Page

Author Number of edits Total length
Krzysztof 13 17 327 815
La Noirceur 6 83 158
Przykuta 4 52 637
ErikvanB 3 47 753
98.16.236.166 3 47 645
Enstropia 3 47 600
Bialad 3 15 304
InternetArchiveBot 2 33 687
TheReclif 2 32 816
71.7.88.96 2 31 554
Mihelpl 2 14 034
94.124.18.20 2 13 806
Pearljamfan 2 5 548
31.0.36.255 1 17 332
Archiwald 1 17 329
31.0.41.25 1 17 248
PBbot 1 17 245
Maire 1 17 217
37.248.168.32 1 16 642
Tomasz Jacek Wójcik 1 16 398
Lowdown 1 16 384
46.227.245.145 1 16 378
Miazga432 1 16 368
83.6.198.97 1 16 321
Paoola56 1 16 316
SpiderMum 1 16 294
SuperPower 1 16 241
178.42.94.195 1 16 160
Rihanna & Seven 1 16 140
Yurek88 1 15 972
89.228.226.248 1 15 814
94.254.208.71 1 15 763
93.105.101.50 1 15 760
PG 1 15 718
Zabadinho 1 15 714
31.2.8.247 1 15 683
83.10.166.184 1 15 520
83.31.78.41 1 7 768
KacperG 1 7 764
88.156.167.179 1 7 756
Przemek19990602 1 7 561
83.21.105.59 1 7 483
Qblik 1 7 458
212.244.223.246 1 7 417
195.117.209.63 1 7 351
Seba92d 1 7 342
79.184.202.119 1 7 235
Matekm 1 6 832
85.202.159.138 1 6 713
159.205.109.200 1 6 693
83.5.95.48 1 6 651
212.87.25.9 1 6 651
Karol Karolus 1 6 648
Lazar5 1 6 622
91.222.117.14 1 6 618
83.4.60.154 1 6 614
83.23.229.212 1 6 605
83.30.77.247 1 6 599
83.24.187.189 1 6 597
77.87.138.51 1 1 625
83.142.184.138 1 1 563
Spain07 1 1 304
PiotrMF 1 1 299
Peter1975 1 1 227
79.185.52.136 1 665

Note! The edits that were marked as minor were not taken into account.

Authors list: Krzysztof 13, La Noirceur, Przykuta, ErikvanB, 98.16.236.166, Enstropia, Bialad, InternetArchiveBot, TheReclif, 71.7.88.96, Mihelpl, 94.124.18.20, Pearljamfan, 31.0.36.255, Archiwald, 31.0.41.25, PBbot, Maire, 37.248.168.32, Tomasz Jacek Wójcik, Lowdown, 46.227.245.145, Miazga432, 83.6.198.97, Paoola56, SpiderMum, SuperPower, 178.42.94.195, Rihanna & Seven, Yurek88, 89.228.226.248, 94.254.208.71, 93.105.101.50, PG, Zabadinho, 31.2.8.247, 83.10.166.184, 83.31.78.41, KacperG, 88.156.167.179, Przemek19990602, 83.21.105.59, Qblik, 212.244.223.246, 195.117.209.63, Seba92d, 79.184.202.119, Matekm, 85.202.159.138, 159.205.109.200, 83.5.95.48, 212.87.25.9, Karol Karolus, Lazar5, 91.222.117.14, 83.4.60.154, 83.23.229.212, 83.30.77.247, 83.24.187.189, 77.87.138.51, 83.142.184.138, Spain07, PiotrMF, Peter1975, 79.185.52.136.