Uploads by Shieldforyoureyes

Jump to navigation Jump to search

This special page shows all uploaded files that have not been deleted; for those see the upload log.

First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Current version
21:38, 17 November 2009 Orthogonal-transfer-array-ccd.jpg (file) 2.22 MB {{Information |Description={{en|1=Orthogonal Transfer Array CCD designed for the One Degree Imager project. }} |Source={{own}} |Author=Shieldforyoureyes Dave Fischer |Date=2009-11-15 |Permission= |other_versions= }} [[Category: Yes
10:39, 11 November 2009 Kalpana-switch.jpg (file) 165 KB {{Information |Description={{en|1=Kalpana EtherSwitch. From the collection of the RCS/RI. }} |Source={{own}} |Author=Shieldforyoureyes Dave Fischer |Date=2008-09-20 |Permission= |other_versions= }} [[Category:Retro-Computing So Yes
11:57, 4 November 2009 SGI-onyx-ports.jpg (file) 341 KB {{Information |Description={{en|1=IO Ports on an SGI Onyx workstation. From the collection of the RCS/RI. }} |Source={{own}} |Author=Shieldforyoureyes Dave Fischer |Date=2008-11-03 |Permission= |other_versions= }} [[Category:Re Yes
21:09, 30 October 2009 SGI-re2-rm4.jpg (file) 802 KB {{Information |Description={{en|1=SGI RM4 raster memory board from a Reality Engine 2 graphics system. From the collection of the RCS/RI. }} |Source={{own}} |Author=Shieldforyoureyes Dave Fischer |Date=2009-10-28 |Permission= |o Yes
02:30, 29 October 2009 SGI-re2-ge10v.jpg (file) 858 KB {{Information |Description={{en|1=SGI GE10V Geometry Engine board from a Reality Engine 2 graphics system. From the collection of the RCS/RI. }} |Source={{own}} |Author=Shieldforyoureyes Dave Fischer |Date=2009-10-28 |Permission Yes
02:21, 29 October 2009 SGI-ip19.jpg (file) 778 KB {{Information |Description={{en|1=SGI IP19 CPU board with quad MIPS R4400 CPUs. From the collection of the RCS/RI. }} |Source={{own}} |Author=Shieldforyoureyes Dave Fischer |Date=2009-10-28 |Permission= |other_versions= }} [[Ca Yes
02:15, 29 October 2009 SGI-onyx.jpg (file) 310 KB {{Information |Description={{en|1=SGI Deskside Onyx graphics workstation. From the collection of the RCS/RI. }} |Source={{own}} |Author=Shieldforyoureyes Dave Fischer |Date=2009-10-28 |Permission= |other_versions= }} [[Category No
21:49, 18 October 2009 Silent-700.jpg (file) 273 KB {{Information |Description={{en|1=TI Silent-700 portable terminal. From the collection of the RCS/RI. }} |Source={{own}} |Author=Shieldforyoureyes Dave Fischer |Date=2009-10-17 |Permission= |other_versions= }} [[Category:Retro- Yes
03:25, 16 October 2009 Ikos-NSIM-64.jpg (file) 1.24 MB {{Information |Description={{en|1=Ikos NSIM-64 Hardware Simulation Accelerator }} |Source={{own}} |Author=Shieldforyoureyes Dave Fischer |Date=2009-10-15 |Permission= |other_versions= }} [[Category:Electronic design automation] Yes
02:59, 16 October 2009 Drum-printer.jpg (file) 2.71 MB {{Information |Description={{en|1=Drum in a drum printer. From the collection of the RCS/RI. }} |Source={{own}} |Author=Shieldforyoureyes Dave Fischer |Date=2009-09-19 |Permission= |other_versions= }} [[Category:Retro-Computin Yes
20:09, 23 July 2009 Sun-pci.jpg (file) 503 KB {{Information |Description={{en|1=Sun PCI PC single-board computer. From the collection of the RCS/RI. }} |Source=Own work by uploader |Author=Shieldforyoureyes Dave Fischer |Date=2009-02-14 |Permission= |other_versions= }} [[ Yes
20:03, 23 July 2009 Sun-crypto-accelerator-1000.jpg (file) 376 KB {{Information |Description={{en|1=Sun PCI Crypto Accelerator card. From the collection of the RCS/RI. }} |Source=Own work by uploader |Author=Shieldforyoureyes Dave Fischer |Date=2009-02-14 |Permission= |other_versions= }} [[Ca Yes
14:30, 21 July 2009 IBM-3279.jpg (file) 389 KB {{Information |Description={{en|1=IBM 3279 block mode terminal, with console-style keyboard. From the collection of the RCS.}} |Source=Own work by uploader |Author=Shieldforyoureyes Dave Fischer |Date=2009-07-18 |Permission= |o Yes
02:03, 19 July 2009 SGI-indigo-back.jpg (file) 292 KB {{Information |Description={{en|1=SGI Indigo workstation, back view. From the collection of the RCS/RI. }} |Source=Own work by uploader |Author=Shieldforyoureyes Dave Fischer |Date=2009-07-18 |Permission= |other_versions= }} [[ No
02:00, 19 July 2009 SGI-indigo-front.jpg (file) 281 KB {{Information |Description={{en|1=SGI Indigo workstation. From the collection of the RCS/RI. }} |Source=Own work by uploader |Author=Shieldforyoureyes Dave Fischer |Date=2009-07-18 |Permission= |other_versions= }} [[Category:R No
01:50, 19 July 2009 Symbolics-keyboard.jpg (file) 456 KB {{Information |Description={{en|1=Keyboard for a Symbolics 3600 lisp machine. From the collection of the RCS/RI. }} |Source=Own work by uploader |Author=Shieldforyoureyes Dave Fischer |Date=2009-07-18 |Permission= |other_versio Yes
05:07, 27 June 2009 E4000-back.jpg (file) 532 KB {{Information |Description={{en|1=Sun E4000 midrange computer, seen from the back. }} |Source=Own work by uploader |Author=Shieldforyoureyes Dave Fischer |Date=2009-05-14 |Permission= |other_versions= }} <!--{{ImageUpload|full} Yes
04:47, 27 June 2009 SPARCstation-voyager.jpg (file) 178 KB {{Information |Description={{en|1=SPARCstation Voyager. From the collection of the RCS/RI. }} |Source=Own work by uploader |Author=Shieldforyoureyes Dave Fischer |Date=2009-06-27 |Permission= |other_versions= }} <!--{{ImageUpl No
06:51, 21 June 2009 KS10-open.jpg (file) 314 KB {{Information |Description={{en|1=KS10 PDP-10 36-bit DEC computer, with the front door open. From the collection of the RCS/RI. }} |Source=Own work by uploader |Author=Shieldforyoureyes Dave Fischer |Date=2009-06-20 |Permission= Yes
06:23, 21 June 2009 VAX-6220-2.jpg (file) 281 KB {{Information |Description={{en|1=VAX 6220 minicomputer, with front door open. From the collection of the RCS/RI. }} |Source=Own work by uploader |Author=Shieldforyoureyes Dave Fischer |Date=2009-06-20 |Permission= |other_versio Yes
06:13, 21 June 2009 VAX-6220-1.jpg (file) 239 KB {{Information |Description={{en|1=VAX 6220 Minicomputer. From the collection of the RCS/RI. }} |Source=Own work by uploader |Author=Shieldforyoureyes Dave Fischer |Date=2009-06-20 |Permission= |other_versions= }} <!--{{ImageUpl Yes
08:16, 22 May 2009 Sun-UltraSPARC-II-back.jpg (file) 458 KB {{Information |Description={{en|1=Sun UltraSPARC-II 64-bit RISC microprocessor, back. }} |Source=Own work by uploader |Author=Shieldforyoureyes Dave Fischer |Date=2009-05-19 |Permission= |other_versions= }} <!--{{ImageUpload|fu Yes
08:10, 22 May 2009 Sun-UltraSPARC-II-front.jpg (file) 514 KB {{Information |Description={{en|1=UltraSPARC-II 64-bit RISC microprocessor, front. }} |Source=Own work by uploader |Author=Shieldforyoureyes Dave Fischer |Date=2009-05-19 |Permission= |other_versions= }} <!--{{ImageUpload|full Yes
03:51, 6 May 2009 SGI-geometry-engine-chip.jpg (file) 1.79 MB {{Information |Description={{en|1=An SGI geometry engine chip from an IRIS 3120. From the collection of the RCS/RI. }} |Source=Own work by uploader |Author=Shieldforyoureyes Dave Fischer |Date=2009-05-05 |Permission= |other_vers Yes
05:24, 29 April 2009 DEC-PDP-11-84.jpg (file) 2.16 MB {{Information |Description={{en|1=DEC PDP-11/84 minicomputer. From the collection of the RCS/RI. }} |Source=Own work by uploader |Author=Shieldforyoureyes Dave Fischer |Date=2009-02-14 |Permission= |other_versions= }} <!--{{Ima Yes
05:06, 29 April 2009 DEC-MINC-23.jpg (file) 2.52 MB {{Information |Description={{en|1=DEC MINC-23 laboratory computer. From the collection of the RCS/RI. }} |Source=Own work by uploader |Author=Shieldforyoureyes Dave Fischer |Date=2009-04-28 |Permission= |other_versions= }} <!- Yes
04:53, 29 April 2009 DEC-PDT-11-150.jpg (file) 2.2 MB {{Information |Description={{en|1=DEC PDT-11/150 desktop computer. From the collection of the RCS/RI. }} |Source=Own work by uploader |Author=Shieldforyoureyes Dave Fischer |Date=2009-04-28 |Permission= |other_versions= }} <!- Yes
04:36, 29 April 2009 PDP-11-M7270.jpg (file) 2.18 MB {{Information |Description={{en|1=M7270 PDP-11 CPU board with LSI-11/2 chipset. From the collection of the RCS/RI. }} |Source=Own work by uploader |Author=Shieldforyoureyes Dave Fischer |Date=2009-04-28 |Permission= |other_vers Yes
20:02, 28 April 2009 Honeywell-316-01.jpg (file) 260 KB {{Information |Description={{en|1=Honeywell 316 front panel. From the collection of the RCS/RI. }} |Source=Own work by uploader |Author=Shieldforyoureyes Dave Fischer |Date=2008-11-09 |Permission= |other_versions= }} <!--{{Imag Yes
20:47, 29 October 2008 KL10-backplane-tp.jpg (file) 2.94 MB {{Information |Description={{en|1=KL10 wire-wrapped backplane. }} |Source=Own work by uploader |Author=Shieldforyoureyes Dave Fischer |Date=2008-10-26 |Permission= |other_versions= }} <!--{{ImageUpload|full}}--> Yes
20:40, 29 October 2008 PDP-8I-backplane.jpg (file) 2.88 MB {{Information |Description={{en|1=PDP-8I wire-wrapped backplane. From the collection of the RCS/RI. }} |Source=Own work by uploader |Author=Shieldforyoureyes Dave Fischer |Date=2008-08-16 |Permission= |other_versions= }} <!--{ Yes
22:57, 26 October 2008 KL10-front-end.jpg (file) 179 KB {{Information |Description={{en|1=PDP-11/40 front end to a DEC PDP-10 (KL10) mainframe. From the collection of the RCS/RI. }} |Source=Own work by uploader |Author=Shieldforyoureyes Dave Fischer |Date=2006-06-17 |Permission= |ot Yes
22:39, 26 October 2008 KL10-backplane.jpg (file) 2.9 MB {{Information |Description={{en|1=Part of the CPU backplane for a DEC PDP-10 mainframe. From the collection of the RCS/RI. }} |Source=Own work by uploader |Author=Shieldforyoureyes Dave Fischer |Date=2008-10-26 |Permission= |ot Yes
05:14, 9 October 2008 Chinese-abacus.jpg (file) 457 KB {{Information |Description={{en|1=A Chinese Abacus }} |Source=Own work by uploader |Author=Shieldforyoureyes Dave Fischer |Date=2008-10-08 |Permission= |other_versions= }} <!--{{ImageUpload|full}}--> Yes
00:05, 5 October 2008 Lens-iris.jpg (file) 438 KB {{Information |Description={{en|1=A six-blade iris from a camera lens. }} |Source=Own work by uploader |Author=Shieldforyoureyes Dave Fischer |Date=2008-10-04 |Permission= |other_versions= }} <!--{{ImageUpload|full}}--> No
23:41, 4 October 2008 Focus-screen-2.jpg (file) 56 KB {{Information |Description={{en|1=Image seen through the viewfinder of a SLR camera, showing the split-screen and prism ring of the focusing screen, in focus. }} |Source=Own work by uploader |Author=Shieldforyoureyes Dave Fische Yes
23:39, 4 October 2008 Focus-screen-1.jpg (file) 53 KB {{Information |Description={{en|1=Image seen through the viewfinder of a SLR camera, showing the split-screen and prism ring of the focusing screen, out of focus. }} |Source=Own work by uploader |Author=Shieldforyoureyes Dave Fi Yes
10:49, 30 September 2008 PDP-8I-core.jpg (file) 2.46 MB {{Information |Description={{en|1=Core stack from a PDP-8I minicomputer. From the collection of the RCS/RI. }} |Source=Own work by uploader |Author=Shieldforyoureyes Dave Fischer |Date=2008-08-16 |Permission= |other_versions= } Yes
10:14, 30 September 2008 VAX-11-750.jpg (file) 210 KB {{Information |Description={{en|1=VAX-11/750 minicomputer. From the collection of the RCS/RI. }} |Source=Own work by uploader |Author=Shieldforyoureyes Dave Fischer |Date=2008-06-21 |Permission= |other_versions= }} <!--{{Image Yes
23:12, 20 September 2008 9-track-drive-open.jpg (file) 253 KB {{Information |Description={{en|1=Inside a 9-track tape drive, showing the tape path through the vacuum columns. From the collection of the RCS/RI. }} |Source=Own work by uploader |Author=Shieldforyoureyes Dave Fischer |Date=20 Yes
23:09, 20 September 2008 9-track-drive.jpg (file) 273 KB {{Information |Description={{en|1=DEC TE16 9-track tape drive. From the collection of the RCS/RI. }} |Source=Own work by uploader |Author=Shieldforyoureyes Dave Fischer |Date=2008-09-20 |Permission= |other_versions= }} <!--{{I Yes
22:54, 20 September 2008 Fujitsu-eagle.jpg (file) 2.59 MB {{Information |Description={{en|1=Fujitsu Eagle disk drive, in a Symbolics 3670 lisp machine. From the collection of the RCS/RI. }} |Source=Own work by uploader |Author=Shieldforyoureyes Dave Fischer |Date=2008-09-20 |Permissio No
22:41, 20 September 2008 Symbolics-3600-ports.jpg (file) 2.67 MB {{Information |Description={{en|1=Ports on the back of a Symbolics 3600. This machine was used as a front-end to a Thinking Machines supercomputer. From the collection of the RCS/RI. }} |Source=Own work by uploader |Author=[[User:Shieldforyoureyes|Shieldf Yes
22:37, 20 September 2008 Symbolics-3670-boards.jpg (file) 338 KB {{Information |Description={{en|1=Boards from a Symbolics 3670 lisp machine. From the collection of the RCS/RI. }} |Source=Own work by uploader |Author=Shieldforyoureyes Dave Fischer |Date=2008-09-20 |Permission= |other_version Yes
22:26, 20 September 2008 Symbolics-3600-on.jpg (file) 125 KB {{Information |Description={{en|1=Closeup of a Symbolics 3600 Lisp Machine front panel. From the collection of the RCS/RI. }} |Source=Own work by uploader |Author=Shieldforyoureyes Dave Fischer |Date=2008-09-20 |Permission= |ot Yes
22:23, 20 September 2008 3600-front.jpg (file) 86 KB {{Information |Description={{en|1=Symbolics 3600 Lisp Machine from the collection of the RCS/RI. }} |Source=Own work by uploader |Author=Shieldforyoureyes Dave Fischer |Date=2008-09-20 |Permission= |other_versions= }} <!--{{Im Yes
19:45, 12 September 2008 SS1000e-board.jpg (file) 462 KB {{Information |Description={{en|1=SPARCserver-1000E system board. }} |Source=Own work by uploader |Author=Shieldforyoureyes Dave Fischer |Date=2008-09-12 |Permission= |other_versions= }} <!--{{ImageUpload|full}}--> Yes
19:42, 12 September 2008 SS1000-ssa.jpg (file) 151 KB {{Information |Description={{en|1=A Sun SPARCserver-1000 computer with Sparc Storage Array disk array. }} |Source=Own work by uploader |Author=Shieldforyoureyes Dave Fischer |Date=2008-09-12 |Permission= |other_versions= }} <! Yes
18:13, 12 September 2008 SS1000e-back.jpg (file) 121 KB {{Information |Description={{en|1=Back of a running Sun SPARCserver-1000E. This machine had recently been moved from a fileserver to a compute server role, hence the large number of unused IO ports. }} |Source=Own work by uploader |Author=[[User:Shieldfor Yes
04:43, 2 September 2008 Vt100-adventure.jpg (file) 200 KB {{Information |Description={{en|1=DEC VT100 ASCII terminal. From the collection of the RCS/RI. }} |Source=Own work by uploader |Author=Shieldforyoureyes Dave Fischer |Date=2008-09-02 |Permission= |other_versions= }} <!--{{Imag Yes
First pagePrevious pageNext pageLast page