Lawn bowls at the 2006 Commonwealth Games

Lawn bowls at the 2006 Commonwealth Games was held at the State Lawn Bowls Centre in John Cain Memorial Park in Thornbury, Victoria, Australia.

Lawn bowls
at the 2006 Commonwealth Games
VenueState Lawn Bowls Centre
← 2002
2010 →

Medal count

edit
RankNationGoldSilverBronzeTotal
1  Australia3115
2  Malaysia2002
3  Scotland1102
4  Wales0202
5  England0112
6  Northern Ireland0101
7  South Africa0022
8  Canada0011
  New Zealand0011
Totals (9 entries)66618

Medallists

edit
Event Gold Silver Bronze
Men's singles   Kelvin Kerkow   Robert Weale   Ryan Bester
Men's pairs   Alex Marshall
Paul Foster
  Ian Bond
Mark Bantock
  Barrie Lester
Nathan Rice
Men's Triples   Mark Casey
Bill Cornehls
Wayne Turley
  Jeremy Henry
Mark McPeak
Neil Booth
  Eric Johannes
Gidion Vermeulen
Neil Burkett
Women's singles   Siti Zalina Ahmad   Betty Morgan   Lorna Trigwell
Women's pairs   Karen Murphy
Lynsey Armitage
  Joyce Lindores
Kay Moran
  Jan Khan
Marina Khan
Women's Triples   Azlina Arshad
Nor Hashimah Ismail
Nor Iryani Azmi
  Ceri Ann Davies
Noi Tucker
Roma Dunn
  Amy Monkhouse
Jean Baker
Sue Harriott

Results

edit

[1][2][3]

Men's singles – round robin

edit

Section A

Pos Player P W L F A Pts
1   Caucau Turagabeci 5 4 1 69 71 8
2   Gerry Baker 5 3 2 90 61 6
3   Darren Burnett 5 3 2 82 69 6
4   Shaun Parnis 5 3 2 87 69 6
5   Allan Quemard 5 2 3 73 70 4
6   Mia Tuteru 5 0 5 46 107 0

Section B

Pos Player P W L F A Pts
1   Kelvin Kerkow 5 4 1 92 62 8
2   Peter Juni 5 4 1 66 68 8
3   Douw Calitz 5 3 2 74 73 6
4   Mohd Afendy Tan Abdullah 5 2 3 70 75 4
5   Martin McHugh 5 2 3 73 76 4
6   Ieremia Leautuli 5 0 5 64 85 0

Section C

Pos Player P W L F A Pts
1   Robert Weale 4 3 1 84 43 6
2   Edward Nkole Kasonde 4 2 2 61 62 4
3   Neil Tall 4 2 2 61 65 4
4   Haji Naim Brahim 4 2 2 63 63 4
5   Michael Ojwang 4 1 3 36 72 2

Section D

Pos Player P W L F A Pts
1   Stephen Farish 4 4 0 81 38 8
2   Ryan Bester 4 3 1 69 56 6
3   Russell Meyer 4 2 2 71 47 4
4   Matt Le Ber 4 1 3 44 74 2
5   Lesley Lagatule 4 0 4 37 87 0

Finals

edit
Quarter-finals Semi-finals Gold Medal Match
               
  Kerkow 9 10
  Nkole 2 6
  Kerkow 7 10
  Farish 7 8
  Farish 7 5 2
  Baker 6 10 1
  Kerkow 7 2 2
  Weale 4 9 1
  Weale 9 8
  Juni 8 7
  Weale 9 9 Bronze Medal Match
  Bester 9 8
  Bester 7 8     Bester 7 11 2
  Turagabeci 7 4   Farish 9 3 0

Men's pairs – round robin

edit

Section A

Pos Player P W D L F A Pts
1   Paul Foster & Alex Marshall 5 5 0 0 124 49 10
2   Keshwa Goundar & Curtis Mar 5 3 0 2 85 62 6
3   Angus McKinnon & Derek Boswell 5 3 0 2 68 73 6
4   John Christian & Keith Turton 5 3 0 2 71 88 6
5   Kila Vuiraka & Lucas Roika 5 1 0 4 68 90 2
6   John Kimutai & Terri Teremoana 5 0 0 5 52 105 0

Section B

Pos Player P W D L F A Pts
1   Mark Bantock & Ian Bond 4 3 0 1 68 51 6
2   Francis Vella & Leonard Callus 4 3 0 1 73 54 6
3   David Akaruru & Glenford Porter 4 2 0 2 61 60 4
4   Jason Greenslade & Neil Rees 4 2 0 2 68 56 4
5   Hans Gabriel & Valo Pritchard 4 0 0 4 33 82 0

Section C

Pos Player P W D L F A Pts
1   Shaun Addinall & Kevin Campbell 4 4 0 0 77 52 8
2   Michel Larue & Keith Roney 4 2 0 2 70 57 4
3   Jonathan Ross & Noel Graham 4 2 0 2 56 58 4
4   Louis Erasmus & William James 4 1 0 3 60 62 2
5   Abdul Rahman bin Haji Omar & Pg Haji Tuah 4 1 0 3 43 77 2

Section D

Pos Player P W D L F A Pts
1   Barrie Lester & Nathan Rice 4 4 0 0 83 46 8
2   Fairul Izwan Abd Muin & Safuan Said 4 3 0 1 82 49 6
3   Jamie Hill & Rowan Brassey 4 2 0 2 72 57 4
4   Alexander Joubert & Willem Esterhuizen Jr. 4 1 0 3 64 71 2
5   Bashir Shariff & Laurence Arthur 4 0 0 4 27 105 0

Finals

edit
Quarter-finals Semi-finals Gold Medal Match
               
  Scotland 7 8 2
  Malaysia 8 7 0
  Scotland 10 7 2
  Malta 7 8 0
  Malta 10 9
  South Africa 7 5
  Scotland 11 2 2
  England 6 12 0
  England 11 5 2
  Canada 1 7 0
  England 12 9 Bronze Medal Match
  Australia 7 5
  Australia 8 12     Australia 9 7
  Fiji 5 3   Malta 5 7

Men's Triples – round robin

edit

Section A

Pos Player P W D L F A Pts
1   Dennis Tokorangi, Phillip Jimmy, Vaine Henry 5 4 0 1 90 71 8
2   Azwan Shuhaimi, Megat Mohd Zainuddin, Syed Mohamad Syed Akil 5 3 0 2 103 52 6
3   Joseph Taso, Kiliwi Nabo, Nadu Naman 5 3 0 2 73 91 6
4   Alan Merrien, Ian Merrien, Paul Merrien 5 2 0 3 73 93 4
5   Edward Bell, Fagalima Saifiti, Liva Andrews 5 2 0 3 76 105 4
6   Ampuan Kasim, Haji Yahya, Lokman Haji Mohd 5 1 0 4 82 85 2

Section B

Pos Player P W D L F A Pts
1   Jeremy Henry, Mark McPeak, Neil Booth 4 4 0 0 85 48 8
2   Gary Lawson, Justin Goodwin, Richard Girvan 4 3 0 1 56 65 6
3   Ewald Vermeulen, Steven Peake, Willem Esterhuizen Sr. 4 2 0 2 61 79 4
4   Andrew Atwood, Kevin Wall, Martin Selway 4 1 0 3 69 65 2
5   Ratish Lal, Saijad Khan, Som Padayachi 4 0 0 4 53 67 0

Section C

Pos Player P W D L F A Pts
1   Bill Cornehls, Mark Casey, Wayne Turley 5 3 0 1 87 47 6
2   Alfred Vella, Joseph Attard, Victor Brincat 5 3 0 1 60 57 6
3   Chris Stadnyk, Mark Sandford, Steve McKerihen 5 2 0 2 64 61 4
4   Alan Gilham, Ian Stamp, Peter Streets 5 1 0 3 53 65 4
5   Motufoli Vakaheketaha, Kolonisi Polima, Ezra Talamahina 5 1 0 3 49 83 2

Section D

Pos Player P W D L F A Pts
1   Andy Thomson, Mervyn King, Robert Newman 4 4 0 0 75 46 8
2   Eric Johannes, Gidion Vermeulen, Neil Burkett 4 3 0 1 81 51 6
3   Graeme Woolley, Barry Wilson, Gaetan Boudan 4 1 0 3 55 71 2
4   Colin Mitchell, Colin Peacock, David Peacock 4 1 0 3 52 77 2
5   John Lowery, Lee Nixon, Alan Shaw 4 1 0 3 50 68 2

Finals

edit
Quarter-finals Semi-finals Gold Medal Match
               
  Australia 12 5 2
  New Zealand 5 7 0
  Australia 8 14
  South Africa 3 2
  South Africa 15 17
  Cook Islands 1 4
  Australia 8 10
  Northern Ireland 6 4
  Northern Ireland 15 12
  Malta 6 4
  Northern Ireland 6 5 2 Bronze Medal Match
  England 4 8 1
  England 11 10     South Africa 5 11 2
  Malaysia 6 2   England 7 2 1

Women's singles – round robin

edit

Section A

Pos Player P W L F A Pts
1   Liz James 4 3 1 69 50 6
2   Siti Zalina Ahmad 4 3 2 71 50 6
3   Ellen Falkner 4 2 2 51 62 4
4   Zelda Humphreys 4 2 2 53 73 4
5   Maureen Burns 4 0 4 56 65 0

Section B

Pos Player P W L F A Pts
1   Maria Rigby 4 3 1 75 43 6
2   Betty Morgan 4 3 1 60 67 6
3   Karina Bisson 4 3 1 57 62 6
4   Lynn McElroy 4 1 3 52 66 2
5   Essie Sanchez 4 0 4 56 62 0

Section C

Pos Player P W L F A Pts
1   Litia Tikoisuva 4 4 0 67 54 8
2   Margaret Johnston 4 3 1 58 67 6
3   Tangata Tokorangi 4 2 2 54 67 4
4   Jo Edwards 4 1 3 67 57 2
5   Elizabeth Rereiti 4 0 4 64 65 0

Section D

Pos Player P W L F A Pts
1   Alison Merrien 4 3 1 57 47 6
2   Lorna Trigwell 4 3 1 75 46 6
3   Margaret Letham 4 3 1 58 50 6
4   Dolly Maessen 4 1 3 44 66 2
5   Lebogang Moroke 4 0 4 47 72 0

Finals

edit
Quarter-finals Semi-finals Gold Medal Match
               
  Zalina 6 12 2
  Merrien 10 6 0
  Zalina 11 8
  Johnston 2 4
  Johnston 11 4 2
  Rigby 3 10 1
  Zalina 10 9
  Morgan 5 5
  Morgan 10 11
  Tikoisuava 10 2
  Morgan 8 6 2 Bronze Medal Match
  Trigwell 5 8 1
  Trigwell 8 4 2     Trigwell 8 6 2
  James 7 8 1   Johnston 5 8 1

Women's pairs – round robin

edit

Section A

Pos Player P W D L F A Pts
1   Gaynor Thomas & Suzie Dingle 8 7 0 1 151 98 14
2   Marina Khan & Jan Khan 8 5 0 3 147 100 10
3   Shirley King & Gill Miles 8 5 0 3 136 106 10
4   Barbara Cameron & Donna McNally 8 5 0 3 152 106 10
5   Kanny Vaile & Porea Elisa 8 5 0 3 108 132 10
6   Akanisi Stephens & Marika Vakasilimi 8 4 0 4 120 123 8
7   Pauline Kelly & Margaret Payne 8 3 0 5 95 142 6
8   Lufi Taulealo & Manuia Porter 8 2 0 6 113 115 4
9   Sisisalalima Limatau & Faua Moale Bell 8 0 0 8 81 181 0

Section B

Pos Player P W D L F A Pts
1   Lynsey Armitage & Karen Murphy 8 6 0 2 169 92 12
2   Kay Moran & Joyce Lindores 8 6 0 2 133 100 10
3   Karin Byars & Dawn Squires 8 5 0 3 120 112 10
4   Foster Banda & Eddah Mpezeni 8 4 0 4 137 109 8
5   Bah Chu Mei & Haslah Hassan 8 4 0 4 121 116 8
6   Catherine Popple & Katherine Hawes 8 4 0 4 113 128 8
7   Colleen Webb & Susan Nel 8 4 0 4 119 124 8
8   Anne Pledger & Debbie Wilford 8 2 0 6 111 142 4
9   Jean Roney & Jo Ann Bugler 8 1 0 7 78 178 2

Finals

edit
Quarter-finals Semi-finals Gold Medal Match
               
  Australia 10 9 2
  Northern Ireland 6 12 0
  Australia 9 2 2
  New Zealand 6 11 0
  New Zealand 12 6 2
  Swaziland 4 12 0
  Australia 11 13
  Scotland 7 3
  Scotland 8 5 2
  Wales 8 5 1
  Scotland 10 10 Bronze Medal Match
  Jersey 4 3
  Jersey 8 5 2     New Zealand 3 11 2
  Zambia 7 8 0   Jersey 8 5 1

Women's Triples – round robin

edit

Section A

Pos Player P W D L F A Pts
1   Ceri Ann Davies, Noi Tucker, Roma Dunn 7 7 0 0 159 80 14
2   Serena Matthews, Sharon Sims, Val Smith 7 6 0 1 143 88 12
3   Andrea Stadnyk, Anita Nivala, Leanne Chinery 7 4 0 3 108 132 8
4   Christine Grimes, Gean O'Neil, Gina le Long 7 3 0 4 130 116 6
5   Lena Adam, Tina Gabriel, Feao Wright 7 3 0 4 121 132 6
6   Ivy Motlhatlhedi, Sheila Spring, Tirelo Buckley 7 2 0 5 91 134 4
7   Wendy Nagy, Kitha Bailey, Carole Yager 7 2 0 5 95 121 4
8   Mata Raeputa, Nane Tere, Dorothy Paniani 7 1 0 6 91 135 2

Section B

Pos Player P W D L F A Pts
1   Hendrika Lynn, Loraine Victor, Trish Steyn 6 5 0 1 107 75 10
2   Amy Monkhouse, Jean Baker, Sue Harriott 6 4 0 2 128 79 8
3   Azlina Arshad, Nor Iryani Azmi, Nor Hashimah Ismail 6 4 0 2 102 79 8
4   Betty Forsyth, Linda Brennan, Seona Black 6 2 0 4 108 92 8
5   Kathy Pearce, Lisa Forey, Anwen Butten 6 2 0 4 104 84 4
6   Hilda Solomone, Sainiana Walker, Salanieta Valetu 6 2 0 4 79 98 4
7   Anne Strickland, Janet Pihiga, Liline Hewitt 6 1 0 5 51 172 2

Finals

edit
Quarter-finals Semi-finals Gold Medal Match
               
  Malaysia 7 12 2
  New Zealand 9 5 1
  Malaysia 12 16
  Jersey 5 3
  Jersey 6 10
  South Africa 4 10
  Malaysia 12 13
  Australia 12 4
  Australia 7 13
  Scotland 7 5
  Australia 10 7 Bronze Medal Match
  England 6 6
  England 8 9 2     England 11 9
  Canada 11 6 1   Jersey 3 4

Competition format

edit

The lawn bowls program lasted over nine days with competition for both men and women in singles, pairs and triples. The preliminary rounds were held in a round-robin with the top eight in the competition making the quarter-finals. From the quarter-finals, the games were on a knockout format. The winners of the semi-finals played in the final to decide the gold and silver medallists.

Venue

edit

The State Lawn Bowls Centre was developed especially for the 2006 Commonwealth Games. In June 2003, Gordon Rich-Phillips, the Victorian Opposition spokesman on the Commonwealth Games, claimed that the venue was ten months behind schedule. Justin Madden, the minister responsible for the Commonwealth Games, claimed that the delay was due to community consultation to ensure that the venue met expectations but was confident that the venue would be ready. The venue was built in time for the Games.

References

edit
  1. ^ The complete book of the Commonwealth Games. Lulu.com. 2013. ISBN 9781291576382.
  2. ^ "Commonwealth Games". BBC Sport.
  3. ^ "Melbourne 2006". melbourne2006.com.au.

See also

edit