Jump to content

IPhone X: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
Cozinsky (talk | contribs)
Reverted 3 edits by Cozinsky (talk): "A limited number of users" = not widespread. (TW)
Line 177: Line 177:
===Activation issues===
===Activation issues===
On November 3, 2017, it was revealed that some iPhone X users were experiencing activation problems, mostly on the [[AT&T]] carrier.<ref>{{cite web|title=Some New iPhone X Owners Facing Activation Issues|url=https://www.macrumors.com/2017/11/03/iphone-x-activation-issues/|publisher=MacRumors|accessdate=November 3, 2017}}</ref>
On November 3, 2017, it was revealed that some iPhone X users were experiencing activation problems, mostly on the [[AT&T]] carrier.<ref>{{cite web|title=Some New iPhone X Owners Facing Activation Issues|url=https://www.macrumors.com/2017/11/03/iphone-x-activation-issues/|publisher=MacRumors|accessdate=November 3, 2017}}</ref>

===Green line===
A limited number of users experienced an issue with images of a green line appearing on the new OLED display. At this point in time, it is uncertain if it is a hardware or software issue but Apple has been replacing the devices.<ref>https://9to5mac.com/2017/11/10/iphone-x-green-line-issue/</ref> It is speculated that the issue is related to the diamond sub-pixel pattern and this is may have been caused by an electrical fault in some units.<ref>https://techcrunch.com/2017/11/10/mysterious-green-line-of-death-appears-on-some-iphone-x-displays/</ref>


==Timeline of iPhone models==
==Timeline of iPhone models==

Revision as of 09:03, 17 November 2017

iPhone X
BrandApple Inc.
Manufacturers
SloganSay hello to the future
ModelA1865 (with Qualcomm modem)
A1901 (with Intel modem)
A1902 (sold in Japan)[2]
Compatible networksGSM, CDMA2000, EV-DO, HSPA+, LTE, LTE Advanced
First releasedNovember 3, 2017; 6 years ago (2017-11-03)
Availability by region
November 23, 2017
December 1, 2017
RelatediPhone 8 (Plus)
TypePhablet
Form factorSlate
DimensionsH: 143.6 mm (5.65 in)
W: 70.9 mm (2.79 in)
D: 7.7 mm (0.30 in)
Weight174 g (6.1 oz)
Operating systemOriginal: iOS 11.0.1
Current: iOS 11.1.2, released November 16, 2017
System-on-chipApple A11 Bionic
CPU2.39 GHz hexa-core 64-bit
ModemModels A1865/1902: Qualcomm MDM9655 Snapdragon X16 LTE
Model A1901: Intel XMM 7480
Memory3 GB LPDDR4X RAM
Storage64 or 256 GB
Removable storageNone
Battery3.81 V 10.35 W·h (2716 mA·h) Li-ion[4]
Display5.8 in (150 mm) Super Retina HD: AMOLED, 2436×1125 px resolution, (458 ppi)
625 cd/m2 max. brightness (typical), with dual-ion exchange-strengthened glass
SoundStereo speakers
Rear camera12 MP with six-element lens, quad-LED "True Tone" flash with Slow Sync, autofocus, IR filter, burst mode, f/1.8 aperture, 4K video recording at 24, 30, or 60 fps or 1080p at 30 or 60 fps, slow-motion video (1080p at 120 or 240 fps), timelapse with stabilization, panorama, facial recognition, digital image stabilization, optical image stabilization,
telephoto lens with 2× optical zoom / 10× digital zoom
Portrait Lighting (in beta), f/2.4 aperture, optical image stabilization
Front camera7 MP, f/2.2 aperture, burst mode, exposure control, face detection, auto-HDR, auto image stabilization, Retina flash, 1080p HD video recording
Portrait Mode, Portrait Lighting (in beta) and Animoji
Connectivity
All models:
Model A1865:
OtherIP67 IEC standard 60529 (splash, water, and dust resistant), Qi wireless charging, USB-C to Lightning (connector) fast charging[5]
SARModel A1865: Head: 1.09 W/kg
Body: 1.17 W/kg[6]
Model A1901: Head: 1.08 W/kg
Body: 1.17 W/kg[7]
Model 1902: Head: 1.12 W/kg
Body: 1.19 W/kg[6]
Hearing aid compatibilityM3, T4
Websitewww.apple.com/iphone-x/

iPhone X ("X" pronounced "ten" /ˈtɛn/)[8] is a smartphone designed, developed, and marketed by Apple Inc. It was announced on September 12, 2017, alongside the iPhone 8 and iPhone 8 Plus at the Steve Jobs Theater in the Apple Park campus. The phone was released on November 3, 2017. This iPhone marks the device's tenth anniversary, with "X" being the symbol for "ten" in Roman numerals.

Within Apple's lineup, the iPhone X is positioned as a high-end, premium model with what Apple is presenting as technology of the future. It features wireless charging, an OLED display, dual-lens cameras with improved depth sensing, and a face recognition system called Face ID. Most of its internal hardware is shared with the iPhone 8 and 8 Plus.

History

The technology behind the iPhone X was in development for five years, as far back as 2012.[9] Rumors of a drastic iPhone redesign began circulating around the time of iPhone 7's announcement in the third quarter of 2016,[10][11] and intensified when a HomePod firmware leak in July 2017 suggested that Apple would shortly release a phone with a nearly bezel-less design, lack of physical home button, Face ID, and other new features.[12] A near-final development version of the iOS 11 operating system was also leaked in September 2017, confirming the new design and features.[13]

On August 31, 2017, Apple invited journalists to a September 12 press event,[14][15] the first public event held at the Steve Jobs Theater on the company's new Apple Park campus in Cupertino, California.[16][17][18] The iPhone X was unveiled during that keynote. Its US$999 starting price is the most expensive iPhone launch price.[19] The price is even higher in international markets, such as £999 (US$1368) in the United Kingdom or €1189 (US$1406) in Italy due to sales taxes such as VAT and tariffs on imports.[20]

Specifications

Hardware

The iPhone X has a 5.8-inch diagonal OLED color-accurate screen that supports DCI-P3 wide color gamut, sRGB, and high dynamic range,[21][22] and has a contrast ratio of 1,000,000:1.[23] The Super Retina display has the True Tone technology found on the iPad Pro, which uses ambient light sensors to adapt the display's white balance to the surrounding ambient light.[24][25]Although the iPhone X does not feature the same ProMotion technology used in the displays of the second generation iPad Pro, where the display delivers a refresh rate of 120Hz, it does sample touch input at 120Hz.[26]

The iPhone X has two color options; silver and space gray.[24] The front and back of the phone are composed of surgical-grade stainless steel to improve durability, and the device has a glass casing. The design is intended to be IP67 water and dust resistant.[24][27]

The iPhone X contains Apple's A11 Bionic system-on-chip, also used in the iPhone 8 and 8 Plus, which is a hexa-core processor with two cores optimized for performance that are 25% faster than the A10 Fusion processor, along with four efficiency-optimized cores that are 70% faster than the previous generation.[28] It also features the first Apple-designed graphics processing unit and a Neural Engine, which powers an artificial intelligence accelerator.[29][30]

Face ID replaces the Touch ID authentication system. The facial recognition sensor consists of two parts: a "Romeo" module that projects more than 30,000 infrared dots onto the user's face, and a "Juliet" module that reads the pattern.[31] The pattern is sent to the Secure Enclave in the A11 Bionic chip to confirm a match with the phone owner's face.[32][33] The system will not work with eyes closed, in an effort to prevent unauthorized access.[32] Face ID has raised concerns, however, in regards to law enforcement accessing an individual's phone by pointing the device at the user's face.[34] United States Senator Al Franken asked Apple to provide more information on the security and privacy of Face ID a day after the announcement,[35] with Apple responding by highlighting the recent publication of a security white paper and knowledge base detailing answers.[36][37]

The iPhone X has two cameras on the rear. One is a 12-megapixel wide-angle camera with f/1.8 aperture, with support for face detection, high dynamic range and optical image stabilization. It is capable of capturing 4K video at 24, 30 or 60 frames per second, or 1080p video at 30, 60, 120 or 240 frames per second.[38] A secondary, telephoto lens features 2× optical zoom and 10× digital zoom with an aperture of f/2.4 and optical image stabilization.[39] A Portrait Mode is capable of producing photos with specific depth-of-field and lighting effects.[40] It also has a quad-LED True Tone flash with 2× better light uniformity.[41] The rear camera received an overall rating of 97 from the DxOMark, a camera testing company, just barely short of the highest score of 98, awarded to Google's Pixel 2.[42]

On the front of the phone, a 7-megapixel TrueDepth camera has an f/2.2 aperture,[39] and features face detection and HDR. It can capture 1080p video at 30 frames per second, 720p video at 240 frames per second,[38] and exclusively allows for the use of Animoji; animated emojis placed on top of the user's face that intelligently react to the user's facial expressions.[43][44]

iPhone X also supports Qi-standard wireless charging.[24]

The iPhone X uses two different modem chips, depending on market and mobile carrier. The A1865 model for Australia, China, Hong Kong, New Zealand, and CDMA carriers in the US (e.g. Sprint, Verizon) uses the Qualcomm MDM9655 Snapdragon X16 LTE modem, as does the A1902 Japan model. The A1901 model for Canada, Europe, Mexico, and GSM carriers in the US (e.g. AT&T, T-Mobile) uses the Intel XMM 7480 modem.[45] Apple has been engaged in a legal battle with Qualcomm over allegedly anti-competitive practices and has been dual-sourcing modem chips in an effort to reduce reliance on the semiconductor manufacturer.[46] Starting with the iPhone 7 in 2016, Apple has used about half Qualcomm modem chips and half Intel.[46][47] Preliminary tests on the iPhone 8 indicate that as in the previous generation of phones, the Qualcomm chips outperform the Intel,[48] and some sources are recommending the purchase of the A1865 model over the A1901.[47][49] As of November 2017, Apple was not offering the "SIM-free" version of the iPhone X (A1865 model) for purchase online in the US, only the same model for its specified carriers, for which credentials proving service are required.[50]

Software

The iPhone X launched with a modified version of iOS 11.0.1 that makes better use of the different screen layout.[51]

The home button, which made its debut on the original iPhone, has been removed from iPhone X and most of its functions replaced with gestures, as on the home button-less Nokia N9, BlackBerry Z10, and WebOS devices. Some features like Siri and Apple Pay can be invoked using the side button.

Issues

Unresponsive displays

Apple has confirmed and promised a software update to fix an issue where the touchscreen of the iPhone X may temporarily become unresponsive when suddenly moved to an area with low temperature.[52][53][54]

This issue has been fixed with the iOS 11.1.2 update, released on November 16, 2017.[55][56]

Activation issues

On November 3, 2017, it was revealed that some iPhone X users were experiencing activation problems, mostly on the AT&T carrier.[57]

Timeline of iPhone models

Timeline of iPhone models
iPhone 15 ProiPhone 15 ProiPhone 14 ProiPhone 14 ProiPhone 13 ProiPhone 13 ProiPhone 12 ProiPhone 12 ProiPhone 11 ProiPhone 11 ProiPhone XSiPhone XSiPhone XiPhone 15iPhone 15iPhone 14iPhone 14iPhone 13iPhone 13iPhone 12 MiniiPhone 12iPhone 11iPhone XRiPhone 8iPhone 8iPhone 7iPhone 7iPhone 6SiPhone 6SiPhone 6iPhone 6iPhone 5iPhone 5SiPhone 4SiPhone 4iPhone 3GSiPhone 3GiPhone (1st generation)iPhone SE (3rd generation)iPhone SE (2nd generation)iPhone SE (1st generation)iPhone 5C

Source: Apple Newsroom Archive[58]

References

  1. ^ a b Rossignol, Joe (November 11, 2017). "iPhone 8 Production Said to Drop Significantly Given Popularity of iPhone 8 Plus and iPhone X". MacRumors. Archived from the original on November 12, 2017. Retrieved November 13, 2017. {{cite web}}: Unknown parameter |deadurl= ignored (|url-status= suggested) (help)
  2. ^ "Identify your iPhone model". Apple Support. Archived from the original on September 26, 2017. Retrieved October 9, 2017. {{cite news}}: Unknown parameter |deadurl= ignored (|url-status= suggested) (help)
  3. ^ "Archived copy". Archived from the original on November 9, 2017. Retrieved November 9, 2017. {{cite web}}: Unknown parameter |deadurl= ignored (|url-status= suggested) (help)CS1 maint: archived copy as title (link)
  4. ^ "iPhone X Teardown". iFixit. November 3, 2017. Archived from the original on November 3, 2017. Retrieved November 3, 2017. {{cite news}}: Unknown parameter |deadurl= ignored (|url-status= suggested) (help)
  5. ^ "Archived copy". Archived from the original on November 11, 2017. Retrieved November 11, 2017. {{cite web}}: Unknown parameter |deadurl= ignored (|url-status= suggested) (help)CS1 maint: archived copy as title (link)
  6. ^ a b SAR information (Model A1865/1902) Archived November 8, 2017, at the Wayback Machine
  7. ^ SAR information (Model A1901) Archived November 8, 2017, at the Wayback Machine
  8. ^ "It's pronounced 'iPhone Ten'". The Verge. Archived from the original on October 10, 2017. Retrieved October 10, 2017. {{cite news}}: Unknown parameter |deadurl= ignored (|url-status= suggested) (help)
  9. ^ Swider, Matt. "Apple's Jony Ive reveals iPhone X was in development for 5 years". TechRadar. Archived from the original on October 7, 2017. Retrieved October 8, 2017. {{cite news}}: Unknown parameter |deadurl= ignored (|url-status= suggested) (help)
  10. ^ Clover, Juli (August 25, 2016). "Apple to Eliminate Home Button in 2017 iPhone". MacRumors. Archived from the original on November 10, 2017. Retrieved November 9, 2017. {{cite web}}: Unknown parameter |deadurl= ignored (|url-status= suggested) (help)
  11. ^ Broussard, Mitchel (September 13, 2016). "2017 iPhone Will Include Edge-to-Edge Display With 'Virtual Button' Built Into Screen". MacRumors. Archived from the original on November 10, 2017. Retrieved November 9, 2017. {{cite web}}: Unknown parameter |deadurl= ignored (|url-status= suggested) (help)
  12. ^ Estes, Adam Clark. "Looks Like Apple Leaked Details of the New iPhone in the HomePod Firmware [Updated]". Gizmodo. Archived from the original on September 11, 2017. Retrieved September 13, 2017. {{cite news}}: Unknown parameter |deadurl= ignored (|url-status= suggested) (help)
  13. ^ "Leaked iOS 11 GM Reveals iPhone 8 Features, Hints at LTE Apple Watch". Archived from the original on September 10, 2017. Retrieved September 20, 2017. {{cite news}}: Unknown parameter |deadurl= ignored (|url-status= suggested) (help)
  14. ^ Don, Reisinger (August 31, 2017). "Apple Officially Announces Big iPhone Event for September". Fortune. Archived from the original on September 6, 2017. Retrieved September 13, 2017. {{cite news}}: Unknown parameter |deadurl= ignored (|url-status= suggested) (help)
  15. ^ Darrell, Etherington (August 31, 2017). "Apple sets iPhone event for September 12 at new Steve Jobs theater". TechCrunch. Archived from the original on September 10, 2017. Retrieved September 13, 2017. {{cite news}}: Unknown parameter |deadurl= ignored (|url-status= suggested) (help)
  16. ^ David, Pierce (August 31, 2017). "Apple's Next iPhone Comes September 12 on Apple's New Campus". Wired. Archived from the original on September 11, 2017. Retrieved September 13, 2017. {{cite news}}: Unknown parameter |deadurl= ignored (|url-status= suggested) (help)
  17. ^ Mike, Murphy (August 31, 2017). "Apple's next iPhone event will be held on Sept. 12". Quartz. Archived from the original on September 6, 2017. Retrieved September 13, 2017. {{cite news}}: Unknown parameter |deadurl= ignored (|url-status= suggested) (help)
  18. ^ Lisa, Eadicicco (August 31, 2017). "Here's When Apple's Big iPhone 8 Event Is Happening". Time. Archived from the original on September 8, 2017. Retrieved September 13, 2017. {{cite news}}: Unknown parameter |deadurl= ignored (|url-status= suggested) (help)
  19. ^ Gajanan, Mahita. "The iPhone X Is the Most Expensive Smartphone Apple's Ever Made". Time. Archived from the original on September 20, 2017. Retrieved September 21, 2017. {{cite web}}: Unknown parameter |deadurl= ignored (|url-status= suggested) (help)
  20. ^ "How expensive is the most expensive iPhone in other countries?". The Verge. Archived from the original on September 22, 2017. Retrieved September 21, 2017. {{cite web}}: Unknown parameter |deadurl= ignored (|url-status= suggested) (help)
  21. ^ Broussard, Mitchel (November 6, 2017). "DisplayMate: iPhone X Has the 'Most Innovative and High Performance' Smartphone Display Ever Tested". MacRumors. Archived from the original on November 10, 2017. Retrieved November 9, 2017. {{cite web}}: Unknown parameter |deadurl= ignored (|url-status= suggested) (help)
  22. ^ Axon, Samuel (September 13, 2017). "Hands on with the iPhone X: OLED and HDR outshine the other features". Ars Technica. Condé Nast. Archived from the original on September 30, 2017. Retrieved November 9, 2017. {{cite web}}: Unknown parameter |deadurl= ignored (|url-status= suggested) (help)
  23. ^ Smith, Chris (September 14, 2017). "This is what you're giving up if you buy an iPhone 8 or iPhone 8 Plus tomorrow". BGR. Penske Media Corporation. Archived from the original on November 10, 2017. Retrieved November 9, 2017. {{cite web}}: Unknown parameter |deadurl= ignored (|url-status= suggested) (help)
  24. ^ a b c d Savov, Vlad (September 12, 2017). "iPhone X announced with edge-to-edge screen, Face ID, and no home button". The Verge. Vox Media. Archived from the original on October 21, 2017. Retrieved November 9, 2017. {{cite web}}: Unknown parameter |deadurl= ignored (|url-status= suggested) (help)
  25. ^ Gartenberg, Chaim (September 12, 2017). "iPhone 8 and 8 Plus announced with wireless charging, True Tone display, A11 Bionic processor". The Verge. Vox Media. Archived from the original on October 11, 2017. Retrieved November 9, 2017. {{cite web}}: Unknown parameter |deadurl= ignored (|url-status= suggested) (help)
  26. ^ "iPhone X samples touch input at 120Hz for faster, smoother response". Macworld. Retrieved November 16, 2017.
  27. ^ Crook, Jordan (September 12, 2017). "This is the iPhone X". TechCrunch. Oath Inc. Archived from the original on November 9, 2017. Retrieved November 9, 2017. {{cite web}}: Unknown parameter |deadurl= ignored (|url-status= suggested) (help)
  28. ^ Clover, Juli (September 13, 2017). "A11 Bionic Chip in iPhone 8 and iPhone X on Par With 13-Inch MacBook Pro, Outperforms iPad Pro". MacRumors. Archived from the original on September 29, 2017. Retrieved November 9, 2017. {{cite web}}: Unknown parameter |deadurl= ignored (|url-status= suggested) (help)
  29. ^ Simonite, Tim (September 13, 2017). "Apple's 'neural engine' infuses the iPhone with AI smarts". Wired. Condé Nast. Archived from the original on September 30, 2017. Retrieved November 9, 2017. {{cite web}}: Unknown parameter |deadurl= ignored (|url-status= suggested) (help)
  30. ^ Vincent, James (September 13, 2017). "The iPhone X's new neural engine exemplifies Apple's approach to AI". The Verge. Vox Media. Archived from the original on September 15, 2017. Retrieved November 9, 2017. {{cite web}}: Unknown parameter |deadurl= ignored (|url-status= suggested) (help)
  31. ^ Kubota, Yoko (September 27, 2017). "Apple iPhone X Production Woe Sparked by Juliet and Her Romeo". The Wall Street Journal. Archived from the original on September 28, 2017. Retrieved September 27, 2017. {{cite news}}: Unknown parameter |dead-url= ignored (|url-status= suggested) (help)
  32. ^ a b Brandom, Russell (September 12, 2017). "The five biggest questions about Apple's new facial recognition system". The Verge. Vox Media. Archived from the original on November 15, 2017. Retrieved November 9, 2017. {{cite web}}: Unknown parameter |deadurl= ignored (|url-status= suggested) (help)
  33. ^ Ng, Alfred (September 27, 2017). "Is Face ID secure? Apple takes on lingering questions". CNET. CBS Interactive. Archived from the original on October 2, 2017. Retrieved November 9, 2017. {{cite web}}: Unknown parameter |deadurl= ignored (|url-status= suggested) (help)
  34. ^ Kircher, Madison Malone (September 12, 2017). "Yes, You Can Unlock the New iPhone With Your Face. Here's How It Works". Select All. New York. Archived from the original on October 13, 2017. Retrieved November 9, 2017. {{cite web}}: Italic or bold markup not allowed in: |publisher= (help); Unknown parameter |deadurl= ignored (|url-status= suggested) (help)
  35. ^ Romm, Tony (September 13, 2017). "Apple is facing questions from the U.S. Senate on the privacy protections in iPhone X and Face ID". Recode. Vox Media. Archived from the original on November 10, 2017. Retrieved November 9, 2017. {{cite web}}: Unknown parameter |deadurl= ignored (|url-status= suggested) (help)
  36. ^ Lomas, Natasha (October 17, 2017). "Apple responds to Senator Franken's Face ID privacy concerns". TechCrunch. Oath Inc. Archived from the original on November 9, 2017. Retrieved November 9, 2017. {{cite web}}: Unknown parameter |deadurl= ignored (|url-status= suggested) (help)
  37. ^ Shah, Saqib (October 18, 2017). "Apple responds to Sen. Al Franken's Face ID concerns in letter". Engadget. Oath Inc. Archived from the original on November 10, 2017. Retrieved November 9, 2017. {{cite web}}: Unknown parameter |deadurl= ignored (|url-status= suggested) (help)
  38. ^ a b "Apple iPhone X". GSMArena. Archived from the original on September 30, 2017. Retrieved November 9, 2017. {{cite web}}: Unknown parameter |deadurl= ignored (|url-status= suggested) (help)
  39. ^ a b Orellana, Vanessa Hand; Savvides, Lexy (November 6, 2017). "iPhone X vs iPhone 8 Plus: Is the camera that much better?". CNET. CBS Interactive. Archived from the original on November 9, 2017. Retrieved November 9, 2017. {{cite web}}: Unknown parameter |deadurl= ignored (|url-status= suggested) (help)
  40. ^ Bishop, Jordan (October 19, 2017). "The iPhone X Is Poised To Replace DSLR Cameras". Forbes. Archived from the original on November 10, 2017. Retrieved November 9, 2017. {{cite web}}: Unknown parameter |deadurl= ignored (|url-status= suggested) (help)
  41. ^ "The future is here: iPhone X". Apple Newsroom. Apple Inc. September 12, 2017. Archived from the original on September 24, 2017. Retrieved November 9, 2017. {{cite web}}: Unknown parameter |deadurl= ignored (|url-status= suggested) (help)
  42. ^ Potuck, Michael (November 6, 2017). "iPhone X scores 97 on DxOMark camera ranking, just behind Google Pixel 2". 9to5Mac. Archived from the original on November 10, 2017. Retrieved November 9, 2017. {{cite web}}: Unknown parameter |deadurl= ignored (|url-status= suggested) (help)
  43. ^ Cipriani, Jason (November 7, 2017). "Here's what you need to know about animoji". CNET. CBS Interactive. Archived from the original on November 9, 2017. Retrieved November 9, 2017. {{cite web}}: Unknown parameter |deadurl= ignored (|url-status= suggested) (help)
  44. ^ Warren, Tom (September 12, 2017). "Apple announces Animoji, animated emoji for iPhone X". The Verge. Vox Media. Archived from the original on September 28, 2017. Retrieved November 9, 2017. {{cite web}}: Unknown parameter |deadurl= ignored (|url-status= suggested) (help)
  45. ^ "Differences Between iPhone X Models (A1865, A1901, A1902)". TechWalls. Archived from the original on November 11, 2017. {{cite web}}: Unknown parameter |deadurl= ignored (|url-status= suggested) (help)
  46. ^ a b "What Qualcomm Chips Do and Why Apple Ditching Them Would Be Important". Fortune. Archived from the original on November 11, 2017. {{cite web}}: Unknown parameter |deadurl= ignored (|url-status= suggested) (help)
  47. ^ a b "Why You Should Buy an Unlocked or Verizon iPhone 8, iPhone X". PCMag. Archived from the original on November 10, 2017. {{cite web}}: Unknown parameter |deadurl= ignored (|url-status= suggested) (help)
  48. ^ "iPhone 8 Shows Modest Improvements in Cellular Network Bandwidth Tests". Mac Rumors. Archived from the original on November 10, 2017. {{cite web}}: Unknown parameter |deadurl= ignored (|url-status= suggested) (help)
  49. ^ "iPhone X A1865 Qualcomm Modem vs A1901 Intel Modem". TechWalls. Archived from the original on November 11, 2017. {{cite web}}: Unknown parameter |deadurl= ignored (|url-status= suggested) (help)
  50. ^ "Carrier compatibility for the various iPhone X models". 9 to 5 Mac. Archived from the original on November 10, 2017. {{cite web}}: Unknown parameter |deadurl= ignored (|url-status= suggested) (help)
  51. ^ "PSA: iOS 11.2 beta not yet available for iPhone X, ships with 11.0.1 [U]". 9to5Mac. November 3, 2017. Archived from the original on November 7, 2017. Retrieved November 6, 2017. {{cite news}}: Unknown parameter |deadurl= ignored (|url-status= suggested) (help)
  52. ^ "Apple plans software update to fix iPhone X screen responsiveness in cold weather". The Verge. Archived from the original on November 10, 2017. Retrieved November 10, 2017. {{cite news}}: Unknown parameter |deadurl= ignored (|url-status= suggested) (help)
  53. ^ "Apple pledges to fix iPhone X cold-weather issues". Engadget. Archived from the original on November 10, 2017. Retrieved November 10, 2017. {{cite news}}: Unknown parameter |deadurl= ignored (|url-status= suggested) (help)
  54. ^ "Apple Working on Fix for Bug Causing iPhone X Display to Become Temporarily Unresponsive in Cold Weather". Archived from the original on November 10, 2017. Retrieved November 10, 2017. {{cite news}}: Unknown parameter |deadurl= ignored (|url-status= suggested) (help)
  55. ^ "Apple Releases iOS 11.1.2 With Fix for Unresponsive iPhone X Display in Cold Temperatures". Retrieved November 17, 2017.
  56. ^ "Apple's latest iOS update fixes iPhone X screen responsiveness in cold weather". The Verge. Retrieved November 17, 2017.
  57. ^ "Some New iPhone X Owners Facing Activation Issues". MacRumors. Retrieved November 3, 2017.
  58. ^ Apple Inc. (2007–2023). iPhone News - Newsroom Archive. Retrieved September 12, 2023.