Jump to content

Wikipedia:Articles for deletion/List of highest-grossing South Indian films of 2024: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
Line 33: Line 33:
*::I mean it is all Indian. We do not need South Indian or North Indian or west Indian or East Indian titles. Indian should include all. [[User:RangersRus|RangersRus]] ([[User talk:RangersRus|talk]]) 21:11, 3 July 2024 (UTC)
*::I mean it is all Indian. We do not need South Indian or North Indian or west Indian or East Indian titles. Indian should include all. [[User:RangersRus|RangersRus]] ([[User talk:RangersRus|talk]]) 21:11, 3 July 2024 (UTC)
*:::I am sorry, but the South Indian Cinema includes more languages and also has lot of films with high box office. And also if you would say like that, what is the need of [[List of highest-grossing South Indian films]]? Will you discuss to delete that too?<br> By [[User:Piruty Pipaty|Piruty Pipaty]] ([[User talk:Piruty Pipaty|talk]]) 07:52, 4 July 2024 (UTC)
*:::I am sorry, but the South Indian Cinema includes more languages and also has lot of films with high box office. And also if you would say like that, what is the need of [[List of highest-grossing South Indian films]]? Will you discuss to delete that too?<br> By [[User:Piruty Pipaty|Piruty Pipaty]] ([[User talk:Piruty Pipaty|talk]]) 07:52, 4 July 2024 (UTC)
*::::Detailing box office by state, region or province is simply not of note to the average film viewer and is usually something for a specialist publication to detail (the type you have to subscribe to for a high fee like Photoshop and are not allowed to disclose as part of your subscription terms of service). Even in India, who have folks that make the most out there American box office stan seem placid, this simply is detail that's ripped out under criteria that isn't known to us or as well-done as the trades can do. <span style="font-family: Roboto;">'''[[User:MrSchimpf|<span style="color:royalblue4">Nate</span>]]''' <span style="color:#00008B">•</span> <small>''([[User_talk:MrSchimpf|<span style="color:#B8860B">chatter</span>]])''</small></span> 23:44, 4 July 2024 (UTC)
*::::Detailing box office by state, region or province is simply not of note to the average film viewer and is usually something for a specialist publication to detail (the type you have to subscribe to for a high fee like Photoshop and are not allowed to disclose as part of your subscription terms of service). Even in India, who have folks that make the most out there American box office stan seem placid, this simply is detail that's ripped out under criteria that isn't known to us or as well-done as the trades can do. <span style="font-family: Roboto;">'''[[User:MrSchimpf|<span style="color:royalblue4">Nate</span>]]''' <span style="color:#00008B">•</span> <small>''([[User_talk:MrSchimpf|<span style="color:#B8860B">chatter</span>]])''</small></span> 23:44, 4 July 2024 (UTC)

Revision as of 23:45, 4 July 2024

List of highest-grossing South Indian films of 2024 (edit | talk | history | protect | delete | links | watch | logs | views) – (View log | edits since nomination)
(Find sources: Google (books · news · scholar · free images · WP refs· FENS · JSTOR · TWL)

There is an article List of Indian films of 2024 which covers entire Indian films box office and release dates, so having the article just for the sake of box office of every year is not needed. — Jayanthkumar123 (talk; contributions) 14:04, 2 July 2024 (UTC) I am also nominating the following related pages because they follow the same pattern similar to this article. Having a year-wise article just for the sake of box office collections, which merely has 10 entries is not necessary. Also, there are year-wise articles covering the entire Indian films and language-wise which has both release dates and box-office data.[reply]

List of highest-grossing South Indian films of 2023 (edit | talk | history | protect | delete | links | watch | logs | views)
List of highest-grossing South Indian films of 2022 (edit | talk | history | protect | delete | links | watch | logs | views)
List of highest-grossing South Indian films of 2021 (edit | talk | history | protect | delete | links | watch | logs | views)
List of highest-grossing South Indian films of 2020 (edit | talk | history | protect | delete | links | watch | logs | views)
List of highest-grossing South Indian films of 2019 (edit | talk | history | protect | delete | links | watch | logs | views)
List of highest-grossing South Indian films of 2018 (edit | talk | history | protect | delete | links | watch | logs | views)
List of highest-grossing South Indian films of 2017 (edit | talk | history | protect | delete | links | watch | logs | views)
List of highest-grossing South Indian films of 2016 (edit | talk | history | protect | delete | links | watch | logs | views)
List of highest-grossing South Indian films of 2015 (edit | talk | history | protect | delete | links | watch | logs | views)
List of highest-grossing South Indian films of 2014 (edit | talk | history | protect | delete | links | watch | logs | views)
...with all due respect, not exactly... the population of Wyoming is roughly half a million, South India would be something like 250 million people....not to mention the fact that South India is an extremely relevant region in the geography of the film industry, Wyoming, not so much. But I understand that's not the point.-My, oh my! (Mushy Yank) 22:23, 2 July 2024 (UTC)[reply]
Comment I was making an example of breaking out box office by subnational regions, not comparing population at all. Box office figures are never generally broken out by state, province or region for the general public. Nate (chatter) 16:57, 3 July 2024 (UTC)[reply]
Retain, these articles may just mention few of the films that is just in South Indian territories, but it can be still used as the list for the selective fields to mention the highest grossing box office list of South India. I believe it can be better if we merge the lists of Telugu, Malayalam, Tamil, Kannada and Tulu films of each year to this article.
By Piruty Pipaty (talk) 23:44, 2 July 2024 (UTC)[reply]
  • Delete all. I was of the same doubt regarding all of these articles. Not sure why Tulu was mentioned above but its box office impact is essentially nil. DareshMohan (talk) 06:20, 3 July 2024 (UTC)[reply]
  • Delete ALL. Per nom and fails WP:NLIST. This is also WP:CFORK. No need to distinguish between South Indian films and Indian films when they are all the same. Pages like List of Indian films of 2024 already exist. RangersRus (talk) 19:10, 3 July 2024 (UTC)[reply]
    What do you mean by South Indian films and Indian films being all the same? Indian films include South Indian films, but they are not the same. -My, oh my! (Mushy Yank) 20:24, 3 July 2024 (UTC)[reply]
    I mean it is all Indian. We do not need South Indian or North Indian or west Indian or East Indian titles. Indian should include all. RangersRus (talk) 21:11, 3 July 2024 (UTC)[reply]
    I am sorry, but the South Indian Cinema includes more languages and also has lot of films with high box office. And also if you would say like that, what is the need of List of highest-grossing South Indian films? Will you discuss to delete that too?
    By Piruty Pipaty (talk) 07:52, 4 July 2024 (UTC)[reply]
    Detailing box office by state, region or province is simply not of note to the average film viewer and is usually something for a specialist publication to detail (the type you have to subscribe to for a high fee like Photoshop and are not allowed to disclose as part of your subscription terms of service). Even in India, who have folks that make the most out there American box office stan seem placid, this simply is detail that's ripped out under criteria that isn't known to us or as well-done as the trades can do. None of these articles list the criteria they have outside whatever spin the sources detail and no reader is going to read every story to understand these charts. Nate (chatter) 23:44, 4 July 2024 (UTC)[reply]