Jump to content

List of members of the Federal Assembly from the Canton of St. Gallen: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
mNo edit summary
Line 618: Line 618:
|-
|-
|rowspan=1; style="background-color: {{Christian Democratic People's Party of Switzerland/meta/color}}" |
|rowspan=1; style="background-color: {{Christian Democratic People's Party of Switzerland/meta/color}}" |
|Hanny Thalmann||[[Christian Democratic People's Party of Switzerland|CVP/PDC]]||1971||1979
|Hanny Thalmann||[[Christian Democratic People's Party of Switzerland|CVP/PDC]]||1971||1979
|-
|-
|rowspan=1; style="background-color: {{Christian Democratic People's Party of Switzerland/meta/color}}" |
|rowspan=1; style="background-color: {{Christian Democratic People's Party of Switzerland/meta/color}}" |

Revision as of 22:57, 12 January 2020

Coat of Arms
Coat of Arms

This is a list of members of both houses of the Federal Assembly from the Canton of St. Gallen.

Members of the Council of States

Councillor
(Party)
Election Councillor
(Party)
Wilhelm Matthias Näff
Free Democratic Party
1848–1848
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Appointed rowspan=9; style="background-color: Template:Liberal Party of Switzerland/meta/color" | Georg Peter Friedrich Steiger
Liberal Party
1848–1850

Arnold Otto Aepli
Liberal Party
1849–1849
rowspan=1; style="background-color: Template:Liberal Party of Switzerland/meta/color" |
Jakob Ulrich Ritter
Free Democratic Party
1849–1850
rowspan=4; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" |
Felix Helbling
Free Democratic Party
1850–1851

Arnold Otto Aepli
Liberal Party
1850–1851
Basil Ferdinand Curti
Free Democratic Party
1851–1851

Arnold Otto Aepli
Liberal Party
1851–1852
Jos. Felix Marin Würth
Free Democratic Party
1851–1852

Arnold Otto Aepli
Liberal Party
1853–1853
rowspan=2; style="background-color: Template:Liberal Party of Switzerland/meta/color" | Georg Peter Friedrich Steiger
Liberal Party
1853–1853
Johann Jakob L. Zingg
Liberal Party
1853–1855
Carl Georg Jakob Sailer
Free Democratic Party
1854–1857
rowspan=2; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" |
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Johann Baptist Weder
Free Democratic Party
1855–1857

Arnold Otto Aepli
Liberal Party
1857–1864
rowspan=2; style="background-color: Template:Liberal Party of Switzerland/meta/color" | rowspan=4; style="background-color: Template:Independent politician/meta/color" | Gallus Jakob Baumgartner
Conservative
1857–1861
Benedikt Anton Wolfgang Hoefliger
Conservative
1861–1864
Daniel Wirth
Free Democratic Party
1864–1865
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Leonhard Gmür
Conservative
1864–1867

Arnold Otto Aepli
Liberal Party
1865–1872
rowspan=3; style="background-color: Template:Liberal Party of Switzerland/meta/color" |
rowspan=6; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Daniel Wirth
Free Democratic Party
1867–1869
Joseph Karl Pankraz Morel
Free Democratic Party
1869–1874
Gustav Adolf Saxer
Free Democratic Party
1872–1872
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" |
Huldrich Arnold Seifert
Liberal Party
1872–1873
rowspan=1; style="background-color: Template:Liberal Party of Switzerland/meta/color" |
Karl J. Hoffmann
Free Democratic Party
1873–1890
rowspan=5; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" |
Franz Anton Real
Free Democratic Party
1874–1877
rowspan=2; style="background-color: Template:Liberal Party of Switzerland/meta/color" | Nikl. Friedrich von Tschudi
Liberal Party
1877–1885
Jakob Hermann Wartmann
Liberal Party
1885–1886
rowspan=3; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Karl Friedrich Good
Free Democratic Party
1886–1896
Emil Schubiger
Liberal Party
1891–1896
rowspan=1; style="background-color: Template:Liberal Party of Switzerland/meta/color" |
Johannes G. jun. Geel
Free Democratic Party
1896–1931
rowspan=11; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | H. Arthur Hoffmann
Free Democratic Party
1896–1911
rowspan=1; style="background-color: Template:Social Democratic Party of Switzerland/meta/color" | Heinrich Scherrer
Social Democratic Party
1911–1919
rowspan=11; style="background-color: Template:Independent politician/meta/color" | Anton August Messmer
Conservative
1919–1935
Ernst Löpfe
Free Democratic Party
1931–1945
Josef Schöbi
Conservative
1935–1936
Johann Schmuki
Conservative
1936–1957
Ernst Flükiger
Free Democratic Party
1945–1952
Willi Rohner
Free Democratic Party
1952–1971
Rudolf Mäder
Christian Social Conservative Party
1957–1966
Paul Hofmann
Christian Social Conservative Party
1966–1979
1967
Matthias Eggenberger
Social Democratic Party
1971–1975
rowspan=1; style="background-color: Template:Social Democratic Party of Switzerland/meta/color" | 1971
Paul Bürgi
Free Democratic Party
1975–1987
rowspan=9; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | 1975
1979 rowspan=8; style="background-color: Template:Christian Democratic People's Party of Switzerland/meta/color" | Jakob Schönenberger
Christian Democratic People's Party
1979–1991
1983
Ernst Rüesch
Free Democratic Party
1987–1995
1987
1991 Paul Gemperli
Christian Democratic People's Party
1991–1999

Erika Forster-Vannini
Free Democratic Party
1995–2011
1995
1999 Eugen David
Christian Democratic People's Party
1999–2011
2003
2007

Karin Keller-Sutter
FDP.The Liberals
2011–present
rowspan=2; style="background-color: Template:FDP.The Liberals/meta/color" | 2011 rowspan=3; style="background-color: Template:Social Democratic Party of Switzerland/meta/color" | Paul Rechsteiner
Social Democratic Party
2011–2019
2015
Beni Würth
Christian Democratic People's Party
2019-present
rowspan=1; style="background-color: Template:Christian Democratic People's Party of Switzerland/meta/color" | 2019

Members of the National Council

Councillor Party Term start Term end
rowspan=1; style="background-color: Template:Liberal Party of Switzerland/meta/color" | Johann Georg Anderegg Liberal 1848 1856
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Joseph Leonhard Bernold FDP/PRD 1848 1857
rowspan=1; style="background-color: Template:Liberal Party of Switzerland/meta/color" | Franz Eduard Erpf Liberal 1848 1851
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Dominik Gmür FDP/PRD 1848 1851
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Johann Matthias Hungerbühler FDP/PRD 1848 1875
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Joh. Jakob Steger Conservative 1848 1851
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Joseph Marzell von Hoffmann FDP/PRD 1848 1866
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Johann Baptist Weder FDP/PRD 1848 1851
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Abraham Raschle FDP/PRD 1851 1860
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Jakob Ulrich Ritter FDP/PRD 1851 1851
rowspan=1; style="background-color: Template:Liberal Party of Switzerland/meta/color" | Christian Rohrer Liberal 1851 1860
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Johann Benedikt Schubiger FDP/PRD 1851 1859
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Jakob Ulrich Ritter FDP/PRD 1852 1854
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Jakob Ulrich Ritter FDP/PRD 1855 1857
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Johann Josef Müller Conservative 1856 1860
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Josef Guldin Conservative 1857 1860
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Johann Baptist Weder FDP/PRD 1858 1860
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Joseph Leonhard Bernold FDP/PRD 1860 1872
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Basil Ferdinand Curti FDP/PRD 1860 1866
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Paravizin Hilty FDP/PRD 1860 1866
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Joh. Rudolf Raschle FDP/PRD 1860 1863
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Carl Georg Jakob Sailer FDP/PRD 1860 1870
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Johann Baptist Weder FDP/PRD 1861 1872
rowspan=1; style="background-color: Template:Liberal Party of Switzerland/meta/color" | Georg Friedrich Anderegg Liberal 1863 1875
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Friedrich Bernet Grut* 1864 1869
rowspan=1; style="background-color: Template:Swiss Democrats/meta/color" | Johann Baptist Gaudy SD/DS 1866 1881
rowspan=1; style="background-color: Template:Independent politician/meta/color" | G. August Suter Grut* 1866 1869
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Johannes Zündt Conservative 1866 1872
rowspan=1; style="background-color: Template:Liberal Party of Switzerland/meta/color" | Johann Ulrich Ambühl Liberal 1869 1872
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Daniel Wirth FDP/PRD 1869 1878
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Joh. Fridolin Müller Conservative 1870 1888
rowspan=1; style="background-color: Template:Liberal Party of Switzerland/meta/color" | Arnold Otto Aepli Liberal 1872 1883
rowspan=1; style="background-color: Template:Liberal Party of Switzerland/meta/color" | Johannes G. sen. Geel Liberal 1872 1875
rowspan=1; style="background-color: Template:Liberal Party of Switzerland/meta/color" | Johann Ulrich Hafner Liberal 1872 1874
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Rudolf Hilty FDP/PRD 1872 1884
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Gustav Adolf Saxer FDP/PRD 1872 1878
rowspan=1; style="background-color: Template:Liberal Party of Switzerland/meta/color" | Thomas Thoma Liberal 1874 1884
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Johann Josef Huber FDP/PRD 1875 1878
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Johann Joseph Keel Conservative 1875 1902
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Samuel Friedrich Rikli Conservative 1875 1878
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Wilhelm Good Conservative 1878 1897
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Joh. Gebhard Lutz Conservative 1878 1909
rowspan=1; style="background-color: Template:Liberal Party of Switzerland/meta/color" | Joh. Rudolf Moser Liberal 1878 1882
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Karl Emil V. von Gonzenbach Conservative 1878 1884
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Theodor Curti DAP* 1881 1902
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Laurenz Schönenberger Conservative 1882 1890
rowspan=1; style="background-color: Template:Liberal Party of Switzerland/meta/color" | Roderich Albert Kunkler Liberal 1883 1886
rowspan=1; style="background-color: Template:Liberal Party of Switzerland/meta/color" | Adolf Grubenmann Liberal 1884 1890
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | G. August Suter FDP/PRD 1884 1890
rowspan=1; style="background-color: Template:Liberal Party of Switzerland/meta/color" | Christoph Tobler Liberal 1884 1899
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Joh. Jakob Müller FDP/PRD 1886 1887
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Johannes Blumer FDP/PRD 1887 1893
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Jos. Othmar Staub Conservative 1888 1919
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Johann Georg Berlinger FDP/PRD 1890 1900
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Carl Hilty FDP/PRD 1890 1909
rowspan=1; style="background-color: Template:Swiss Democrats/meta/color" | Joseph Anton Scherrer-Füllemann SD/DS 1890 1922
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Johann Bapt. Schubiger Conservative 1890 1919
rowspan=1; style="background-color: Template:Swiss Democrats/meta/color" | Eduard Steiger SD/DS 1891 1896
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Karl Emil Wild FDP/PRD 1893 1919
rowspan=1; style="background-color: Template:Independent politician/meta/color" | J. K. Ferdinand Hidber Conservative 1898 1905
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Johann Jakob Gächter Conservative 1899 1905
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Ernst Wagner FDP/PRD 1900 1919
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Johann Jakob Bösch FDP/PRD 1902 1908
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Paul J. Brandt DAP* 1902 1905
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Thomas Holenstein Conservative 1902 1928
rowspan=1; style="background-color: Template:Social Democratic Party of Switzerland/meta/color" | Heinrich Scherrer SP/PS 1902 1911
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Emil Grünenfelder Conservative 1905 1943
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Albert Mächler FDP/PRD 1905 1934
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Karl A. Zurburg Conservative 1905 1925
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Robert Forrer FDP/PRD 1908 1924
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Johann B. Eisenring Conservative 1909 1919
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Gallus Schwendener FDP/PRD 1909 1919
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Eduard Scherrer FDP/PRD 1911 1919
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Ernst Schmidheiny FDP/PRD 1911 1919
rowspan=1; style="background-color: Template:Swiss Democrats/meta/color" | Heinrich Otto Weber SD/DS 1911 1928
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Johannes Duft Conservative 1919 1939
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Johann Jakob Gabathuler FDP/PRD 1919 1929
rowspan=1; style="background-color: Template:Social Democratic Party of Switzerland/meta/color" | Johannes Huber SP/PS 1919 1947
rowspan=1; style="background-color: Template:Social Democratic Party of Switzerland/meta/color" | Valentin Keel SP/PS 1919 1931
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Joseph Anton Scherrer-Brisig Conservative 1919 1951
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | L. August Schirmer FDP/PRD 1919 1941
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Jakob-Dionys Steiner Conservative 1919 1928
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Johannes Züblin FDP/PRD 1919 1925
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Johann-Jakob Biroll Conservative 1922 1931
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Anton Brügger FDP/PRD 1924 1931
rowspan=1; style="background-color: Template:Social Democratic Party of Switzerland/meta/color" | Jakob Fenk SP/PS 1925 1947
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Bruno Pfister FDP/PRD 1925 1935
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Eduard Guntli Conservative 1928 1933
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Emil Mäder Conservative 1928 1936
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Paul Müller Conservative 1928 1935
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Friedrich Pestalozzi FDP/PRD 1929 1933
rowspan=1; style="background-color: Template:Social Democratic Party of Switzerland/meta/color" | Emil Hardegger SP/PS 1931 1935
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Albert Geser Conservative 1933 1935
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Arnold Saxer FDP/PRD 1933 1938
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Jakob Schmidheiny FDP/PRD 1934 1935
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Ulrich Eggenberger LDU/LdI 1935 1939
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Johann Jakob Gabathuler FDP/PRD 1935 1947
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Johannes Müller Conservative 1935 1937
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Jakob Nüesch AVL 1935 1939
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Ludwig Rittmeyer FDP/PRD 1935 1944
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Otto Huber Conservative 1936 1939
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Thomas Holenstein Conservative 1937 1954
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Bruno Pfister FDP/PRD 1938 1939
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Gallus Eugster Conservative 1939 1959
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Arnold Kappler Conservative 1939 1947
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Karl Kobelt FDP/PRD 1939 1940
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Otto Pfändler LDU/LdI 1939 1943
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Josef Riedener Conservative 1939 1947
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Rolf Theodor Bühler FDP/PRD 1941 1943
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Alfred Baumgartner FDP/PRD 1942 1944
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Emil Anderegg FDP/PRD 1943 1951
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Ulrich Eggenberger LDU/LdI 1943 1946
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Albert Spindler JB 1943 1947
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Rolf Theodor Bühler FDP/PRD 1944 1947
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Johann Jakob Schwendener FDP/PRD 1944 1951
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Christian Eggenberger LDU/LdI 1946 1951
rowspan=1; style="background-color: Template:Social Democratic Party of Switzerland/meta/color" | Matthias Eggenberger SP/PS 1947 1971
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Theodor Eisenring Conservative 1947 1961
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Albert Gemperli Conservative 1947 1963
rowspan=1; style="background-color: Template:Social Democratic Party of Switzerland/meta/color" | Harald Huber SP/PS 1947 1962
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Jean Pozzi FDP/PRD 1947 1959
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Alfons Schwizer Conservative 1947 1963
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Andreas Zeller FDP/PRD 1947 1951
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Emil Bösch LDU/LdI 1951 1963
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | René Bühler FDP/PRD 1951 1959
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Johann Jakob Gabathuler FDP/PRD 1951 1951
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Walter Klingler Conservative 1951 1955
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Willi Rohner FDP/PRD 1951 1952
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Michael Schwendener FDP/PRD 1951 1963
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Hans Albrecht FDP/PRD 1952 1959
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Kurt Furgler Conservative 1954 1971
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Andreas Zeller Conservative 1955 1970
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Paul Bürgi FDP/PRD 1959 1975
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Ernst Grob FDP/PRD 1959 1971
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Walter Klingler CCS 1959 1967
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Max Schmidheiny FDP/PRD 1959 1963
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Anton Stadler CCS 1961 1963
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Remigius Bärlocher CCS 1963 1971
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Simon Frick FDP/PRD 1963 1967
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Walter Gerosa LDU/LdI 1963 1971
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Walter Hagmann CCS 1963 1975
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Alfred Hummler FDP/PRD 1963 1971
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Hans Schregenberger CCS 1963 1971
rowspan=1; style="background-color: Template:Social Democratic Party of Switzerland/meta/color" | Florian Vetsch SP/PS 1963 1969
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Hans Hofer FDP/PRD 1967 1975
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Anton Stadler CCS 1967 1975
rowspan=1; style="background-color: Template:Social Democratic Party of Switzerland/meta/color" | Florian Schlegel SP/PS 1969 1972
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Andreas Dürr CCS 1970 1983
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Georg Nef FDP/PRD 1971 1987
rowspan=1; style="background-color: Template:Christian Democratic People's Party of Switzerland/meta/color" | Edgar Oehler CVP/PDC 1971 1995
rowspan=1; style="background-color: Template:Social Democratic Party of Switzerland/meta/color" | Hanna Sahlfeld-Singer SP/PS 1971 1975
rowspan=1; style="background-color: Template:Christian Democratic People's Party of Switzerland/meta/color" | Hanny Thalmann CVP/PDC 1971 1979
rowspan=1; style="background-color: Template:Christian Democratic People's Party of Switzerland/meta/color" | Remigius Kaufmann CVP/PDC 1972 1983
rowspan=1; style="background-color: Template:Social Democratic Party of Switzerland/meta/color" | Hans Schmid SP/PS 1972 1985
rowspan=1; style="background-color: Template:Christian Democratic People's Party of Switzerland/meta/color" | Kurt Bürer CVP/PDC 1975 1987
rowspan=1; style="background-color: Template:Christian Democratic People's Party of Switzerland/meta/color" | Traugott Hungerbühler CVP/PDC 1975 1979
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Ruedi Schatz FDP/PRD 1975 1979
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Burkhard Vetsch FDP/PRD 1975 1984
rowspan=1; style="background-color: Template:Social Democratic Party of Switzerland/meta/color" | Walter Ammann SP/PS 1976 1991
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Susi Eppenberger FDP/PRD 1979 1991
rowspan=1; style="background-color: Template:Christian Democratic People's Party of Switzerland/meta/color" | Josef Kühne CVP/PDC 1979 1995
rowspan=1; style="background-color: Template:Christian Democratic People's Party of Switzerland/meta/color" | Eva Segmüller CVP/PDC 1979 1995
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Titus Giger FDP/PRD 1983 1995
rowspan=1; style="background-color: Template:Christian Democratic People's Party of Switzerland/meta/color" | Hans Ruckstuhl CVP/PDC 1983 1995
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Walter Zwingli FDP/PRD 1984 1991
rowspan=1; style="background-color: Template:Social Democratic Party of Switzerland/meta/color" | Hans Rohrer SP/PS 1985 1986
rowspan=1; style="background-color: Template:Social Democratic Party of Switzerland/meta/color" | Paul Rechsteiner SP/PS 1986 1995
rowspan=1; style="background-color: Template:Christian Democratic People's Party of Switzerland/meta/color" | Eugen David CVP/PDC 1987 1995
rowspan=1; style="background-color: Template:Christian Democratic People's Party of Switzerland/meta/color" | Hans Werner Widrig CVP/PDC 1987 1991
rowspan=1; style="background-color: Template:Social Democratic Party of Switzerland/meta/color" | Elisabeth Caspar-Hutter SP/PS 1991 1995
rowspan=1; style="background-color: Template:Green Party of Switzerland/meta/color" | Pia Hollenstein GPS/PES 1991 1995
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Franz Jaeger LDU/LdI 1991 1995
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Walter Steinemann 0 1991 1995
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Milli Wittenwiler FDP/PRD 1991 1995
rowspan=1; style="background-color: Template:Social Democratic Party of Switzerland/meta/color" | Fredi Alder SP/PS 1995 1999
rowspan=1; style="background-color: Template:Swiss People's Party/meta/color" | Toni Brunner SVP/UDC 1995 Incumbent
rowspan=1; style="background-color: Template:Christian Democratic People's Party of Switzerland/meta/color" | Eugen David CVP/PDC 1995 1999
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Barbara Eberhard-Halter LDU/LdI 1995 1995
rowspan=1; style="background-color: Template:Social Democratic Party of Switzerland/meta/color" | Kathrin Hilber SP/PS 1995 1996
rowspan=1; style="background-color: Template:Green Party of Switzerland/meta/color" | Pia Hollenstein GPS/PES 1995 2006
rowspan=1; style="background-color: Template:Christian Democratic People's Party of Switzerland/meta/color" | Josef Kühne CVP/PDC 1995 1999
rowspan=1; style="background-color: Template:Social Democratic Party of Switzerland/meta/color" | Paul Rechsteiner SP/PS 1995 2011
rowspan=1; style="background-color: Template:Christian Democratic People's Party of Switzerland/meta/color" | Hans Ruckstuhl CVP/PDC 1995 1999
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Walter Steinemann 0 1995 1999
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Peter Weigelt FDP/PRD 1995 2003
rowspan=1; style="background-color: Template:Christian Democratic People's Party of Switzerland/meta/color" | Hans Werner Widrig CVP/PDC 1995 2003
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Milli Wittenwiler FDP/PRD 1995 2003
rowspan=1; style="background-color: Template:Social Democratic Party of Switzerland/meta/color" | Hildegard Fässler-Osterwalder SP/PS 1997 2003
rowspan=1; style="background-color: Template:Swiss People's Party/meta/color" | Elmar Bigger SVP/UDC 1999 2011
rowspan=1; style="background-color: Template:Christian Democratic People's Party of Switzerland/meta/color" | Walter Hess CVP/PDC 1999 2003
rowspan=1; style="background-color: Template:Christian Democratic People's Party of Switzerland/meta/color" | Lucrezia Meier-Schatz CVP/PDC 1999 2015
rowspan=1; style="background-color: Template:Swiss People's Party/meta/color" | Theophil Pfister SVP/UDC 1999 2011
rowspan=1; style="background-color: Template:Christian Democratic People's Party of Switzerland/meta/color" | Felix Walker CVP/PDC 1999 2006
rowspan=1; style="background-color: Template:Christian Democratic People's Party of Switzerland/meta/color" | Jakob Büchler CVP/PDC 2003 2018
rowspan=1; style="background-color: Template:Social Democratic Party of Switzerland/meta/color" | Hildegard Fässler-Osterwalder SP/PS 2003 2013
rowspan=1; style="background-color: Template:Swiss People's Party/meta/color" | Jasmin Hutter SVP/UDC 2003 2009
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Walter Müller FDP/PRD 2003 Incumbent
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Peter Weigelt FDP/PRD 2003 2006
