Jump to content

List of members of the Federal Assembly from the Canton of Aargau: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
No edit summary
Line 780: Line 780:
|-
|-
|rowspan=1; style="background-color: {{Green Party of Switzerland/meta/color}}" |
|rowspan=1; style="background-color: {{Green Party of Switzerland/meta/color}}" |
|Irène Kälin||[[Green Party of Switzerland|GPS/PES]]||2017||Incumbent
|Irène Kälin||[[Green Party of Switzerland|GPS/PES]]||2017||Incumbent
|}
|}
{{Swiss Federal Assembly Delegations}}
{{Swiss Federal Assembly Delegations}}

==References==
==References==
*{{cite web|url=https://www.parlament.ch/en/ratsmitglieder|website=parlament.ch|title=Search Council Members|accessdate=2018-07-15}}
*{{cite web|url=https://www.parlament.ch/en/ratsmitglieder|website=parlament.ch|title=Search Council Members|accessdate=2018-07-15}}

Revision as of 13:22, 29 January 2020

Coat of Arms
Coat of Arms

This is a list of members of both houses of the Federal Assembly from the Canton of Aargau.

Members of the Council of States

Councillor
(Party)
Election Councillor
(Party)

Augustin Keller
Liberal Party
1848–1848
rowspan=15; style="background-color: Template:Liberal Party of Switzerland/meta/color" | Appointed rowspan=9; style="background-color: Template:Liberal Party of Switzerland/meta/color" | S. Friedrich Siegfried
Liberal Party
1848–1849
Karl Blattner
Liberal Party
1849–1849
Bernhard Friedrich Fischer
Liberal Party
1849–1851
Placidus sen. Weissenbach
Liberal Party
1849–1858
Johann Haberstich
Liberal Party
1851–1852
Samuel D. Schwarz
Liberal Party
1852–1857
Fr. Emil Welti
Liberal Party
1857–1866
Friedrich Jos. Bürli
Liberal Party
1858–1860
Jakob Isler
Liberal Party
1860–1862
Fridolin Stäuble
Liberal Party
1862–1863
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Karl von Schmid
Conservative
1863–1864
rowspan=2; style="background-color: Template:Liberal Party of Switzerland/meta/color" | Friedrich Jos. Bürli
Liberal Party
1864–1867
Johann Haberstich
Liberal Party
1866–1867

Augustin Keller
Liberal Party
1867–1881
rowspan=1; style="background-color: Template:Swiss Democrats/meta/color" | Robert Straub
Swiss Democrats
1867–1868
rowspan=1; style="background-color: Template:Liberal Party of Switzerland/meta/color" | K. A. Gottlieb Ringier
Liberal Party
1868–1877
rowspan=2; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | P. Olivier Zschokke
Free Democratic Party
1877–1885
Armin J. J Kellersberger
Free Democratic Party
1881–1905
rowspan=6; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" |
rowspan=1; style="background-color: Template:Liberal Party of Switzerland/meta/color" | Johann Haberstich
Liberal Party
1886–1890
rowspan=3; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | P. Emil Isler
Free Democratic Party
1890–1932
Edmund L. Schulthess
Free Democratic Party
1905–1912
Gottfried Keller
Free Democratic Party
1912–1943
rowspan=9; style="background-color: Template:Independent politician/meta/color" | Hans Fricker
Conservative
1933–1955
Karl Killer
Social Democratic Party
1943–1948
rowspan=1; style="background-color: Template:Social Democratic Party of Switzerland/meta/color" |
Ernst Speiser
Free Democratic Party
1948–1961
rowspan=16; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" |
Xaver Stöckli
Conservative
1955–1963
Ernst Bachmann
Free Democratic Party
1961–1971
1963
Robert Reimann
Christian Social Conservative Party
1963–1979
1967
Willy Urech
Free Democratic Party
1971–1979
1971
1975
Hans Letsch
Free Democratic Party
1979–1987
1979 rowspan=4; style="background-color: Template:Christian Democratic People's Party of Switzerland/meta/color" | Julius Binder
Christian Democratic People's Party
1979–1987
1983
Bruno Hunziker
Free Democratic Party
1987–1991
1987 Hans Jörg Huber
Christian Democratic People's Party
1987–1995
Willy Loretan
Free Democratic Party
1991–1999
1991
1995 rowspan=4; style="background-color: Template:Swiss People's Party/meta/color" |
Maximilian Reimann
Swiss People's Party
1995–2011
Thomas Pfisterer
Free Democratic Party
1999–2007
1999
2003
Christine Egerszegi-Obrist
Free Democratic Party
2007–2015
2007
2011 rowspan=2; style="background-color: Template:Social Democratic Party of Switzerland/meta/color" | Pascale Bruderer Wyss
Social Democratic Party
2011–2019
Philipp Müller
FDP.The Liberals
2015–2019
rowspan=1; style="background-color: Template:FDP.The Liberals/meta/color" | 2015

Members of the National Council

Councillor Party Term start Term end
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Peter J. Bruggisser FDP/PRD 1848 1866
rowspan=1; style="background-color: Template:Liberal Party of Switzerland/meta/color" | Johann Doessekel Liberal 1848 1849
rowspan=1; style="background-color: Template:Liberal Party of Switzerland/meta/color" | Adolf Fischer Liberal 1848 1854
rowspan=1; style="background-color: Template:Liberal Party of Switzerland/meta/color" | Friedrich A. Frey-Hérosé Liberal 1848 1848
rowspan=1; style="background-color: Template:Liberal Party of Switzerland/meta/color" | Joh. Ulrich Hanauer Liberal 1848 1851
rowspan=1; style="background-color: Template:Liberal Party of Switzerland/meta/color" | Jakob Isler Liberal 1848 1851
rowspan=1; style="background-color: Template:Liberal Party of Switzerland/meta/color" | Gottlieb Jäger Liberal 1848 1851
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | K. Ferdinand Schimpf FDP/PRD 1848 1851
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Karl Rudolf Tanner FDP/PRD 1848 1849
rowspan=1; style="background-color: Template:Liberal Party of Switzerland/meta/color" | J. J. Friedrich Schmid Liberal 1849 1856
rowspan=1; style="background-color: Template:Liberal Party of Switzerland/meta/color" | S. Friedrich Siegfried Liberal 1849 1857
rowspan=1; style="background-color: Template:Liberal Party of Switzerland/meta/color" | Franz Waller Liberal 1849 1866
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Karl L. Baldinger Conservative 1851 1852
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Gregor Lützelschwab Conservative 1851 1852
rowspan=1; style="background-color: Template:Liberal Party of Switzerland/meta/color" | Udalrich Joseph Schaufelbühl Liberal 1851 1856
rowspan=1; style="background-color: Template:Liberal Party of Switzerland/meta/color" | Samuel D. Schwarz Liberal 1851 1852
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Wilhelm K. Baldinger Conservative 1852 1866
rowspan=1; style="background-color: Template:Liberal Party of Switzerland/meta/color" | Samuel Frey Liberal 1852 1863
rowspan=1; style="background-color: Template:Liberal Party of Switzerland/meta/color" | Joh. Rudolf Ringier Liberal 1852 1854
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | K. Ferdinand Schimpf FDP/PRD 1852 1852
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Karl Emanuel Fahrländer Conservative 1853 1854
rowspan=1; style="background-color: Template:Liberal Party of Switzerland/meta/color" | Gottlieb Jäger Liberal 1854 1866
rowspan=1; style="background-color: Template:Liberal Party of Switzerland/meta/color" | Augustin Keller Liberal 1854 1866
rowspan=1; style="background-color: Template:Liberal Party of Switzerland/meta/color" | Adolf Fischer Liberal 1855 1857
rowspan=1; style="background-color: Template:Liberal Party of Switzerland/meta/color" | Adolf Hauser Liberal 1856 1860
rowspan=1; style="background-color: Template:Liberal Party of Switzerland/meta/color" | Joh. Rudolf Ringier Liberal 1856 1866
rowspan=1; style="background-color: Template:Liberal Party of Switzerland/meta/color" | Carl Feer Liberal 1857 1880
rowspan=1; style="background-color: Template:Liberal Party of Switzerland/meta/color" | Johann Plüss Liberal 1858 1860
rowspan=1; style="background-color: Template:Liberal Party of Switzerland/meta/color" | Friedrich Jos. Bürli Liberal 1860 1863
rowspan=1; style="background-color: Template:Liberal Party of Switzerland/meta/color" | Adolf Fischer Liberal 1861 1869
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Peter Acklin Conservative 1863 1866
rowspan=1; style="background-color: Template:Swiss Democrats/meta/color" | Arnold Künzli SD/DS 1864 1865
rowspan=1; style="background-color: Template:Liberal Party of Switzerland/meta/color" | F. Theodor Bertschinger Liberal 1866 1872
rowspan=1; style="background-color: Template:Liberal Party of Switzerland/meta/color" | Friedrich Jos. Bürli Liberal 1866 1869
rowspan=1; style="background-color: Template:Liberal Party of Switzerland/meta/color" | Friedrich A. Frey-Hérosé Liberal 1866 1872
rowspan=1; style="background-color: Template:Liberal Party of Switzerland/meta/color" | Jak. Alois Isler Liberal 1866 1872
rowspan=1; style="background-color: Template:Liberal Party of Switzerland/meta/color" | Fridolin Schneider Liberal 1866 1869
rowspan=1; style="background-color: Template:Liberal Party of Switzerland/meta/color" | Samuel D. Schwarz Liberal 1866 1868
rowspan=1; style="background-color: Template:Liberal Party of Switzerland/meta/color" | Peter Suter Liberal 1866 1881
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Karl von Schmid Conservative 1866 1887
rowspan=1; style="background-color: Template:Liberal Party of Switzerland/meta/color" | Samuel Wildi Liberal 1868 1869
rowspan=1; style="background-color: Template:Swiss Democrats/meta/color" | Arnold Künzli SD/DS 1869 1908
rowspan=1; style="background-color: Template:Liberal Party of Switzerland/meta/color" | Arnold Münch Liberal 1869 1889
rowspan=1; style="background-color: Template:Liberal Party of Switzerland/meta/color" | Rudolf Urech Liberal 1869 1872
rowspan=1; style="background-color: Template:Liberal Party of Switzerland/meta/color" | Friedrich Jos. Bürli Liberal 1870 1872
rowspan=1; style="background-color: Template:Liberal Party of Switzerland/meta/color" | Johann Haberstich Liberal 1872 1881
rowspan=1; style="background-color: Template:Swiss Democrats/meta/color" | Theodor Haller SD/DS 1872 1878
rowspan=1; style="background-color: Template:Liberal Party of Switzerland/meta/color" | Hans Weber Liberal 1872 1875
rowspan=1; style="background-color: Template:Liberal Party of Switzerland/meta/color" | Placidus jun. Weissenbach Liberal 1872 1874
rowspan=1; style="background-color: Template:Liberal Party of Switzerland/meta/color" | Karl F. S. Fahrländer Liberal 1873 1875
rowspan=1; style="background-color: Template:Swiss Democrats/meta/color" | Robert Straub SD/DS 1874 1884
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Emil A. Baldinger Conservative 1876 1907
rowspan=1; style="background-color: Template:Liberal Party of Switzerland/meta/color" | Johann Rohr Liberal 1876 1890
rowspan=1; style="background-color: Template:Swiss Democrats/meta/color" | Johann Heinrich Riniker SD/DS 1878 1892
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Ludwig Karrer Conservative 1880 1888
rowspan=1; style="background-color: Template:Liberal Party of Switzerland/meta/color" | Anton Bruggisser Liberal 1881 1884
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Erwin E. H. Kurz FDP/PRD 1881 1901
rowspan=1; style="background-color: Template:Swiss Democrats/meta/color" | Theodor Haller SD/DS 1884 1887
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | P. Emil Isler FDP/PRD 1884 1890
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Max A. Erismann FDP/PRD 1887 1911
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Jakob Lüthy FDP/PRD 1888 1908
rowspan=1; style="background-color: Template:Liberal Party of Switzerland/meta/color" | Martin Vogler Liberal 1888 1892
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Albert Ursprung FDP/PRD 1890 1902
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Robert Weissenbach Conservative 1890 1893
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | P. Olivier Zschokke FDP/PRD 1890 1897
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Franz Xaver Widmer Conservative 1892 1896
rowspan=1; style="background-color: Template:Swiss Democrats/meta/color" | Emil Frey SD/DS 1893 1896
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Jakob Nietlispach Conservative 1893 1918
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Josef Jäger FDP/PRD 1896 1905
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Hans Müri FDP/PRD 1896 1912
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | F. V. Konradin Zschokke FDP/PRD 1897 1917
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Joh. Rudolf Suter FDP/PRD 1901 1917
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Franz Xaver Eggspühler Conservative 1902 1930
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | J. R. Friedrich Brunner FDP/PRD 1905 1911
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Alfred Wyrsch Conservative 1907 1924
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Alwin Weber FDP/PRD 1908 1919
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Hans Suter FDP/PRD 1909 1911
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Otto Hunziker FDP/PRD 1911 1939
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Josef Jäger FDP/PRD 1911 1925
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Hans E. Siegrist FDP/PRD 1911 1919
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Gustav Adolf Ursprung FDP/PRD 1911 1919
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Heinrich E. Abt FDP/PRD 1911 1919
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Emil Keller FDP/PRD 1912 1922
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | K. Arthur Widmer FDP/PRD 1917 1919
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Otto Tschamper FDP/PRD 1918 1919
rowspan=1; style="background-color: Template:Independent politician/meta/color" | H. Roman Abt PAB 1919 1942
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Jakob Baumann PAB 1919 1942
rowspan=1; style="background-color: Template:Social Democratic Party of Switzerland/meta/color" | Karl Killer SP/PS 1919 1943
rowspan=1; style="background-color: Template:Social Democratic Party of Switzerland/meta/color" | Hermann Müri SP/PS 1919 1938
rowspan=1; style="background-color: Template:Social Democratic Party of Switzerland/meta/color" | Arthur Schmid SP/PS 1919 1958
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Josef Jakob Strebel Conservative 1919 1921
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Richard Zschokke PAB 1919 1935
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Hans Hilfiker Conservative 1921 1922
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Emil Nietlispach Conservative 1922 1942
rowspan=1; style="background-color: Template:Social Democratic Party of Switzerland/meta/color" | Adolf Welti SP/PS 1922 1943
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Karl Braun Conservative 1924 1925
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Hans Fricker Conservative 1925 1933
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Emil Keller FDP/PRD 1925 1943
rowspan=1; style="background-color: Template:Independent politician/meta/color" | August Mühlebach Conservative 1930 1934
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Max Albert Rohr Conservative 1933 1959
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Leonz Fischer Conservative 1934 1947
rowspan=1; style="background-color: Template:Swiss Democrats/meta/color" | Jakob Steiner SD/DS 1935 1939
rowspan=1; style="background-color: Template:Social Democratic Party of Switzerland/meta/color" | Walter Kohler SP/PS 1938 1947
rowspan=1; style="background-color: Template:Social Democratic Party of Switzerland/meta/color" | Adolf Gloor SP/PS 1939 1944
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | August Schirmer FDP/PRD 1939 1947
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Eugen Bircher PAB 1942 1955
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Ernst Meier Conservative 1942 1963
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Karl Renold PAB 1942 1959
rowspan=1; style="background-color: Template:Social Democratic Party of Switzerland/meta/color" | Adolf Aeschbach SP/PS 1943 1959
rowspan=1; style="background-color: Template:Social Democratic Party of Switzerland/meta/color" | Rudolf Siegrist SP/PS 1943 1959
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Ernst Speiser FDP/PRD 1943 1948
rowspan=1; style="background-color: Template:Social Democratic Party of Switzerland/meta/color" | Werner Allemann SP/PS 1944 1963
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Jakob Käch Conservative 1947 1955
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Erwin Triebold FDP/PRD 1947 1955
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Walter Widmer-Kunz FDP/PRD 1947 1967
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | August Schirmer FDP/PRD 1948 1959
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Xaver Stöckli Conservative 1951 1955
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Ernst Bachmann FDP/PRD 1955 1961
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Adolf Doswald LDU/LdI 1955 1961
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Robert Reimann Conservative 1955 1963
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Karl Steiner PAB 1955 1967
rowspan=1; style="background-color: Template:Social Democratic Party of Switzerland/meta/color" | Walter Gloor SP/PS 1958 1967
rowspan=1; style="background-color: Template:Social Democratic Party of Switzerland/meta/color" | Ernst Haller SP/PS 1959 1979
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Walther Leber FDP/PRD 1959 1967
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Paul Schib CCS 1959 1971
rowspan=1; style="background-color: Template:Social Democratic Party of Switzerland/meta/color" | Arthur Schmid SP/PS 1959 1979
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Hans Strahm PAB 1959 1966
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Heinrich Staehelin LDU/LdI 1961 1976
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Rudolf Wartmann FDP/PRD 1961 1971
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Julius Binder CCS 1963 1975
rowspan=1; style="background-color: Template:Social Democratic Party of Switzerland/meta/color" | Walter Schmidt SP/PS 1963 1971
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Karl Trottmann CCS 1963 1979
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Walter Baumann PAB 1966 1979
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Peter Grünig FDP/PRD 1967 1977
rowspan=1; style="background-color: Template:Social Democratic Party of Switzerland/meta/color" | Louis Lang SP/PS 1967 1969
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Alfred Rasser LDU/LdI 1967 1975
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Hans Roth PAB 1967 1983
rowspan=1; style="background-color: Template:Social Democratic Party of Switzerland/meta/color" | Max Chopard SP/PS 1969 1987
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Josef Fischer N 1971 1979
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Hans Letsch FDP/PRD 1971 1979
rowspan=1; style="background-color: Template:Christian Democratic People's Party of Switzerland/meta/color" | Albert Rüttimann CVP/PDC 1971 1991
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Urs Schwarz FDP/PRD 1971 1987
rowspan=1; style="background-color: Template:Christian Democratic People's Party of Switzerland/meta/color" | Leo Weber CVP/PDC 1975 1987
rowspan=1; style="background-color: Template:Social Democratic Party of Switzerland/meta/color" | Herbert Zehnder SP/PS 1975 1987
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Andreas Müller LDU/LdI 1976 1979
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Bruno Hunziker FDP/PRD 1977 1987
rowspan=1; style="background-color: Template:Social Democratic Party of Switzerland/meta/color" | Silvio Bircher SP/PS 1979 1993
rowspan=1; style="background-color: Template:Swiss People's Party/meta/color" | Theo Fischer SVP/UDC 1979 1995
rowspan=1; style="background-color: Template:Christian Democratic People's Party of Switzerland/meta/color" | Beda Humbel CVP/PDC 1979 1990
rowspan=1; style="background-color: Template:Christian Democratic People's Party of Switzerland/meta/color" | Anton Keller CVP/PDC 1979 1995
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Willy Loretan FDP/PRD 1979 1991
rowspan=1; style="background-color: Template:Social Democratic Party of Switzerland/meta/color" | Ursula Mauch SP/PS 1979 1995
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Andreas Müller LDU/LdI 1979 1990
rowspan=1; style="background-color: Template:Swiss People's Party/meta/color" | Reinhard Müller SVP/UDC 1983 1995
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Ulrich Fischer FDP/PRD 1987 1995
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Rolf Mauch FDP/PRD 1987 1995
rowspan=1; style="background-color: Template:Swiss People's Party/meta/color" | Maximilian Reimann SVP/UDC 1987 1991
rowspan=1; style="background-color: Template:Green Party of Switzerland/meta/color" | Hanspeter Thür GPS/PES 1987 1995
rowspan=1; style="background-color: Template:Social Democratic Party of Switzerland/meta/color" | Hans Zbinden SP/PS 1987 1991
rowspan=1; style="background-color: Template:Christian Democratic People's Party of Switzerland/meta/color" | Peter Bircher CVP/PDC 1990 1995
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Samuel Meier LDU/LdI 1990 1995
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Ulrich Giezendanner 0 1991 1995
rowspan=1; style="background-color: Template:Independent politician/meta/color" | René Moser 0 1991 1995
rowspan=1; style="background-color: Template:Swiss People's Party/meta/color" | Maximilian Reimann SVP/UDC 1991 1995
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Luzi Stamm FDP/PRD 1991 1995
rowspan=1; style="background-color: Template:Social Democratic Party of Switzerland/meta/color" | Hans Zbinden SP/PS 1993 1995
rowspan=1; style="background-color: Template:Christian Democratic People's Party of Switzerland/meta/color" | Peter Bircher CVP/PDC 1995 1999
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Christine Egerszegi-Obrist FDP/PRD 1995 2007
rowspan=1; style="background-color: Template:Christian Democratic People's Party of Switzerland/meta/color" | Melchior Ehrler CVP/PDC 1995 2003
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Ulrich Fischer FDP/PRD 1995 2003
rowspan=1; style="background-color: Template:Swiss People's Party/meta/color" | Theo Fischer SVP/UDC 1995 1999
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Ulrich Giezendanner 0 1995 Incumbent
rowspan=1; style="background-color: Template:Swiss People's Party/meta/color" | Ernst Hasler SVP/UDC 1995 1999
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Samuel Meier LDU/LdI 1995 1999
rowspan=1; style="background-color: Template:Independent politician/meta/color" | René Moser 0 1995 1999
rowspan=1; style="background-color: Template:Swiss People's Party/meta/color" | Maximilian Reimann SVP/UDC 1995 1995
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Rudolf Rohr FDP/PRD 1995 1995
rowspan=1; style="background-color: Template:Swiss People's Party/meta/color" | Christian Speck SVP/UDC 1995 2005
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Luzi Stamm FDP/PRD 1995 Incumbent
rowspan=1; style="background-color: Template:Social Democratic Party of Switzerland/meta/color" | Doris Stump SP/PS 1995 2011
rowspan=1; style="background-color: Template:Green Party of Switzerland/meta/color" | Hanspeter Thür GPS/PES 1995 1999
rowspan=1; style="background-color: Template:Social Democratic Party of Switzerland/meta/color" | Agnes Weber SP/PS 1995 1999
rowspan=1; style="background-color: Template:Social Democratic Party of Switzerland/meta/color" | Hans Zbinden SP/PS 1995 2002
rowspan=1; style="background-color: Template:Independent politician/meta/color" | Regina Ammann Schoch LDU/LdI 1999 1999
rowspan=1; style="background-color: Template:Swiss People's Party/meta/color" | Walter Glur SVP/UDC 1999 2011
rowspan=1; style="background-color: Template:Social Democratic Party of Switzerland/meta/color" | Urs Hofmann SP/PS 1999 2009
rowspan=1; style="background-color: Template:Green Party of Switzerland/meta/color" | Katrin Kuhn GPS/PES 1999 1999
rowspan=1; style="background-color: Template:Christian Democratic People's Party of Switzerland/meta/color" | Doris Leuthard CVP/PDC 1999 2006
rowspan=1; style="background-color: Template:Swiss People's Party/meta/color" | Hans Ulrich Mathys SVP/UDC 1999 2007
rowspan=1; style="background-color: Template:Swiss People's Party/meta/color" | Ulrich Siegrist SVP/UDC 1999 2007
rowspan=1; style="background-color: Template:Evangelical People's Party of Switzerland/meta/color" | Heiner Studer EVP/PEV 1999 2007
rowspan=1; style="background-color: Template:Christian Democratic People's Party of Switzerland/meta/color" | Guido Zäch CVP/PDC 1999 2003
rowspan=1; style="background-color: Template:Social Democratic Party of Switzerland/meta/color" | Pascale Bruderer SP/PS 2002 2011
rowspan=1; style="background-color: Template:Christian Democratic People's Party of Switzerland/meta/color" | Ruth Humbel CVP/PDC 2003 Incumbent
rowspan=1; style="background-color: Template:Green Party of Switzerland/meta/color" | Geri Müller GPS/PES 2003 2015
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Philipp Müller FDP/PRD 2003 2015
rowspan=1; style="background-color: Template:Swiss People's Party/meta/color" | Lieni Füglistaller SVP/UDC 2005 2011
rowspan=1; style="background-color: Template:Christian Democratic People's Party of Switzerland/meta/color" | Markus Zemp CVP/PDC 2006 2011
rowspan=1; style="background-color: Template:Christian Democratic People's Party of Switzerland/meta/color" | Esther Egger-Wyss CVP/PDC 2007 2011
rowspan=1; style="background-color: Template:Free Democratic Party of Switzerland/meta/color" | Corina Eichenberger-Walther FDP/PRD 2007 Incumbent
rowspan=1; style="background-color: Template:Swiss People's Party/meta/color" | Sylvia Flückiger-Bäni SVP/UDC 2007 Incumbent
rowspan=1; style="background-color: Template:Swiss People's Party/meta/color" | Hans Killer SVP/UDC 2007 2015
rowspan=1; style="background-color: Template:Social Democratic Party of Switzerland/meta/color" | Max Chopard-Acklin SP/PS 2009 2015
rowspan=1; style="background-color: Template:Social Democratic Party of Switzerland/meta/color" | Yvonne Feri SP/PS 2011 Incumbent
rowspan=1; style="background-color: Template:Green Liberal Party of Switzerland/meta/color" | Beat Flach GLP/PVL 2011 Incumbent
rowspan=1; style="background-color: Template:Conservative Democratic Party of Switzerland/meta/color" | Bernhard Guhl BDP/PBD 2011 Incumbent
rowspan=1; style="background-color: Template:Swiss People's Party/meta/color" | Hansjörg Knecht SVP/UDC 2011 Incumbent
rowspan=1; style="background-color: Template:Swiss People's Party/meta/color" | Maximilian Reimann SVP/UDC 2011 Incumbent
rowspan=1; style="background-color: Template:Social Democratic Party of Switzerland/meta/color" | Cédric Wermuth SP/PS 2011 Incumbent
rowspan=1; style="background-color: Template:Swiss People's Party/meta/color" | Thomas Burgherr SVP/UDC 2015 Incumbent
rowspan=1; style="background-color: Template:FDP.The Liberals/meta/color" | Thierry Burkart FDP/PLR 2015 Incumbent
