Jump to content

List of countries by future GDP (PPP) per capita estimates

From Wikipedia, the free encyclopedia

This is an old revision of this page, as edited by 24.83.176.171 (talk) at 18:53, 12 October 2008 (Undid revision 244724187 by 119.95.138.28 (talk)). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.

The list below is of countries of the world by their gross domestic product per capita, the value of all final goods and services produced within a nation per capita, within a given year. The GDP figures are derived from purchasing power parity (PPP) calculations by the International Monetary Fund, which were compiled in April 2008, and deals with estimates.

The list includes the 2008, 2009, 2010, 2011, 2012 and 2013 list of 171 UN member states and Republic of China (Taiwan) and Hong Kong (a special administrative region of the People's Republic of China) as ranked by the International Monetary Fund. There is no current or accurate information on the UN member states of Iraq, North Korea, Somalia, Andorra, San Marino, Monaco, Liechtenstein, Micronesia, Palau, Marshall Islands, Nauru, Zimbabwe and Tuvalu, nor Puerto Rico (a commonwealth of the United States), and Macau (a special administrative region of the People's Republic of China), so they have been excluded in the list.

All of the figures shown are calculated by the International Monetary Fund, and are in International dollars.

GDP (PPP) per capita list (sortable; in international dollars)[1]
Country 2008 2009 2010 2011 2012 2013 Base year
 Afghanistan 781 840 893 952 1,006 1,053 2006
 Albania 6,767 7,274 7,821 8,440 9,144 9,892 2001
 Algeria 6,885 7,247 7,644 8,081 8,527 8,989 2006
 Angola 6,425 7,188 7,937 7,861 8,042 7,980 2000
 Antigua and Barbuda 18,890 19,785 20,821 21,972 23,160 24,372 2005
 Argentina 14,376 15,147 15,739 16,400 17,058 17,718 2006
 Armenia 5,422 5,829 6,212 6,724 7,196 7,616 2004
 Australia 37,701 39,067 40,569 42,298 44,068 45,861 2006
 Austria 39,847 41,178 42,810 44,625 46,426 48,228 2006
 Azerbaijan 9,187 10,728 11,356 11,685 11,609 11,411 2006
 Bahrain 34,043 36,206 38,437 40,757 43,212 45,840 2006
 Bangladesh 1,374 1,463 1,566 1,681 1,801 1,926 2006
 Barbados 20,208 21,026 21,884 22,838 23,787 24,813 2006
 Belarus 11,991 13,113 14,245 15,382 16,511 17,615 2006
 Belgium 36,215 37,043 38,514 39,913 41,206 42,475 2007
 Belize 8,014 8,096 8,201 8,330 8,447 8,808 2006
 Benin 1,604 1,679 1,758 1,845 1,934 2,023 2002
 Bhutan 5,623 6,042 6,452 6,936 7,409 7,967
 Bolivia 4,201 4,403 4,623 4,909 5,273 5,635 2004
 Bosnia and Herzegovina 7,436 7,922 8,368 8,863 9,369 9,889 2006
 Botswana 17,779 19,076 20,545 22,371 24,249 25,914 2006
 Brazil 10,223 10,649 11,192 11,743 12,303 12,870 2005
 Brunei 50,757 52,086 53,522 55,159 56,754 59,495 2006
 Bulgaria 12,252 13,168 14,227 15,506 16,901 18,318 2007
 Burkina Faso 1,300 1,375 1,451 1,535 1,620 1,706 2002
 Burundi 393 415 439 466 495 523
 Cambodia 1,942 2,081 2,234 2,402 2,461 2,670 2006
 Cameroon 2,165 2,243 2,335 2,452 2,567 2,684 2004
 Canada 39,195 40,125 41,684 43,370 44,947 46,313 2007
 Cape Verde 3,498 3,754 4,027 4,321 4,614 4,913 2004
 Central African Republic 761 798 837 880 923 967 2004
 Chad 1,697 1,727 1,763 1,800 1,836 1,857 2004
 Chile 14,673 15,424 16,381 17,427 18,486 19,520 2006
 China 5,870 6,509 7,217 7,987 8,822 9,730 2006
 Colombia 7,059 7,393 7,782 8,213 8,652 9,100 2006
 Comoros 1,142 1,173 1,223 1,278 1,333 1,418 2003
 Costa Rica 10,762 11,218 11,818 12,549 13,304 14,091 2007
 Ivory Coast 1,775 1,872 1,984 2,119 2,262 2,405 2007
 Croatia 16,537 17,507 18,687 19,998 21,361 22,783 2006
 Cyprus 28,673 29,945 31,436 33,087 34,759 36,461 2006
 Czech Republic 25,765 27,443 29,130 30,957 32,804 34,709 2006
 DR Congo 333 367 406 438 474 498 1983
 Denmark 38,464 39,252 40,030 41,213 42,563 43,897 2006
 Djibouti 2,408 2,572 2,742 2,923 3,110 3,294
 Dominica 9,549 10,014 10,505 11,049 11,600 12,159 2005
 Dominican Republic 7,420 7,693 8,110 8,573 9,174 9,803 2004
 Ecuador 7,450 7,786 8,147 8,568 8,994 9,391 2001
 Egypt 5,874 6,279 6,709 7,208 7,752 8,335 2006
 El Salvador 6,036 6,254 6,551 6,881 7,213 7,477 2005
 Equatorial Guinea 14,068 14,604 15,043 15,215 14,773 15,573 2001
 Eritrea 775 781 817 857 887 910 2006
 Estonia 22,205 23,486 25,128 27,025 29,012 31,101 2007
 Ethiopia 869 923 985 1,056 1,131 1,210 2006
 Fiji 4,367 4,534 4,732 4,985 5,236 5,486 2006
 Finland 36,777 38,144 39,652 41,368 43,077 44,770 2006
 France 34,140 35,008 36,374 37,948 39,517 41,089 2006
 Gabon 14,746 15,364 15,913 16,547 17,174 17,692
 Georgia 5,252 5,872 6,507 7,164 7,836 8,374 2004
 Germany 35,392 36,447 37,809 39,427 41,092 42,725 2007
 Ghana 1,516 1,617 1,726 1,846 1,968 2,089
 Greece 30,745 32,273 33,959 35,848 37,800 39,783 2006
 Grenada 11,086 11,699 12,350 13,071 13,807 14,564 2003
 Guatemala 4,901 5,087 5,271 5,509 5,750 6,115 2004
 Guinea 1,115 1,160 1,210 1,268 1,322 1,374 2006
 Guinea-Bissau 495 505 517 533 549 564 1997
 Guyana 4,079 4,326 4,581 4,893 5,191 5,473 2002
 Haiti 1,341 1,395 1,452 1,535 1,627 1,722 2006
 Honduras 4,276 4,460 4,649 4,854 5,049 5,244 2001
 Hong Kong 44,299 46,832 49,645 52,772 55,991 59,323 2006
 Hungary 19,799 20,705 21,871 23,209 24,676 26,247 2006
 Iceland 39,305 39,668 40,816 42,253 43,902 45,646 2007
 India 2,886 3,129 3,396 3,694 4,010 4,349 2001
 Indonesia 3,979 4,251 4,552 4,896 5,256 5,634 2006
 Iran 11,245 11,752 12,286 12,880 13,478 14,079 2006
 Ireland 44,415 46,148 48,334 50,772 53,144 55,564 2006
 Israel 26,522 27,323 28,261 29,299 30,318 31,316 2006
 Italy 31,022 31,555 32,263 33,181 34,104 35,116 2007
 Jamaica 8,002 8,334 8,703 9,135 9,628 10,132 2006
 Japan 34,743 35,924 37,261 38,753 40,232 41,725 2005
 Jordan 5,140 5,413 5,712 6,044 6,383 6,731 2006
 Kazakhstan 11,862 12,910 14,134 15,543 17,092 18,767 2004
 Kenya 1,746 1,807 1,888 1,999 2,126 2,259 2003
 Kiribati 3,697 3,858 3,973 4,101 4,226 4,348 2005
 Kuwait 40,875 42,704 44,643 46,789 48,938 51,009 2005
 Kyrgyzstan 2,157 2,313 2,470 2,630 2,782 2,924 2006
 Laos 2,225 2,405 2,582 2,748 2,919 3,155 2005
 Latvia 18,496 18,983 19,455 20,183 21,077 22,170 2006
 Lebanon 11,690 12,277 12,961 13,719 14,493 15,288 2004
 Lesotho 1,354 1,427 1,508 1,599 1,684 1,758 2006
 Liberia 379 406 447 495 537 551 2007
 Libya 13,361 14,642 15,988 17,293 18,580 19,921 2006
 Lithuania 19,216 20,671 22,245 23,908 25,659 27,628 2006
 Luxembourg 83,456 86,484 90,203 94,226 98,167 102,026 2006
 Madagascar 1,133 1,205 1,310 1,412 1,508 1,606 2005
 Malawi 842 892 954 1,031 1,108 1,166 2004
 Malaysia 14,023 14,776 15,685 16,695 17,735 18,812 2006
 Maldives 4,908 5,197 5,505 5,818 6,137 6,465 2007
 Mali 1,072 1,122 1,178 1,249 1,304 1,401 2006
 Malta 23,663 24,369 25,229 26,309 27,410 28,561 2006
 Mauritania 2,123 2,254 2,360 2,470 2,693 2,846 2004
 Mauritius 12,074 12,930 13,732 14,618 15,534 16,483 2007
 Mexico 13,141 13,532 14,294 15,158 15,952 16,662 2006
 Moldova 3,166 3,481 3,811 4,165 4,520 4,877 2005
 Mongolia 3,505 3,807 4,319 4,982 5,325 5,673 2006
 Morocco 4,385 4,674 4,985 5,332 5,695 6,078 2004
 Mozambique 886 943 1,005 1,069 1,134 1,229 2007
 Myanmar 1,084 1,129 1,175 1,225 1,301 1,383 2006
 Namibia 5,497 5,801 6,142 6,514 6,903 7,291 1994
   Nepal 1,244 1,273 1,297 1,330 1,430 1,535 2005
 Netherlands 39,892 41,042 42,500 44,142 45,983 47,861 2006
 New Zealand 27,172 27,952 28,907 30,057 31,167 32,264 2006
 Nicaragua 2,713 2,817 2,942 3,089 3,306 3,533 2003
 Niger 689 711 738 769 802 818 2005
 Nigeria 2,203 2,365 2,508 2,667 2,860 3,017 2003
 Norway 55,452 57,434 59,239 61,244 63,217 65,526 2006
 Oman 26,023 27,833 29,743 31,839 33,952 36,154 2006
 Pakistan 2,754 2,941 3,146 3,378 3,625 3,893 2006
 Panama 11,140 11,943 12,857 13,865 14,853 16,098 2000
 Papua New Guinea 2,079 2,166 2,245 2,320 2,367 2,472 2000
 Paraguay 4,667 4,868 5,104 5,365 5,629 6,015 2002
 Peru 8,383 8,909 9,427 10,001 10,590 11,371 2006
 Philippines 3,575 3,776 3,996 4,245 4,504 4,773 2006
 Poland 17,493 18,640 19,937 21,381 22,907 24,501 2006
 Portugal 22,357 23,024 23,915 24,935 25,956 26,979 2007
 Qatar 84,833 88,035 92,476 93,662 94,212 92,391 2006
 Taiwan, Republic of China 31,501 33,096 34,958 37,052 39,303 41,608 2007
 Macedonia 9,000 9,592 10,276 11,090 11,946 12,848 2005
 Congo 4,038 4,418 4,821 4,914 4,962 4,995 2004
 Romania 12,285 13,146 14,140 15,292 16,541 17,906 2006
 Russia 16,085 17,494 18,979 20,624 22,346 24,132 2006
 Rwanda 952 1,002 1,054 1,114 1,176 1,239 2006
 Saint Kitts and Nevis 14,372 14,728 15,040 15,363 15,661 15,942 2003
 Saint Lucia 11,245 11,842 12,500 13,254 14,029 14,833 2001
 Saint Vincent and the Grenadines 10,435 11,129 11,909 12,716 13,503 14,325 2001
 Samoa 5,720 6,056 6,384 6,748 7,118 7,498 2005
 São Tomé and Príncipe 1,656 1,750 1,859 1,991 2,138 2,305 2004
 Saudi Arabia 24,240 25,428 26,707 28,099 29,362 30,533 2005
 Senegal 1,769 1,863 1,962 2,064 2,159 2,254 2007
 Serbia 10,985 11,819 12,661 13,599 14,578 15,606 2006
 Seychelles 17,829 18,830 19,512 20,559 21,670 22,799 2006
 Sierra Leone 733 774 817 862 906 949 2005
 Singapore 51,829 54,194 57,368 60,869 64,354 67,912 2006
 Slovakia 22,024 23,673 25,720 27,742 29,774 31,765 2007
 Slovenia 28,848 30,350 32,232 34,325 36,511 38,767 2007
 Solomon Islands 1,927 1,962 1,975 2,047 2,120 2,194 2005
 South Africa 10,234 10,718 11,306 11,979 12,669 13,378 2007
 South Korea 26,278 27,863 29,673 31,679 33,728 35,824 2006
 Spain 30,765 31,374 32,419 33,781 35,201 36,716 2007
 Sri Lanka 4,393 4,686 5,020 5,397 5,791 6,176 2006
 Sudan 2,322 2,597 2,799 3,003 3,212 3,353 2005
 Suriname 8,323 8,809 9,249 9,702 10,178 10,851 2002
 Swaziland 4,964 5,088 5,216 5,360 5,497 5,633 2004
 Sweden 37,762 38,924 40,583 42,546 44,473 46,132 2006
  Switzerland 42,452 43,565 45,081 46,782 48,515 50,238 2006
 Syria 4,648 4,839 5,031 5,208 5,391 5,580 2005
 Tajikistan 1,943 2,104 2,279 2,475 2,683 2,904 2005
 Tanzania 1,354 1,459 1,574 1,702 1,828 1,951 2001
 Thailand 8,401 8,942 9,550 10,234 10,947 11,693 2006
 Bahamas 26,240 27,415 28,663 30,382 32,143 33,955 2003
 Gambia 1,404 1,484 1,561 1,647 1,726 1,806 2007
 East Timor 2,560 2,568 2,596 2,643 2,722 2,877 2004
 Togo 826 853 881 913 943 974 2001
 Tonga 5,260 5,412 5,570 5,741 5,922 6,099 2006
 Trinidad and Tobago 19,687 21,111 22,325 23,651 25,007 26,403 2004
 Tunisia 7,939 8,451 9,013 9,653 10,327 11,034 2005
 Turkey 13,511 14,184 14,997 15,897 16,819 17,768 2007
 Turkmenistan 5,664 6,242 6,819 7,486 8,171 8,931 2006
 Uganda 990 1,041 1,095 1,155 1,216 1,266 2006
 Ukraine 7,532 8,047 8,548 9,196 9,951 10,868 2006
 United Arab Emirates 38,108 39,262 40,337 41,719 43,315 44,878 2006
 United Kingdom 36,315 37,494 38,990 40,616 42,054 43,452 2006
 United States 46,541 47,178 48,944 51,336 53,607 55,724 2007
 Uruguay 12,566 13,305 13,985 14,738 15,502 16,281 2005
 Uzbekistan 2,551 2,738 2,948 3,183 3,414 3,639 2006
 Vanuatu 4,054 4,163 4,236 4,321 4,400 4,590 1999
 Venezuela 12,868 13,293 13,566 13,880 14,174 14,454 2001
 Vietnam 2,792 3,009 3,259 3,542 3,848 4,229 2005
 Yemen 2,406 2,569 2,676 2,778 2,884 2,985 2006
 Zambia 1,386 1,466 1,543 1,629 1,716 1,806 2003

References

See also

Region specific

Template:Lists of countries