Jump to content

List of countries by exports

From Wikipedia, the free encyclopedia

This is an old revision of this page, as edited by Hemanshu (talk | contribs) at 08:23, 17 May 2017. The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.

Quartile map of amount of exports per country.

This is a list of countries by merchandise exports, based on The World Factbook of the CIA.[1]

Rank Country Exports Date of
information
% of GDP[2]
 World $17,979,000,000,000[3] 2014 est. 29.5
-  European Union (excluding intra-EU trade) $2,659,000,000,000[3] 2016 est.
1  China $2,011,000,000,000[1] 2016 est 22.1
2  United States $1,471,000,000,000 2016 est. 12.6
3  Germany $1,283,000,000,000[3] 2016 est. 46.8
4  Japan $641,400,000,000[3] 2016 est. 17.9
5  South Korea $509,000,000,000[3] 2016 est. 45.9
6  France $505,400,000,000[3] 2016 est. 30.0
7  Hong Kong $487,700,000,000[3] 2016 est. 201.6
8  Netherlands $460,100,000,000[3] 2016 est. 82.5
9  Italy $436,300,000,000[3] 2016 est. 30.1
10  United Kingdom $412,100,000,000[3] 2016 est. 27.2
11  Canada $402,400,000,000 2016 est. 31.5
12  Mexico $359,300,000,000 2016 est. 35.4
13  Singapore $353,300,000,000 2016 est. 176.5
14  United Arab Emirates $316,000,000,000 2016 est. 29.5
15  Taiwan $314,800,000,000 2016 est.
16   Switzerland $301,100,000,000 2016 est. 97.4
17  India $271,600,000,000 2016 est. 13
18  Spain $266,300,000,000 2016 est. 33.1
19  Russia $259,300,000,000 2016 est. 19.9
20  Belgium $250,800,000,000 2016 est. 82.9
21  Saudi Arabia $205,300,000,000 2016 est. 69.1
22  Thailand $190,000,000,000 2016 est. 33.7
23  Brazil $189,700,000,000 2016 est. 12.9
24  Poland $188,300,000,000 2016 est. 13.0
25  Australia $184,300,000,000 2016 est. 19.8
26  Malaysia $180,500,000,000 2016 est. 68.9
27  Vietnam $162,100,000,000 2015 est. 89.8
28  Turkey $152,000,000,000 2015 est. 28.0
29  Sweden $151,100,000,000 2015 est. 45.6
30  Indonesia $148,400,000,000 2015 est. 21.1
31  Austria $142,900,000,000 2015 est. 53.1
32  Czech Republic $131,000,000,000 2015 est. 83.0
33  Ireland $125,500,000,000 2015 est. 124.0
34  Norway $102,900,000,000 2015 est. 37.4
35  Hungary $89,440,000,000 2015 est. 90.7
36  Denmark $95,970,000,000 2015 est. 53.4
37  South Africa $81,630,000,000 2015 est. 30.7
38  Qatar $77,290,000,000 2015 est. 56.1
39  Slovakia $73,120,000,000 2015 est. 93.5
40  Puerto Rico $70,100,000,000 2015 est.
41  Iran $64,600,000,000 2015 est.
42  Chile $62,230,000,000 2015 est. 30.0
43  Finland $61,290,000,000 2015 est. 36.6
44  Argentina $65,950,000,000 2015 est. 11.1
45  Romania $58,421,000,000 2016 est. 41.1
46  Israel $56,290,000,000 2015 est. 30.7
47  Kuwait $55,320,000,000 2015 est. 54.4
48  Iraq $54,670,000,000 2015 est. 34.8
49  Portugal $54,330,000,000 2015 est. 40.3
50  Kazakhstan $46,290,000,000 2015 est. 28.5
51  Nigeria $45,890,000,000 2015 est. 10.7
52  Philippines $43,280,000,000 2016 est. 28.2
53  Venezuela $38,450,000,000 2015 est.
54  Colombia $38,120,000,000 2015 est. 14.7
55  Algeria $36,300,000,000 2015 est.
56  Angola $35,550,000,000 2015 est. 33.9
57  Ukraine $35,500,000,000 2015 est. 52.8
58  Oman $34,430,000,000 2015 est. 56.1
59  New Zealand $34,410,000,000 2015 est.
60  Peru $34,160,000,000 2015 est. 21.3
61  Bangladesh $31,740,000,000 2015 est. 17.3
62  Greece $26,700,000,000 2016 est. 14.4
63  Slovenia $26,670,000,000 2015 est. 77.9
64  Belarus $26,190,000,000 2015 est. 60.0
65  Bulgaria $24,620,000,000 2015 est. 64.1
65  Lithuania $24,810,000,000 2015 est. 76.5
66  Pakistan $23,670,000,000 2015 est. 10.6
67  Morocco $21,150,000,000 2015 est. 34.3
68  Turkmenistan $21,040,000,000 2015 est.
69  Luxembourg $20,900,000,000 2015 est. 213.8
70  Egypt $20,880,000,000 2015 est. 13.2
71  Ecuador $18,360,000,000 2015 est. 20.7
72  Azerbaijan $16,380,000,000 2015 est. 37.8
73  Panama $15,850,000,000 2015 est.
74  Tunisia $14,740,000,000 2015 est. 40.8
75  Bahrain $14,080,000,000 2015 est.
76  Uzbekistan $13,530,000,000 2015 est. 20.7
77  Estonia $13,440,000,000 2015 est. 79.3
78  Latvia $13,330,000,000 2015 est. 59.0
79  Serbia $12,800,000,000 2015 est. 46.7
80  Democratic Republic of the Congo $12,400,000,000 2015 est.
81  Croatia $12,230,000,000 2015 est. 49.4
82  Cote d'Ivoire $11,900,000,000 2015 est. 39.5
83  Sri Lanka $11,280,000,000 2015 est. 20.5
84  Ghana $10,750,000,000 2015 est. 43.9
85  Guatemala $10,730,000,000 2015 est. 21.3
86  Libya $10,510,000,000 2015 est.
87  Costa Rica $9,756,000,000 2015 est. 30.5
88  Myanmar $9,752,000,000 2015 est. 20.8
89  Dominican Republic $9,617,000,000 2015 est. 24.7
90  Bolivia $9,591,000,000 2015 est. 30.9
91  Equatorial Guinea $9,169,000,000 2015 est. 59.7
92  Trinidad and Tobago $8,713,000,000 2015 est. 41.1
93  Papua New Guinea $8,653,000,000 2015 est.
94  Paraguay $8,352,000,000 2015 est. 42.7
95  Jordan $7,882,000,000 2015 est. 37.6
96  Cambodia $7,867,000,000 2015 est. 61.7
97  Honduras $7,759,000,000 2015 est. 44.8
98  Uruguay $7,672,000,000 2015 est. 22.3
99  Brunei $7,080,000,000 2015 est. 52.2
101  Yemen $6,694,000,000 2013 est. 10.2
102  Botswana $6,660,000,000 2015 est. 52.3
103  Zambia $6,316,000,000 2015 est. 37.1
104  Republic of the Congo $5,855,000,000 2015 est.
105  Kenya $5,679,000,000 2015 est. 15.8
106  Gabon $5,561,000,000 2015 est. 46.1
107  Tanzania $5,365,000,000 2015 est. 21.6
108  Cameroon $5,283,000,000 2015 est. 19.5
109  Mongolia $5,272,000,000 2015 est. 45.7
110  Namibia $5,042,000,000 2015 est. 44.1
111  Nicaragua $4,492,000,000 2015 est. 37.5
112  El Salvador $4,489,000,000 2015 est. 26.0
113  Cuba $4,410,000,000 2015 est.
114  North Korea $4,400,000,000 2014 est.
115  Iceland $4,400,000,000 2015 est.
116  Sudan $4,392,000,000 2015 est. 8.2
 U.S. Virgin Islands $4,234,000,000 2001 est.
117  Chad $4,139,000,000 2015 est. 29.8
118  Macedonia $3,945,000,000 2015 est. 48.5
119  Bosnia and Herzegovina $3,942,000,000 2015 est.
120  Malta $3,896,000,000 2015 est. 140.6
121  San Marino $3,827,000,000 2011 est.
122  Liechtenstein $3,801,000,000 2012 est.
123  Ethiopia $3,761,000,000 2015 est. 9.8
124  Mozambique $3,605,000,000 2015 est. 31.7
125  Georgia $3,535,000,000 2015 est. 45.0
126  Lebanon $3,475,000,000 2015 est. 57.0
127  Zimbabwe $3,301,000,000 2015 est. 25.9
128  Laos $3,115,000,000 2015 est. 36.0
129  Mauritius $2,826,000,000 2015 est. 49.0
130  Uganda $2,755,000,000 2015 est. 17.7
131  Burkina Faso $2,844,000,000 2013 est. 25.2
132  Mauritania $2,728,000,000 2013 est.
133  Senegal $2,691,000,000 2013 est. 29.2
134  Syria $2,675,000,000 2013 est.
135  Mali $2,577,000,000 2013 est. 22.4
136  Suriname $2,512,000,000 2013 est. 36.0
137  Cyprus $2,420,000,000 2013 est. 61.2
138  Moldova $2,310,000,000 2013 est. 43.3
139  Aruba $2,222,000,000 2013 est.
140  Kyrgyzstan $1,881,000,000 2013 est. 36.2
141  Jamaica $1,775,000,000 2013 est. 29.8
142  Armenia $1,653,000,000 2013 est. 29.8
143  Swaziland $1,603,000,000 2013 est.
144  Sierra Leone $1,563,000,000 2013 est. 19.4
145  Niger $1,539,000,000 2013 est. 17.2
 Curacao $1,500,000,000 2011 est.
146  Malawi $1,427,000,000 2013 est. 29.2
147  Guyana $1,337,000,000 2013 est. 45.7
 New Caledonia $1,311,000,000 2012 est.
148  Guinea $1,310,000,000 2013 est. 26.8
149  Albania $1,226,000,000 2013 est. 27.2
150  Benin $1,108,000,000 2013 est. 28.2
151    Nepal $1,060,000,000 2013 est. 11.7
152  Barbados $1,051,000,000 2013 est. 37.3
153  Fiji $1,026,000,000 2013 est. 51.8
 Macau $1,020,600,000 2012 est. 77.8
154  Togo $982,200,000 2013 est. 42.2
155  The Bahamas $960,000,000 2013 est.
156  Lesotho $941,200,000 2013 est.
157  Liberia $929,800,000 2013 est. 23.5
158  Haiti $876,800,000 2013 est. 20.0
159  Tajikistan $825,600,000 2013 est. 10.5
 Faroe Islands $824,000,000 2010 est.
160  Monaco $802,400,000 2011 est.
161  Bhutan $721,800,000 2012 est. 32.9
162  West Bank $666,100,000 2010 est. 18.3
163  Madagascar $644,400,000 2013 est. 34.4
164  Belize $633,000,000 2013 est. 63.4
165  Rwanda $538,300,000 2013 est. 14.4
166  Seychelles $516,700,000 2013 est.
167  Somalia $515,800,000 2012 est. 14.5
168  Eritrea $496,200,000 2013 est.
169  Solomon Islands $493,100,000 2011 est. 46.1
170  Montenegro $489,200,000 2012 est. 42.8
 American Samoa $445,600,000 FY04 est.
171  Kosovo $419,000,000 2011 est. 19.4
172  Greenland $384,300,000 2010 est.
173  Afghanistan $376,000,000 2012 est. 7.1
174  Maldives $283,000,000 2012 est. 91.7
175  Gibraltar $271,000,000 2004 est.
176  Saint Lucia $206,800,000 2013 est.
 French Polynesia $200,000,000 2008 est.
177  Cape Verde $159,900,000 2013 est.
178  Guinea-Bissau $147,600,000 2013 est. 27.9
179  Djibouti $141,600,000 2015 est.
180  Central African Republic $138,900,000 2013 est. 12.6
 Falkland Islands $125,000,000 2004 est.
181  Burundi $122,800,000 2013 est. 6.1
182  Gambia $113,200,000 2013 est. 21.7
 Northern Mariana Islands $98,200,000 2008 est.
183  Andorra $70,000,000 2012 est.
184  Saint Kitts and Nevis $57,300,000 2013 est.
185  Antigua and Barbuda $55,000,000 2013 est. 45.3
186  Marshall Islands $50,140,000 2011 est.
187  Saint Vincent and the Grenadines $45,700,000 2013 est.
188  Guam $44,000,000 2011 est.
189  Vanuatu $43,100,000 2013 est.
190  Grenada $40,500,000 2012 est. 26.9
191  Dominica $40,400,000 2013 est. 40.9
192  Timor-Leste $34,100,000 2011 est.
 British Virgin Islands $26,000,000 2012 est.
194  Federated States of Micronesia $24,900,000 2009 est.
 Turks and Caicos Islands $24,770,000 2008 est.
195  Comoros $19,700,000 2013 est.
 Saint Helena, Ascension and Tristan da Cunha $19,000,000 2004 est.
 Cayman Islands $13,900,000 2013 est.
196  Bermuda $13,000,000 2013 est.
197  Palau $12,300,000 2010 est. 62.5
 Anguilla $12,200,000 2013 est.
198  Sao Tome and Principe $12,100,000 2013 est.
199  Samoa $11,400,000 2011 est. 27.2
200  Tonga $9,100,000 2013 est. 17.5
201  Kiribati $7,066,000 2010 est. 12.5
 Saint Pierre and Miquelon $6,641,000 2010 est.
 Cook Islands $5,222,000 2005 est.
 Montserrat $3,600,000 2013 est.
202  Tuvalu $600,000 2010 est.
203  Niue $201,400 2004 est.
204  Nauru $64,000 2005 est.
 Wallis and Futuna $47,450 2004 est.
 Tokelau $0 2002 est.

World Bank's World Integrated Trade Solution now provides list of countries and their share Top exporting countries

Graphs

Top 50 Exporting Countries
Countries ($Billions)
1.  China
$2,143
2.  United States
$1,510
3.  Germany
$1,309
4.  Japan
$622
5.  South Korea
$548
6.  France
$510
7.  Hong Kong
$505
8.  Netherlands
$476
9.  Italy
$450
10.  United Kingdom
$436
11.  Canada
$411
12.  Mexico
$381
13.  Singapore
$377
14.  Russia
$341
15.  Taiwan
$335
16.  UAE
$333
17.   Switzerland
$303
18.  Spain
$277
19.  India
$272
20.  Belgium
$259
21.  Thailand
$212
22.  Saudi Arabia
$202
23.  Poland
$190
24.  Brazil
$190
25.  Australia
$188
26.  Malaysia
$175
27.  Vietnam
$162
28.  Turkey
$152
29.  Sweden
$151
30.  Indonesia
$148
31.  Austria
$142
32.  Czech Republic
$131
33.  Ireland
$125
34.  Norway
$102
35.  Denmark
$95
36.  Hungary
$89
37.  South Africa
$81
38.  Qatar
$77
39.  Slovakia
$73
40.  Puerto Rico
$71
41.  Argentina
$65
42.  Iran
$64
43.  Chile
$62
44.  Finland
$61
45. Israel
$56
46.  Kuwait
$55
47.  Iraq
$54
48.  Romania
$54
49.  Portugal
$54
50.  Kazakhstan
$46

See also

Sources

  1. ^ a b "Country Comparison: Exports". The World Factbook. Central Intelligence Agency. Retrieved 10 November 2012.
  2. ^ "Exports of goods and services (% of GDP)". The World Bank.
  3. ^ a b c d e f g h i j "The World Factbook — Central Intelligence Agency".