Jump to content

User:Spengo1005 and User:Spengo1005/sandbox: Difference between pages

(Difference between pages)
Content deleted Content added
Spengo1005 (talk | contribs)
 
No edit summary
 
Line 1: Line 1:
{{Navbox
| style = {{{style|}}}
| name = Manning Cup Football(Jamaica)seasons
| title=[[Copa Libertadores|Manning Cup Football Competition]]
|listclass = hlist
| group1 = Seasons
| list1 =
* [[2011 Manning Cup Football Competition|2011]]
* [[2012 Manning Cup Football Competition|2012]]
<!---
| group2 = Finals
| style="background-color: #EEEEEE;|list2 =
* [[1960 Copa Libertadores Finals|1960]]
* [[1961 Copa Libertadores Finals|1961]]
* [[1962 Copa Libertadores Finals|1962]]
* [[1963 Copa Libertadores Finals|1963]]
* [[1964 Copa Libertadores Finals|1964]]
* [[1965 Copa Libertadores Finals|1965]]
* [[1966 Copa Libertadores Finals|1966]]
* [[1967 Copa Libertadores Finals|1967]]
* [[1968 Copa Libertadores Finals|1968]]
* [[1969 Copa Libertadores Finals|1969]]
* [[1970 Copa Libertadores Finals|1970]]
* [[1971 Copa Libertadores Finals|1971]]
* [[1972 Copa Libertadores Finals|1972]]
* [[1973 Copa Libertadores Finals|1973]]
* [[1974 Copa Libertadores Finals|1974]]
* [[1975 Copa Libertadores Finals|1975]]
* [[1976 Copa Libertadores Finals|1976]]
* [[1977 Copa Libertadores Finals|1977]]
* [[1978 Copa Libertadores Finals|1978]]
* [[1979 Copa Libertadores Finals|1979]]
* [[1980 Copa Libertadores Finals|1980]]
* [[1981 Copa Libertadores Finals|1981]]
* [[1982 Copa Libertadores Finals|1982]]
* [[1983 Copa Libertadores Finals|1983]]
* [[1984 Copa Libertadores Finals|1984]]
* [[1985 Copa Libertadores Finals|1985]]
* [[1986 Copa Libertadores Finals|1986]]
* [[1987 Copa Libertadores Finals|1987]]
* [[1988 Copa Libertadores Finals|1988]]
* [[1989 Copa Libertadores Finals|1989]]
* [[1990 Copa Libertadores Finals|1990]]
* [[1991 Copa Libertadores Finals|1991]]
* [[1992 Copa Libertadores Finals|1992]]
* [[1993 Copa Libertadores Finals|1993]]
* [[1994 Copa Libertadores Finals|1994]]
* [[1995 Copa Libertadores Finals|1995]]
* [[1996 Copa Libertadores Finals|1996]]
* [[1997 Copa Libertadores Finals|1997]]
* [[1998 Copa Libertadores Finals|1998]]
* [[1999 Copa Libertadores Finals|1999]]
* [[2000 Copa Libertadores Finals|2000]]
* [[2001 Copa Libertadores Finals|2001]]
* [[2002 Copa Libertadores Finals|2002]]
* [[2003 Copa Libertadores Finals|2003]]
* [[2004 Copa Libertadores Finals|2004]]
* [[2005 Copa Libertadores Finals|2005]]
* [[2006 Copa Libertadores Finals|2006]]
* [[2007 Copa Libertadores Finals|2007]]
* [[2008 Copa Libertadores Finals|2008]]
* [[2009 Copa Libertadores Finals|2009]]
* [[2010 Copa Libertadores Finals|2010]]
* [[2011 Copa Libertadores Finals|2011]]
* '''[[2012 Copa Libertadores Finals|2012]]'''


| belowclass = hlist
The '''2012 Manning Cup Football Competition''' (also known as the Inter-Secondary Schools Sports Association (ISSA)/Gatorade/Digicel Manning Cup football competition for sponsorship reasons) will be the 96th installment of Jamaica's annual Under-19 Football (soccer) competition for boys, organized by the Inter-Secondary-Sports-Association and contested by eligible secondary high school teams in the Kingston & St Andrew and Saint Catherine parishes of Jamaica.
| below =
St. Georges College are the defending champions, having defeated Charlie Smith 3 - 1 in the 2011 Championship game.<ref>{{cite web |title=Manning Cup Final 2011|url=http://jamaica-gleaner.com/gleaner/20111127/sports/sports1.html|work=www.jamaica-gleaner.com|publisher=The Jamaica Gleaner|accessdate=November 27, 2011 }}</ref>
* [[List of Copa Libertadores Appearances|Appearances]]</font>
* [[List of Copa Libertadores broadcasters|Broadcasters]]
Subsequent to the initial registration of 43 teams, three schools (Papine High, Edith Dalton High and Tarrant High) withdrew from the competition, leaving a total of 40 teams divided into five groups of six, and two groups of five.
* [[Historical Table of the Copa Libertadores|Historical Table]]
* [[History of the Copa Libertadores|History]]
* [[Records and statistics of the Copa Libertadores|Records and statistics]]
* [[List of Copa Libertadores top scorers|Top scorers]]
* [[Copa Libertadores (trophy)|Trophy]]
* [[List of Copa Libertadores winning managers|Winning managers]]
* [[List of Copa Libertadores winning players|Winning players]]
* [[List of Copa Libertadores winners|Winning teams]]-->
}} <noinclude>
<nowiki>[[Category:CONMEBOL competition navigational boxes]]</nowiki>


[[be-x-old:Шаблён:Кубак Лібэртадорэс]]
<!---<ref>{{cite web |title=3 Schools withdraw from 2011 Manning Cup|url=http://jamaica-star.com/thestar/20110905/sports/sports4.html|work=jamaica-star.com|publisher=The Jamaica Star|accessdate=19 September 2011 }}</ref>-->
[[cs:Šablona:Pohár osvoboditelů - sezony]]
[[hu:Sablon:Copa Libertadores szezonok]]
[[ja:Template:コパ・リベルタドーレス]]
[[pt:Predefinição:Copa Libertadores da América]]
[[ro:Format:Copa Libertadores]]
[[ru:Шаблон:Кубок Либертадорес]]
[[sv:Mall:Copa Libertadores]]
</noinclude>



==Participating Teams==
<!--
{| class="wikitable"
Add your experimental template code here
|-
wayne draft data
!width=15%|Group A
--><noinclude>
!width=14%|Group B

!width=14%|Group C
{{documentation}}
!width=14%|Group D
</noinclude>
!width=14%|Group E
!width=14%|Group F
!width=15%|Group G
|- style="vertical-align: top;"
|
* Campion College
* Excelsior High
* Greater Portmore High
* Norman Manley High
* Penwood High
|
* Camperdown High
* [[Jamaica College]]
* Mona High
* St. Jago High
* Waterford High
|
* Clan Carthy High
* Denham Town High
* Dunoon Technical
* Cumberland High
* Hydel High
* St. George's College
|
* Bridgeport High
* [[Calabar High School]]
* Haile Selassie High
* Innswood High
* St. Mary's College
* Tivoli High
|
* Ascot High
* Holy Trinity High
* Jonathan Grant High
* Spanish Town High
* St. Catherine High
* Trench Town High
|
* Donald Quarrie High
* Jose Marti Technical
* Oberlin High
* Kingston Technical
* St. Andrew College
* Wolmer's Boys
|
* Ardenne High
* Charlie Smith High
* Kingston College
* St. Andrew Technical
* [[Meadowbrook]]
* Pembroke Hall High
|}
==Preliminary Round - Standings==
{| class="wikitable"
|-
!Legend
|- bgcolor=#ccffcc
|Qualifies directly for the second stage by placing<br>1st or 2nd in each respective group
|- bgcolor=#ccccff
|Qualifies for the second stage as the best 3rd placed<br>team across all the groups
|- bgcolor=#ffff88
|Qualifies for the second stage as the next best 3rd placed<br>team across all the groups
|}
{|
{|
|
|
{| class="wikitable" style="text-align: center; font-size: 90%;"
{| class="wikitable" style="text-align: center; font-size: 90%;"
|+ Group A
|+ Group A
!width=165|School Name
!width=165|School Name
Line 103: Line 124:
|}
|}
|
|
{| class="wikitable" style="text-align: center; font-size: 90%;"
{| class="wikitable" style="text-align: center; font-size: 90%;"
|+ Group B
|+ Group B
!width=165|School Name
!width=165|School Name
Line 115: Line 136:
!width=25|{{Tooltip|Pts|Points}}
!width=25|{{Tooltip|Pts|Points}}
|- style="background:#ccffcc;"
|- style="background:#ccffcc;"
|style="text-align:left;"|Camperdown High||0||0||0||0||0||0||0||0
|style="text-align:left;"| ||0||0||0||0||0||0||0||0
|-
|-
|- style="background:#ccffcc;"
|- style="background:#ccffcc;"
|style="text-align:left;"|Jamaica College||0||0||0||0||0||0||0||0
|style="text-align:left;"| ||0||0||0||0||0||0||0||0
|-
|-
|style="text-align:left;"|Mona High||0||0||0||0||0||0||0||0
|style="text-align:left;"| High||0||0||0||0||0||0||0||0
|-
|-
|style="text-align:left;"|St. Jago High||0||0||0||0||0||0||0||0
|style="text-align:left;"| High||0||0||0||0||0||0||0||0
|-
|-
|style="text-align:left;"|Waterford High||0||0||0||0||0||0||0||0
|style="text-align:left;"| High||0||0||0||0||0||0||0||0

|}
|}
|
{| class="wikitable" style="text-align: center; font-size: 90%;"
|+ Group C
!width=165|School Name
!width=25|{{Tooltip|Pld|Played}}
!width=25{{!}}{{Tooltip|W|Won}}
!width=25{{!}}{{Tooltip|D|Draw}}
!width=25{{!}}{{Tooltip|L|Lost}}
!width=25{{!}}{{Tooltip|GF|Goals For}}
!width=25{{!}}{{Tooltip|GA|Goals Against}}
!width=25{{!}}{{Tooltip|GD|Goal Difference}}
!width=25|{{Tooltip|Pts|Points}}
|- style="background:#ccffcc;"
|style="text-align:left;"|Clan Carthy High||0||0||0||0||0||0||0||0
|-
|- style="background:#ccffcc;"
|style="text-align:left;"|Denham Town High||0||0||0||0||0||0||0||0
|-
|style="text-align:left;"|Dunoon Technical||0||0||0||0||0||0||0||0
|-
|style="text-align:left;"|Cumberland High||0||0||0||0||0||0||0||0
|-
|style="text-align:left;"|Hydel High||0||0||0||0||0||0||0||0
|-
|style="text-align:left;"|St George's College||0||0||0||0||0||0||0||0

|}
|-
|
{| class="wikitable" style="text-align: center; font-size: 90%;"
|+ Group D
!width=165|School Name
!width=25|{{Tooltip|Pld|Played}}
!width=25{{!}}{{Tooltip|W|Won}}
!width=25{{!}}{{Tooltip|D|Draw}}
!width=25{{!}}{{Tooltip|L|Lost}}
!width=25{{!}}{{Tooltip|GF|Goals For}}
!width=25{{!}}{{Tooltip|GA|Goals Against}}
!width=25{{!}}{{Tooltip|GD|Goal Difference}}
!width=25|{{Tooltip|Pts|Points}}
|- style="background:#ccffcc;"
|style="text-align:left;"|Bridgeport High||0||0||0||0||0||0||0||0
|-
|- style="background:#ccffcc;"
|style="text-align:left;"|Calabar High||0||0||0||0||0||0||0||0
|-
|style="text-align:left;"|Haile Selassie High||0||0||0||0||0||0||0||0
|-
|style="text-align:left;"|Innswood High||0||0||0||0||0||0||0||0
|-
|style="text-align:left;"|St. Mary's College||0||0||0||0||0||0||0||0
|-
|style="text-align:left;"|Tivoli High||0||0||0||0||0||0||0||0

|}
|
{| class="wikitable" style="text-align: center; font-size: 90%;"
|+ Group E
!width=165|School Name
!width=25|{{Tooltip|Pld|Played}}
!width=25{{!}}{{Tooltip|W|Won}}
!width=25{{!}}{{Tooltip|D|Draw}}
!width=25{{!}}{{Tooltip|L|Lost}}
!width=25{{!}}{{Tooltip|GF|Goals For}}
!width=25{{!}}{{Tooltip|GA|Goals Against}}
!width=25{{!}}{{Tooltip|GD|Goal Difference}}
!width=25|{{Tooltip|Pts|Points}}
|- style="background:#ccffcc;"
|style="text-align:left;"|Ascot High||0||0||0||0||0||0||0||0
|-
|- style="background:#ccffcc;"
|style="text-align:left;"|Holy Trinity High||0||0||0||0||0||0||0||0
|-
|style="text-align:left;"|Jonathan Grant High||0||0||0||0||0||0||0||0
|-
|style="text-align:left;"|Spanish Town High||0||0||0||0||0||0||0||0
|-
|style="text-align:left;"|St. Catherine High||0||0||0||0||0||0||0||0
|-
|style="text-align:left;"|Trench Town High||0||0||0||0||0||0||0||0

|}
|
{| class="wikitable" style="text-align: center; font-size: 90%;"
|+ Group F
!width=165|School Name
!width=25|{{Tooltip|Pld|Played}}
!width=25{{!}}{{Tooltip|W|Won}}
!width=25{{!}}{{Tooltip|D|Draw}}
!width=25{{!}}{{Tooltip|L|Lost}}
!width=25{{!}}{{Tooltip|GF|Goals For}}
!width=25{{!}}{{Tooltip|GA|Goals Against}}
!width=25{{!}}{{Tooltip|GD|Goal Difference}}
!width=25|{{Tooltip|Pts|Points}}
|- style="background:#ccffcc;"
|style="text-align:left;"|Donald Quarrie High||0||0||0||0||0||0||0||0
|-
|- style="background:#ccffcc;"
|style="text-align:left;"|Jose Marti Technical||0||0||0||0||0||0||0||0
|-
|style="text-align:left;"|Oberlin High||0||0||0||0||0||0||0||0
|-
|style="text-align:left;"|Kingston Technical||0||0||0||0||0||0||0||0
|-
|style="text-align:left;"|St. Andrew College||0||0||0||0||0||0||0||0
|-
|style="text-align:left;"|Wolmer's Boys||0||0||0||0||0||0||0||0

|}
|-
|
{| class="wikitable" style="text-align: center; font-size: 90%;"
|+ Group G
!width=165|School Name
!width=25|{{Tooltip|Pld|Played}}
!width=25{{!}}{{Tooltip|W|Won}}
!width=25{{!}}{{Tooltip|D|Draw}}
!width=25{{!}}{{Tooltip|L|Lost}}
!width=25{{!}}{{Tooltip|GF|Goals For}}
!width=25{{!}}{{Tooltip|GA|Goals Against}}
!width=25{{!}}{{Tooltip|GD|Goal Difference}}
!width=25|{{Tooltip|Pts|Points}}
|- style="background:#ccffcc;"
|style="text-align:left;"|Ardenne High||0||0||0||0||0||0||0||0
|-
|- style="background:#ccffcc;"
|style="text-align:left;"|Charlie Smith High||0||0||0||0||0||0||0||0
|-
|style="text-align:left;"|Kingston College||0||0||0||0||0||0||0||0
|-
|style="text-align:left;"|St. Andrew Technical||0||0||0||0||0||0||0||0
|-
|style="text-align:left;"|Meadowbrook High||0||0||0||0||0||0||0||0
|-
|style="text-align:left;"|Pembrooke Hall High||0||0||0||0||0||0||0||0

|}
|}

== References ==
<!--- See http://en.wikipedia.org/wiki/Wikipedia:Footnotes on how to create references using <ref></ref> tags which will then appear here automatically -->
{{Reflist}}








{{Location map+ |Jamaica|width=400 |float=right |caption=Location of teams in La Liga 2008–09 |places=
{{Location map~ |Spain |lat=36.84 |long=-2.435278 |label=<small>[[UD Almería|Almería]]</small> |position=bottom}}
{{Location map~ |Jamaica|label= Ardenne High School |position = |lat= 18.014179 |long = -76.78507 |width = 250 |float = right |caption =}}}}

{| class="wikitable"
|-
!width=16%|Group A
!width=14%|Group B
!width=14%|Group C
!width=14%|Group D
!width=14%|Group E
!width=14%|Group F
!width=14%|Group G
|- style="vertical-align: top;"
|
* Calabar High
* Excelsior High
* Greater Portmore High
* Holy Trinity High
* St Catherine High
|
* Campion College
* Denham Town High
* Hydel High
* Papine High
* Tivoli High
* Waterford High
|
* Ascot High
* Charlie Smith High
* Dunoon Technical
* Haile Selassie High
* Vauxhall High
* Wolmer's Boys High
|
* Camperdown High
* Cumberland High
* Jamaica College
* Kingston Technical
* Pembroke Hall High
* St Jago High
|
* Edith Dalton James High
* Innswood High
* Meadowbrook High
* Spanish Town High
* St George's College
* Tarrant High
|
* Ardenne High
* Donald Quarrie High
* Kingston College
* Norman Manley High
* Penwood High
*
|
* Bridgeport High
* Jose Marti Technical
* Oberlin High
* St Andrew Technical
* St Mary's College
*

|}
{{Infobox international football competition
| tourney_name = Manning Cup
| year = 2011
| other_titles = what?
| country = Jamaica
| dates = September 10 – December 10
| num_teams = 39
| venues = 39
|| champion =
}}
{{template doc}}

{{infobox football tournament season
| title = Manning Cup
| year = 2011
| other_title = The ISSA/Gatorade/Digicel Cup
| image =
| imagesize =
| caption =
| country = {{JAM}}
| num_teams = 39
| champions =
| runner-up =
| matches =
| goals =
| top goal scorer =
| player =
| prevseason =
| nextseason =
}}
{{Infobox football tournament season
| title = Manning Cup
| year = 2011
| other_titles = what?
| image =
| imagesize =
| caption =
| country = {{JAM}}
| num_teams = 39
| champions =
| runner-up =
| continentalcup1 =
| continentalcup1 qualifiers =
| matches = 145
| goals =
| attendance =
| top goal scorer =
| player =
| prevseason =
| nextseason =
}}
The second stage of the competition is structured as four groups of four teams, playing in a single round robin format of three games each. At the completion of this round, the team ranked first from each of the four groups advance to the semi-final stage. The teams that qualified from the first round are:

{| class="wikitable"
|-
!width=15%|Group A
!width=14%|Group B
!width=14%|Group C
!width=14%|Group D
!width=14%|Group E
!width=14%|Group F
!width=15%|Group G
|- style="vertical-align: top;"
|
* [[Calabar High School]] (1st)
* Excelsior High (2nd)
|
* Hydel High (1st)
* Waterford High (2nd)
|
* Charlie Smith High (1st)
* Ascot High (2nd)
* [[Wolmer's Schools]] (Best 3rd)
|
* [[Jamaica College]] (1st)
* Camperdown High (2nd)
|
* St George's College (1st)
* Spanish Town High (2nd)
* Innswood High (Next best 3rd)
|
* Kingston College (1st)
* Penwood High (2nd)
|
* Bridgeport High (1st)
* Jose Marti Technical (2nd)
|}
|}