Jump to content

1983–84 Portland Trail Blazers season

From Wikipedia, the free encyclopedia

1983–84 Portland Trail Blazers season
Head coachJack Ramsay
General managerStu Inman
Owner(s)Larry Weinberg
ArenaMemorial Coliseum
Results
Record48–34 (.585)
PlaceDivision: 2nd (Pacific)
Conference: 3rd (Western)
Playoff finishFirst round
(lost to Suns 2–3)

Stats at Basketball-Reference.com
Local media
TelevisionKOIN
RadioKEX
< 1982–83 1984–85 >

The 1983–84 Portland Trail Blazers season was the 14th season of the franchise in the National Basketball Association (NBA).[1]

The season is memorable when the Blazers drafted Clyde Drexler with the 14th pick of the 1983 NBA draft.

Offseason

[edit]

NBA draft

[edit]

Note: This is not a complete list; only the first two rounds are covered, as well as any other picks by the franchise who played at least one NBA game.

Round Pick Player Position Nationality School/Club Team
1 14 Clyde Drexler G  United States Houston

Roster

[edit]
Players Coaches
Pos. No. Name Height Weight DOB From
F 34 Carr, Kenny 6 ft 7 in (2.01 m) 220 lb (100 kg) NC State
F/C 42 Cooper, Wayne 6 ft 10 in (2.08 m) 220 lb (100 kg) New Orleans
G 22 Drexler, Clyde 6 ft 7 in (2.01 m) 210 lb (95 kg) Houston
F 3 Lamp, Jeff 6 ft 6 in (1.98 m) 195 lb (88 kg) Virginia
G 12 Lever, Fat 6 ft 3 in (1.91 m) 170 lb (77 kg) Arizona State
F 33 Natt, Calvin 6 ft 6 in (1.98 m) 220 lb (100 kg) Louisiana–Monroe
C 24 Norris, Audie 6 ft 9 in (2.06 m) 230 lb (104 kg) Jackson State
G 4 Paxson, Jim 6 ft 6 in (1.98 m) 200 lb (91 kg) Dayton
C 54 Piotrowski, Tom 7 ft 1 in (2.16 m) 240 lb (109 kg) La Salle
F/C 43 Thompson, Mychal 6 ft 10 in (2.08 m) 226 lb (103 kg) Minnesota
G 14 Valentine, Darnell 6 ft 1 in (1.85 m) 183 lb (83 kg) Kansas
F 31 Verhoeven, Pete 6 ft 9 in (2.06 m) 215 lb (98 kg) Fresno State
Head coach
Assistant coach(es)

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Regular season

[edit]
The Trail Blazers played their home games at Veterans Memorial Coliseum.

Season standings

[edit]
W L PCT GB Home Road Div
y-Los Angeles Lakers 54 28 .659 28–13 26–15 18–12
x-Portland Trail Blazers 48 34 .585 6 33–8 15–26 17–13
x-Seattle SuperSonics 42 40 .512 12 32–9 10–31 14–16
x-Phoenix Suns 41 41 .500 13 31–10 10–31 16–14
Golden State Warriors 37 45 .451 17 27–14 10–31 13–17
San Diego Clippers 30 52 .366 24 25–16 5–36 12–18
#
Team W L PCT GB
1 c-Los Angeles Lakers 54 28 .659
2 y-Utah Jazz 45 37 .549 9
3 x-Portland Trail Blazers 48 34 .585 6
4 x-Dallas Mavericks 43 39 .524 11
5 x-Seattle SuperSonics 42 40 .512 12
6 x-Phoenix Suns 41 41 .500 13
7 x-Denver Nuggets 38 44 .463 16
8 x-Kansas City Kings 38 44 .463 16
9 San Antonio Spurs 37 45 .451 17
10 Golden State Warriors 37 45 .451 17
11 San Diego Clippers 30 52 .366 24
12 Houston Rockets 29 53 .354 25

Notes

  • z, y – division champions
  • x – clinched playoff spot

Record vs. opponents

[edit]
1983-84 NBA Records
Team ATL BOS CHI CLE DAL DEN DET GSW HOU IND KCK LAL MIL NJN NYK PHI PHO POR SAS SDC SEA UTA WAS
Atlanta 0–5 4–2 3–3 1–1 0–2 2–4 1–1 1–1 4–2 0–2 0–2 3–3 3–3 4–1 5–1 1–1 0–2 1–1 1–1 1–1 1–1 4–2
Boston 5–0 5–0 6–0 2–0 2–0 4–2 2–0 1–1 5–1 2–0 0–2 5–1 4–2 3–3 2–4 2–0 2–0 2–0 1–1 2–0 1–1 4–2
Chicago 2–4 0–5 2–4 1–1 0–2 1–5 2–0 0–2 3–3 1–1 0–2 2–4 2–4 2–4 2–3 1–1 2–0 0–2 1–1 0–2 1–1 2–4
Cleveland 3–3 0–6 4–2 1–1 0–2 1–5 1–1 1–1 2–4 0–2 0–2 1–5 2–3 1–5 2–4 1–1 1–1 1–1 1–1 1–1 0–2 4–1
Dallas 1–1 0–2 1–1 1–1 4–2 0–2 4–1 4–2 2–0 3–3 3–2 0–2 1–1 0–2 1–1 3–2 2–3 4–2 4–1 1–4 4–2 0–2
Denver 2–0 0–2 2–0 2–0 2–4 1–1 2–3 4–2 0–2 4–2 1–4 1–1 1–1 1–1 1–1 2–3 1–4 3–3 3–2 2–3 3–3 0–2
Detroit 4–2 2–4 5–1 5–1 2–0 1–1 1–1 1–1 4–2 1–1 1–1 3–2 1–4 4–2 3–3 2–0 1–1 1–1 2–0 1–1 1–1 3–3
Golden State 1–1 0–2 0–2 1–1 1–4 3–2 1–1 2–3 2–0 4–1 3–3 0–2 1–1 1–1 1–1 1–5 2–4 3–2 3–3 4–2 1–4 2–0
Houston 1–1 1–1 2–0 1–1 2–4 2–4 1–1 3–2 1–1 2–4 1–4 1–1 0–2 0–2 0–2 2–3 1–4 2–4 2–3 3–2 1–5 0–2
Indiana 2–4 1–5 3–3 4–2 0–2 2–0 2–4 0–2 1–1 0–2 1–1 1–5 1–5 2–4 0–5 1–1 1–1 0–2 1–1 1–1 1–1 1–4
Kansas City 2–0 0–2 1–1 2–0 3–3 2–4 1–1 1–4 4–2 2–0 0–5 0–2 2–0 0–2 0–2 2–3 2–3 5–1 3–2 1–4 3–3 2–0
Los Angeles 2–0 2–0 2–0 2–0 2–3 4–1 1–1 3–3 4–1 1–1 5–0 2–0 1–1 0–2 1–1 3–3 5–1 2–3 4–2 3–3 4–1 1–1
Milwaukee 3–3 1–5 4–2 5–1 2–0 1–1 2–3 2–0 1–1 5–1 2–0 0–2 4–2 4–1 2–4 2–0 1–1 1–1 1–1 1–1 1–1 5–1
New Jersey 3–3 2–4 4–2 3–2 1–1 1–1 4–1 1–1 2–0 5–1 0–2 1–1 2–4 3–3 3–3 2–0 0–2 0–2 2–0 1–1 1–1 4–2
New York 1–4 3–3 4–1 5–1 2–0 1–1 2–4 1–1 2–0 4–2 2–0 2–0 1–4 3–3 2–4 1–1 0–2 2–0 2–0 1–1 2–0 4–2
Philadelphia 1–5 4–2 3–2 4–2 1–1 1–1 3–3 1–1 2–0 5–0 2–0 1–1 4–2 3–3 4–2 1–1 1–1 2–0 2–0 1–1 2–0 4–2
Phoenix 1–1 0–2 1–1 1–1 2–3 3–2 0–2 5–1 3–2 1–1 3–2 3–3 0–2 0–2 1–1 1–1 2–4 5–0 4–2 2–4 1–4 2–0
Portland 2–0 0–2 0–2 1–1 3–2 4–1 1–1 4–2 4–1 1–1 3–2 1–5 1–1 2–0 2–0 1–1 4–2 4–1 4–2 4–2 1–4 1–1
San Antonio 1–1 0–2 2–0 1–1 2–4 3–3 1–1 2–3 4–2 2–0 1–5 3–2 1–1 2–0 0–2 0–2 0–5 1–4 4–1 2–3 4–2 1–1
San Diego 1–1 1–1 1–1 1–1 1–4 2–3 0–2 3–3 3–2 1–1 2–3 2–4 1–1 0–2 0–2 0–2 2–4 2–4 1–4 3–3 2–3 1–1
Seattle 1–1 0–2 2–0 1–1 4–1 3–2 1–1 2–4 2–3 1–1 4–1 3–3 1–1 1–1 1–1 1–1 4–2 2–4 3–2 3–3 1–4 1–1
Utah 1–1 1–1 1–1 2–0 2–4 3–3 1–1 4–1 5–1 1–1 3–3 1–4 1–1 1–1 0–2 0–2 4–1 4–1 2–4 3–2 4–1 1–1
Washington 2–4 2–4 4–2 1–4 2–0 2–0 3–3 0–2 2–0 4–1 0–2 1–1 1–5 2–4 2–4 2–4 0–2 1–1 1–1 1–1 1–1 1–1

Game log

[edit]

Playoffs

[edit]
1984 playoff game log
First round: 2–3 (home: 1–2; road: 1–1)
Game Date Team Score High points High rebounds High assists Location
Attendance
Series
1 April 18 Phoenix L 106–113 Kenny Carr (24) Calvin Natt (9) Thompson, Valentine (6) Memorial Coliseum
12,666
0–1
2 April 20 Phoenix W 122–116 Jim Paxson (27) Mychal Thompson (13) Darnell Valentine (8) Memorial Coliseum
12,666
1–1
3 April 22 @ Phoenix L 103–106 Darnell Valentine (29) Thompson, Carr (8) Darnell Valentine (10) Arizona Veterans Memorial Coliseum
11,531
1–2
4 April 24 @ Phoenix W 113–110 Calvin Natt (30) Calvin Natt (8) Darnell Valentine (13) Arizona Veterans Memorial Coliseum
14,660
2–2
5 April 26 Phoenix L 105–117 Jim Paxson (24) Natt, Drexler (10) Darnell Valentine (5) Memorial Coliseum
12,666
2–3
1984 schedule

Player statistics

[edit]
Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Season

[edit]
Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG

Playoffs

[edit]
Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG

Awards and records

[edit]

Awards

[edit]

Records

[edit]

Transactions

[edit]

Trades

[edit]

Free agents

[edit]

See also

[edit]

References

[edit]