Jump to content

List of Wikipedias by sample of articles

From Meta, a Wikimedia project coordination wiki
This is an archived version of this page, as edited by 93.138.13.247 (talk) at 17:15, 10 November 2014 (Gothic). It may differ significantly from the current version.

English (en) · català (ca) · español (es) · galego (gl) · occitan (oc) · 中文 (zh) · français (fr) · +/−

This page contains a list of all Wikipedias under the auspices of the Wikimedia Foundation for various languages.

This list of Wikipedias is based on the List of articles every Wikipedia should have as a sample. The list had 1000 articles as of the 9th of March, 2012. For every Wikipedia, the articles in this sample list are retrieved (based on interwiki links from the English Wikipedia) and the number of characters is calculated (minus "comments" and the "interwiki" text at the bottom of the article). The size of each article is then adjusted for each language by multiplying it by the language weight. The articles are divided in four classes: "absent" (i.e. non-existing; size = 0), "stubs" (weighted size in characters less than 10,000), "articles" (size between 10,000 and 30,000) and "long articles" (size more than 30,000). The average weighted size of the non-absent articles in the sample is also calculated. Finally, a score is computed, based on the following formula: rawscore = stubs + articles*4 + long.articles*9. In order to have a consistent scale the raw score is normalized by dividing by the maximum score and multiplying by 100. The maximum score would be maxscore = (absent + stubs + articles + long.articles)*9 = 9000 (since there are 1000 entries in the list). The final score is the following score = rawscore / maxscore * 100 = rawscore / 90. The language editions are then listed in order of decreasing score.

A copy of the program used to obtain this list is in List of Wikipedias by sample of articles/Source code.

Absent articles for major Wikipedias are in List of Wikipedias by sample of articles/Absent Articles.

Neglected articles are listed in List of Wikipedias by sample of articles/Neglected.

More lists of Wikipedias by various criteria :  [ edit ]

Last Update: 6 November 2014 (This page is updated using an automated script at the beginning of every month)

Wiki Language Weight Mean Article
Size
Median Article
Size
Absent
(0k)
Stubs
(< 10k)
Articles
(10-30k)
Long Art.
(> 30k)
Score Growth
1 ru Русский 1.4 64,934 43,388 0 0 0 1,000 100.00 +0.09
2 ca Català 1.1 46,690 36,934 0 0 2 998 99.89 +0.00
3 en English 1.0 79,915 69,889 0 7 120 873 92.71 +0.11
4 zh 中文 3.7 63,270 37,103 0 0 186 813 89.66 +1.17
5 uk Українська 1.3 38,506 32,917 0 0 356 644 80.22 +0.26
6 fr Français 1.0 57,792 40,352 5 90 275 629 76.20 +0.23
7 de Deutsch 1.0 52,314 37,748 10 78 317 595 74.46 +0.09
8 es Español 1.1 53,150 36,114 4 81 327 588 74.23 +0.07
9 bg Български 1.1 26,370 30,274 1 1 474 524 73.48 +0.32
10 it Italiano 1.1 43,573 29,663 8 144 355 493 66.68 +0.06
11 ja 日本語 1.9 38,024 27,569 1 124 400 475 66.66 +0.14
12 pt Português 1.1 40,381 22,872 2 87 484 427 65.18 +0.07
13 vi Tiếng Việt 1.1 30,085 14,988 0 281 356 363 55.24 +0.03
14 hu Magyar 1.1 25,677 15,370 25 332 385 258 46.60 +0.16
15 sv Svenska 1.1 21,556 13,918 5 303 477 215 46.07 +0.04
16 gl Galego 1.2 22,344 12,817 1 346 416 237 46.03 +0.85
17 pl Polski 1.1 27,352 14,011 7 377 367 249 45.40 +0.20
18 cs Čeština 1.3 23,419 14,036 9 362 401 228 44.64 -0.04
19 no Norsk (Bokmål) 1.2 21,913 12,313 3 401 367 229 43.67 +0.00
20 fi Suomi 1.1 20,517 12,722 4 393 392 211 42.89 +0.13
21 ko 한국어 2.5 24,685 12,355 0 432 345 223 42.43 +0.21
22 nl Nederlands 0.9 18,053 12,377 1 377 436 186 42.17 +0.18
23 he עברית 1.2 17,634 12,478 4 406 436 154 39.29 +0.10
24 ar العربية 1.0 23,083 9,750 3 510 281 206 38.76 +0.05
25 sr Српски / Srpski 1.4 19,749 10,451 0 485 334 181 38.33 +0.03
26 el Ελληνικά 1.1 18,498 9,637 32 490 298 180 36.69 +0.09
27 ro Română 1.1 19,877 9,203 5 524 296 175 36.48 +0.09
28 tr Türkçe 1.3 20,172 9,760 6 507 324 163 36.33 +0.07
29 eo Esperanto 1.1 14,197 10,596 2 480 394 124 35.24 +1.06
30 sh Srpskohrvatski / Српскохрватски 1.3** 17,513 8,173 0 559 276 165 34.98 -0.05
31 fa فارسی 1.2 16,902 9,111 1 534 315 150 34.93 +0.10
32 sl Slovenščina 1.2 14,050 8,712 0 524 348 128 34.09 +0.67
33 hr Hrvatski 1.3 17,044 8,465 7 547 309 137 33.51 +0.27
34 be-x-old Беларуская (тарашкевіца) 1.4 11,799 5,931 1 592 252 155 33.28 -0.10
35 mk Македонски 1.3 17,670 7,702 116 500 225 159 31.46 -0.04
36 id Bahasa Indonesia 0.9 16,679 7,047 16 600 248 136 31.29 +0.02
37 la Latina 1.1 10,892 5,525 0 601 287 112 30.63 +0.00
38 da Dansk 1.2 14,959 6,897 18 613 247 122 29.99 +0.17
39 sk Slovenčina 1.3 14,108 7,582 36 592 261 111 29.28 +0.00
40 be Беларуская 1.4** 12,212 4,835 2 697 185 116 27.57 +0.53
41 ml മലയാളം 1.1 12,460 6,177 1 673 239 87 26.80 +0.00
42 th ไทย 1.0 11,298 5,045 11 700 201 87 25.44 +0.04
43 oc Occitan 1.0* 8,162 1,833 3 754 131 112 25.40 +0.03
44 et Eesti 1.2 10,540 5,281 15 684 230 71 24.92 +0.15
45 ta தமிழ் 0.9 9,773 6,158 0 721 216 63 23.91 -0.07
46 ms Bahasa Melayu 1.0 10,938 4,607 38 704 179 79 23.68 +0.04
47 hi हिन्दी 1.0 10,884 4,861 92 646 181 81 23.32 -0.05
48 bs Bosanski 1.3** 8,998 4,347 1 762 160 77 23.28 +0.06
49 lt Lietuvių 1.2 9,675 5,668 27 693 229 51 22.98 +0.02
50 hy Հայերեն 1.2 11,818 4,905 110 630 191 69 22.39 +0.42
51 kk Қазақша 1.3 9,093 5,436 78 656 221 45 21.61 +0.17
52 eu Euskara 1.1 8,345 4,976 36 714 206 44 21.49 +0.08
53 lv Latviešu 1.1 8,317 4,843 2 775 180 43 20.91 +0.04
54 simple Simple English 1.0* 7,570 4,751 4 780 183 33 20.10 +0.00
55 az Azərbaycan 1.2 8,320 4,701 73 695 195 37 20.09 -0.10
56 af Afrikaans 1.0 10,273 3,808 159 633 140 68 20.06 +0.18
57 te తెలుగు 1.0* 14,505 5,703 350 432 116 93 19.43 +0.12
58 nn Nynorsk 1.2** 7,396 3,524 9 822 129 40 18.87 +0.06
59 als Alemannisch 1.1 11,234 6,761 289 485 173 53 18.38 +0.16
60 ka ქართული 1.0* 8,910 3,096 83 755 113 49 18.31 +0.07
61 an Aragonés 1.1 5,691 2,527 5 858 93 44 18.07 -0.01
62 bn বাংলা 1.0* 8,219 4,084 144 683 123 48 17.89 +0.03
63 ilo Ilokano 1.0* 6,308 3,616 160 640 165 34 17.86 +0.03
64 kn ಕನ್ನಡ 0.9 15,170 2,594 404 438 56 99 17.31 +0.09
65 tl Tagalog 1.0* 7,566 2,143 103 769 76 52 17.12 -0.02
66 uz O‘zbek 1.0* 6,547 3,193 86 771 106 37 16.98 -0.04
67 sq Shqip 1.0* 8,882 4,120 246 566 148 40 16.87 +0.01
68 zh-yue 粵語 3.7** 4,880 1,483 0 884 85 31 16.70 +0.09
69 is Íslenska 1.1 4,474 1,948 14 871 89 26 16.23 +0.00
70 mwl Mirandés 1.0* 18,260 11,395 590 191 142 77 16.13 +0.00
71 ur اردو 1.0* 4,127 1,523 7 897 75 21 15.40 +0.06
72 pnb پنجابی 1.0* 2,541 553 7 888 95 10 15.09 +0.01
73 br Brezhoneg 1.0* 5,155 2,324 139 751 89 21 14.40 +0.01
74 ast Asturianu 1.0* 7,392 2,643 267 613 81 39 14.31 +0.10
75 war Winaray 1.0* 3,137 505 1 915 77 7 14.29 +0.00
76 ckb Soranî / کوردی 1.0* 2,847 736 39 904 43 14 13.36 +0.28
77 yi ייִדיש 1.0* 2,451 1,048 0 953 35 12 13.34 +0.03
78 my Burmese 1.0* 7,921 4,251 366 486 122 24 13.25 +0.02
79 sw Kiswahili 1.0* 5,322 2,338 152 770 57 21 13.19 +0.10
80 cy Cymraeg 1.2 3,405 1,984 31 907 58 4 13.06 +0.08
81 mn Монгол 1.0* 5,975 3,029 284 618 73 25 12.61 +0.01
82 ba Башҡорт 1.4 7,354 4,240 361 502 123 14 12.44 +0.50
83 ga Gaeilge 1.0* 3,563 1,458 155 780 51 13 12.25 +0.03
84 mr मराठी 1.0* 3,937 1,547 205 727 48 16 11.86 -0.01
85 tt Tatarça / Татарча 1.0* 4,770 2,880 252 675 58 15 11.58 +0.08
86 nds Plattdüütsch 1.0* 9,417 2,425 550 348 60 42 10.73 +0.10
87 gu ગુજરાતી 1.0* 20,051 3,042 690 199 23 73 10.69 +0.00
88 jv Basa Jawa 1.0* 4,837 2,954 254 693 42 11 10.67 +0.00
89 bar Boarisch 1.0* 8,292 4,210 546 327 104 23 10.56 +0.06
90 fy Frysk 1.0* 4,509 2,876 303 631 60 5 10.19 +0.02
91 hif Fiji Hindi 1.0* 2,826 1,040 243 704 32 8 10.18 -0.01
92 ia Interlingua 1.0 3,432 1,765 320 625 48 7 9.78 +0.04
93 lb Lëtzebuergesch 1.0* 4,319 2,169 375 562 53 10 9.60 +0.01
94 sco Scots 1.0* 3,071 1,583 307 651 40 2 9.21 +0.11
95 io Ido 1.0* 1,913 919 244 739 14 3 9.13 +0.02
96 roa-tara Tarandíne 1.0* 16,278 11,138 782 71 115 32 9.10 +0.14
97 rue русиньскый язык 1.0* 893 478 196 800 4 0 9.07 -0.01
98 scn Sicilianu 1.0* 2,116 930 270 705 24 1 9.00 +0.01
99 pa ਪੰਜਾਬੀ 1.0* 3,523 2,047 344 614 38 4 8.91 +0.09
100 qu Runa Simi 1.0* 2,432 1,018 303 663 32 1 8.90 +0.00
101 ce Нохчийн 1.0* 5,136 3,373 426 508 63 3 8.74 +0.00
102 arz مصرى (Maṣrī) 1.0** 2,966 1,295 353 615 24 8 8.70 +0.00
103 bat-smg Žemaitėška 1.0* 815 519 226 771 3 0 8.70 -0.02
104 zh-min-nan Bân-lâm-gú 1.2 1,444 890 255 736 9 0 8.58 +0.00
105 si සිංහල 1.0* 6,332 3,288 544 354 70 12 8.41 +0.05
106 ku Kurdî / كوردی 1.0* 2,650 1,655 372 602 24 2 7.96 +0.04
107 pms Piemontèis 1.0* 2,193 969 378 598 18 5 7.95 +0.00
108 su Basa Sunda 1.0* 5,816 4,183 527 367 56 7 7.59 +0.01
109 sah Саха тыла (Saxa Tyla) 1.0* 2,060 1,306 349 642 9 0 7.53 +0.02
110 new नेपाल भाषा 1.0* 2,118 1,014 391 573 19 0 7.34 +0.05
111 li Limburgs 1.0* 4,298 2,150 518 443 28 10 7.17 +0.35
112 ne नेपाली 1.0* 4,594 2,213 532 422 35 7 6.97 +0.05
113 fo Føroyskt 1.0* 3,688 1,861 504 460 32 4 6.93 +0.24
114 bxr Буряад 1.0* 5,033 3,480 599 352 46 3 6.26 +0.07
115 as অসমীয়া ভাষা আৰু লিপি 1.0* 11,807 5,769 756 170 48 22 6.25 +0.04
116 mt Malti 1.0* 10,468 3,529 743 193 43 21 6.16 +0.00
117 fiu-vro Võro 1.0* 929 502 463 532 5 0 6.13 +0.00
118 gd Gàidhlig 1.0* 2,239 1,324 501 487 12 0 5.94 +0.01
119 gan 贛語 3.7** 2,253 984 533 450 14 3 5.92 +0.00
120 vec Vèneto 1.0* 3,140 1,962 541 440 17 2 5.84 +0.03
121 cv Чăваш 1.0* 3,707 2,425 559 414 27 0 5.80 +0.09
122 yo Yorùbá 1.0* 3,008 1,906 531 443 10 3 5.74 +0.00
123 ps پښتو 1.0* 3,452 1,193 613 351 31 4 5.68 +0.01
124 am አማርኛ 1.0* 1,249 518 516 478 6 0 5.58 +0.01
125 ky Кыргызча 1.0* 3,473 1,851 598 374 25 3 5.57 +0.05
126 tg Тоҷикӣ 1.0* 1,695 723 543 446 8 1 5.42 +0.01
127 so Soomaaliga 1.0* 2,737 892 597 386 10 6 5.34 +0.00
128 lmo Lumbaart 1.0* 2,547 1,241 586 397 16 1 5.22 +0.06
129 lez Лезги 1.0* 4,443 1,920 670 293 32 5 5.18 +0.04
130 sa संस्कृतम् 1.0* 3,421 1,381 633 337 25 3 5.17 +0.16
131 ht Krèyol ayisyen 1.0* 868 367 556 439 4 1 5.16 +0.14
132 mg Malagasy 1.0* 1,683 591 601 391 7 1 4.76 +0.00
133 nah Nāhuatl 1.0* 2,144 859 623 361 11 2 4.71 +0.00
134 krc Къарачай-Малкъар 1.0* 6,079 3,419 730 233 30 7 4.62 +0.01
135 zh-classical 古文 / 文言文 3.7** 4,366 2,593 688 285 24 3 4.53 +0.00
136 pam Kapampangan 1.0* 6,205 5,063 733 220 42 2 4.52 +0.00
137 ext Estremeñu 1.0* 2,112 1,103 634 355 11 0 4.43 +0.00
138 km ភាសាខ្មែរ 1.0* 7,557 5,037 772 152 39 8 4.35 -0.03
139 gv Gaelg 1.0* 3,394 1,941 662 321 15 1 4.34 +0.00
140 gn Avañe'ẽ 1.0* 1,567 515 652 334 14 0 4.33 +0.12
141 os Иронау 1.0* 2,361 1,340 654 337 6 3 4.31 +0.00
142 or ଓଡ଼ିଆ 1.0* 5,929 3,409 735 233 25 6 4.30 +0.10
143 bo བོད་སྐད་ 1.0* 993 513 624 373 3 0 4.28 +0.00
144 wuu 吴语 3.7** 5,483 2,271 766 206 15 13 4.26 +0.02
145 rm Rumantsch 1.0* 9,013 1,179 807 163 11 19 4.20 +0.08
146 lij Líguru 1.0* 2,645 724 706 272 19 3 4.17 +0.00
147 diq Zazaki 1.0* 2,326 1,316 661 331 8 0 4.03 +0.06
148 ceb Sinugboanong Binisaya 0.8 1,933 724 685 304 9 2 3.98 +0.07
149 mhr Олык Марий 1.0* 1,847 809 690 294 16 0 3.98 +0.00
150 co Corsu 1.0* 3,855 933 734 243 19 4 3.94 +0.00
151 wa Walon 1.0* 1,777 1,190 657 339 4 0 3.94 +0.00
152 ug Oyghurque 1.0* 2,172 430 706 279 12 3 3.93 +0.01
153 tk تركمن / Туркмен 1.0* 1,550 639 678 314 8 0 3.84 -0.02
154 xmf მარგალური 1.0* 4,423 1,975 737 242 17 4 3.84 +0.10
155 vep Vepsän kel' 1.0* 1,423 684 675 320 5 0 3.78 +0.05
156 stq Seeltersk 1.0* 2,019 1,058 691 305 3 1 3.62 +0.02
157 mzn مَزِروني 1.0* 2,931 1,326 738 245 15 2 3.59 +0.00
158 jbo Lojban 1.2 932 589 685 313 2 0 3.57 +0.00
159 nds-nl Nedersaksisch 1.0* 3,300 2,249 724 265 9 2 3.54 +0.00
160 hak Hak-kâ-fa / 客家話 1.0* 967 670 700 299 1 0 3.37 +0.00
161 ang Englisc 1.0* 1,176 663 700 294 1 0 3.33 +0.00
162 sc Sardu 1.0* 1,728 783 729 266 3 2 3.29 +0.00
163 ln Lingala 1.0* 951 416 717 279 4 0 3.28 +0.01
164 szl Ślůnski 1.0* 1,970 1,456 710 290 0 0 3.22 +0.02
165 dv ދިވެހިބަސް 1.0* 4,916 1,808 803 170 25 2 3.20 +0.00
166 vo Volapük 1.0* 1,356 695 735 261 2 2 3.19 +0.06
167 lad Dzhudezmo 1.0* 2,585 1,606 738 254 8 0 3.18 +0.00
168 fur Furlan 1.0* 2,445 1,615 739 253 8 0 3.17 +0.00
169 hsb Hornjoserbsce 1.0* 2,039 1,262 740 254 6 0 3.09 +0.00
170 chr ᏣᎳᎩ ᎧᏬᏂᎯᏍᏗ 1.0* 8,849 1,269 880 88 20 12 3.07 +0.00
171 map-bms Basa Banyumasan 1.0* 7,956 2,270 865 105 18 10 2.97 +0.00
172 lo ລາວ 1.0* 1,817 719 761 232 4 2 2.96 +0.00
173 kbd Aдыгэбзэ 1.0* 3,692 2,068 788 194 18 0 2.96 +0.02
174 arc ܐܪܡܝܐ 1.0* 520 282 740 260 0 0 2.89 +0.00
175 nrm Nouormand/Normaund 1.0* 1,607 1,362 751 248 1 0 2.80 +0.00
176 nap Nnapulitano 1.0* 2,270 1,064 774 220 5 1 2.77 +0.11
177 frr Nordfriisk 1.0* 2,729 1,709 773 220 7 0 2.76 +0.00
178 sn ChiShona 1.0* 952 631 758 240 2 0 2.76 +0.00
179 vls West-Vlams 1.0* 3,672 2,289 798 192 8 2 2.69 +0.16
180 cdo Mìng-dĕ̤ng-ngṳ̄ 1.0* 1,091 520 764 235 1 0 2.66 +1.32
181 dsb Dolnoserbšćina 1.0* 2,142 1,269 779 215 6 0 2.66 +0.00
182 wo Wolof 1.0* 2,401 456 811 177 8 3 2.62 +0.00
183 kw Kernewek 1.0* 1,255 1,152 764 236 0 0 2.62 +0.00
184 pap Papiamentu 1.0* 1,933 697 798 194 6 2 2.62 +0.00
185 ie Interlingue 1.0* 956 485 783 215 2 0 2.48 +0.02
186 nov Novial 1.0* 1,060 620 787 210 3 0 2.47 -0.17
187 min Minangkabau 1.0* 4,600 2,495 842 146 7 5 2.43 +0.05
188 kaa Qaraqalpaq tili 1.0* 1,452 814 785 215 0 0 2.39 +0.01
189 zea Zeêuws 1.0* 2,460 1,306 804 190 6 0 2.38 +0.00
190 ay Aymar 1.0* 1,373 448 799 197 4 0 2.37 +0.00
191 xal Хальмг келн 1.0* 2,264 413 818 174 7 1 2.34 +0.00
192 za Sawcuengh 1.0* 630 297 801 198 0 1 2.30 +0.00
193 roa-rup Armãneashce 1.0* 498 364 799 201 0 0 2.23 +0.24
194 se Sámegiella 1.0* 999 439 810 189 0 1 2.20 +0.00
195 eml Emiliàn e rumagnòl 1.0* 2,780 1,391 840 151 7 2 2.19 -0.01
196 kv Коми 1.0* 2,200 862 842 152 3 3 2.12 +0.00
197 bcl Bikol 1.0* 1,472 784 816 182 2 0 2.11 +0.00
198 pcd Picard 1.0* 2,630 1,410 831 162 7 0 2.11 +0.04
199 bjn Bahasa Banjar 1.0* 3,972 1,454 860 130 7 3 2.06 +0.02
200 nv Diné bizaad 1.0* 1,526 802 836 161 3 0 1.92 +0.00
201 ace Acèh 1.0* 1,802 533 853 141 6 0 1.83 +0.00
202 frp Arpitan 1.0* 930 407 836 164 0 0 1.82 +0.00
203 kab Taqbaylit 1.0* 1,659 674 848 148 4 0 1.82 +0.01
204 kl Kalaallisut 1.0* 1,271 938 841 158 1 0 1.80 +0.00
205 om Oromoo 1.0* 2,276 810 874 120 2 3 1.72 +0.34
206 ksh Ripoarisch 1.0* 2,722 1,785 857 141 1 1 1.71 +0.00
207 rw Kinyarwanda 1.0* 928 473 846 154 0 0 1.71 +0.00
208 tpi Tok Pisin 1.0* 2,310 689 864 130 6 0 1.71 +0.00
209 crh Qırımtatarca 1.0* 1,449 1,160 852 148 0 0 1.64 +0.00
210 bh भोजपुरी 1.0* 2,789 438 881 113 4 2 1.63 +0.07
211 haw Hawai`i 1.0* 652 238 859 139 2 0 1.63 +0.00
212 mrj Кырык Мары (Kyryk Mary) 1.0* 1,802 594 871 125 3 1 1.62 +0.00
213 cbk-zam Chavacano de Zamboanga 1.0* 9,426 2,426 923 63 7 6 1.61 +0.00
214 zu IsiZulu 1.0* 1,958 682 877 117 6 0 1.57 +0.00
215 csb Kaszëbsczi 1.0* 948 454 862 138 0 0 1.53 +0.02
216 mi Māori 1.0* 2,026 1,362 871 127 2 0 1.50 +0.00
217 gag Gagauz 1.0* 4,346 2,877 906 82 12 0 1.44 +0.00
218 na dorerin Naoero 1.0* 850 432 876 121 2 0 1.43 +0.00
219 udm Удмурт кыл 1.0* 1,588 786 874 125 1 0 1.43 +0.00
220 bpy ইমার ঠার/বিষ্ণুপ্রিয়া মণিপুরী 1.0* 3,479 4,038 884 110 4 0 1.40 +0.00
221 pfl Pfälzisch 1.0* 4,331 2,229 915 79 3 3 1.31 +0.00
222 pih Norfuk 1.0* 624 252 886 113 1 0 1.30 +0.00
223 pdc Deitsch 1.0* 854 507 882 116 0 0 1.29 +0.00
224 mdf Мокшень (Mokshanj Kälj) 1.0* 818 454 885 115 0 0 1.28 +0.00
225 iu ᐃᓄᒃᑎᑐᑦ 1.0* 251 157 888 112 0 0 1.24 -0.09
226 koi Перем Коми (Perem Komi) 1.0* 2,520 1,405 909 87 3 1 1.20 +0.00
227 ha هَوُسَ 1.0* 2,213 684 908 89 2 1 1.18 +0.00
228 got 𐌲𐌿𐍄𐌰𐍂𐌰𐌶𐌳𐌰 1.0* 1,609 742 908 90 1 1 1.14 +0.02
229 lbe Лакку маз 1.0* 616 307 898 102 0 0 1.13 +0.00
230 ab Аҧсуа бызшәа 1.0* 1,441 636 908 91 1 0 1.06 +0.02
231 bm Bamanankan 1.0* 596 326 905 95 0 0 1.06 +0.00
232 cu Словѣньскъ 1.0* 1,313 744 908 91 1 0 1.06 +0.00
233 chy Tsetsêhestâhese 1.0* 555 346 912 88 0 0 0.98 +0.01
234 srn Sranantongo 1.0* 1,890 1,056 918 79 2 0 0.97 +0.00
235 ig Igbo 1.0* 704 463 914 86 0 0 0.96 +0.00
236 kg KiKongo 1.0* 775 302 914 86 0 0 0.96 +0.00
237 xh IsiXhosa 1.0* 1,660 319 924 72 3 0 0.93 +0.04
238 nso Sesotho sa Leboa 1.0* 904 370 917 83 0 0 0.92 +0.00
239 myv Эрзянь (Erzjanj Kelj) 1.0* 999 650 918 82 0 0 0.91 +0.00
240 sm Gagana Samoa 1.0* 831 556 920 80 0 0 0.89 +0.00
241 bi Bislama 1.0* 540 271 922 78 0 0 0.87 +0.00
242 ki Gĩgĩkũyũ 1.0* 562 280 922 78 0 0 0.87 +0.00
243 tw Twi 1.0* 204 177 922 77 0 0 0.86 +0.00
244 av Авар 1.0* 1,867 706 926 73 1 0 0.86 +0.02
245 pag Pangasinan 1.0* 1,323 482 925 74 0 0 0.82 +0.00
246 pnt Ποντιακά 1.1** 1,410 795 929 70 1 0 0.82 +0.00
247 tyv Тыва дыл 1.0* 2,160 1,522 929 70 1 0 0.82 +0.00
248 ss SiSwati 1.0* 1,199 834 927 73 0 0 0.81 +0.00
249 tet Tetun 1.0* 1,612 1,022 929 71 0 0 0.79 +0.01
250 ltg Latgaļu volūda 1.0* 1,302 1,073 933 67 0 0 0.74 +0.00
251 rmy romani - रोमानी 1.0* 896 410 939 61 0 0 0.68 +0.00
252 ee Eʋegbe 1.0* 513 234 946 54 0 0 0.60 +0.00
253 ik Iñupiak uqautchit 1.0* 288 123 948 52 0 0 0.58 +0.00
254 ff Fulfulde 1.0* 1,436 292 958 40 2 0 0.53 +0.00
255 st Sesotho 1.0* 445 149 952 48 0 0 0.53 +0.00
256 ty Reo Mā`ohi 1.0* 490 264 954 46 0 0 0.51 +0.00
257 ks कश्मीरी / كشميري 1.0* 205 92 955 45 0 0 0.50 +0.00
258 bug Basa Ugi 1.0* 472 214 958 42 0 0 0.47 +0.00
259 sg Sängö 1.0* 876 588 964 35 1 0 0.43 +0.00
260 dz རྫོང་ཁ་ 1.0* 327 235 963 37 0 0 0.41 +0.00
261 ch Chamoru 1.0* 749 575 964 36 0 0 0.40 +0.00
262 rn Kirundi 1.0* 454 275 964 36 0 0 0.40 +0.00
263 ti ትግርኛ_ፊደል 1.0* 438 172 964 36 0 0 0.40 +0.00
264 ts Xitsonga 1.0* 879 157 966 34 0 0 0.38 +0.00
265 ak Akana 1.0* 494 200 967 33 0 0 0.37 +0.00
266 sd سنڌي، سندھی ، सिन्ध 1.0* 1,402 741 970 29 1 0 0.37 +0.00
267 tum ChiTumbuka 1.0* 547 227 968 32 0 0 0.36 +0.00
268 glk گیلکی 1.0* 1,177 497 973 27 0 0 0.30 +0.00
269 fj Na Vosa Vakaviti 1.0* 308 192 974 26 0 0 0.29 +0.00
270 cr Nehiyaw 1.0* 276 162 978 22 0 0 0.24 +0.00
271 to faka Tonga 1.0* 1,245 886 978 22 0 0 0.24 +0.00
272 tn Setswana 1.0* 7,682 6,859 989 8 3 0 0.22 +0.00
273 lg Luganda 1.0* 1,032 461 981 19 0 0 0.21 +0.01
274 ny Chicheŵa 1.0* 1,185 210 982 18 0 0 0.20 +0.00
275 ve TshiVenda 1.0* 506 356 983 17 0 0 0.19 +0.01
276 pi पाऴि 1.0* 628 177 984 16 0 0 0.18 +0.02
277 mo Молдовеняскэ 1.0* 4,457 4,457 975 1 0 0 0.01 +0.00
278 aa Afar 1.0* 0 0 1,000 0 0 0 0.00 +0.00
279 cho Chahta Anumpa 1.0* 0 0 1,000 0 0 0 0.00 +0.00
280 ho Hiri Motu 1.0* 0 0 1,000 0 0 0 0.00 +0.00
281 hz Otsiherero 1.0* 0 0 1,000 0 0 0 0.00 +0.00
282 ii ꆇꉙ 1.0* 0 0 1,000 0 0 0 0.00 +0.00
283 kj Kuanyama 1.0* 0 0 1,000 0 0 0 0.00 +0.00
284 kr Kanuri 1.0* 0 0 1,000 0 0 0 0.00 +0.00
285 mh Kajin M̧ajeļ 1.0* 0 0 1,000 0 0 0 0.00 +0.00
286 mus Muskogee 1.0* 0 0 1,000 0 0 0 0.00 +0.00
287 ng Oshiwambo 1.0* 0 0 1,000 0 0 0 0.00 +0.00
  • weights with "*" have no weight available so using default weight of 1.0
  • weights with "**" use the weight of the known related language (ex. 'zh')
  • wikis with "†" had a NoSuchSite error during processing
  • growths with "‡" are the growth attained using previous language weight