Back Pelirrojo • es.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 219714
Wikidata ID Q152357 · 47 sitelinks
Page size 56,263 bytes
Total edits 986
Editors 438
Page watchers 39
Pageviews (30 days) 5,565
Minor edits 268 · (27.2%)
IP edits 446 · (45.2%)
Bot edits 117 · (11.9%)
(Semi-)automated edits 5
Reverted edits 169
First edit 2005-10-29 16:23Gaudio1,110
Latest edit 2024-06-23 08:44SeroBOT-94
Max. text added 2020-08-31 03:21Mamba Negra 23721,720
Max. text deleted 2020-08-29 05:47Linuxmanía-21,354
Edits
Average time between edits (days) 6.9 days
Average edits per user 2.3
Average edits per day 0.2
Average edits per month 4.4
Average edits per year 52.8
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 2
Edits in the past 365 days 69
Edits made by the top 10 editors 219 · (22.2%)
Links
Links to this page 320
Redirects 6
Links from this page 144
External links 92
Categories 2
Files 13
Templates 31
Prose
Bytes 16,233
Characters 15,955
Words 2,645
Sections 16
References 72
Unique references 72
Accounts · 540 (54.8%)
IPs · 446 (45.2%)
Major edits · 718 (72.8%)
Minor edits · 268 (27.2%)
Edits made by the top 10 editors · 219 (22.2%)
Other editors · 767 (77.8%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the article.

Top 10 by edits
Hastengeims · 63 (28.8%)
Mamba Negra 237 · 49 (22.4%)
79.148.73.153 · 22 (10%)
46.193.162.80 · 21 (9.6%)
199.19.111.101 · 14 (6.4%)
Maulucioni · 13 (5.9%)
Technopat · 10 (4.6%)
Macarrones · 10 (4.6%)
UA31 · 9 (4.1%)
Expósito · 8 (3.7%)
Top 10 by added text (approximate)
Mamba Negra 237 · 71,896 (52.2%)
Hastengeims · 28,745 (20.9%)
193.125.32.243 · 12,867 (9.3%)
46.193.162.80 · 7,065 (5.1%)
195.191.66.226 · 4,770 (3.5%)
Gaudio · 3,327 (2.4%)
Casisgaal · 2,904 (2.1%)
46.193.162.82 · 2,781 (2%)
83.58.123.14 · 1,673 (1.2%)
Matias. S. Cutri. · 1,665 (1.2%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Hastengeims Top Edits · Edit Counter 63 24 38.1% 2022-06-21 15:11 2023-10-26 13:47 8 28,745
2 Mamba Negra 237 Top Edits · Edit Counter 49 10 20.4% 2019-10-08 04:35 2023-07-26 22:53 29 71,896
3 79.148.73.153 Top Edits · Edit Counter 22 0 0% 2023-06-17 13:43 2023-06-29 11:47 1 1,288
4 46.193.162.80 Top Edits · Edit Counter 21 0 0% 2012-07-12 20:51 2012-07-29 13:29 1 7,065
5 199.19.111.101 Top Edits · Edit Counter 14 0 0% 2012-07-13 09:54 2012-07-13 10:59 0 1,061
6 Maulucioni Top Edits · Edit Counter 13 1 7.7% 2016-06-29 15:52 2021-05-28 14:08 150 292
7 Technopat Top Edits · Edit Counter 10 7 70% 2010-12-27 02:14 2016-06-16 23:24 222 7
8 Macarrones Top Edits · Edit Counter 10 6 60% 2008-10-25 16:58 2015-12-30 18:19 291 0
9 UA31 Top Edits · Edit Counter 9 7 77.8% 2012-07-12 21:15 2020-08-07 22:20 368 547
10 Expósito Top Edits · Edit Counter 8 8 100% 2014-07-23 11:49 2016-02-24 15:02 83 0
11 Jkbw Top Edits · Edit Counter 8 8 100% 2012-07-12 21:20 2020-08-07 00:59 421 21
12 Iñaki Salazar Top Edits · Edit Counter 8 2 25% 2014-03-10 14:54 2015-07-09 20:00 70 608
13 193.125.32.243 Top Edits · Edit Counter 8 0 0% 2019-06-25 05:39 2019-09-16 08:18 12 12,867
14 Gaudio Top Edits · Edit Counter 8 0 0% 2005-10-29 16:23 2007-09-03 14:48 96 3,327
15 Ricardogpn Top Edits · Edit Counter 7 4 57.1% 2012-07-12 21:27 2012-07-12 23:42 0 167
16 Linuxmanía Top Edits · Edit Counter 7 2 28.6% 2020-08-11 19:51 2020-09-11 18:47 5 141
17 Matias. S. Cutri. Top Edits · Edit Counter 7 0 0% 2015-05-21 04:02 2015-05-21 07:54 0 1,665
18 187.252.91.118 Top Edits · Edit Counter 7 0 0% 2014-08-27 16:18 2014-08-27 19:53 0 86
19 83.34.81.137 Top Edits · Edit Counter 7 0 0% 2007-08-11 12:58 2007-08-11 13:45 0 111
20 186.22.179.107 Top Edits · Edit Counter 6 0 0% 2016-05-05 00:01 2016-05-05 00:08 0 81
377 others 694
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 SeroBOT Top Edits · Edit Counter 48
2 PatruBOT Top Edits · Edit Counter 7
3 NinoBot (Former bot) Top Edits · Edit Counter 4
4 CommonsDelinker Top Edits · Edit Counter 4
5 RobotQuistnix (Former bot) Top Edits · Edit Counter 3
6 SieBot (Former bot) Top Edits · Edit Counter 3
7 CEM-bot (Former bot) Top Edits · Edit Counter 3
8 MetroBot Top Edits · Edit Counter 3
9 Abián (Former bot) Top Edits · Edit Counter 2
10 MastiBot (Former bot) Top Edits · Edit Counter 2
31 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2005 5 0 0% 2 40%
2006 11 3 27.3% 8 72.7%
2007 102 81 79.4% 12 11.8%
2008 36 18 50% 10 27.8%
2009 40 25 62.5% 7 17.5%
2010 40 18 45% 11 27.5%
2011 38 24 63.2% 10 26.3%
2012 85 51 60% 23 27.1%
2013 29 16 55.2% 7 24.1%
2014 46 25 54.3% 8 17.4% 1 deletion
2015 43 17 39.5% 12 27.9%
2016 42 14 33.3% 15 35.7%
2017 25 10 40% 9 36%
2018 58 26 44.8% 21 36.2%
2019 53 23 43.4% 11 20.8%
2020 118 37 31.4% 35 29.7%
2021 43 14 32.6% 8 18.6%
2022 31 6 19.4% 8 25.8%
2023 117 32 27.4% 41 35%
2024 24 6 25% 10 41.7%

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2005-10 3 0 0% 0 0%
2005-11 1 0 0% 1 100%
2005-12 1 0 0% 1 100%
2006-01 0 0 0% 0 0%
2006-02 1 0 0% 1 100%
2006-03 2 1 50% 1 50%
2006-04 1 1 100% 0 0%
2006-05 0 0 0% 0 0%
2006-06 0 0 0% 0 0%
2006-07 0 0 0% 0 0%
2006-08 3 1 33.3% 2 66.7%
2006-09 0 0 0% 0 0%
2006-10 1 0 0% 1 100%
2006-11 2 0 0% 2 100%
2006-12 1 0 0% 1 100%
2007-01 10 7 70% 3 30%
2007-02 4 4 100% 0 0%
2007-03 2 1 50% 0 0%
2007-04 6 4 66.7% 2 33.3%
2007-05 1 0 0% 1 100%
2007-06 0 0 0% 0 0%
2007-07 11 10 90.9% 1 9.1%
2007-08 18 17 94.4% 1 5.6%
2007-09 27 16 59.3% 3 11.1%
2007-10 17 17 100% 0 0%
2007-11 1 1 100% 0 0%
2007-12 5 4 80% 1 20%
2008-01 7 7 100% 0 0%
2008-02 3 2 66.7% 1 33.3%
2008-03 2 2 100% 0 0%
2008-04 6 3 50% 2 33.3%
2008-05 3 1 33.3% 1 33.3%
2008-06 1 0 0% 1 100%
2008-07 2 0 0% 2 100%
2008-08 2 1 50% 0 0%
2008-09 2 1 50% 1 50%
2008-10 5 0 0% 2 40%
2008-11 1 0 0% 0 0%
2008-12 2 1 50% 0 0%
2009-01 4 4 100% 0 0%
2009-02 1 1 100% 0 0%
2009-03 1 1 100% 0 0%
2009-04 5 3 60% 2 40%
2009-05 1 0 0% 0 0%
2009-06 2 0 0% 1 50%
2009-07 1 0 0% 1 100%
2009-08 5 4 80% 0 0%
2009-09 1 1 100% 0 0%
2009-10 2 1 50% 1 50%
2009-11 15 8 53.3% 2 13.3%
2009-12 2 2 100% 0 0%
2010-01 9 1 11.1% 4 44.4%
2010-02 2 0 0% 2 100%
2010-03 4 0 0% 1 25%
2010-04 3 2 66.7% 1 33.3%
2010-05 3 2 66.7% 1 33.3%
2010-06 0 0 0% 0 0%
2010-07 1 1 100% 0 0%
2010-08 0 0 0% 0 0%
2010-09 1 1 100% 0 0%
2010-10 3 1 33.3% 1 33.3%
2010-11 6 5 83.3% 0 0%
2010-12 8 5 62.5% 1 12.5%
2011-01 5 3 60% 2 40%
2011-02 3 1 33.3% 1 33.3%
2011-03 3 3 100% 0 0%
2011-04 10 6 60% 4 40%
2011-05 2 1 50% 0 0%
2011-06 3 1 33.3% 1 33.3%
2011-07 5 4 80% 1 20%
2011-08 1 1 100% 0 0%
2011-09 5 3 60% 1 20%
2011-10 0 0 0% 0 0%
2011-11 0 0 0% 0 0%
2011-12 1 1 100% 0 0%
2012-01 3 2 66.7% 1 33.3%
2012-02 3 0 0% 1 33.3%
2012-03 0 0 0% 0 0%
2012-04 1 0 0% 0 0%
2012-05 5 3 60% 2 40%
2012-06 1 0 0% 0 0%
2012-07 60 38 63.3% 15 25%
2012-08 1 1 100% 0 0%
2012-09 2 1 50% 1 50%
2012-10 3 1 33.3% 2 66.7%
2012-11 3 3 100% 0 0%
2012-12 3 2 66.7% 1 33.3%
2013-01 6 4 66.7% 1 16.7%
2013-02 4 2 50% 2 50%
2013-03 3 1 33.3% 2 66.7%
2013-04 1 0 0% 0 0%
2013-05 1 1 100% 0 0%
2013-06 1 1 100% 0 0%
2013-07 1 1 100% 0 0%
2013-08 4 3 75% 0 0%
2013-09 0 0 0% 0 0%
2013-10 6 1 16.7% 2 33.3%
2013-11 2 2 100% 0 0%
2013-12 0 0 0% 0 0%
2014-01 5 4 80% 0 0%
2014-02 5 5 100% 0 0%
2014-03 8 1 12.5% 2 25%
2014-04 0 0 0% 0 0%
2014-05 8 4 50% 1 12.5%
2014-06 0 0 0% 0 0%
2014-07 2 0 0% 1 50%
2014-08 7 7 100% 0 0%
2014-09 3 2 66.7% 1 33.3%
2014-10 5 2 40% 2 40%
2014-11 2 0 0% 0 0%
2014-12 1 0 0% 1 100%
2015-01 0 0 0% 0 0%
2015-02 3 0 0% 1 33.3%
2015-03 0 0 0% 0 0%
2015-04 3 2 66.7% 1 33.3%
2015-05 19 7 36.8% 4 21.1%
2015-06 1 1 100% 0 0%
2015-07 5 3 60% 0 0%
2015-08 0 0 0% 0 0%
2015-09 3 0 0% 1 33.3%
2015-10 7 3 42.9% 4 57.1%
2015-11 0 0 0% 0 0%
2015-12 2 1 50% 1 50%
2016-01 3 0 0% 3 100%
2016-02 8 4 50% 4 50%
2016-03 1 0 0% 1 100%
2016-04 0 0 0% 0 0%
2016-05 12 7 58.3% 2 16.7%
2016-06 7 2 28.6% 2 28.6%
2016-07 4 0 0% 2 50%
2016-08 0 0 0% 0 0%
2016-09 5 0 0% 1 20%
2016-10 2 1 50% 0 0%
2016-11 0 0 0% 0 0%
2016-12 0 0 0% 0 0%
2017-01 0 0 0% 0 0%
2017-02 1 0 0% 1 100%
2017-03 2 1 50% 1 50%
2017-04 2 0 0% 2 100%
2017-05 6 3 50% 2 33.3%
2017-06 1 1 100% 0 0%
2017-07 12 4 33.3% 3 25%
2017-08 0 0 0% 0 0%
2017-09 0 0 0% 0 0%
2017-10 1 1 100% 0 0%
2017-11 0 0 0% 0 0%
2017-12 0 0 0% 0 0%
2018-01 0 0 0% 0 0%
2018-02 6 4 66.7% 1 16.7%
2018-03 3 1 33.3% 1 33.3%
2018-04 0 0 0% 0 0%
2018-05 9 3 33.3% 4 44.4%
2018-06 10 2 20% 4 40%
2018-07 1 1 100% 0 0%
2018-08 6 4 66.7% 2 33.3%
2018-09 7 3 42.9% 2 28.6%
2018-10 0 0 0% 0 0%
2018-11 16 8 50% 7 43.8%
2018-12 0 0 0% 0 0%
2019-01 0 0 0% 0 0%
2019-02 4 2 50% 2 50%
2019-03 0 0 0% 0 0%
2019-04 2 1 50% 0 0%
2019-05 0 0 0% 0 0%
2019-06 2 2 100% 0 0%
2019-07 16 7 43.8% 5 31.2%
2019-08 5 2 40% 1 20%
2019-09 8 4 50% 1 12.5%
2019-10 8 0 0% 0 0%
2019-11 6 3 50% 2 33.3%
2019-12 2 2 100% 0 0%
2020-01 14 9 64.3% 3 21.4%
2020-02 15 5 33.3% 4 26.7%
2020-03 8 2 25% 3 37.5%
2020-04 7 1 14.3% 1 14.3%
2020-05 4 1 25% 0 0%
2020-06 3 0 0% 1 33.3%
2020-07 5 1 20% 2 40%
2020-08 48 11 22.9% 15 31.2%
2020-09 5 3 60% 2 40%
2020-10 2 1 50% 1 50%
2020-11 7 3 42.9% 3 42.9%
2020-12 0 0 0% 0 0%
2021-01 1 1 100% 0 0%
2021-02 1 1 100% 0 0%
2021-03 3 1 33.3% 1 33.3%
2021-04 3 2 66.7% 1 33.3%
2021-05 20 5 25% 4 20%
2021-06 3 0 0% 1 33.3%
2021-07 3 0 0% 0 0%
2021-08 5 3 60% 0 0%
2021-09 2 1 50% 1 50%
2021-10 0 0 0% 0 0%
2021-11 2 0 0% 0 0%
2021-12 0 0 0% 0 0%
2022-01 2 0 0% 0 0%
2022-02 4 3 75% 1 25%
2022-03 3 2 66.7% 1 33.3%
2022-04 1 1 100% 0 0%
2022-05 0 0 0% 0 0%
2022-06 3 0 0% 0 0%
2022-07 0 0 0% 0 0%
2022-08 13 0 0% 3 23.1%
2022-09 4 0 0% 2 50%
2022-10 0 0 0% 0 0%
2022-11 0 0 0% 0 0%
2022-12 1 0 0% 1 100%
2023-01 6 2 33.3% 3 50%
2023-02 19 0 0% 9 47.4%
2023-03 2 1 50% 1 50%
2023-04 12 1 8.3% 9 75%
2023-05 3 0 0% 1 33.3%
2023-06 29 24 82.8% 3 10.3%
2023-07 11 2 18.2% 1 9.1%
2023-08 10 0 0% 3 30%
2023-09 3 0 0% 3 100%
2023-10 10 1 10% 3 30%
2023-11 8 1 12.5% 1 12.5%
2023-12 4 0 0% 4 100%
2024-01 8 4 50% 2 25%
2024-02 10 1 10% 4 40%
2024-03 2 0 0% 1 50%
2024-04 0 0 0% 0 0%
2024-05 2 0 0% 2 100%
2024-06 2 1 50% 1 50%
2024-07 0 0 0% 0 0%

(Semi-)automated edits [show] [hide]

Tool Edits
Huggle 5
All times are in UTC.