Back Regiones de Chile • es.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 598308
Wikidata ID Q590080 · 40 sitelinks
Page size 17,399 bytes
Total edits 1,420
Editors 633
Page watchers 56
Pageviews (30 days) 23,350
Minor edits 411 · (28.9%)
IP edits 699 · (49.2%)
Bot edits 138 · (9.7%)
(Semi-)automated edits 14
Reverted edits 314
First edit 2006-10-27 00:54Yakoo48
Latest edit 2024-06-06 21:36BOT-Superzerocool-16
Max. text added 2016-04-23 14:35Jmvkrecords8,507
Max. text deleted 2015-07-17 20:29Yakoo-8,763
Edits
Average time between edits (days) 4.5 days
Average edits per user 2.2
Average edits per day 0.3
Average edits per month 6.7
Average edits per year 80.6
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 0
Edits in the past 365 days 40
Edits made by the top 10 editors 247 · (17.4%)
Links
Links to this page 1,708
Redirects 5
Links from this page 136
External links 13
Categories 1
Files 37
Templates 41
Prose
Bytes 4,337
Characters 4,235
Words 672
Sections 11
References 9
Unique references 9
Accounts · 721 (50.8%)
IPs · 699 (49.2%)
Major edits · 1,009 (71.1%)
Minor edits · 411 (28.9%)
Edits made by the top 10 editors · 247 (17.4%)
Other editors · 1,173 (82.6%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the article.

Top 10 by edits
Penquista · 45 (18.2%)
Alpinu · 44 (17.8%)
Yakoo · 38 (15.4%)
Gusama Romero · 22 (8.9%)
Cacen Gymraeg · 22 (8.9%)
186.11.5.34 · 16 (6.5%)
200.112.68.145 · 16 (6.5%)
186.156.67.66 · 16 (6.5%)
Jorge · 14 (5.7%)
Agusx12 · 14 (5.7%)
Top 10 by added text (approximate)
Yakoo · 18,538 (27.4%)
JorgeGG · 9,910 (14.7%)
200.29.70.66 · 9,081 (13.4%)
Jmvkrecords · 8,507 (12.6%)
SemolaSeminola · 6,447 (9.5%)
LuchoCR · 4,140 (6.1%)
Efegé · 3,673 (5.4%)
186.34.74.167 · 2,838 (4.2%)
186.11.5.34 · 2,368 (3.5%)
Halfdrag · 2,084 (3.1%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Penquista Top Edits · Edit Counter 45 20 44.4% 2007-11-09 16:01 2018-09-26 20:01 90 373
2 Alpinu Top Edits · Edit Counter 44 44 100% 2012-03-29 05:24 2023-11-15 01:55 99 1,143
3 Yakoo Top Edits · Edit Counter 38 24 63.2% 2006-10-27 00:54 2017-08-20 18:35 107 18,538
4 Gusama Romero Top Edits · Edit Counter 22 18 81.8% 2014-04-03 01:42 2016-09-14 17:35 43 1,820
5 Cacen Gymraeg Top Edits · Edit Counter 22 12 54.5% 2018-03-30 15:08 2019-04-21 13:23 18 2,046
6 186.11.5.34 Top Edits · Edit Counter 16 0 0% 2018-03-30 14:49 2018-03-30 17:57 0 2,368
7 200.112.68.145 Top Edits · Edit Counter 16 0 0% 2018-02-15 00:19 2018-02-15 18:55 0 492
8 186.156.67.66 Top Edits · Edit Counter 16 0 0% 2013-10-17 13:28 2013-10-17 13:50 0 273
9 Jorge Top Edits · Edit Counter 14 6 42.9% 2007-06-28 20:42 2021-02-22 00:38 384 3
10 Agusx12 Top Edits · Edit Counter 14 3 21.4% 2017-08-20 19:37 2018-09-06 16:57 29 163
11 JorgeGG Top Edits · Edit Counter 13 10 76.9% 2007-05-24 17:36 2013-11-15 12:38 197 9,910
12 Jkbw Top Edits · Edit Counter 12 12 100% 2012-06-20 01:25 2020-03-14 00:40 257 0
13 Janitoalevic Top Edits · Edit Counter 12 0 0% 2016-05-05 23:56 2018-09-09 23:17 78 816
14 216.52.185.73 Top Edits · Edit Counter 10 0 0% 2011-11-16 14:35 2011-11-16 14:50 0 132
15 186.9.82.213 Top Edits · Edit Counter 9 0 0% 2018-02-14 14:36 2018-02-14 14:57 0 189
16 190.21.212.102 Top Edits · Edit Counter 9 0 0% 2014-12-11 00:26 2014-12-11 01:37 0 24
17 177.84.160.213 Top Edits · Edit Counter 9 0 0% 2013-06-24 12:36 2013-06-24 13:03 0 168
18 Shrek 5 the divorce Top Edits · Edit Counter 8 1 12.5% 2022-06-21 19:13 2024-02-18 14:55 87 306
19 181.43.78.182 Top Edits · Edit Counter 8 0 0% 2018-02-07 18:50 2018-02-07 21:51 0 246
20 209.51.184.10 Top Edits · Edit Counter 8 0 0% 2014-04-11 12:39 2014-04-11 12:45 0 111
584 others 1,075
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 SeroBOT Top Edits · Edit Counter 60
2 PatruBOT Top Edits · Edit Counter 37
3 AVBOT (Former bot) Top Edits · Edit Counter 6
4 Botarel (Former bot) Top Edits · Edit Counter 4
5 EmausBot Top Edits · Edit Counter 3
6 CommonsDelinker Top Edits · Edit Counter 3
7 LuchoCR (Former bot) Top Edits · Edit Counter 2
8 FrescoBot Top Edits · Edit Counter 2
9 Tsunderebot (Former bot) Top Edits · Edit Counter 1
10 Aosbot Top Edits · Edit Counter 1
19 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2006 1 0 0% 0 0%
2007 91 30 33% 25 27.5% 2 deletions
2008 44 24 54.5% 9 20.5%
2009 51 30 58.8% 11 21.6%
2010 52 37 71.2% 10 19.2%
2011 63 37 58.7% 20 31.7%
2012 112 57 50.9% 44 39.3%
2013 133 74 55.6% 38 28.6%
2014 117 61 52.1% 38 32.5%
2015 66 29 43.9% 24 36.4%
2016 70 30 42.9% 22 31.4%
2017 108 56 51.9% 19 17.6%
2018 219 109 49.8% 54 24.7% 3 protections
2019 51 25 49% 14 27.5%
2020 58 22 37.9% 21 36.2%
2021 53 20 37.7% 18 34%
2022 40 20 50% 14 35%
2023 77 34 44.2% 26 33.8%
2024 14 4 28.6% 4 28.6%

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2006-10 1 0 0% 0 0%
2006-11 0 0 0% 0 0%
2006-12 0 0 0% 0 0%
2007-01 0 0 0% 0 0%
2007-02 0 0 0% 0 0%
2007-03 0 0 0% 0 0%
2007-04 0 0 0% 0 0%
2007-05 21 1 4.8% 7 33.3%
2007-06 4 0 0% 3 75%
2007-07 6 3 50% 2 33.3%
2007-08 20 14 70% 3 15%
2007-09 9 5 55.6% 1 11.1%
2007-10 21 7 33.3% 5 23.8%
2007-11 8 0 0% 4 50%
2007-12 2 0 0% 0 0%
2008-01 0 0 0% 0 0%
2008-02 2 2 100% 0 0%
2008-03 4 3 75% 0 0%
2008-04 7 4 57.1% 3 42.9%
2008-05 7 4 57.1% 0 0%
2008-06 12 5 41.7% 3 25%
2008-07 7 2 28.6% 2 28.6%
2008-08 0 0 0% 0 0%
2008-09 3 3 100% 0 0%
2008-10 0 0 0% 0 0%
2008-11 0 0 0% 0 0%
2008-12 2 1 50% 1 50%
2009-01 0 0 0% 0 0%
2009-02 0 0 0% 0 0%
2009-03 13 10 76.9% 3 23.1%
2009-04 0 0 0% 0 0%
2009-05 0 0 0% 0 0%
2009-06 11 7 63.6% 3 27.3%
2009-07 0 0 0% 0 0%
2009-08 2 2 100% 0 0%
2009-09 6 4 66.7% 1 16.7%
2009-10 2 1 50% 1 50%
2009-11 13 3 23.1% 2 15.4%
2009-12 4 3 75% 1 25%
2010-01 2 1 50% 1 50%
2010-02 3 0 0% 0 0%
2010-03 1 1 100% 0 0%
2010-04 4 2 50% 2 50%
2010-05 1 0 0% 1 100%
2010-06 13 11 84.6% 2 15.4%
2010-07 2 1 50% 1 50%
2010-08 4 3 75% 1 25%
2010-09 4 3 75% 1 25%
2010-10 2 2 100% 0 0%
2010-11 2 0 0% 0 0%
2010-12 14 13 92.9% 1 7.1%
2011-01 6 2 33.3% 1 16.7%
2011-02 9 3 33.3% 6 66.7%
2011-03 0 0 0% 0 0%
2011-04 7 3 42.9% 4 57.1%
2011-05 5 3 60% 1 20%
2011-06 5 5 100% 0 0%
2011-07 0 0 0% 0 0%
2011-08 4 2 50% 1 25%
2011-09 1 0 0% 0 0%
2011-10 2 2 100% 0 0%
2011-11 19 13 68.4% 6 31.6%
2011-12 5 4 80% 1 20%
2012-01 0 0 0% 0 0%
2012-02 3 1 33.3% 1 33.3%
2012-03 1 0 0% 1 100%
2012-04 10 6 60% 3 30%
2012-05 7 7 100% 0 0%
2012-06 23 8 34.8% 11 47.8%
2012-07 5 3 60% 2 40%
2012-08 16 9 56.2% 7 43.8%
2012-09 6 3 50% 3 50%
2012-10 22 11 50% 8 36.4%
2012-11 19 9 47.4% 8 42.1%
2012-12 0 0 0% 0 0%
2013-01 6 3 50% 2 33.3%
2013-02 5 0 0% 5 100%
2013-03 25 15 60% 9 36%
2013-04 4 2 50% 2 50%
2013-05 8 1 12.5% 3 37.5%
2013-06 31 17 54.8% 7 22.6%
2013-07 3 2 66.7% 1 33.3%
2013-08 0 0 0% 0 0%
2013-09 0 0 0% 0 0%
2013-10 31 23 74.2% 5 16.1%
2013-11 16 9 56.2% 3 18.8%
2013-12 4 2 50% 1 25%
2014-01 3 0 0% 2 66.7%
2014-02 8 5 62.5% 3 37.5%
2014-03 17 7 41.2% 7 41.2%
2014-04 42 24 57.1% 15 35.7%
2014-05 8 1 12.5% 1 12.5%
2014-06 17 9 52.9% 6 35.3%
2014-07 0 0 0% 0 0%
2014-08 3 2 66.7% 1 33.3%
2014-09 0 0 0% 0 0%
2014-10 5 2 40% 2 40%
2014-11 3 1 33.3% 0 0%
2014-12 11 10 90.9% 1 9.1%
2015-01 1 1 100% 0 0%
2015-02 0 0 0% 0 0%
2015-03 6 1 16.7% 0 0%
2015-04 6 4 66.7% 1 16.7%
2015-05 5 2 40% 2 40%
2015-06 2 1 50% 1 50%
2015-07 6 1 16.7% 2 33.3%
2015-08 19 10 52.6% 8 42.1%
2015-09 4 3 75% 1 25%
2015-10 6 3 50% 2 33.3%
2015-11 8 3 37.5% 5 62.5%
2015-12 3 0 0% 2 66.7%
2016-01 4 1 25% 2 50%
2016-02 2 1 50% 0 0%
2016-03 6 4 66.7% 2 33.3%
2016-04 14 3 21.4% 6 42.9%
2016-05 9 4 44.4% 1 11.1%
2016-06 2 1 50% 1 50%
2016-07 4 2 50% 0 0%
2016-08 7 5 71.4% 2 28.6%
2016-09 6 3 50% 2 33.3%
2016-10 0 0 0% 0 0%
2016-11 12 3 25% 6 50%
2016-12 4 3 75% 0 0%
2017-01 0 0 0% 0 0%
2017-02 2 1 50% 1 50%
2017-03 2 1 50% 1 50%
2017-04 4 2 50% 2 50%
2017-05 11 3 27.3% 1 9.1%
2017-06 3 3 100% 0 0%
2017-07 6 1 16.7% 1 16.7%
2017-08 34 13 38.2% 5 14.7%
2017-09 2 1 50% 1 50%
2017-10 9 5 55.6% 2 22.2%
2017-11 35 26 74.3% 5 14.3%
2017-12 0 0 0% 0 0%
2018-01 21 11 52.4% 4 19%
2018-02 69 42 60.9% 19 27.5%
2018-03 61 34 55.7% 9 14.8%
2018-04 1 0 0% 1 100%
2018-05 0 0 0% 0 0%
2018-06 0 0 0% 0 0%
2018-07 6 3 50% 2 33.3%
2018-08 26 14 53.8% 8 30.8%
2018-09 13 2 15.4% 1 7.7%
2018-10 5 1 20% 2 40%
2018-11 6 2 33.3% 2 33.3%
2018-12 11 0 0% 6 54.5%
2019-01 0 0 0% 0 0%
2019-02 2 0 0% 0 0%
2019-03 3 2 66.7% 1 33.3%
2019-04 6 4 66.7% 2 33.3%
2019-05 1 0 0% 0 0%
2019-06 8 4 50% 1 12.5%
2019-07 3 2 66.7% 1 33.3%
2019-08 8 4 50% 3 37.5%
2019-09 7 3 42.9% 2 28.6%
2019-10 3 1 33.3% 1 33.3%
2019-11 6 3 50% 2 33.3%
2019-12 4 2 50% 1 25%
2020-01 2 1 50% 0 0%
2020-02 3 1 33.3% 2 66.7%
2020-03 17 5 29.4% 4 23.5%
2020-04 8 4 50% 2 25%
2020-05 1 1 100% 0 0%
2020-06 3 1 33.3% 2 66.7%
2020-07 12 3 25% 7 58.3%
2020-08 5 3 60% 1 20%
2020-09 1 1 100% 0 0%
2020-10 0 0 0% 0 0%
2020-11 3 0 0% 2 66.7%
2020-12 3 2 66.7% 1 33.3%
2021-01 1 1 100% 0 0%
2021-02 2 1 50% 0 0%
2021-03 10 6 60% 4 40%
2021-04 9 1 11.1% 6 66.7%
2021-05 1 0 0% 0 0%
2021-06 7 3 42.9% 3 42.9%
2021-07 0 0 0% 0 0%
2021-08 0 0 0% 0 0%
2021-09 4 1 25% 1 25%
2021-10 6 3 50% 3 50%
2021-11 2 1 50% 0 0%
2021-12 11 3 27.3% 1 9.1%
2022-01 0 0 0% 0 0%
2022-02 3 1 33.3% 0 0%
2022-03 3 2 66.7% 1 33.3%
2022-04 1 0 0% 0 0%
2022-05 0 0 0% 0 0%
2022-06 3 1 33.3% 1 33.3%
2022-07 2 0 0% 1 50%
2022-08 4 3 75% 1 25%
2022-09 3 2 66.7% 1 33.3%
2022-10 15 8 53.3% 6 40%
2022-11 4 2 50% 2 50%
2022-12 2 1 50% 1 50%
2023-01 0 0 0% 0 0%
2023-02 2 1 50% 0 0%
2023-03 17 7 41.2% 5 29.4%
2023-04 11 5 45.5% 5 45.5%
2023-05 4 2 50% 2 50%
2023-06 15 11 73.3% 4 26.7%
2023-07 4 0 0% 2 50%
2023-08 2 1 50% 0 0%
2023-09 2 0 0% 2 100%
2023-10 4 1 25% 1 25%
2023-11 8 3 37.5% 2 25%
2023-12 8 3 37.5% 3 37.5%
2024-01 2 0 0% 0 0%
2024-02 9 3 33.3% 3 33.3%
2024-03 0 0 0% 0 0%
2024-04 0 0 0% 0 0%
2024-05 1 1 100% 0 0%
2024-06 2 0 0% 1 50%
2024-07 0 0 0% 0 0%

(Semi-)automated edits [show] [hide]

All times are in UTC.