Back Bhool Bhulaiyaa • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 9307052
Wikidata ID Q3764588 · 12 sitelinks
Page size 20,429 bytes
Total edits 1,596
Editors 841
Assessment C C
Page watchers 49
Pageviews (30 days) 26,575
Minor edits 187 · (11.7%)
IP edits 769 · (48.2%)
Bot edits 39 · (2.4%)
(Semi-)automated edits 146
Reverted edits 141
First edit 2007-02-04 12:04Aung Phyoe1,352
Latest edit 2024-07-23 18:092600:6c5e:3000:3c80:d92e:d897:34af:d7db28
Max. text added 2007-10-25 17:56Pxma9,457
Max. text deleted 2024-01-04 19:51CNMall41-8,364
Edits
Average time between edits (days) 4 days
Average edits per user 1.9
Average edits per day 0.3
Average edits per month 7.6
Average edits per year 91.3
Edits in the past 24 hours 1
Edits in the past 7 days 3
Edits in the past 30 days 4
Edits in the past 365 days 79
Edits made by the top 10 editors 266 · (16.7%)
Links
Links to this page 253
Redirects 9
Links from this page 192
External links 30
Categories 30
Files 5
Templates 151
Prose
Bytes 6,938
Characters 6,922
Words 1,109
Sections 14
References 20
Unique references 19
Accounts · 827 (51.8%)
IPs · 769 (48.2%)
Major edits · 1,409 (88.3%)
Minor edits · 187 (11.7%)
Edits made by the top 10 editors · 266 (16.7%)
Other editors · 1,330 (83.3%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the article.

Top 10 by edits
Aryan1992 · 69 (25.9%)
Shshshsh · 56 (21.1%)
Aung Phyoe · 53 (19.9%)
Ravensfire · 19 (7.1%)
Anamika'sSide · 15 (5.6%)
2409:40D0:103A:441:6CF3:129B:C598:4D29 · 13 (4.9%)
Rahil1610 · 12 (4.5%)
108.217.20.113 · 10 (3.8%)
82.148.96.68 · 10 (3.8%)
2001:8F8:172B:3F44:DD7D:1128:FED8:387B · 9 (3.4%)
Top 10 by added text (approximate)
115.118.220.188 · 50,623 (58%)
Pxma · 9,457 (10.8%)
Aryan1992 · 5,173 (5.9%)
Aung Phyoe · 5,116 (5.9%)
Anamika'sSide · 4,623 (5.3%)
TRIRASH · 3,984 (4.6%)
2409:40D0:103A:441:6CF3:129B:C598:4D29 · 3,694 (4.2%)
Rahil1610 · 1,577 (1.8%)
Deputy Krishna · 1,553 (1.8%)
Anooprm · 1,474 (1.7%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Aryan1992 Top Edits · Edit Counter 69 0 0% 2007-06-14 22:47 2010-11-21 19:08 18 5,173
2 Shshshsh Top Edits · Edit Counter 56 12 21.4% 2007-12-20 07:28 2012-04-29 20:22 29 27
3 Aung Phyoe Top Edits · Edit Counter 53 0 0% 2007-02-04 12:04 2007-12-19 17:40 6 5,116
4 Ravensfire Top Edits · Edit Counter 19 2 10.5% 2019-11-10 18:49 2024-05-15 04:36 92 520
5 Anamika'sSide Top Edits · Edit Counter 15 0 0% 2023-12-25 15:30 2023-12-26 04:45 0 4,623
6 2409:40D0:103A:441:6CF3:129B:C598:4D29 Top Edits · Edit Counter 13 0 0% 2023-12-28 11:24 2023-12-28 12:04 0 3,694
7 Rahil1610 Top Edits · Edit Counter 12 6 50% 2022-12-06 03:22 2023-03-02 04:13 8 1,577
8 108.217.20.113 Top Edits · Edit Counter 10 0 0% 2012-07-15 14:23 2012-07-15 17:59 0 3
9 82.148.96.68 Top Edits · Edit Counter 10 0 0% 2007-10-15 18:18 2007-10-25 17:58 1 81
10 2001:8F8:172B:3F44:DD7D:1128:FED8:387B Top Edits · Edit Counter 9 0 0% 2022-05-16 20:11 2022-05-17 04:36 0 161
11 Plumcouch Top Edits · Edit Counter 8 1 12.5% 2007-10-05 22:55 2007-10-29 18:54 3 860
12 Dimadick Top Edits · Edit Counter 8 0 0% 2023-06-15 11:21 2023-06-15 11:35 0 221
13 Deputy Krishna Top Edits · Edit Counter 8 0 0% 2022-12-18 13:39 2023-01-01 14:09 2 1,553
14 Themodifie7 Top Edits · Edit Counter 8 0 0% 2022-10-07 09:51 2023-01-09 04:44 13 96
15 Saayantandhaara Top Edits · Edit Counter 8 0 0% 2020-05-16 10:11 2022-05-29 10:58 106 366
16 77Survivor Top Edits · Edit Counter 8 0 0% 2019-03-12 12:50 2020-09-29 19:31 81 19
17 69.22.254.111 Top Edits · Edit Counter 8 0 0% 2007-10-10 19:11 2007-10-13 02:51 0 186
18 DRAGON BOOSTER Top Edits · Edit Counter 7 1 14.3% 2012-05-30 16:28 2013-01-23 05:54 40 0
19 Ravi chinthakayala Top Edits · Edit Counter 7 0 0% 2024-03-10 13:59 2024-05-08 14:32 10 71
20 49.207.50.202 Top Edits · Edit Counter 7 0 0% 2019-11-29 19:40 2019-12-04 09:22 1 116
798 others 1,253
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 Citation bot Top Edits · Edit Counter 6
2 ClueBot NG Top Edits · Edit Counter 4
3 SmackBot (Former bot) Top Edits · Edit Counter 4
4 WikiCleanerBot Top Edits · Edit Counter 2
5 GreenC bot Top Edits · Edit Counter 2
6 Monkbot Top Edits · Edit Counter 2
7 Skumarlabot (Former bot) Top Edits · Edit Counter 2
8 FrescoBot Top Edits · Edit Counter 2
9 GrouchoBot (Former bot) Top Edits · Edit Counter 1
10 DeprecatedFixerBot Top Edits · Edit Counter 1
13 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2007 365 177 48.5% 27 7.4%
2008 145 59 40.7% 10 6.9%
2009 70 22 31.4% 7 10%
2010 46 24 52.2% 7 15.2%
2011 68 36 52.9% 13 19.1%
2012 76 46 60.5% 13 17.1%
2013 30 17 56.7% 4 13.3%
2014 33 17 51.5% 9 27.3%
2015 42 12 28.6% 5 11.9%
2016 24 14 58.3% 2 8.3%
2017 36 20 55.6% 5 13.9%
2018 47 31 66% 5 10.6%
2019 90 49 54.4% 7 7.8%
2020 75 41 54.7% 13 17.3%
2021 96 60 62.5% 11 11.5%
2022 208 97 46.6% 25 12%
2023 114 33 28.9% 22 19.3%
2024 31 14 45.2% 2 6.5%

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2007-02 8 2 25% 1 12.5%
2007-03 1 1 100% 0 0%
2007-04 4 2 50% 0 0%
2007-05 6 6 100% 0 0%
2007-06 17 4 23.5% 0 0%
2007-07 4 2 50% 0 0%
2007-08 30 18 60% 1 3.3%
2007-09 50 27 54% 1 2%
2007-10 179 84 46.9% 16 8.9%
2007-11 33 13 39.4% 4 12.1%
2007-12 33 18 54.5% 4 12.1%
2008-01 12 10 83.3% 0 0%
2008-02 9 2 22.2% 2 22.2%
2008-03 18 6 33.3% 1 5.6%
2008-04 18 6 33.3% 2 11.1%
2008-05 16 13 81.2% 0 0%
2008-06 9 4 44.4% 2 22.2%
2008-07 10 3 30% 0 0%
2008-08 17 5 29.4% 2 11.8%
2008-09 8 5 62.5% 0 0%
2008-10 6 3 50% 0 0%
2008-11 5 1 20% 1 20%
2008-12 17 1 5.9% 0 0%
2009-01 12 3 25% 0 0%
2009-02 2 2 100% 0 0%
2009-03 2 0 0% 0 0%
2009-04 8 5 62.5% 0 0%
2009-05 9 4 44.4% 1 11.1%
2009-06 13 3 23.1% 2 15.4%
2009-07 8 3 37.5% 1 12.5%
2009-08 7 0 0% 1 14.3%
2009-09 2 0 0% 0 0%
2009-10 3 2 66.7% 0 0%
2009-11 2 0 0% 0 0%
2009-12 2 0 0% 2 100%
2010-01 2 2 100% 0 0%
2010-02 7 3 42.9% 2 28.6%
2010-03 3 0 0% 0 0%
2010-04 6 3 50% 1 16.7%
2010-05 3 2 66.7% 0 0%
2010-06 4 2 50% 0 0%
2010-07 9 7 77.8% 1 11.1%
2010-08 4 2 50% 0 0%
2010-09 1 0 0% 1 100%
2010-10 2 1 50% 0 0%
2010-11 1 0 0% 0 0%
2010-12 4 2 50% 2 50%
2011-01 7 2 28.6% 2 28.6%
2011-02 3 2 66.7% 0 0%
2011-03 2 1 50% 0 0%
2011-04 3 3 100% 0 0%
2011-05 1 1 100% 0 0%
2011-06 10 5 50% 1 10%
2011-07 6 3 50% 2 33.3%
2011-08 5 2 40% 1 20%
2011-09 6 4 66.7% 1 16.7%
2011-10 11 5 45.5% 1 9.1%
2011-11 2 1 50% 0 0%
2011-12 12 7 58.3% 5 41.7%
2012-01 11 5 45.5% 5 45.5%
2012-02 3 2 66.7% 0 0%
2012-03 6 6 100% 0 0%
2012-04 8 5 62.5% 0 0%
2012-05 6 5 83.3% 0 0%
2012-06 1 1 100% 0 0%
2012-07 21 17 81% 2 9.5%
2012-08 5 0 0% 0 0%
2012-09 0 0 0% 0 0%
2012-10 2 1 50% 1 50%
2012-11 3 0 0% 2 66.7%
2012-12 10 4 40% 3 30%
2013-01 2 0 0% 0 0%
2013-02 9 6 66.7% 1 11.1%
2013-03 2 0 0% 1 50%
2013-04 1 1 100% 0 0%
2013-05 5 5 100% 0 0%
2013-06 5 4 80% 0 0%
2013-07 3 1 33.3% 1 33.3%
2013-08 0 0 0% 0 0%
2013-09 0 0 0% 0 0%
2013-10 0 0 0% 0 0%
2013-11 3 0 0% 1 33.3%
2013-12 0 0 0% 0 0%
2014-01 0 0 0% 0 0%
2014-02 1 1 100% 0 0%
2014-03 4 2 50% 2 50%
2014-04 5 4 80% 1 20%
2014-05 7 5 71.4% 0 0%
2014-06 0 0 0% 0 0%
2014-07 0 0 0% 0 0%
2014-08 1 0 0% 0 0%
2014-09 4 1 25% 1 25%
2014-10 6 0 0% 5 83.3%
2014-11 2 2 100% 0 0%
2014-12 3 2 66.7% 0 0%
2015-01 5 0 0% 2 40%
2015-02 0 0 0% 0 0%
2015-03 3 1 33.3% 0 0%
2015-04 4 1 25% 0 0%
2015-05 3 1 33.3% 0 0%
2015-06 1 0 0% 1 100%
2015-07 0 0 0% 0 0%
2015-08 7 2 28.6% 0 0%
2015-09 2 0 0% 0 0%
2015-10 5 1 20% 1 20%
2015-11 5 0 0% 1 20%
2015-12 7 6 85.7% 0 0%
2016-01 1 0 0% 0 0%
2016-02 1 1 100% 0 0%
2016-03 3 2 66.7% 0 0%
2016-04 3 1 33.3% 0 0%
2016-05 5 1 20% 2 40%
2016-06 2 2 100% 0 0%
2016-07 0 0 0% 0 0%
2016-08 2 2 100% 0 0%
2016-09 3 3 100% 0 0%
2016-10 1 1 100% 0 0%
2016-11 2 1 50% 0 0%
2016-12 1 0 0% 0 0%
2017-01 3 1 33.3% 1 33.3%
2017-02 0 0 0% 0 0%
2017-03 9 6 66.7% 1 11.1%
2017-04 0 0 0% 0 0%
2017-05 0 0 0% 0 0%
2017-06 1 1 100% 0 0%
2017-07 11 6 54.5% 2 18.2%
2017-08 0 0 0% 0 0%
2017-09 5 3 60% 0 0%
2017-10 3 2 66.7% 1 33.3%
2017-11 1 1 100% 0 0%
2017-12 3 0 0% 0 0%
2018-01 0 0 0% 0 0%
2018-02 1 1 100% 0 0%
2018-03 1 0 0% 1 100%
2018-04 3 0 0% 1 33.3%
2018-05 9 6 66.7% 1 11.1%
2018-06 0 0 0% 0 0%
2018-07 8 5 62.5% 2 25%
2018-08 1 0 0% 0 0%
2018-09 5 4 80% 0 0%
2018-10 10 6 60% 0 0%
2018-11 6 6 100% 0 0%
2018-12 3 3 100% 0 0%
2019-01 2 2 100% 0 0%
2019-02 9 2 22.2% 0 0%
2019-03 4 0 0% 1 25%
2019-04 2 2 100% 0 0%
2019-05 8 3 37.5% 0 0%
2019-06 2 2 100% 0 0%
2019-07 6 5 83.3% 0 0%
2019-08 17 9 52.9% 1 5.9%
2019-09 9 5 55.6% 2 22.2%
2019-10 8 5 62.5% 0 0%
2019-11 14 10 71.4% 2 14.3%
2019-12 9 4 44.4% 1 11.1%
2020-01 2 2 100% 0 0%
2020-02 3 0 0% 0 0%
2020-03 16 13 81.2% 2 12.5%
2020-04 3 1 33.3% 1 33.3%
2020-05 11 4 36.4% 3 27.3%
2020-06 7 4 57.1% 0 0%
2020-07 1 1 100% 0 0%
2020-08 13 6 46.2% 4 30.8%
2020-09 9 4 44.4% 0 0%
2020-10 3 3 100% 0 0%
2020-11 5 2 40% 2 40%
2020-12 2 1 50% 1 50%
2021-01 6 4 66.7% 0 0%
2021-02 7 1 14.3% 2 28.6%
2021-03 9 7 77.8% 0 0%
2021-04 15 8 53.3% 4 26.7%
2021-05 2 1 50% 0 0%
2021-06 10 9 90% 0 0%
2021-07 7 4 57.1% 0 0%
2021-08 5 2 40% 0 0%
2021-09 14 9 64.3% 3 21.4%
2021-10 10 9 90% 1 10%
2021-11 2 1 50% 0 0%
2021-12 9 5 55.6% 1 11.1%
2022-01 15 3 20% 2 13.3%
2022-02 6 1 16.7% 3 50%
2022-03 6 4 66.7% 1 16.7%
2022-04 22 17 77.3% 1 4.5%
2022-05 56 33 58.9% 4 7.1%
2022-06 26 18 69.2% 4 15.4%
2022-07 19 7 36.8% 5 26.3%
2022-08 10 5 50% 2 20%
2022-09 9 3 33.3% 0 0%
2022-10 6 1 16.7% 0 0%
2022-11 10 4 40% 1 10%
2022-12 23 1 4.3% 2 8.7%
2023-01 17 8 47.1% 3 17.6%
2023-02 8 2 25% 3 37.5%
2023-03 13 1 7.7% 6 46.2%
2023-04 5 1 20% 1 20%
2023-05 3 2 66.7% 1 33.3%
2023-06 15 1 6.7% 4 26.7%
2023-07 5 0 0% 2 40%
2023-08 1 1 100% 0 0%
2023-09 7 2 28.6% 1 14.3%
2023-10 2 1 50% 0 0%
2023-11 2 0 0% 0 0%
2023-12 36 14 38.9% 1 2.8%
2024-01 4 1 25% 0 0%
2024-02 4 3 75% 0 0%
2024-03 7 0 0% 1 14.3%
2024-04 5 4 80% 0 0%
2024-05 5 3 60% 0 0%
2024-06 2 0 0% 1 50%
2024-07 4 3 75% 0 0%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

All times are in UTC.