Back Ocean Hill, Brooklyn • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 3787138
Wikidata ID Q7076016 · 3 sitelinks
Page size 15,928 bytes
Total edits 266
Editors 121
Assessment Start Start
Pageviews (30 days) 1,379
Minor edits 46 · (17.3%)
IP edits 93 · (35%)
Bot edits 19 · (7.1%)
(Semi-)automated edits 25
Reverted edits 11
First edit 2006-01-20 20:22Tda1988473
Latest edit 2024-04-14 21:51108.176.129.1582
Max. text added 2009-08-26 22:10209.2.60.971,689
Max. text deleted 2009-07-20 04:3524.189.4.103-807
Edits
Average time between edits (days) 25 days
Average edits per user 2.2
Average edits per day 0.1
Average edits per month 1.2
Average edits per year 14.6
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 0
Edits in the past 365 days 9
Edits made by the top 10 editors 123 · (46.2%)
Links
Links to this page 191
Redirects 2
Links from this page 197
External links 26
Categories 13
Files 5
Templates 95
Prose
Bytes 6,663
Characters 6,621
Words 1,052
Sections 11
References 28
Unique references 23
Accounts · 173 (65%)
IPs · 93 (35%)
Major edits · 220 (82.7%)
Minor edits · 46 (17.3%)
Edits made by the top 10 editors · 123 (46.2%)
Other editors · 143 (53.8%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the article.

Top 10 by edits
Carlos10457 · 38 (30.9%)
Epicgenius · 26 (21.1%)
Alansohn · 17 (13.8%)
216.255.113.5 · 11 (8.9%)
Jahjahpoleon400 · 10 (8.1%)
108.176.129.158 · 6 (4.9%)
Tda1988 · 6 (4.9%)
24.46.212.240 · 3 (2.4%)
100.2.0.76 · 3 (2.4%)
68.194.233.107 · 3 (2.4%)
Top 10 by added text (approximate)
Alansohn · 6,007 (31.8%)
Carlos10457 · 4,493 (23.8%)
Epicgenius · 4,300 (22.8%)
209.2.60.97 · 1,689 (8.9%)
Tda1988 · 539 (2.9%)
68.195.227.42 · 484 (2.6%)
InternetArchiveBot · 403 (2.1%)
24.188.69.190 · 369 (2%)
68.194.233.107 · 309 (1.6%)
X1\ · 284 (1.5%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Carlos10457 Top Edits · Edit Counter 38 10 26.3% 2007-01-03 02:26 2013-10-15 19:52 67 4,493
2 Epicgenius Top Edits · Edit Counter 26 4 15.4% 2014-06-30 23:45 2024-02-26 14:24 141 4,300
3 Alansohn Top Edits · Edit Counter 17 1 5.9% 2006-03-15 04:01 2023-12-18 17:01 406 6,007
4 216.255.113.5 Top Edits · Edit Counter 11 0 0% 2007-02-02 20:18 2007-11-08 22:46 28 245
5 Jahjahpoleon400 Top Edits · Edit Counter 10 0 0% 2019-04-06 13:29 2019-04-06 14:22 0 274
6 108.176.129.158 Top Edits · Edit Counter 6 0 0% 2021-01-10 04:30 2024-04-14 21:51 238 149
7 Tda1988 Top Edits · Edit Counter 6 0 0% 2006-01-20 20:22 2007-04-03 14:03 88 539
8 24.46.212.240 Top Edits · Edit Counter 3 0 0% 2022-07-11 09:31 2022-07-11 09:36 0 116
9 100.2.0.76 Top Edits · Edit Counter 3 0 0% 2016-07-07 14:49 2016-07-07 14:50 0 0
10 68.194.233.107 Top Edits · Edit Counter 3 0 0% 2013-09-05 21:44 2013-09-05 21:48 0 309
11 ScottyBerg Top Edits · Edit Counter 3 0 0% 2011-06-15 16:38 2011-06-17 15:02 1 104
12 208.247.100.130 Top Edits · Edit Counter 3 0 0% 2008-02-28 20:36 2008-09-03 00:21 94 2
13 70.107.140.5 Top Edits · Edit Counter 3 0 0% 2006-08-18 01:45 2006-08-18 01:47 0 6
14 Woohookitty Top Edits · Edit Counter 2 2 100% 2009-07-21 10:40 2011-12-30 13:06 892 14
15 Tinton5 Top Edits · Edit Counter 2 1 50% 2019-02-10 03:50 2019-07-03 05:06 143 41
16 Transpoman Top Edits · Edit Counter 2 1 50% 2010-01-26 02:33 2023-03-17 16:50 4,799 63
17 Tcncv Top Edits · Edit Counter 2 1 50% 2008-12-19 23:56 2008-12-19 23:58 0 39
18 64.18.150.80 Top Edits · Edit Counter 2 0 0% 2023-03-19 23:34 2023-03-19 23:38 0 6
19 Thomasfrayne Top Edits · Edit Counter 2 0 0% 2020-03-01 15:30 2020-03-01 15:32 0 0
20 AmericanAir88 Top Edits · Edit Counter 2 0 0% 2018-12-27 15:09 2018-12-27 15:10 0 173
90 others 120
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 AnomieBOT Top Edits · Edit Counter 4
2 Cydebot (Former bot) Top Edits · Edit Counter 3
3 Citation bot Top Edits · Edit Counter 2
4 Monkbot Top Edits · Edit Counter 2
5 InternetArchiveBot Top Edits · Edit Counter 2
6 SmackBot (Former bot) Top Edits · Edit Counter 1
7 Lightbot (Former bot) Top Edits · Edit Counter 1
8 The Anomebot2 Top Edits · Edit Counter 1
9 FrescoBot Top Edits · Edit Counter 1
10 Bender the Bot Top Edits · Edit Counter 1
1 other
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2006 25 5 20% 4 16%
2007 58 19 32.8% 7 12.1%
2008 29 15 51.7% 8 27.6%
2009 15 10 66.7% 3 20%
2010 3 2 66.7% 1 33.3%
2011 10 1 10% 2 20%
2012 7 2 28.6% 1 14.3%
2013 13 6 46.2% 4 30.8%
2014 11 5 45.5% 1 9.1%
2015 7 1 14.3% 1 14.3%
2016 11 4 36.4% 1 9.1%
2017 6 1 16.7% 3 50%
2018 11 2 18.2% 1 9.1%
2019 19 2 10.5% 4 21.1%
2020 6 0 0% 0 0%
2021 8 5 62.5% 2 25%
2022 12 5 41.7% 3 25%
2023 10 5 50% 0 0%
2024 5 3 60% 0 0%

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2006-01 5 0 0% 0 0%
2006-02 0 0 0% 0 0%
2006-03 1 0 0% 0 0%
2006-04 0 0 0% 0 0%
2006-05 0 0 0% 0 0%
2006-06 0 0 0% 0 0%
2006-07 2 0 0% 0 0%
2006-08 9 3 33.3% 3 33.3%
2006-09 2 0 0% 0 0%
2006-10 1 0 0% 1 100%
2006-11 3 1 33.3% 0 0%
2006-12 2 1 50% 0 0%
2007-01 4 0 0% 0 0%
2007-02 7 1 14.3% 0 0%
2007-03 3 2 66.7% 0 0%
2007-04 2 1 50% 0 0%
2007-05 5 1 20% 0 0%
2007-06 3 0 0% 0 0%
2007-07 5 2 40% 1 20%
2007-08 1 0 0% 0 0%
2007-09 15 9 60% 1 6.7%
2007-10 3 2 66.7% 1 33.3%
2007-11 3 1 33.3% 1 33.3%
2007-12 7 0 0% 3 42.9%
2008-01 0 0 0% 0 0%
2008-02 5 2 40% 2 40%
2008-03 5 3 60% 0 0%
2008-04 3 1 33.3% 2 66.7%
2008-05 3 1 33.3% 2 66.7%
2008-06 2 1 50% 0 0%
2008-07 0 0 0% 0 0%
2008-08 2 1 50% 1 50%
2008-09 2 1 50% 0 0%
2008-10 2 2 100% 0 0%
2008-11 0 0 0% 0 0%
2008-12 5 3 60% 1 20%
2009-01 2 1 50% 0 0%
2009-02 3 2 66.7% 1 33.3%
2009-03 1 0 0% 0 0%
2009-04 0 0 0% 0 0%
2009-05 0 0 0% 0 0%
2009-06 1 1 100% 0 0%
2009-07 3 2 66.7% 1 33.3%
2009-08 3 3 100% 0 0%
2009-09 1 1 100% 0 0%
2009-10 0 0 0% 0 0%
2009-11 1 0 0% 1 100%
2009-12 0 0 0% 0 0%
2010-01 2 1 50% 1 50%
2010-02 0 0 0% 0 0%
2010-03 0 0 0% 0 0%
2010-04 1 1 100% 0 0%
2010-05 0 0 0% 0 0%
2010-06 0 0 0% 0 0%
2010-07 0 0 0% 0 0%
2010-08 0 0 0% 0 0%
2010-09 0 0 0% 0 0%
2010-10 0 0 0% 0 0%
2010-11 0 0 0% 0 0%
2010-12 0 0 0% 0 0%
2011-01 5 0 0% 1 20%
2011-02 0 0 0% 0 0%
2011-03 0 0 0% 0 0%
2011-04 0 0 0% 0 0%
2011-05 0 0 0% 0 0%
2011-06 3 0 0% 0 0%
2011-07 0 0 0% 0 0%
2011-08 0 0 0% 0 0%
2011-09 0 0 0% 0 0%
2011-10 1 1 100% 0 0%
2011-11 0 0 0% 0 0%
2011-12 1 0 0% 1 100%
2012-01 2 0 0% 1 50%
2012-02 0 0 0% 0 0%
2012-03 0 0 0% 0 0%
2012-04 0 0 0% 0 0%
2012-05 0 0 0% 0 0%
2012-06 0 0 0% 0 0%
2012-07 0 0 0% 0 0%
2012-08 2 2 100% 0 0%
2012-09 0 0 0% 0 0%
2012-10 1 0 0% 0 0%
2012-11 2 0 0% 0 0%
2012-12 0 0 0% 0 0%
2013-01 1 0 0% 1 100%
2013-02 0 0 0% 0 0%
2013-03 0 0 0% 0 0%
2013-04 0 0 0% 0 0%
2013-05 0 0 0% 0 0%
2013-06 0 0 0% 0 0%
2013-07 1 0 0% 1 100%
2013-08 0 0 0% 0 0%
2013-09 4 3 75% 1 25%
2013-10 5 3 60% 0 0%
2013-11 1 0 0% 1 100%
2013-12 1 0 0% 0 0%
2014-01 0 0 0% 0 0%
2014-02 0 0 0% 0 0%
2014-03 0 0 0% 0 0%
2014-04 0 0 0% 0 0%
2014-05 0 0 0% 0 0%
2014-06 1 0 0% 0 0%
2014-07 0 0 0% 0 0%
2014-08 1 1 100% 0 0%
2014-09 2 2 100% 0 0%
2014-10 7 2 28.6% 1 14.3%
2014-11 0 0 0% 0 0%
2014-12 0 0 0% 0 0%
2015-01 1 0 0% 0 0%
2015-02 0 0 0% 0 0%
2015-03 0 0 0% 0 0%
2015-04 0 0 0% 0 0%
2015-05 2 1 50% 0 0%
2015-06 4 0 0% 1 25%
2015-07 0 0 0% 0 0%
2015-08 0 0 0% 0 0%
2015-09 0 0 0% 0 0%
2015-10 0 0 0% 0 0%
2015-11 0 0 0% 0 0%
2015-12 0 0 0% 0 0%
2016-01 0 0 0% 0 0%
2016-02 0 0 0% 0 0%
2016-03 0 0 0% 0 0%
2016-04 0 0 0% 0 0%
2016-05 1 0 0% 1 100%
2016-06 0 0 0% 0 0%
2016-07 5 4 80% 0 0%
2016-08 3 0 0% 0 0%
2016-09 0 0 0% 0 0%
2016-10 0 0 0% 0 0%
2016-11 0 0 0% 0 0%
2016-12 2 0 0% 0 0%
2017-01 0 0 0% 0 0%
2017-02 2 0 0% 1 50%
2017-03 2 1 50% 1 50%
2017-04 0 0 0% 0 0%
2017-05 0 0 0% 0 0%
2017-06 1 0 0% 1 100%
2017-07 0 0 0% 0 0%
2017-08 0 0 0% 0 0%
2017-09 0 0 0% 0 0%
2017-10 0 0 0% 0 0%
2017-11 1 0 0% 0 0%
2017-12 0 0 0% 0 0%
2018-01 0 0 0% 0 0%
2018-02 0 0 0% 0 0%
2018-03 0 0 0% 0 0%
2018-04 1 1 100% 0 0%
2018-05 1 1 100% 0 0%
2018-06 0 0 0% 0 0%
2018-07 0 0 0% 0 0%
2018-08 0 0 0% 0 0%
2018-09 0 0 0% 0 0%
2018-10 6 0 0% 1 16.7%
2018-11 0 0 0% 0 0%
2018-12 3 0 0% 0 0%
2019-01 1 1 100% 0 0%
2019-02 1 0 0% 0 0%
2019-03 1 1 100% 0 0%
2019-04 12 0 0% 1 8.3%
2019-05 0 0 0% 0 0%
2019-06 2 0 0% 1 50%
2019-07 1 0 0% 1 100%
2019-08 0 0 0% 0 0%
2019-09 1 0 0% 1 100%
2019-10 0 0 0% 0 0%
2019-11 0 0 0% 0 0%
2019-12 0 0 0% 0 0%
2020-01 0 0 0% 0 0%
2020-02 1 0 0% 0 0%
2020-03 4 0 0% 0 0%
2020-04 1 0 0% 0 0%
2020-05 0 0 0% 0 0%
2020-06 0 0 0% 0 0%
2020-07 0 0 0% 0 0%
2020-08 0 0 0% 0 0%
2020-09 0 0 0% 0 0%
2020-10 0 0 0% 0 0%
2020-11 0 0 0% 0 0%
2020-12 0 0 0% 0 0%
2021-01 4 3 75% 1 25%
2021-02 0 0 0% 0 0%
2021-03 0 0 0% 0 0%
2021-04 1 0 0% 0 0%
2021-05 0 0 0% 0 0%
2021-06 1 1 100% 0 0%
2021-07 0 0 0% 0 0%
2021-08 0 0 0% 0 0%
2021-09 0 0 0% 0 0%
2021-10 0 0 0% 0 0%
2021-11 2 1 50% 1 50%
2021-12 0 0 0% 0 0%
2022-01 0 0 0% 0 0%
2022-02 4 2 50% 0 0%
2022-03 0 0 0% 0 0%
2022-04 1 0 0% 1 100%
2022-05 0 0 0% 0 0%
2022-06 2 0 0% 0 0%
2022-07 4 3 75% 1 25%
2022-08 0 0 0% 0 0%
2022-09 1 0 0% 1 100%
2022-10 0 0 0% 0 0%
2022-11 0 0 0% 0 0%
2022-12 0 0 0% 0 0%
2023-01 0 0 0% 0 0%
2023-02 0 0 0% 0 0%
2023-03 6 4 66.7% 0 0%
2023-04 0 0 0% 0 0%
2023-05 0 0 0% 0 0%
2023-06 0 0 0% 0 0%
2023-07 0 0 0% 0 0%
2023-08 0 0 0% 0 0%
2023-09 0 0 0% 0 0%
2023-10 0 0 0% 0 0%
2023-11 0 0 0% 0 0%
2023-12 4 1 25% 0 0%
2024-01 2 1 50% 0 0%
2024-02 2 1 50% 0 0%
2024-03 0 0 0% 0 0%
2024-04 1 1 100% 0 0%
2024-05 0 0 0% 0 0%
2024-06 0 0 0% 0 0%
2024-07 0 0 0% 0 0%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

WikiProject Assessment Importance
New York City Start Start Mid
All times are in UTC.