Back The Andrews Sisters • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 162155
Wikidata ID Q972398 · 31 sitelinks
Page size 79,668 bytes
Total edits 1,775
Editors 998
Assessment C C
Page watchers 178
Pageviews (30 days) 21,163
Minor edits 438 · (24.7%)
IP edits 705 · (39.7%)
Bot edits 93 · (5.2%)
(Semi-)automated edits 172
Reverted edits 116
First edit 2002-12-28 06:57Sjc258
Latest edit 2024-07-17 19:02Trevortnidesserped8
Max. text added 2012-02-28 13:05129.11.77.1977,870
Max. text deleted 2012-05-15 03:37108.86.168.218-7,875
Edits
Average time between edits (days) 4.4 days
Average edits per user 1.8
Average edits per day 0.3
Average edits per month 6.9
Average edits per year 82.3
Edits in the past 24 hours 1
Edits in the past 7 days 1
Edits in the past 30 days 1
Edits in the past 365 days 36
Edits made by the top 10 editors 190 · (10.7%)
Links
Links to this page 912
Redirects 16
Links from this page 464
External links 120
Categories 54
Files 11
Templates 145
Prose
Bytes 25,545
Characters 25,527
Words 4,210
Sections 28
References 92
Unique references 75
Accounts · 1,070 (60.3%)
IPs · 705 (39.7%)
Major edits · 1,337 (75.3%)
Minor edits · 438 (24.7%)
Edits made by the top 10 editors · 190 (10.7%)
Other editors · 1,585 (89.3%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the article.

Top 10 by edits
R65898 · 46 (24.2%)
68.226.33.1 · 29 (15.3%)
Ckruschke · 18 (9.5%)
96.229.198.2 · 18 (9.5%)
SusanLesch · 17 (8.9%)
Shir-El too · 14 (7.4%)
JohnRogers · 13 (6.8%)
Piledhigheranddeeper · 12 (6.3%)
Tal1962 · 12 (6.3%)
SpikeToronto · 11 (5.8%)
Top 10 by added text (approximate)
68.198.157.150 · 17,254 (24.2%)
R65898 · 10,532 (14.8%)
SheriffIsInTown · 8,466 (11.9%)
129.11.77.197 · 7,938 (11.1%)
68.198.157.173 · 6,312 (8.9%)
JohnRogers · 5,704 (8%)
76.250.189.248 · 5,690 (8%)
Wikiuser100 · 4,722 (6.6%)
67.162.111.55 · 2,304 (3.2%)
Virginia Dutch · 2,293 (3.2%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 R65898 Top Edits · Edit Counter 46 0 0% 2015-07-03 09:48 2016-03-06 16:09 6 10,532
2 68.226.33.1 Top Edits · Edit Counter 29 0 0% 2006-10-23 14:08 2006-10-26 14:18 0 346
3 Ckruschke Top Edits · Edit Counter 18 0 0% 2013-01-31 14:08 2014-01-09 11:16 20 847
4 96.229.198.2 Top Edits · Edit Counter 18 0 0% 2013-01-30 22:09 2013-07-22 02:38 10 667
5 SusanLesch Top Edits · Edit Counter 17 3 17.6% 2013-01-31 17:27 2013-02-01 16:22 0 2,219
6 Shir-El too Top Edits · Edit Counter 14 10 71.4% 2007-11-08 22:46 2007-11-09 00:58 0 144
7 JohnRogers Top Edits · Edit Counter 13 8 61.5% 2005-06-06 09:25 2016-12-22 09:29 351 5,704
8 Piledhigheranddeeper Top Edits · Edit Counter 12 10 83.3% 2013-02-01 19:29 2013-02-01 19:42 0 1,290
9 Tal1962 Top Edits · Edit Counter 12 2 16.7% 2012-09-25 04:50 2018-12-24 04:22 207 858
10 SpikeToronto Top Edits · Edit Counter 11 4 36.4% 2018-08-09 03:27 2018-08-09 04:07 0 355
11 Coinmanj Top Edits · Edit Counter 11 0 0% 2013-02-03 06:25 2013-12-13 04:16 31 1,797
12 Richard3120 Top Edits · Edit Counter 10 0 0% 2019-08-04 07:39 2024-04-03 11:19 189 793
13 Virginia Dutch Top Edits · Edit Counter 10 0 0% 2018-10-18 14:00 2018-11-20 22:16 4 2,293
14 68.39.76.224 Top Edits · Edit Counter 10 0 0% 2012-12-02 16:03 2013-06-02 00:56 20 82
15 68.198.157.150 Top Edits · Edit Counter 10 0 0% 2007-03-19 01:52 2007-03-22 04:25 0 17,254
16 MrDemeanour Top Edits · Edit Counter 9 1 11.1% 2018-09-26 15:46 2018-09-27 01:46 0 0
17 Ser Amantio di Nicolao Top Edits · Edit Counter 7 6 85.7% 2018-11-26 02:38 2022-12-22 23:30 248 98
18 ShelfSkewed Top Edits · Edit Counter 7 4 57.1% 2007-05-04 03:39 2009-12-09 19:24 158 171
19 Flask Top Edits · Edit Counter 7 1 14.3% 2020-03-12 12:13 2020-04-01 14:45 3 1,536
20 Harry Nimmo Top Edits · Edit Counter 7 1 14.3% 2007-04-10 20:28 2010-07-31 23:17 201 961
946 others 1,497
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 Citation bot Top Edits · Edit Counter 10
2 Cydebot (Former bot) Top Edits · Edit Counter 9
3 AnomieBOT Top Edits · Edit Counter 6
4 RussBot Top Edits · Edit Counter 5
5 BG19bot (Former bot) Top Edits · Edit Counter 5
6 SmackBot (Former bot) Top Edits · Edit Counter 5
7 ClueBot NG Top Edits · Edit Counter 5
8 GreenC bot Top Edits · Edit Counter 4
9 InternetArchiveBot Top Edits · Edit Counter 4
10 ClueBot (Former bot) Top Edits · Edit Counter 4
22 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2002 3 0 0% 0 0%
2003 5 2 40% 1 20%
2004 10 0 0% 6 60%
2005 44 12 27.3% 13 29.5%
2006 109 64 58.7% 17 15.6%
2007 187 80 42.8% 63 33.7%
2008 99 58 58.6% 21 21.2%
2009 129 56 43.4% 42 32.6%
2010 118 58 49.2% 23 19.5%
2011 83 43 51.8% 25 30.1%
2012 137 68 49.6% 31 22.6%
2013 217 79 36.4% 53 24.4%
2014 44 18 40.9% 6 13.6%
2015 112 35 31.2% 20 17.9%
2016 111 44 39.6% 26 23.4%
2017 43 15 34.9% 8 18.6%
2018 68 14 20.6% 15 22.1%
2019 50 15 30% 11 22%
2020 52 13 25% 13 25%
2021 59 13 22% 12 20.3%
2022 48 9 18.8% 15 31.2%
2023 35 7 20% 13 37.1%
2024 12 2 16.7% 4 33.3%

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2002-12 3 0 0% 0 0%
2003-01 0 0 0% 0 0%
2003-02 0 0 0% 0 0%
2003-03 3 2 66.7% 0 0%
2003-04 0 0 0% 0 0%
2003-05 0 0 0% 0 0%
2003-06 2 0 0% 1 50%
2003-07 0 0 0% 0 0%
2003-08 0 0 0% 0 0%
2003-09 0 0 0% 0 0%
2003-10 0 0 0% 0 0%
2003-11 0 0 0% 0 0%
2003-12 0 0 0% 0 0%
2004-01 2 0 0% 0 0%
2004-02 0 0 0% 0 0%
2004-03 0 0 0% 0 0%
2004-04 0 0 0% 0 0%
2004-05 0 0 0% 0 0%
2004-06 2 0 0% 2 100%
2004-07 0 0 0% 0 0%
2004-08 0 0 0% 0 0%
2004-09 0 0 0% 0 0%
2004-10 5 0 0% 3 60%
2004-11 1 0 0% 1 100%
2004-12 0 0 0% 0 0%
2005-01 2 0 0% 0 0%
2005-02 2 0 0% 1 50%
2005-03 2 0 0% 1 50%
2005-04 0 0 0% 0 0%
2005-05 4 0 0% 1 25%
2005-06 2 0 0% 1 50%
2005-07 3 1 33.3% 0 0%
2005-08 2 2 100% 0 0%
2005-09 2 0 0% 1 50%
2005-10 8 4 50% 3 37.5%
2005-11 9 3 33.3% 4 44.4%
2005-12 8 2 25% 1 12.5%
2006-01 9 6 66.7% 2 22.2%
2006-02 7 3 42.9% 1 14.3%
2006-03 8 4 50% 2 25%
2006-04 4 1 25% 0 0%
2006-05 4 2 50% 1 25%
2006-06 15 7 46.7% 5 33.3%
2006-07 8 2 25% 3 37.5%
2006-08 6 2 33.3% 2 33.3%
2006-09 7 2 28.6% 1 14.3%
2006-10 34 30 88.2% 0 0%
2006-11 4 4 100% 0 0%
2006-12 3 1 33.3% 0 0%
2007-01 8 4 50% 3 37.5%
2007-02 7 2 28.6% 3 42.9%
2007-03 32 17 53.1% 12 37.5%
2007-04 25 12 48% 8 32%
2007-05 13 4 30.8% 7 53.8%
2007-06 19 7 36.8% 3 15.8%
2007-07 9 5 55.6% 4 44.4%
2007-08 9 5 55.6% 1 11.1%
2007-09 5 1 20% 1 20%
2007-10 12 5 41.7% 2 16.7%
2007-11 33 10 30.3% 16 48.5%
2007-12 15 8 53.3% 3 20%
2008-01 11 7 63.6% 4 36.4%
2008-02 10 7 70% 2 20%
2008-03 6 2 33.3% 4 66.7%
2008-04 15 12 80% 2 13.3%
2008-05 5 2 40% 2 40%
2008-06 5 2 40% 2 40%
2008-07 11 4 36.4% 2 18.2%
2008-08 9 8 88.9% 1 11.1%
2008-09 6 3 50% 1 16.7%
2008-10 2 1 50% 0 0%
2008-11 3 1 33.3% 0 0%
2008-12 16 9 56.2% 1 6.2%
2009-01 17 9 52.9% 7 41.2%
2009-02 13 9 69.2% 2 15.4%
2009-03 4 2 50% 0 0%
2009-04 16 5 31.2% 2 12.5%
2009-05 8 2 25% 5 62.5%
2009-06 9 3 33.3% 4 44.4%
2009-07 3 1 33.3% 1 33.3%
2009-08 5 2 40% 1 20%
2009-09 6 1 16.7% 2 33.3%
2009-10 7 1 14.3% 2 28.6%
2009-11 21 11 52.4% 8 38.1%
2009-12 20 10 50% 8 40%
2010-01 10 8 80% 1 10%
2010-02 17 11 64.7% 2 11.8%
2010-03 13 4 30.8% 6 46.2%
2010-04 2 1 50% 0 0%
2010-05 10 4 40% 5 50%
2010-06 7 3 42.9% 2 28.6%
2010-07 16 6 37.5% 3 18.8%
2010-08 6 2 33.3% 1 16.7%
2010-09 19 9 47.4% 1 5.3%
2010-10 5 2 40% 2 40%
2010-11 4 2 50% 0 0%
2010-12 9 6 66.7% 0 0%
2011-01 8 5 62.5% 2 25%
2011-02 8 5 62.5% 2 25%
2011-03 5 4 80% 1 20%
2011-04 9 3 33.3% 3 33.3%
2011-05 10 7 70% 1 10%
2011-06 4 1 25% 2 50%
2011-07 9 5 55.6% 3 33.3%
2011-08 2 1 50% 1 50%
2011-09 3 1 33.3% 2 66.7%
2011-10 7 3 42.9% 2 28.6%
2011-11 13 6 46.2% 6 46.2%
2011-12 5 2 40% 0 0%
2012-01 8 4 50% 2 25%
2012-02 16 11 68.8% 2 12.5%
2012-03 11 6 54.5% 3 27.3%
2012-04 3 1 33.3% 0 0%
2012-05 15 11 73.3% 2 13.3%
2012-06 9 8 88.9% 1 11.1%
2012-07 11 3 27.3% 4 36.4%
2012-08 6 4 66.7% 2 33.3%
2012-09 30 6 20% 5 16.7%
2012-10 14 6 42.9% 5 35.7%
2012-11 3 1 33.3% 2 66.7%
2012-12 11 7 63.6% 3 27.3%
2013-01 55 17 30.9% 11 20%
2013-02 63 9 14.3% 25 39.7%
2013-03 7 4 57.1% 2 28.6%
2013-04 8 2 25% 5 62.5%
2013-05 8 2 25% 3 37.5%
2013-06 15 12 80% 1 6.7%
2013-07 25 20 80% 0 0%
2013-08 5 1 20% 3 60%
2013-09 6 1 16.7% 3 50%
2013-10 5 3 60% 0 0%
2013-11 3 2 66.7% 0 0%
2013-12 17 6 35.3% 0 0%
2014-01 11 4 36.4% 0 0%
2014-02 4 2 50% 2 50%
2014-03 7 3 42.9% 0 0%
2014-04 2 0 0% 1 50%
2014-05 4 2 50% 2 50%
2014-06 3 2 66.7% 0 0%
2014-07 1 0 0% 0 0%
2014-08 3 2 66.7% 0 0%
2014-09 4 0 0% 1 25%
2014-10 1 1 100% 0 0%
2014-11 1 0 0% 0 0%
2014-12 3 2 66.7% 0 0%
2015-01 2 1 50% 1 50%
2015-02 9 1 11.1% 2 22.2%
2015-03 10 5 50% 1 10%
2015-04 10 3 30% 0 0%
2015-05 6 2 33.3% 0 0%
2015-06 11 8 72.7% 2 18.2%
2015-07 12 1 8.3% 2 16.7%
2015-08 27 4 14.8% 5 18.5%
2015-09 3 1 33.3% 2 66.7%
2015-10 4 3 75% 0 0%
2015-11 10 4 40% 3 30%
2015-12 8 2 25% 2 25%
2016-01 30 9 30% 2 6.7%
2016-02 5 2 40% 2 40%
2016-03 11 1 9.1% 5 45.5%
2016-04 6 0 0% 5 83.3%
2016-05 11 7 63.6% 0 0%
2016-06 3 1 33.3% 0 0%
2016-07 7 3 42.9% 3 42.9%
2016-08 9 5 55.6% 2 22.2%
2016-09 2 1 50% 1 50%
2016-10 6 5 83.3% 1 16.7%
2016-11 5 2 40% 0 0%
2016-12 16 8 50% 5 31.2%
2017-01 1 0 0% 0 0%
2017-02 2 1 50% 1 50%
2017-03 1 0 0% 0 0%
2017-04 5 1 20% 1 20%
2017-05 6 1 16.7% 0 0%
2017-06 2 2 100% 0 0%
2017-07 4 2 50% 1 25%
2017-08 2 1 50% 1 50%
2017-09 1 0 0% 1 100%
2017-10 3 2 66.7% 1 33.3%
2017-11 8 4 50% 0 0%
2017-12 8 1 12.5% 2 25%
2018-01 1 0 0% 1 100%
2018-02 4 2 50% 1 25%
2018-03 1 1 100% 0 0%
2018-04 2 0 0% 1 50%
2018-05 3 0 0% 0 0%
2018-06 3 3 100% 0 0%
2018-07 5 1 20% 1 20%
2018-08 17 4 23.5% 5 29.4%
2018-09 10 0 0% 1 10%
2018-10 7 0 0% 0 0%
2018-11 9 1 11.1% 3 33.3%
2018-12 6 2 33.3% 2 33.3%
2019-01 0 0 0% 0 0%
2019-02 4 2 50% 0 0%
2019-03 4 3 75% 0 0%
2019-04 1 0 0% 0 0%
2019-05 1 1 100% 0 0%
2019-06 8 2 25% 3 37.5%
2019-07 6 2 33.3% 1 16.7%
2019-08 7 1 14.3% 1 14.3%
2019-09 6 2 33.3% 1 16.7%
2019-10 3 0 0% 1 33.3%
2019-11 6 2 33.3% 0 0%
2019-12 4 0 0% 4 100%
2020-01 4 2 50% 1 25%
2020-02 4 1 25% 1 25%
2020-03 9 1 11.1% 2 22.2%
2020-04 2 1 50% 0 0%
2020-05 5 0 0% 1 20%
2020-06 4 2 50% 2 50%
2020-07 3 1 33.3% 0 0%
2020-08 0 0 0% 0 0%
2020-09 5 1 20% 2 40%
2020-10 8 1 12.5% 1 12.5%
2020-11 2 0 0% 1 50%
2020-12 6 3 50% 2 33.3%
2021-01 6 1 16.7% 4 66.7%
2021-02 2 1 50% 0 0%
2021-03 3 0 0% 1 33.3%
2021-04 0 0 0% 0 0%
2021-05 16 7 43.8% 4 25%
2021-06 4 1 25% 0 0%
2021-07 2 0 0% 0 0%
2021-08 7 2 28.6% 0 0%
2021-09 2 0 0% 1 50%
2021-10 4 1 25% 0 0%
2021-11 8 0 0% 0 0%
2021-12 5 0 0% 2 40%
2022-01 0 0 0% 0 0%
2022-02 4 0 0% 1 25%
2022-03 11 3 27.3% 4 36.4%
2022-04 3 0 0% 1 33.3%
2022-05 1 1 100% 0 0%
2022-06 9 1 11.1% 2 22.2%
2022-07 1 0 0% 1 100%
2022-08 0 0 0% 0 0%
2022-09 4 0 0% 1 25%
2022-10 8 4 50% 2 25%
2022-11 0 0 0% 0 0%
2022-12 7 0 0% 3 42.9%
2023-01 2 0 0% 1 50%
2023-02 0 0 0% 0 0%
2023-03 1 0 0% 0 0%
2023-04 4 1 25% 2 50%
2023-05 3 0 0% 2 66.7%
2023-06 0 0 0% 0 0%
2023-07 2 0 0% 1 50%
2023-08 2 0 0% 1 50%
2023-09 0 0 0% 0 0%
2023-10 2 0 0% 0 0%
2023-11 13 4 30.8% 5 38.5%
2023-12 6 2 33.3% 1 16.7%
2024-01 2 0 0% 2 100%
2024-02 0 0 0% 0 0%
2024-03 4 1 25% 2 50%
2024-04 5 1 20% 0 0%
2024-05 0 0 0% 0 0%
2024-06 0 0 0% 0 0%
2024-07 1 0 0% 0 0%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

All times are in UTC.