Back Vocabulary • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 191445
Wikidata ID Q6499736 · 55 sitelinks
Page size 30,363 bytes
Total edits 1,181
Editors 734
Assessment C C
Page watchers 315
Pageviews (30 days) 8,213
Minor edits 366 · (31%)
IP edits 504 · (42.7%)
Bot edits 78 · (6.6%)
(Semi-)automated edits 201
Reverted edits 236
First edit 2003-03-03 23:10Anonymous56789115
Latest edit 2024-07-16 20:532600:8801:990d:7100:8162:ca71:12f7:fde70
Max. text added 2007-12-20 21:0968.4.129.1808,764
Max. text deleted 2007-12-28 11:39Johndburger-8,827
Edits
Average time between edits (days) 6.6 days
Average edits per user 1.6
Average edits per day 0.2
Average edits per month 4.6
Average edits per year 55.2
Edits in the past 24 hours 0
Edits in the past 7 days 1
Edits in the past 30 days 1
Edits in the past 365 days 26
Edits made by the top 10 editors 131 · (11.1%)
Links
Links to this page 1,068
Redirects 10
Links from this page 186
External links 67
Categories 18
Files 4
Templates 123
Prose
Bytes 13,982
Characters 13,970
Words 2,176
Sections 28
References 47
Unique references 36
Accounts · 677 (57.3%)
IPs · 504 (42.7%)
Major edits · 815 (69%)
Minor edits · 366 (31%)
Edits made by the top 10 editors · 131 (11.1%)
Other editors · 1,050 (88.9%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the article.

Top 10 by edits
Quiddity · 19 (14.5%)
Andycjp · 17 (13%)
Ytiugibma · 16 (12.2%)
MrOllie · 15 (11.5%)
Megaman en m · 12 (9.2%)
80.234.27.196 · 12 (9.2%)
Mmcbr · 10 (7.6%)
Ehrenkater · 10 (7.6%)
Любослов Езыкин · 10 (7.6%)
85.70.218.29 · 10 (7.6%)
Top 10 by added text (approximate)
50.204.251.42 · 13,203 (21.4%)
Ytiugibma · 9,312 (15.1%)
68.4.129.180 · 8,827 (14.3%)
Любослов Езыкин · 6,122 (9.9%)
DMS Mavericks · 5,990 (9.7%)
Brett · 5,493 (8.9%)
Hillhs20 · 3,845 (6.2%)
71.213.64.240 · 3,615 (5.9%)
60.51.11.118 · 2,906 (4.7%)
Myqlarson · 2,414 (3.9%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Quiddity Top Edits · Edit Counter 19 13 68.4% 2008-04-21 19:13 2012-10-21 07:01 91 204
2 Andycjp Top Edits · Edit Counter 17 17 100% 2008-01-25 04:59 2011-06-14 11:21 77 60
3 Ytiugibma Top Edits · Edit Counter 16 4 25% 2008-11-22 23:49 2010-02-04 18:55 29 9,312
4 MrOllie Top Edits · Edit Counter 15 7 46.7% 2020-04-15 11:50 2024-01-19 20:07 98 0
5 Megaman en m Top Edits · Edit Counter 12 4 33.3% 2019-07-22 08:51 2022-12-11 21:44 113 38
6 80.234.27.196 Top Edits · Edit Counter 12 0 0% 2012-07-14 11:37 2012-07-14 14:56 0 296
7 Mmcbr Top Edits · Edit Counter 10 7 70% 2016-08-14 09:47 2016-08-14 10:12 0 2,133
8 Ehrenkater Top Edits · Edit Counter 10 2 20% 2013-03-24 15:39 2015-03-30 20:18 82 398
9 Любослов Езыкин Top Edits · Edit Counter 10 2 20% 2013-02-17 13:03 2017-02-22 22:01 163 6,122
10 85.70.218.29 Top Edits · Edit Counter 10 0 0% 2009-04-14 21:04 2009-04-14 23:29 0 341
11 Vannigoc Top Edits · Edit Counter 9 9 100% 2013-03-24 15:21 2013-03-24 15:32 0 123
12 68.106.56.78 Top Edits · Edit Counter 9 0 0% 2013-12-15 19:07 2013-12-26 01:00 1 136
13 HiLo48 Top Edits · Edit Counter 8 3 37.5% 2011-07-05 21:15 2020-07-30 01:28 473 11
14 109.245.33.146 Top Edits · Edit Counter 7 0 0% 2021-10-06 08:38 2021-10-06 09:50 0 49
15 FilipeS Top Edits · Edit Counter 6 6 100% 2007-01-25 17:42 2007-04-28 14:15 19 27
16 OlEnglish Top Edits · Edit Counter 6 5 83.3% 2009-02-19 17:50 2009-04-16 00:36 11 158
17 LeadSongDog Top Edits · Edit Counter 6 1 16.7% 2010-10-15 19:34 2011-12-20 16:58 86 490
18 68.167.136.15 Top Edits · Edit Counter 6 0 0% 2008-04-24 21:36 2008-04-24 22:23 0 202
19 Donarreiskoffer Top Edits · Edit Counter 6 0 0% 2006-03-16 11:26 2006-03-16 11:43 0 231
20 Almacal Top Edits · Edit Counter 5 5 100% 2020-07-17 01:38 2020-08-12 04:23 6 904
683 others 982
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 ClueBot NG Top Edits · Edit Counter 22
2 SmackBot (Former bot) Top Edits · Edit Counter 6
3 Citation bot Top Edits · Edit Counter 6
4 AnomieBOT Top Edits · Edit Counter 4
5 FrescoBot Top Edits · Edit Counter 3
6 Addbot Top Edits · Edit Counter 3
7 OAbot Top Edits · Edit Counter 3
8 Monkbot Top Edits · Edit Counter 3
9 Dexbot Top Edits · Edit Counter 2
10 TaBOT-zerem (Former bot) Top Edits · Edit Counter 2
21 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2003 7 0 0% 4 57.1%
2004 20 8 40% 5 25%
2005 25 8 32% 8 32%
2006 46 25 54.3% 10 21.7%
2007 93 47 50.5% 30 32.3%
2008 111 50 45% 38 34.2%
2009 91 38 41.8% 33 36.3%
2010 96 45 46.9% 31 32.3%
2011 79 39 49.4% 18 22.8%
2012 84 49 58.3% 17 20.2%
2013 94 39 41.5% 30 31.9%
2014 41 15 36.6% 12 29.3%
2015 36 18 50% 6 16.7%
2016 45 17 37.8% 22 48.9%
2017 37 17 45.9% 10 27% 1 deletion
2018 34 14 41.2% 14 41.2%
2019 46 15 32.6% 16 34.8%
2020 67 13 19.4% 21 31.3%
2021 53 23 43.4% 17 32.1%
2022 31 14 45.2% 10 32.3%
2023 29 6 20.7% 10 34.5%
2024 16 4 25% 4 25%

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2003-03 3 0 0% 1 33.3%
2003-04 0 0 0% 0 0%
2003-05 0 0 0% 0 0%
2003-06 2 0 0% 1 50%
2003-07 0 0 0% 0 0%
2003-08 2 0 0% 2 100%
2003-09 0 0 0% 0 0%
2003-10 0 0 0% 0 0%
2003-11 0 0 0% 0 0%
2003-12 0 0 0% 0 0%
2004-01 3 2 66.7% 0 0%
2004-02 0 0 0% 0 0%
2004-03 3 0 0% 2 66.7%
2004-04 0 0 0% 0 0%
2004-05 2 2 100% 0 0%
2004-06 1 1 100% 0 0%
2004-07 3 2 66.7% 0 0%
2004-08 0 0 0% 0 0%
2004-09 1 0 0% 0 0%
2004-10 2 1 50% 0 0%
2004-11 4 0 0% 2 50%
2004-12 1 0 0% 1 100%
2005-01 0 0 0% 0 0%
2005-02 1 1 100% 0 0%
2005-03 1 0 0% 0 0%
2005-04 2 0 0% 2 100%
2005-05 3 1 33.3% 1 33.3%
2005-06 1 1 100% 0 0%
2005-07 0 0 0% 0 0%
2005-08 0 0 0% 0 0%
2005-09 1 0 0% 1 100%
2005-10 8 2 25% 2 25%
2005-11 3 2 66.7% 1 33.3%
2005-12 5 1 20% 1 20%
2006-01 4 1 25% 0 0%
2006-02 0 0 0% 0 0%
2006-03 6 0 0% 0 0%
2006-04 1 0 0% 1 100%
2006-05 5 5 100% 0 0%
2006-06 2 1 50% 1 50%
2006-07 5 2 40% 3 60%
2006-08 0 0 0% 0 0%
2006-09 2 0 0% 0 0%
2006-10 5 4 80% 1 20%
2006-11 7 6 85.7% 1 14.3%
2006-12 9 6 66.7% 3 33.3%
2007-01 15 6 40% 7 46.7%
2007-02 4 2 50% 2 50%
2007-03 5 1 20% 2 40%
2007-04 15 10 66.7% 5 33.3%
2007-05 11 8 72.7% 0 0%
2007-06 2 1 50% 1 50%
2007-07 4 3 75% 0 0%
2007-08 3 0 0% 3 100%
2007-09 5 2 40% 3 60%
2007-10 2 0 0% 1 50%
2007-11 13 4 30.8% 5 38.5%
2007-12 14 10 71.4% 1 7.1%
2008-01 14 2 14.3% 9 64.3%
2008-02 0 0 0% 0 0%
2008-03 6 2 33.3% 2 33.3%
2008-04 10 8 80% 1 10%
2008-05 12 7 58.3% 5 41.7%
2008-06 4 0 0% 4 100%
2008-07 5 3 60% 2 40%
2008-08 2 1 50% 1 50%
2008-09 12 9 75% 3 25%
2008-10 9 5 55.6% 0 0%
2008-11 20 4 20% 5 25%
2008-12 17 9 52.9% 6 35.3%
2009-01 5 2 40% 2 40%
2009-02 14 4 28.6% 9 64.3%
2009-03 10 6 60% 2 20%
2009-04 17 12 70.6% 4 23.5%
2009-05 3 2 66.7% 1 33.3%
2009-06 3 0 0% 1 33.3%
2009-07 6 1 16.7% 1 16.7%
2009-08 0 0 0% 0 0%
2009-09 5 1 20% 1 20%
2009-10 11 4 36.4% 3 27.3%
2009-11 4 2 50% 1 25%
2009-12 13 4 30.8% 8 61.5%
2010-01 6 5 83.3% 1 16.7%
2010-02 13 6 46.2% 2 15.4%
2010-03 9 3 33.3% 5 55.6%
2010-04 9 5 55.6% 3 33.3%
2010-05 10 5 50% 4 40%
2010-06 9 3 33.3% 4 44.4%
2010-07 9 5 55.6% 3 33.3%
2010-08 5 2 40% 1 20%
2010-09 2 1 50% 1 50%
2010-10 17 7 41.2% 5 29.4%
2010-11 2 2 100% 0 0%
2010-12 5 1 20% 2 40%
2011-01 11 6 54.5% 2 18.2%
2011-02 8 2 25% 3 37.5%
2011-03 6 2 33.3% 4 66.7%
2011-04 4 1 25% 1 25%
2011-05 17 11 64.7% 0 0%
2011-06 1 0 0% 1 100%
2011-07 2 1 50% 0 0%
2011-08 4 3 75% 1 25%
2011-09 9 3 33.3% 3 33.3%
2011-10 4 3 75% 1 25%
2011-11 10 5 50% 2 20%
2011-12 3 2 66.7% 0 0%
2012-01 3 2 66.7% 0 0%
2012-02 8 4 50% 3 37.5%
2012-03 7 3 42.9% 2 28.6%
2012-04 2 0 0% 1 50%
2012-05 3 2 66.7% 1 33.3%
2012-06 4 3 75% 0 0%
2012-07 25 19 76% 4 16%
2012-08 1 1 100% 0 0%
2012-09 4 2 50% 1 25%
2012-10 10 4 40% 0 0%
2012-11 2 2 100% 0 0%
2012-12 15 7 46.7% 5 33.3%
2013-01 5 4 80% 1 20%
2013-02 12 4 33.3% 3 25%
2013-03 25 3 12% 13 52%
2013-04 12 4 33.3% 4 33.3%
2013-05 7 3 42.9% 2 28.6%
2013-06 3 2 66.7% 1 33.3%
2013-07 4 2 50% 1 25%
2013-08 2 1 50% 1 50%
2013-09 2 2 100% 0 0%
2013-10 1 1 100% 0 0%
2013-11 5 1 20% 3 60%
2013-12 16 12 75% 1 6.2%
2014-01 6 3 50% 2 33.3%
2014-02 2 0 0% 2 100%
2014-03 5 0 0% 3 60%
2014-04 3 2 66.7% 0 0%
2014-05 4 2 50% 1 25%
2014-06 4 3 75% 0 0%
2014-07 3 1 33.3% 0 0%
2014-08 2 0 0% 1 50%
2014-09 2 1 50% 0 0%
2014-10 4 1 25% 2 50%
2014-11 1 0 0% 1 100%
2014-12 5 2 40% 0 0%
2015-01 0 0 0% 0 0%
2015-02 1 1 100% 0 0%
2015-03 3 0 0% 2 66.7%
2015-04 4 1 25% 2 50%
2015-05 5 3 60% 0 0%
2015-06 3 2 66.7% 0 0%
2015-07 3 2 66.7% 0 0%
2015-08 1 0 0% 0 0%
2015-09 7 3 42.9% 1 14.3%
2015-10 2 2 100% 0 0%
2015-11 5 4 80% 0 0%
2015-12 2 0 0% 1 50%
2016-01 1 1 100% 0 0%
2016-02 0 0 0% 0 0%
2016-03 3 2 66.7% 0 0%
2016-04 0 0 0% 0 0%
2016-05 0 0 0% 0 0%
2016-06 0 0 0% 0 0%
2016-07 4 3 75% 1 25%
2016-08 11 1 9.1% 7 63.6%
2016-09 12 6 50% 6 50%
2016-10 4 1 25% 3 75%
2016-11 8 2 25% 5 62.5%
2016-12 2 1 50% 0 0%
2017-01 5 3 60% 1 20%
2017-02 8 2 25% 1 12.5%
2017-03 2 2 100% 0 0%
2017-04 1 1 100% 0 0%
2017-05 1 0 0% 0 0%
2017-06 2 0 0% 2 100%
2017-07 0 0 0% 0 0%
2017-08 1 1 100% 0 0%
2017-09 1 0 0% 1 100%
2017-10 1 1 100% 0 0%
2017-11 7 5 71.4% 2 28.6%
2017-12 8 2 25% 3 37.5%
2018-01 0 0 0% 0 0%
2018-02 1 0 0% 1 100%
2018-03 4 2 50% 2 50%
2018-04 3 1 33.3% 1 33.3%
2018-05 0 0 0% 0 0%
2018-06 2 1 50% 1 50%
2018-07 3 1 33.3% 2 66.7%
2018-08 2 1 50% 0 0%
2018-09 10 5 50% 4 40%
2018-10 5 1 20% 2 40%
2018-11 4 2 50% 1 25%
2018-12 0 0 0% 0 0%
2019-01 1 0 0% 1 100%
2019-02 1 1 100% 0 0%
2019-03 9 2 22.2% 2 22.2%
2019-04 7 4 57.1% 1 14.3%
2019-05 3 0 0% 1 33.3%
2019-06 2 0 0% 2 100%
2019-07 4 1 25% 2 50%
2019-08 3 1 33.3% 0 0%
2019-09 1 0 0% 1 100%
2019-10 2 1 50% 1 50%
2019-11 1 0 0% 1 100%
2019-12 12 5 41.7% 4 33.3%
2020-01 7 2 28.6% 3 42.9%
2020-02 4 1 25% 1 25%
2020-03 4 2 50% 1 25%
2020-04 12 3 25% 1 8.3%
2020-05 2 0 0% 2 100%
2020-06 3 0 0% 1 33.3%
2020-07 8 1 12.5% 4 50%
2020-08 6 0 0% 2 33.3%
2020-09 3 0 0% 2 66.7%
2020-10 7 0 0% 0 0%
2020-11 7 3 42.9% 4 57.1%
2020-12 4 1 25% 0 0%
2021-01 10 5 50% 4 40%
2021-02 6 1 16.7% 3 50%
2021-03 4 2 50% 1 25%
2021-04 4 2 50% 2 50%
2021-05 3 1 33.3% 2 66.7%
2021-06 2 1 50% 0 0%
2021-07 4 2 50% 1 25%
2021-08 3 0 0% 2 66.7%
2021-09 1 0 0% 0 0%
2021-10 12 8 66.7% 1 8.3%
2021-11 0 0 0% 0 0%
2021-12 4 1 25% 1 25%
2022-01 1 0 0% 1 100%
2022-02 2 0 0% 1 50%
2022-03 2 1 50% 1 50%
2022-04 7 3 42.9% 4 57.1%
2022-05 0 0 0% 0 0%
2022-06 4 1 25% 0 0%
2022-07 0 0 0% 0 0%
2022-08 0 0 0% 0 0%
2022-09 1 0 0% 0 0%
2022-10 6 6 100% 0 0%
2022-11 6 2 33.3% 3 50%
2022-12 2 1 50% 0 0%
2023-01 5 2 40% 2 40%
2023-02 1 1 100% 0 0%
2023-03 0 0 0% 0 0%
2023-04 0 0 0% 0 0%
2023-05 8 1 12.5% 1 12.5%
2023-06 4 2 50% 2 50%
2023-07 1 0 0% 1 100%
2023-08 3 0 0% 2 66.7%
2023-09 1 0 0% 0 0%
2023-10 5 0 0% 1 20%
2023-11 1 0 0% 1 100%
2023-12 0 0 0% 0 0%
2024-01 6 2 33.3% 1 16.7%
2024-02 3 0 0% 1 33.3%
2024-03 1 0 0% 1 100%
2024-04 0 0 0% 0 0%
2024-05 4 1 25% 1 25%
2024-06 1 0 0% 0 0%
2024-07 1 1 100% 0 0%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

All times are in UTC.