1971 California Angels season

The 1971 California Angels season involved the Angels finishing fourth in the American League West with a record of 76 wins and 86 losses.

1971 California Angels
LeagueAmerican League
DivisionWest
BallparkAnaheim Stadium
CityAnaheim, California
OwnersGene Autry
General managersDick Walsh
ManagersLefty Phillips
TelevisionKTLA
RadioKMPC
(Dick Enberg, Don Wells, Dave Niehaus, Jerry Coleman)
← 1970 Seasons 1972 →

Regular season

edit

Season standings

edit
AL West
Team W L Pct. GB Home Road
Oakland Athletics 101 60 .627 46‍–‍35 55‍–‍25
Kansas City Royals 85 76 .528 16 44‍–‍37 41‍–‍39
Chicago White Sox 79 83 .488 22½ 39‍–‍42 40‍–‍41
California Angels 76 86 .469 25½ 35‍–‍46 41‍–‍40
Minnesota Twins 74 86 .463 26½ 37‍–‍42 37‍–‍44
Milwaukee Brewers 69 92 .429 32 34‍–‍48 35‍–‍44

Record vs. opponents

edit

Sources: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12]
Team BAL BOS CAL CWS CLE DET KC MIL MIN NYY OAK WSH
Baltimore 9–9 7–5 8–4 13–5 8–10 6–5 9–3 10–2 11–7 7–4 13–3
Boston 9–9 6–6 10–2 11–7 12–6 1–11 6–6 8–4 7–11 3–9 12–6
California 5–7 6–6 8–10 8–4 6–6 8–10 6–12 12–6 6–6 7–11 4–8
Chicago 4–8 2–10 10–8 3–9 7–5 9–9 11–7 7–11 5–7 11–7 10–2
Cleveland 5–13 7–11 4–8 9–3 6–12 2–10 4–8 4–8 8–10 4–8 7–11
Detroit 10–8 6–12 6–6 5–7 12–6 8–4 10–2 6–6 10–8 4–8 14–4
Kansas City 5–6 11–1 10–8 9–9 10–2 4–8 8–10 9–9 5–7 5–13 9–3
Milwaukee 3–9 6–6 12–6 7–11 8–4 2–10 10–8 10–7 2–10 3–15 6–6
Minnesota 2–10 4–8 6–12 11–7 8–4 6–6 9–9 7–10 8–4 8–10 5–6
New York 7–11 11–7 6–6 7–5 10–8 8–10 7–5 10–2 4–8 5–7 7–11
Oakland 4–7 9–3 11–7 7–11 8–4 8–4 13–5 15–3 10–8 7–5 9–3
Washington 3–13 6–12 8–4 2–10 11–7 4–14 3–9 6–6 6–5 11–7 3–9


Opening Day starters

edit

Notable transactions

edit

Draft picks

edit

Roster

edit
1971 California Angels
Roster
Pitchers Catchers

Infielders

Outfielders

Other batters

Manager

Coaches

Player stats

edit

Batting

edit

Starters by position

edit

Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Pos Player G AB H Avg. HR RBI
C John Stephenson 98 279 61 .219 3 25
1B Jim Spencer 148 510 121 .237 18 59
2B Sandy Alomar Sr. 162 689 179 .260 4 42
SS Jim Fregosi 107 347 81 .233 5 33
3B Ken McMullen 160 593 148 .250 21 68
LF Tony González 111 314 77 .245 3 38
CF Ken Berry 111 298 66 .221 3 22
RF Tony Conigliaro 74 266 59 .222 4 15

Other batters

edit

Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Player G AB H Avg. HR RBI
Roger Repoz 113 297 59 .199 13 41
Mickey Rivers 79 268 71 .265 1 12
Syd O'Brien 90 251 50 .199 5 21
Alex Johnson 65 242 63 .260 2 21
Jerry Moses 69 181 41 .227 4 15
Billy Cowan 74 174 48 .276 4 20
Jeff Torborg 55 123 25 .203 0 5
Tommie Reynolds 45 86 16 .186 2 8
Billy Parker 20 70 16 .229 1 6
Bruce Christensen 29 63 17 .270 0 3
Chico Ruiz 31 19 5 .263 0 0
Art Kusnyer 6 13 2 .154 0 0
Rudy Meoli 7 3 0 .000 0 0
Tom Silverio 3 3 1 .333 0 0

Pitching

edit

Starting pitchers

edit

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Andy Messersmith 38 276.2 20 13 2.99 179
Clyde Wright 37 276.2 16 17 2.99 135
Tom Murphy 37 243.1 6 17 3.77 89
Rudy May 32 208.1 11 12 3.02 156

Other pitchers

edit

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Rickey Clark 11 44.0 2 1 2.86 28
Jim Maloney 13 30.1 0 3 5.04 13
Andy Hassler 6 18.2 0 3 3.86 13

Relief pitchers

edit

Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts

Player G W L SV ERA SO
Lloyd Allen 54 4 6 15 2.49 72
Eddie Fisher 57 10 8 3 2.72 82
Dave LaRoche 56 5 1 9 2.50 63
Mel Queen 44 2 2 4 1.78 53
Archie Reynolds 15 0 3 0 4.61 15
Billy Wynne 3 0 0 0 4.91 6
Fred Lasher 2 0 0 0 27.00 0

Farm system

edit
Level Team League Manager
AAA Salt Lake City Angels Pacific Coast League Del Rice
AA Shreveport Captains Texas League Les Moss
A Quad Cities Angels Midwest League Mike Stubbins
Rookie Idaho Falls Angels Pioneer League Bob Clear

LEAGUE CHAMPIONS: Salt Lake City, Quad Cities

Notes

edit
  1. ^ "1971 California Angels Roster by Baseball Almanac".
  2. ^ Joe Henderson page at Baseball-Reference
  3. ^ Ron Jackson page at Baseball Reference
  4. ^ Billy Smith page at Baseball Reference

References

edit