2000 Consadole Sapporo season

This is the page for the 2000 Consadole Sapporo season.

Consadole Sapporo
2000 season
ManagerJapan Takeshi Okada
StadiumSapporo Atsubetsu Park Stadium
J.League 21st
Emperor's Cup4th Round
J.League Cup1st Round
Top goalscorerBrazil Emerson (31)
← 1999
2001 →

Competitions

edit
Competitions Position
J.League 2 1st / 11 clubs
Emperor's Cup 4th round
J.League Cup 1st round

Domestic results

edit

J.League 2

edit
3 bye
14 bye
33 bye
43 bye

Emperor's Cup

edit

J.League Cup

edit
19 April 2000 (2000-04-19) 1st Round-2 Gamba Osaka 2-1
(3-1 agg.)
Consadole Sapporo Osaka Expo '70 Stadium
JST (UTC+09)

Player statistics

edit
No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League 2 Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK   Yohei Sato (1972-11-22)November 22, 1972 (aged 27) cm / kg 37 0
2 DF   Ryuji Tabuchi (1973-02-16)February 16, 1973 (aged 27) cm / kg 36 1
3 DF   Hideaki Mori (1972-10-16)October 16, 1972 (aged 27) cm / kg 33 2
4 DF   Yoshifumi Ono (1978-05-22)May 22, 1978 (aged 21) cm / kg 6 0
5 DF   Yoshihiro Natsuka (1969-10-07)October 7, 1969 (aged 30) cm / kg 29 3
6 DF   Kensaku Omori (1975-11-21)November 21, 1975 (aged 24) cm / kg 38 1
7 MF   Yoshikazu Nonomura (1972-05-08)May 8, 1972 (aged 27) cm / kg 36 2
8 MF   Biju (1974-09-17)September 17, 1974 (aged 25) cm / kg 33 6
9 FW   Emerson (1981-09-06)September 6, 1981 (aged 18) cm / kg 34 31
10 MF   Almir (1973-05-11)May 11, 1973 (aged 26) cm / kg 40 1
11 FW   Ryūji Bando (1979-08-02)August 2, 1979 (aged 20) cm / kg 30 15
13 FW   Tomotaka Fukagawa (1972-07-24)July 24, 1972 (aged 27) cm / kg 13 1
14 DF   Tsuyoshi Furukawa (1972-09-21)September 21, 1972 (aged 27) cm / kg 26 0
15 DF   Tatsuya Murata (1972-08-08)August 8, 1972 (aged 27) cm / kg 7 0
16 FW   Kenji Kikawada (1974-10-28)October 28, 1974 (aged 25) cm / kg 30 5
17 MF   Hiromasa Suguri (1976-07-29)July 29, 1976 (aged 23) cm / kg 4 0
17 FW   Norihisa Shimizu (1976-10-04)October 4, 1976 (aged 23) cm / kg 7 0
18 FW   Takuya Takagi (1967-11-12)November 12, 1967 (aged 32) cm / kg 17 0
19 MF   Yuzuki Ito (1974-04-07)April 7, 1974 (aged 25) cm / kg 33 0
20 DF   Tamotsu Komatsuzaki (1970-07-10)July 10, 1970 (aged 29) cm / kg 8 0
21 GK   Yosuke Fujigaya (1981-02-13)February 13, 1981 (aged 19) cm / kg 0 0
22 DF   Tomohiko Ikeuchi (1977-11-01)November 1, 1977 (aged 22) cm / kg 12 0
23 MF   Ippei Saga (1980-05-20)May 20, 1980 (aged 19) cm / kg 2 0
24 FW   Yu Kawamura (1980-12-01)December 1, 1980 (aged 19) cm / kg 2 0
25 MF   Koji Nakao (1981-09-08)September 8, 1981 (aged 18) cm / kg 1 0
26 FW   Takashi Sakurai (1977-05-04)May 4, 1977 (aged 22) cm / kg 4 0
27 FW   Shinya Tokuni (1981-04-08)April 8, 1981 (aged 18) cm / kg 0 0
28 MF   Koji Yamase (1981-09-22)September 22, 1981 (aged 18) cm / kg 14 2
29 GK   Atsushi Inoue (1977-05-28)May 28, 1977 (aged 22) cm / kg 0 0
30 GK   Hiroki Kobayashi (1977-05-24)May 24, 1977 (aged 22) cm / kg 3 0

Other pages

edit