The 2006 Crown Royal 400, NASCAR's tenth race of the 2006 season was held at Richmond International Raceway on May 6, 2006. Greg Biffle won the pole. This was the second impound race of the 2006 season and Dale Earnhardt Jr.'s final win driving for Dale Earnhardt, Inc. Earnhardt Jr. went win-less in 2007 before joining Hendrick Motorsports in 2008.

2006 Crown Royal 400
Race details
Race 10 of 36 in the 2006 NASCAR Nextel Cup Series season
2006 Crown Royal 400 program cover
2006 Crown Royal 400 program cover
Date May 6, 2006 (2006-05-06)
Location Richmond International Raceway in Richmond, Virginia
Course Permanent racing facility
0.75 mi (1.20 km)
Distance 400 laps, 300 mi (482.803 km)
Average speed 97.061 miles per hour (156.205 km/h)
Pole position
Driver Roush Racing
Time 21.194
Most laps led
Driver Kevin Harvick Richard Childress Racing
Laps 272
Winner
No. 8 Dale Earnhardt Jr. Dale Earnhardt, Inc.
Television in the United States
Network Fox
Announcers Mike Joy, Darrell Waltrip and Larry McReynolds

Qualifying

edit
Pos[1] Car # Driver Make Primary Sponsor Speed Time Behind
1 16 Greg Biffle Ford National Guard 127.395 21.194 0.000
2 6 Mark Martin Ford AAA 127.029 21.255 -0.061
3 42 Casey Mears Dodge Texaco / Havoline 126.862 21.283 -0.089
4 25 Brian Vickers Chevrolet GMAC 126.648 21.319 -0.125
5 48 Jimmie Johnson Chevrolet Lowe's 126.576 21.331 -0.137
6 9 Kasey Kahne Dodge Dodge Dealers / UAW 126.487 21.346 -0.152
7 11 Denny Hamlin Chevrolet FedEx Kinko's 126.393 21.362 -0.168
8 29 Kevin Harvick Chevrolet GM Goodwrench 126.310 21.376 -0.182
9 99 Carl Edwards Ford Office Depot 126.310 21.376 -0.182
10 8 Dale Earnhardt Jr Chevrolet Budweiser 126.280 21.381 -0.187
11 17 Matt Kenseth Ford DEWALT 126.239 21.388 -0.194
12 45 Kyle Petty Dodge Merchant's Tire / Auto Ctrs 126.127 21.407 -0.213
13 2 Kurt Busch Dodge Miller Lite 126.062 21.418 -0.224
14 12 Ryan Newman Dodge ALLTEL My Circle 126.027 21.424 -0.230
15 31 Jeff Burton Chevrolet Cingular Wireless 126.003 21.428 -0.234
16 24 Jeff Gordon Chevrolet DuPont 125.992 21.430 -0.236
17 01 Joe Nemechek Chevrolet U.S. Army 125.951 21.437 -0.243
18 20 Tony Stewart Chevrolet The Home Depot 125.892 21.447 -0.253
19 22 Dave Blaney Dodge Caterpillar 125.892 21.447 -0.253
20 7 Clint Bowyer Chevrolet Prilosec OTC 125.862 21.452 -0.258
21 5 Kyle Busch Chevrolet Kellogg's 125.804 21.462 -0.268
22 1 Martin Truex Jr Chevrolet Bass Pro Shops / Tracker 125.500 21.514 -0.320
23 10 Scott Riggs Dodge Valvoline / Stanley Tools 125.401 21.531 -0.337
24 41 Reed Sorenson Dodge Target 125.383 21.534 -0.340
25 66 Jeff Green Chevrolet Haas Automation 125.342 21.541 -0.347
26 88 Dale Jarrett Ford UPS 125.220 21.562 -0.368
27 96 Tony Raines Chevrolet DLP HDTV 125.104 21.582 -0.388
28 21 Ken Schrader Ford U.S. Air Force 125.052 21.591 -0.397
29 40 David Stremme Dodge Coors Light 124.965 21.606 -0.412
30 55 Michael Waltrip Dodge NAPA Auto Parts 124.827 21.630 -0.436
31 26 Jamie McMurray Ford Crown Royal 124.809 21.633 -0.439
32 14 Sterling Marlin Chevrolet Waste Management 124.740 21.645 -0.451
33 4 Scott Wimmer Chevrolet AERO Exhaust 124.717 21.649 -0.455
34 18 JJ Yeley Chevrolet Interstate Batteries 124.711 21.650 -0.456
35 43 Bobby Labonte Dodge Cheerios / Betty Crocker 124.579 21.673 -0.479
36 32 Travis Kvapil Chevrolet Tide-Downy 124.567 21.675 -0.481
37 38 Elliott Sadler Ford White Chocolate M&M's Pirate Pearls 124.407 21.703 -0.509
38 19 Jeremy Mayfield Dodge Dodge Dealers / UAW 124.304 21.721 -0.527
39 7 Robby Gordon Chevrolet Menards / Energizer 124.292 21.723 -0.529
40 61 Kevin Lepage Dodge Peak Fitness 124.264 21.728 -0.534
41 74 Derrike Cope Dodge Sundance Vacations / Royal Admin. Svcs 124.218 21.736 -0.542
42 78 Kenny Wallace Chevrolet Furniture Row Racing 124.081 21.760 -0.566
43 49 Mike Wallace Dodge Fire-Dex 123.491 21.864 -0.670
Failed to qualify
44 89 Kertus Davis Dodge Victory In Jesus / Dutch Quality Stone 21.873
45 34 Chad Chaffin Chevrolet Front Row Motorsports 21.896
46 95 Stanton Barrett Chevrolet TheRaceSpace.com 21.970
47 00 Hermie Sadler Chevrolet MBA Racing 22.080

Race results

edit

Rookie of the year contenders denoted by *

Fin St Driver Car # Make Points Bonus Laps Winnings
1 10 Dale Earnhardt Jr.** 8 Chevrolet 185 5 400 $239,166
2 7 Denny Hamlin * 11 Chevrolet 175 5 400 $165,200
3 8 Kevin Harvick 29 Chevrolet 175 10 400 $169,386
4 1 Greg Biffle 16 Ford 165 5 400 $143,300
5 21 Kyle Busch 5 Chevrolet 160 5 400 $113,600
6 18 Tony Stewart 20 Chevrolet 150 400 $139,661
7 9 Carl Edwards 99 Ford 146 400 $100,100
8 14 Ryan Newman 12 Dodge 142 400 $120,658
9 32 Sterling Marlin 14 Chevrolet 138 400 $96,783
10 20 Clint Bowyer * 7 Chevrolet 134 400 $91,025
11 2 Mark Martin 6 Ford 135 5 400 $94,525
12 5 Jimmie Johnson 48 Chevrolet 127 400 $118,361
13 37 Elliott Sadler 38 Ford 124 400 $106,808
14 23 Scott Riggs 10 Dodge 121 400 $69,250
15 15 Jeff Burton 31 Chevrolet 118 399 $98,270
16 28 Ken Schrader 21 Ford 115 399 $97,564
17 3 Casey Mears 42 Dodge 112 399 $104,833
18 25 Jeff Green 66 Chevrolet 109 399 $93,363
19 31 Jamie McMurray 26 Ford 106 399 $112,200
20 19 Dave Blaney 22 Dodge 103 399 $85,808
21 26 Dale Jarrett 88 Ford 100 399 $100,675
22 34 J. J. Yeley * 18 Chevrolet 97 399 $102,950
23 24 Reed Sorenson * 41 Dodge 94 399 $77,025
24 35 Bobby Labonte 43 Dodge 91 399 $104,761
25 42 Kenny Wallace 78 Chevrolet 88 398 $64,875
26 12 Kyle Petty 45 Dodge 85 398 $87,108
27 36 Travis Kvapil 32 Chevrolet 82 398 $76,772
28 17 Joe Nemechek 1 Chevrolet 79 398 $93,445
29 13 Kurt Busch 2 Dodge 76 397 $105,008
30 27 Tony Raines 96 Chevrolet 73 397 $64,300
31 30 Michael Waltrip 55 Dodge 70 397 $66,175
32 38 Jeremy Mayfield 19 Dodge 67 397 $93,541
33 29 David Stremme * 40 Dodge 64 397 $72,375
34 6 Kasey Kahne 9 Dodge 61 396 $100,514
35 43 Mike Wallace 49 Dodge 58 395 $63,175
36 33 Scott Wimmer 4 Chevrolet 55 389 $63,025
37 4 Brian Vickers 25 Chevrolet 52 387 $70,900
38 11 Matt Kenseth 17 Ford 49 351 $109,016
39 39 Robby Gordon 7 Chevrolet 46 345 $62,650
40 16 Jeff Gordon 24 Chevrolet 43 286 $110,861
41 22 Martin Truex Jr. * 1 Chevrolet 40 285 $70,385
42 40 Kevin Lepage 61 Ford 37 89 $62,260
43 41 Derrike Cope 74 Dodge 34 11 $62,473

Failed to qualify: Kertus Davis (#89), Chad Chaffin (#34), Stanton Barrett (#95), Hermie Sadler (#00)

References

edit
  1. ^ "Qualifying times: Crown Royal 400". Crash. 2006-05-06. Archived from the original on 2021-06-05. Retrieved 2021-06-05.


Previous race:
2006 Aaron's 499
Nextel Cup Series
2006 season
Next race:
2006 Dodge Charger 500