Wikipedia:WikiCup/History/2014/Round 3

User has advanced to Round 4 as a pool winner.
User has advanced to Round 4 as a wildcard
User has been eliminated.
User has withdrawn.

Pool A

edit
User FA GA FL FP FPO FT GT DYK ITN GAR Bonus Score
  Red Phoenix (submissions) 100 30 0 0 0 0 0 0 0 0 78 208
  Cwmhiraeth (submissions) 0 60 0 0 0 0 0 130 0 12 195 397
  Figureskatingfan (submissions) 100 60 0 0 0 90 0 0 0 0 0 250
  Montanabw (submissions) 0 30 0 0 0 0 0 20 10 16 30 106
  Adam Cuerden (submissions) 0 0 0 455 0 0 0 0 0 16 0 471
  Igordebraga (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
  Cloudz679 (submissions) 0 60 0 0 0 0 0 55 0 16 130 261
  Reid,iain james (submissions) 0 0 0 0 0 0 0 5 0 4 0 9

Pool B

edit
User FA GA FL FP FPO FT GT DYK ITN GAR Bonus Score
  Wizardman (submissions) 0 30 0 0 0 0 0 0 0 0 0 30
  Czar (submissions) 100 240 0 0 0 0 0 25 0 12 30 407
  WonderBoy1998 (submissions) 0 30 0 0 0 0 0 0 0 8 30 68
  Ruby2010 (submissions) 0 60 0 0 0 0 0 50 0 16 14 140
  Caponer (submissions) 0 60 0 0 0 0 0 10 0 44 0 114
  Go Phightins! (submissions) 0 60 0 0 0 0 0 20 0 4 12 96
  Sturmvogel 66 (submissions) 200 180 0 0 0 0 0 5 0 32 76 493
  Prism (submissions) 0 180 0 0 0 0 0 10 0 48 6 244

Pool C

edit
User FA GA FL FP FPO FT GT DYK ITN GAR Bonus Score
  Matty.007 (submissions) 0 150 0 0 0 0 0 50 80 8 18 306
  12george1 (submissions) 0 300 0 0 0 0 6 15 0 48 24 393
  Godot13 (submissions) 0 0 0 1120 0 0 0 5 0 4 0 1129
  WikiRedactor (submissions) 100 120 0 0 0 0 0 0 0 12 58 290
  CycloneIsaac (submissions) 0 0 0 0 0 0 0 0 0 4 0 4
  Hurricanehink (submissions) 0 90 0 0 0 0 0 0 0 8 0 98
  Casliber (submissions) 300 30 0 0 0 0 0 80 0 12 371 793
  Yellow Evan (submissions) 0 270 0 0 0 0 0 0 0 16 0 286

Pool D

edit
User FA GA FL FP FPO FT GT DYK ITN GAR Bonus Score
  ThaddeusB (submissions) 0 30 0 0 0 0 0 115 280 4 21 450
  Secret (submissions) 0 0 0 0 0 0 0 10 0 4 7 21
  Cliftonian (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
  Bloom6132 (submissions) 0 0 90 0 0 0 0 50 10 0 106 256
  The C of E (submissions) 0 120 0 0 0 0 0 120 0 12 61 313
  Sven Manguard (submissions) 0 30 0 35 45 0 0 20 0 4 96 230
  ChrisGualtieri (submissions) 0 60 0 0 0 0 0 20 0 0 0 80
  Rodw (submissions) 0 210 0 0 0 0 0 10 0 0 6 226