Jump to content

2010 Magny-Cours Superbike World Championship round

From Wikipedia, the free encyclopedia
France   2010 Magny-Cours Superbike World Championship round
Round details
Round 13 of 13 rounds in the
2010 Superbike World Championship.
and
Round 13 of 13 rounds in the
2010 Supersport World Championship.
← Previous round
Italy
Next round →
None
DateOctober 3, 2010
LocationCircuit de Nevers Magny-Cours
CoursePermanent racing facility
4.411 km (2.741 mi)
Superbike World Championship
Pole position
United Kingdom Cal Crutchlow
1:37.699
Fastest lap race 1 Fastest lap race 2
United Kingdom Cal Crutchlow United Kingdom Cal Crutchlow
1:38.781 1:38.879
Supersport World Championship
Pole position
Turkey Kenan Sofuoglu
1:41.372
Fastest lap
Republic of Ireland Eugene Laverty
1:42.295

The 2010 Magny-Cours Superbike World Championship round was the last round of the 2010 Superbike World Championship season. It took place on the weekend of October 1-3, 2010 at the Circuit de Nevers Magny-Cours.

Results

[edit]

Superbike race 1 classification

[edit]

Sylvain Guintoli was disqualified for ignoring a ride through penalty.

Pos No Rider Bike Laps Time Grid Points
1 35 United Kingdom Cal Crutchlow Yamaha YZF R1 23 38:15.586 1 25
2 91 United Kingdom Leon Haslam Suzuki GSX-R1000 23 +3.779 10 20
3 7 Spain Carlos Checa Ducati 1098R 23 +4.261 7 16
4 3 Italy Max Biaggi Aprilia RSV4 1000 F 23 +4.416 4 13
5 96 Czech Republic Jakub Smrz Aprilia RSV4 1000 F 23 +7.476 3 11
6 84 Italy Michel Fabrizio Ducati 1098R 23 +11.866 5 10
7 41 Japan Noriyuki Haga Ducati 1098R 23 +16.390 8 9
8 66 United Kingdom Tom Sykes Kawasaki ZX 10R 23 +21.669 12 8
9 67 United Kingdom Shane Byrne Ducati 1098R 23 +22.065 14 7
10 99 Italy Luca Scassa Ducati 1098R 23 +22.281 16 6
11 57 Italy Lorenzo Lanzi Ducati 1098R 23 +26.748 13 5
12 65 United Kingdom Jonathan Rea Honda CBR1000RR 23 +35.608 6 4
13 76 Germany Max Neukirchner Honda CBR1000RR 23 +39.929 17 3
14 5 United Kingdom Ian Lowry Kawasaki ZX 10R 23 +54.836 18 2
15 15 Italy Matteo Baiocco Kawasaki ZX 10R 23 +1:07.191 19 1
16 33 Italy Fabrizio Lai Honda CBR1000RR 23 +1:14.632 20
Ret 95 United States Roger Lee Hayden Kawasaki ZX 10R 20 Retirement 21
Ret 11 Australia Troy Corser BMW S1000RR 7 Mechanical 9
Ret 52 United Kingdom James Toseland Yamaha YZF R1 3 Accident 15
Ret 111 Spain Ruben Xaus BMW S1000RR 2 Accident 11
DSQ 50 France Sylvain Guintoli Suzuki GSX-R1000 Disqualified 2

Superbike race 2 classification

[edit]
Pos No Rider Bike Laps Time Grid Points
1 3 Italy Max Biaggi Aprilia RSV4 1000 F 23 38:11.343 4 25
2 35 United Kingdom Cal Crutchlow Yamaha YZF R1 23 +0.087 1 20
3 84 Italy Michel Fabrizio Ducati 1098R 23 +3.715 5 16
4 50 France Sylvain Guintoli Suzuki GSX-R1000 23 +4.004 2 13
5 41 Japan Noriyuki Haga Ducati 1098R 23 +15.471 8 11
6 96 Czech Republic Jakub Smrz Aprilia RSV4 1000 F 23 +18.378 3 10
7 99 Italy Luca Scassa Ducati 1098R 23 +21.180 16 9
8 67 United Kingdom Shane Byrne Ducati 1098R 23 +23.055 14 8
9 7 Spain Carlos Checa Ducati 1098R 23 +25.657 7 7
10 91 United Kingdom Leon Haslam Suzuki GSX-R1000 23 +27.781 10 6
11 66 United Kingdom Tom Sykes Kawasaki ZX 10R 23 +28.206 12 5
12 76 Germany Max Neukirchner Honda CBR1000RR 23 +44.634 17 4
13 5 United Kingdom Ian Lowry Kawasaki ZX 10R 23 +1:04.181 18 3
14 15 Italy Matteo Baiocco Kawasaki ZX 10R 23 +1:16.446 19 2
Ret 57 Italy Lorenzo Lanzi Ducati 1098R 17 Accident 13
Ret 95 United States Roger Lee Hayden Kawasaki ZX 10R 9 Retirement 21
Ret 52 United Kingdom James Toseland Yamaha YZF R1 4 Accident 15
Ret 11 Australia Troy Corser BMW S1000RR 4 Retirement 9
Ret 33 Italy Fabrizio Lai Honda CBR1000RR 4 Retirement 20
DNS 65 United Kingdom Jonathan Rea Honda CBR1000RR Did not start 6
DNS 111 Spain Ruben Xaus BMW S1000RR Did not start 11

Supersport race classification

[edit]
Pos No Rider Bike Laps Time Grid Points
1 50 Republic of Ireland Eugene Laverty Honda CBR600RR 22 37:46.575 2 25
2 54 Turkey Kenan Sofuoglu Honda CBR600RR 22 +4.769 1 20
3 7 United Kingdom Chaz Davies Triumph Daytona 675 22 +17.658 12 16
4 55 Italy Massimo Roccoli Honda CBR600RR 22 +20.412 8 13
5 127 Denmark Robbin Harms Honda CBR600RR 22 +20.559 11 11
6 37 Japan Katsuaki Fujiwara Kawasaki ZX-6R 22 +21.200 3 10
7 25 Spain David Salom Triumph Daytona 675 22 +25.051 6 9
8 51 Italy Michele Pirro Honda CBR600RR 22 +25.174 7 8
9 44 Italy Roberto Tamburini Yamaha YZF R6 22 +32.256 14 7
10 117 Portugal Miguel Praia Honda CBR600RR 22 +59.797 17 6
11 89 France Axel Maurin Yamaha YZF R6 22 +1:04.127 18 5
12 121 France Florian Marino Honda CBR600RR 22 +1:23.612 13 4
Ret 4 United Kingdom Gino Rea Honda CBR600RR 11 Mechanical 9
Ret 18 Australia Mark Aitchison Honda CBR600RR 11 Accident 10
Ret 5 Sweden Alexander Lundh Honda CBR600RR 8 Retirement 19
Ret 23 Australia Broc Parkes Kawasaki ZX-6R 7 Retirement 5
Ret 99 France Fabien Foret Kawasaki ZX-6R 6 Retirement 4
Ret 10 Hungary Imre Toth Honda CBR600RR 5 Retirement 20
Ret 69 France Julien Enjolras Triumph Daytona 675 5 Retirement 16
Ret 31 Italy Vittorio Iannuzzo Triumph Daytona 675 4 Retirement 15

References

[edit]