Jump to content

Module:Adjacent stations/CATS

From Wikipedia, the free encyclopedia

local clt = "%1 station (Charlotte)"

local p = {
	["system title"] = "[[Charlotte Area Transit System|CATS]]",
	["station format"] = {
		"%1 station",
		["3rd Street"] = "[[Third Street/Convention Center station|3rd Street]]",
		["7th Street"] = clt,
		["9th Street"] = clt,
		["25th Street"] = clt,
		["36th Street"] = clt,
		["Belmont"] = "Belmont, North Carolina",
		["Carson"] = clt,
		["Charlotte Transportation Center"] = "Charlotte Transportation Center",
		["Derita"] = "Derita (Charlotte neighborhood)",
		["East/West"] = "[[East/West Boulevard station|East/West Boulevard]]",
		["Gateway"] = "Gateway Station (Charlotte)",
		["Gateway Station"] = "Gateway Station (Charlotte)",
		["Indian Trail"] = "Indian Trail, North Carolina",
		["Mount Mourne"] = "Mount Mourne, North Carolina",
		["Park Avenue"] = clt,
		["Tremont"] = clt,
		["Woodlawn"] = clt,
	},
	["lines"] = {
		["Blue"] = {
			["title"] = "[[Lynx Blue Line]]",
			["color"] = "0168B3",
			["left terminus"] = "I-485/South Boulevard",
			["right terminus"] = "UNC Charlotte–Main",
		},
		["Gold"] = {
			["title"] = "[[CityLynx Gold Line]]",
			["color"] = "FFD006",
			["left terminus"] = "French Street",
			["right terminus"] = "Sunnyside Avenue",
		},
		["Silver"] = {
			["title"] = "[[Lynx Silver Line]]",
			["color"] = "A1A9AC",
			["left terminus"] = "Belmont",
			["right terminus"] = "Indian Trail",
		},
		["Trolley"] = {
			["title"] = "[[Charlotte Trolley]]",
			["color"] = "00713D",
			["left terminus"] = "Atherton Mill",
			["right terminus"] = "9th Street",
		},
		["Red"] = {
			["title"] = "[[Lynx Red Line]]",
			["color"] = "e41f3a",
			["left terminus"] = "Gateway",
			["right terminus"] = "Mount Mourne",
		}
	},
}

return p