Jump to content

Module:Adjacent stations/CMTA

From Wikipedia, the free encyclopedia

local cap = "%1 station (CapMetro Rail)"

local p = {
	["lang"] = "en-US",
	["system title"] = "[[CapMetro]]",
	["system icon"] = "[[File:CapMetro--new logo 2022.svg|16px|alt=]]",
	["system color"] = "016aab",
	["name format"] = {
		"font-size: 225%; font-family: Calibri, sans; font-weight: bolder; line-height: 100%; color: white; background-color: #016aab; text-transform: uppercase; padding: 4px;",
		["red"] = "font-size: 225%; font-family: Calibri, sans; font-weight: bolder; line-height: 100%; color: white; background-color: #E42828; text-transform: uppercase; padding: 4px;",
		},
	["header background color"] = {
		"016aab",
		["red"] = "EEEEEE",
	},
	["station format"] = {
		"%1 station",
		["Congress Avenue"] = cap,
		["Downtown"] = cap,
		["Faro"] = cap,
		["Government Center"] = cap,
		["Highland"] = cap,
		["Howard"] = cap,
		["Hyde Park"] = cap,
		["Metrocenter"] = cap,
		["MLK Jr."] = cap,
		["North Lamar Transit Center"] = "[[North Lamar Transit Center]]",
		["Riverside"] = cap,
		["Springdale"] = cap,
		["Triangle"] = cap,
		["Waterfront"] = cap,
	},
	["lines"] = {
		["Red"] = {
			["title"] = "[[CapMetro Rail|Red Line]]",
			["color"] = "ee3124",
			["left terminus"] = "Leander",
			["right terminus"] = "Downtown",
		},	
		["Green"] = {
			["title"] = "[[Green Line (CapMetro)|Green Line]]",
			["color"] = "228B22",
			["left terminus"] = "Colony Park",
			["right terminus"] = "Downtown",
		},
		["Blue"] = {
			["title"] = "[[Blue Line (CapMetro)|Blue Line]]",
			["color"] = "3bbfef",
			["left terminus"] = "North Lamar Transit Center",
			["right terminus"] = "Austin–Bergstrom International Airport",
		},
		["Orange"] = {
			["title"] = "[[Orange Line (CapMetro)|Orange Line]]",
			["color"] = "FFA500",
			["left terminus"] = "North Lamar Transit Center",
			["right terminus"] = "Stassney",
		},
	},
}
	return p