Jump to content

West Jutland (Folketing constituency)

From Wikipedia, the free encyclopedia

West Jutland
Vestjylland
Constituency
for the Folketing
Outline map
Location of West Jutland within Denmark
Municipality
RegionCentral Denmark
Population529,980 (2022)[1]
Electorate385,528 (2022)
Area8,020 km2 (2022)[2]
Current constituency
Created2007
Seats
List
  • 13 (2011–present)
  • 14 (2007–2011)
Members of the Folketing[3]
List
Created from

West Jutland (Danish: Vestjylland) is one of the 12 multi-member constituencies of the Folketing, the national legislature of Denmark. The constituency was established in 2007 following the public administration structural reform. It consists of the municipalities of Herning, Holstebro, Ikast-Brande, Lemvig, Ringkøbing-Skjern, Silkeborg, Skive, Struer and Viborg. The constituency currently elects 13 of the 179 members of the Folketing using the open party-list proportional representation electoral system. At the 2022 general election it had 385,528 registered electors.

Electoral system

[edit]

West Jutland currently elects 13 of the 179 members of the Folketing using the open party-list proportional representation electoral system.[4][5] Constituency seats are allocated using the D'Hondt method.[6][7] Compensatory seats are calculated based on the national vote and are allocated using the Sainte-Laguë method, initially at the provincial level and finally at the constituency level.[8][9] Only parties that reach any one of three thresholds stipulated by section 77 of the Folketing (Parliamentary) Elections Act - winning at least one constituency seat; obtaining at least the Hare quota (valid votes in province/number of constituency seats in province) in two of the three provinces; or obtaining at least 2% of the national vote - compete for compensatory seats.[10][11]

Election results

[edit]

Summary

[edit]
Election Red–Green
Ø
Green Left
F
Alternative
Å
Social Democrats
A
Social Liberals
B
Venstre
V
Conservative People's
C
Liberal Alliance
I / Y
Danish People's
O
Votes % Seats Votes % Seats Votes % Seats Votes % Seats Votes % Seats Votes % Seats Votes % Seats Votes % Seats Votes % Seats
2022 7,366 2.27% 0 20,715 6.38% 1 4,731 1.46% 0 82,187 25.33% 4 6,100 1.88% 0 62,981 19.41% 3 26,395 8.13% 1 25,235 7.78% 1 6,514 2.01% 0
2019 11,091 3.42% 0 20,151 6.22% 1 5,503 1.70% 0 79,550 24.55% 4 17,216 5.31% 1 96,659 29.83% 5 29,934 9.24% 1 7,206 2.22% 0 27,229 8.40% 1
2015 14,531 4.45% 0 11,720 3.59% 0 8,642 2.65% 0 80,122 24.54% 4 9,183 2.81% 0 89,537 27.43% 5 15,928 4.88% 0 19,377 5.94% 1 69,657 21.34% 3
2011 11,505 3.48% 0 26,819 8.10% 1 76,208 23.02% 4 24,090 7.28% 1 113,443 34.27% 5 12,677 3.83% 0 16,061 4.85% 0 40,378 12.20% 2
2007 2,677 0.82% 0 30,642 9.42% 1 74,664 22.95% 4 12,776 3.93% 0 121,292 37.28% 6 24,917 7.66% 1 6,725 2.07% 0 42,357 13.02% 2

(Excludes compensatory seats)

Detailed

[edit]

2022

[edit]

Results of the 2022 general election held on 1 November 2022:[12][13][14][15][16]

Party Votes per nomination district Total
Votes
% Seats
Herning
North
Herning
South
Holste
-bro
Ikast Ringkø
-bing
Silke
-borg

North
Silke
-borg

South
Skive Struer Viborg
East
Viborg
West
Con. Com. Tot.
Social Democrats A 6,384 5,842 9,740 5,747 7,095 7,375 8,572 8,868 7,085 6,991 8,488 82,187 25.33% 4 0 4
Venstre V 6,709 5,014 8,916 4,795 8,492 5,268 5,207 3,952 5,862 4,517 4,249 62,981 19.41% 3 0 3
Denmark Democrats Æ 4,485 3,132 4,497 4,065 5,681 3,119 2,093 6,142 3,957 3,489 3,426 44,086 13.59% 2 0 2
Conservative People's Party C 1,890 1,700 1,884 1,744 2,140 2,169 2,366 1,604 1,456 4,631 4,811 26,395 8.13% 1 1 2
Liberal Alliance I 2,498 2,674 2,990 1,934 2,404 2,443 2,890 1,802 1,681 1,858 2,061 25,235 7.78% 1 0 1
Moderates M 2,132 2,100 1,884 1,806 2,178 2,588 3,235 1,489 1,292 1,475 1,829 22,008 6.78% 1 0 1
Green Left F 1,506 1,353 2,399 1,069 1,578 2,236 2,825 1,783 1,533 1,800 2,633 20,715 6.38% 1 0 1
The New Right D 854 754 940 957 1,205 1,056 759 838 820 938 926 10,047 3.10% 0 0 0
Red–Green Alliance Ø 435 577 740 416 452 915 1,453 516 414 541 907 7,366 2.27% 0 0 0
Danish People's Party O 550 548 783 649 615 560 577 579 587 520 546 6,514 2.01% 0 0 0
Danish Social Liberal Party B 452 527 624 371 385 737 1,128 378 447 467 584 6,100 1.88% 0 0 0
Christian Democrats K 818 468 446 363 1,421 374 178 199 324 246 158 4,995 1.54% 0 0 0
The Alternative Å 290 320 387 303 320 648 791 284 264 486 638 4,731 1.46% 0 0 0
Independent Greens Q 103 112 119 63 40 47 104 59 43 33 44 767 0.24% 0 0 0
Karen Predbjørn Klarbæk (Independent) 30 29 35 22 27 60 60 25 22 34 27 371 0.11% 0 0 0
Valid Votes 29,136 25,150 36,384 24,304 34,033 29,595 32,238 28,518 25,787 28,026 31,327 324,498 100.00% 13 1 14
Blank Votes 352 368 406 312 406 389 395 413 266 346 398 4,051 1.23%
Rejected Votes – Other 72 106 106 98 127 70 71 77 77 80 128 1,012 0.31%
Total Polled 29,560 25,624 36,896 24,714 34,566 30,054 32,704 29,008 26,130 28,452 31,853 329,561 85.48%
Registered Electors 33,824 30,871 43,147 29,364 40,312 34,230 37,895 34,512 30,360 32,889 38,124 385,528
Turnout 87.39% 83.00% 85.51% 84.16% 85.75% 87.80% 86.30% 84.05% 86.07% 86.51% 83.55% 85.48%

Votes per municipality:<[17]

Party Votes per municipality Total
Votes
Herning Holste
-bro
Ikast-
Brande
Lemvig Ringkø
-bing-
Skjern
Silke
-borg
Skive Struer Viborg
Social Democrats A 12,226 9,740 5,747 3,063 7,095 15,947 8,868 4,022 15,479 82,187
Venstre V 11,723 8,916 4,795 3,182 8,492 10,475 3,952 2,680 8,766 62,981
Denmark Democrats Æ 7,617 4,497 4,065 2,092 5,681 5,212 6,142 1,865 6,915 44,086
Conservative People's Party C 3,590 1,884 1,744 712 2,140 4,535 1,604 744 9,442 26,395
Liberal Alliance I 5,172 2,990 1,934 761 2,404 5,333 1,802 920 3,919 25,235
Moderates M 4,232 1,884 1,806 591 2,178 5,823 1,489 701 3,304 22,008
Green Left F 2,859 2,399 1,069 677 1,578 5,061 1,783 856 4,433 20,715
The New Right D 1,608 940 957 444 1,205 1,815 838 376 1,864 10,047
Red–Green Alliance Ø 1,012 740 416 174 452 2,368 516 240 1,448 7,366
Danish People's Party O 1,098 783 649 286 615 1,137 579 301 1,066 6,514
Danish Social Liberal Party B 979 624 371 255 385 1,865 378 192 1,051 6,100
Christian Democrats K 1,286 446 363 169 1,421 552 199 155 404 4,995
The Alternative Å 610 387 303 133 320 1,439 284 131 1,124 4,731
Independent Greens Q 215 119 63 11 40 151 59 32 77 767
Karen Predbjørn Klarbæk (Independent) 59 35 22 13 27 120 25 9 61 371
Valid Votes 54,286 36,384 24,304 12,563 34,033 61,833 28,518 13,224 59,353 324,498
Blank Votes 720 406 312 116 406 784 413 150 744 4,051
Rejected Votes – Other 178 106 98 42 127 141 77 35 208 1,012
Total Polled 55,184 36,896 24,714 12,721 34,566 62,758 29,008 13,409 60,305 329,561
Registered Electors 64,695 43,147 29,364 14,679 40,312 72,125 34,512 15,681 71,013 385,528
Turnout 85.30% 85.51% 84.16% 86.66% 85.75% 87.01% 84.05% 85.51% 84.92% 85.48%

The following candidates were elected:[18][19]

2019

[edit]

Results of the 2019 general election held on 5 June 2019:[20][21][22][23]

Party Votes per nomination district Total
Votes
% Seats
Herning
North
Herning
South
Holste
-bro
Ikast Ringkø
-bing
Silke
-borg

North
Silke
-borg

South
Skive Struer Viborg
East
Viborg
West
Con. Com. Tot.
Venstre V 10,049 8,217 11,251 8,560 10,858 7,927 7,407 9,555 8,330 7,197 7,308 96,659 29.83% 5 0 5
Social Democrats A 5,937 5,776 10,196 5,428 6,668 6,783 7,882 8,879 7,018 6,727 8,256 79,550 24.55% 4 0 4
Conservative People's Party C 2,456 2,163 2,427 1,683 2,063 2,506 2,803 1,728 2,165 4,844 5,096 29,934 9.24% 1 1 2
Danish People's Party O 2,407 2,002 2,945 3,015 3,383 2,403 2,104 2,261 2,240 2,240 2,229 27,229 8.40% 1 0 1
Socialist People's Party F 1,372 1,381 2,447 1,099 1,586 1,956 2,472 1,681 1,576 1,848 2,733 20,151 6.22% 1 0 1
Danish Social Liberal Party B 1,424 1,703 1,836 945 1,207 1,705 2,403 1,826 1,198 1,284 1,685 17,216 5.31% 1 0 1
Christian Democrats K 2,409 1,396 1,623 1,045 5,624 1,205 636 508 1,169 827 574 17,016 5.25% 0 0 0
Red–Green Alliance Ø 707 814 1,259 665 758 1,275 1,833 971 733 808 1,268 11,091 3.42% 0 1 1
Liberal Alliance I 703 934 907 543 619 627 812 442 471 543 605 7,206 2.22% 0 1 1
The Alternative Å 339 488 512 336 396 710 935 328 328 447 684 5,503 1.70% 0 0 0
The New Right D 525 478 563 502 536 562 490 533 424 406 445 5,464 1.69% 0 0 0
Hard Line P 402 443 541 450 477 449 451 565 423 353 503 5,057 1.56% 0 0 0
Klaus Riskær Pedersen E 167 168 197 165 167 224 225 148 143 140 186 1,930 0.60% 0 0 0
Valid Votes 28,897 25,963 36,704 24,436 34,342 28,332 30,453 29,425 26,218 27,664 31,572 324,006 100.00% 13 3 16
Blank Votes 196 219 262 215 236 229 232 253 183 179 297 2,501 0.76%
Rejected Votes – Other 44 49 74 87 66 62 78 65 89 104 103 821 0.25%
Total Polled 29,137 26,231 37,040 24,738 34,644 28,623 30,763 29,743 26,490 27,947 31,972 327,328 85.38%
Registered Electors 33,223 31,127 43,102 29,300 40,918 32,734 35,685 35,316 31,245 32,553 38,164 383,367
Turnout 87.70% 84.27% 85.94% 84.43% 84.67% 87.44% 86.21% 84.22% 84.78% 85.85% 83.78% 85.38%

Votes per municipality:[24]

Party Votes per municipality Total
Votes
Herning Holste
-bro
Ikast-
Brande
Lemvig Ringkø
-bing-
Skjern
Silke
-borg
Skive Struer Viborg
Venstre V 18,266 11,251 8,560 4,404 10,858 15,334 9,555 3,926 14,505 96,659
Social Democrats A 11,713 10,196 5,428 2,978 6,668 14,665 8,879 4,040 14,983 79,550
Conservative People's Party C 4,619 2,427 1,683 1,212 2,063 5,309 1,728 953 9,940 29,934
Danish People's Party O 4,409 2,945 3,015 1,108 3,383 4,507 2,261 1,132 4,469 27,229
Socialist People's Party F 2,753 2,447 1,099 745 1,586 4,428 1,681 831 4,581 20,151
Danish Social Liberal Party B 3,127 1,836 945 609 1,207 4,108 1,826 589 2,969 17,216
Christian Democrats K 3,805 1,623 1,045 623 5,624 1,841 508 546 1,401 17,016
Red–Green Alliance Ø 1,521 1,259 665 315 758 3,108 971 418 2,076 11,091
Liberal Alliance I 1,637 907 543 205 619 1,439 442 266 1,148 7,206
The Alternative Å 827 512 336 147 396 1,645 328 181 1,131 5,503
The New Right D 1,003 563 502 196 536 1,052 533 228 851 5,464
Hard Line P 845 541 450 213 477 900 565 210 856 5,057
Klaus Riskær Pedersen E 335 197 165 63 167 449 148 80 326 1,930
Valid Votes 54,860 36,704 24,436 12,818 34,342 58,785 29,425 13,400 59,236 324,006
Blank Votes 415 262 215 84 236 461 253 99 476 2,501
Rejected Votes – Other 93 74 87 47 66 140 65 42 207 821
Total Polled 55,368 37,040 24,738 12,949 34,644 59,386 29,743 13,541 59,919 327,328
Registered Electors 64,350 43,102 29,300 15,266 40,918 68,419 35,316 15,979 70,717 383,367
Turnout 86.04% 85.94% 84.43% 84.82% 84.67% 86.80% 84.22% 84.74% 84.73% 85.38%

The following candidates were elected:[25][26]

2015

[edit]

Results of the 2015 general election held on 18 June 2015:[27][28][29][30]

Party Votes per nomination district Total
Votes
% Seats
Herning
North
Herning
South
Holste
-bro
Ikast Ringkø
-bing
Silke
-borg

North
Silke
-borg

South
Skive Struer Viborg
East
Viborg
West
Con. Com. Tot.
Venstre V 9,256 7,553 9,642 7,438 12,330 6,909 6,176 8,106 7,878 7,042 7,207 89,537 27.43% 5 0 5
Social Democrats A 5,670 5,663 10,762 5,403 6,830 6,656 8,006 9,164 7,147 6,453 8,368 80,122 24.54% 4 0 4
Danish People's Party O 6,518 5,859 7,563 6,871 7,985 5,855 5,311 6,245 5,909 5,452 6,089 69,657 21.34% 3 0 3
Liberal Alliance I 1,844 2,004 2,107 1,359 1,628 1,872 2,483 1,472 1,184 1,565 1,859 19,377 5.94% 1 0 1
Conservative People's Party C 998 929 1,281 852 1,085 1,272 1,282 893 1,317 3,293 2,726 15,928 4.88% 0 1 1
Red–Green Alliance Ø 956 1,153 1,496 930 1,118 1,421 2,018 1,531 1,104 1,106 1,698 14,531 4.45% 0 1 1
Socialist People's Party F 797 879 1,296 600 1,006 1,044 1,384 864 1,218 1,060 1,572 11,720 3.59% 0 0 0
Danish Social Liberal Party B 786 775 1,017 515 681 881 1,269 922 571 792 974 9,183 2.81% 0 1 1
The Alternative Å 513 590 799 505 596 1,085 1,544 644 618 716 1,032 8,642 2.65% 0 1 1
Christian Democrats K 1,242 746 720 518 2,309 533 264 242 455 354 263 7,646 2.34% 0 0 0
Erik Sputnik (Independent) 9 8 44 11 0 5 4 9 11 10 5 116 0.04% 0 0 0
Valid Votes 28,589 26,159 36,727 25,002 35,568 27,533 29,741 30,092 27,412 27,843 31,793 326,459 100.00% 13 4 17
Blank Votes 204 238 349 209 259 229 229 281 210 180 287 2,675 0.81%
Rejected Votes – Other 55 98 98 70 92 79 81 64 78 75 126 916 0.28%
Total Polled 28,848 26,495 37,174 25,281 35,919 27,841 30,051 30,437 27,700 28,098 32,206 330,050 86.94%
Registered Electors 32,272 30,871 42,640 29,178 41,433 31,446 34,413 35,619 31,775 32,168 37,816 379,631
Turnout 89.39% 85.82% 87.18% 86.64% 86.69% 88.54% 87.32% 85.45% 87.18% 87.35% 85.17% 86.94%

Votes per municipality:[24]

Party Votes per municipality Total
Votes
Herning Holste
-bro
Ikast-
Brande
Lemvig Ringkø
-bing-
Skjern
Silke
-borg
Skive Struer Viborg
Venstre V 16,809 9,642 7,438 4,247 12,330 13,085 8,106 3,631 14,249 89,537
Social Democrats A 11,333 10,762 5,403 3,173 6,830 14,662 9,164 3,974 14,821 80,122
Danish People's Party O 12,377 7,563 6,871 2,889 7,985 11,166 6,245 3,020 11,541 69,657
Liberal Alliance I 3,848 2,107 1,359 575 1,628 4,355 1,472 609 3,424 19,377
Conservative People's Party C 1,927 1,281 852 733 1,085 2,554 893 584 6,019 15,928
Red–Green Alliance Ø 2,109 1,496 930 434 1,118 3,439 1,531 670 2,804 14,531
Socialist People's Party F 1,676 1,296 600 600 1,006 2,428 864 618 2,632 11,720
Danish Social Liberal Party B 1,561 1,017 515 288 681 2,150 922 283 1,766 9,183
The Alternative Å 1,103 799 505 297 596 2,629 644 321 1,748 8,642
Christian Democrats K 1,988 720 518 278 2,309 797 242 177 617 7,646
Erik Sputnik (Independent) 17 44 11 4 0 9 9 7 13 114
Valid Votes 54,748 36,727 25,002 13,518 35,568 57,274 30,092 13,894 59,634 326,457
Blank Votes 442 349 209 89 259 458 281 121 467 2,675
Rejected Votes – Other 153 98 70 47 92 160 64 31 203 918
Total Polled 55,343 37,174 25,281 13,654 35,919 57,892 30,437 14,046 60,304 330,050
Registered Electors 63,143 42,640 29,178 15,664 41,433 65,859 35,619 16,111 69,984 379,631
Turnout 87.65% 87.18% 86.64% 87.17% 86.69% 87.90% 85.45% 87.18% 86.17% 86.94%

The following candidates were elected:[31][32]

2011

[edit]

Results of the 2011 general election held on 15 September 2011:[33][34][35][36]

Party Votes per nomination district Total
Votes
% Seats
Herning
North
Herning
South
Holste
-bro
Ikast Ringkø
-bing
Silke
-borg

North
Silke
-borg

South
Skive Struer Viborg
East
Viborg
West
Con. Com. Tot.
Venstre V 11,951 9,707 10,991 9,213 15,143 9,074 8,421 9,701 8,470 10,465 10,307 113,443 34.27% 5 1 6
Social Democrats A 5,146 5,740 8,977 5,463 6,406 6,499 7,577 9,064 6,958 6,275 8,103 76,208 23.02% 4 0 4
Danish People's Party O 3,502 3,170 4,105 4,072 4,900 3,328 3,011 3,856 3,536 3,297 3,601 40,378 12.20% 2 0 2
Socialist People's Party F 1,647 1,841 3,250 1,510 2,622 2,238 2,802 2,696 2,975 2,141 3,097 26,819 8.10% 1 0 1
Danish Social Liberal Party B 1,988 1,913 2,516 1,525 2,081 2,238 2,906 2,281 1,770 2,288 2,584 24,090 7.28% 1 0 1
Liberal Alliance I 1,418 1,297 1,975 1,175 1,592 1,517 1,729 1,322 1,306 1,342 1,388 16,061 4.85% 0 1 1
Conservative People's Party C 1,226 1,220 1,405 1,199 1,226 1,168 1,413 803 934 998 1,085 12,677 3.83% 0 0 0
Red–Green Alliance Ø 696 814 1,302 687 837 1,187 1,734 1,168 833 940 1,307 11,505 3.48% 0 1 1
Christian Democrats K 1,006 501 2,510 437 1,883 459 218 259 1,765 358 268 9,664 2.92% 0 0 0
Rikke Cramer Christiansen (Independent) 7 8 16 13 13 15 3 7 4 13 37 136 0.04% 0 0 0
Ejgil Kølbæk (Independent) 7 1 3 3 3 1 1 0 1 2 2 24 0.01% 0 0 0
Valid Votes 28,594 26,212 37,050 25,297 36,706 27,724 29,815 31,157 28,552 28,119 31,779 331,005 100.00% 13 3 16
Blank Votes 165 165 249 187 231 183 170 250 167 183 239 2,189 0.66%
Rejected Votes – Other 78 76 99 76 66 74 84 73 85 90 111 912 0.27%
Total Polled 28,837 26,453 37,398 25,560 37,003 27,981 30,069 31,480 28,804 28,392 32,129 334,106 88.45%
Registered Electors 31,880 30,411 42,174 29,073 41,797 31,136 33,786 36,009 32,597 32,008 36,877 377,748
Turnout 90.45% 86.98% 88.68% 87.92% 88.53% 89.87% 89.00% 87.42% 88.36% 88.70% 87.12% 88.45%

Votes per municipality:[24]

Party Votes per municipality Total
Votes
Herning Holste
-bro
Ikast-
Brande
Lemvig Ringkø
-bing-
Skjern
Silke
-borg
Skive Struer Viborg
Venstre V 21,658 10,991 9,213 4,365 15,143 17,495 9,701 4,105 20,772 113,443
Social Democrats A 10,886 8,977 5,463 2,833 6,406 14,076 9,064 4,125 14,378 76,208
Danish People's Party O 6,672 4,105 4,072 1,893 4,900 6,339 3,856 1,643 6,898 40,378
Socialist People's Party F 3,488 3,250 1,510 1,548 2,622 5,040 2,696 1,427 5,238 26,819
Danish Social Liberal Party B 3,901 2,516 1,525 883 2,081 5,144 2,281 887 4,872 24,090
Liberal Alliance I 2,715 1,975 1,175 695 1,592 3,246 1,322 611 2,730 16,061
Conservative People's Party C 2,446 1,405 1,199 434 1,226 2,581 803 500 2,083 12,677
Red–Green Alliance Ø 1,510 1,302 687 389 837 2,921 1,168 444 2,247 11,505
Christian Democrats K 1,507 2,510 437 961 1,883 677 259 804 626 9,664
Rikke Cramer Christiansen (Independent) 15 16 13 1 13 18 7 3 50 136
Ejgil Kølbæk (Independent) 8 3 3 1 3 2 0 0 4 24
Valid Votes 54,806 37,050 25,297 14,003 36,706 57,539 31,157 14,549 59,898 331,005
Blank Votes 330 249 187 82 231 353 250 85 422 2,189
Rejected Votes – Other 154 99 76 46 66 158 73 39 201 912
Total Polled 55,290 37,398 25,560 14,131 37,003 58,050 31,480 14,673 60,521 334,106
Registered Electors 62,291 42,174 29,073 16,119 41,797 64,922 36,009 16,478 68,885 377,748
Turnout 88.76% 88.68% 87.92% 87.67% 88.53% 89.41% 87.42% 89.05% 87.86% 88.45%

The following candidates were elected:[37][38]

2007

[edit]

Results of the 2007 general election held on 13 November 2007:[39][40][41][42][43]

Party Votes per nomination district Total
Votes
% Seats
Herning
North
Herning
South
Holste
-bro
Ikast Ringkø
-bing
Silke
-borg

North
Silke
-borg

South
Skive Struer Viborg
East
Viborg
West
Con. Com. Tot.
Venstre V 12,527 10,104 14,553 9,459 15,089 8,947 7,395 10,883 10,842 10,811 10,682 121,292 37.28% 6 0 6
Social Democrats A 4,892 5,482 8,906 4,943 6,254 6,402 8,011 8,721 6,444 6,283 8,326 74,664 22.95% 4 0 4
Danish People's Party O 3,589 3,574 4,122 4,292 4,939 3,618 3,234 4,078 3,576 3,482 3,853 42,357 13.02% 2 0 2
Socialist People's Party F 1,723 2,132 3,749 1,739 2,858 2,523 3,586 3,120 3,734 2,295 3,183 30,642 9.42% 1 1 2
Conservative People's Party C 1,967 1,876 1,992 2,082 2,789 2,585 3,586 1,660 1,884 2,299 2,197 24,917 7.66% 1 0 1
Danish Social Liberal Party B 1,043 1,165 1,390 756 1,222 1,055 1,301 1,431 969 1,139 1,305 12,776 3.93% 0 1 1
Christian Democrats K 1,310 907 972 934 2,363 594 276 311 678 514 341 9,200 2.83% 0 0 0
New Alliance Y 480 442 565 420 683 887 1,111 443 457 586 651 6,725 2.07% 0 0 0
Unity List Ø 156 182 284 142 190 267 530 262 190 187 287 2,677 0.82% 0 0 0
Ejgil Kølbæk (Independent) 17 5 9 9 8 2 3 2 8 4 6 73 0.02% 0 0 0
Valid Votes 27,704 25,869 36,542 24,776 36,395 26,880 29,033 30,911 28,782 27,600 30,831 325,323 100.00% 14 2 16
Blank Votes 116 117 161 151 182 138 130 163 127 152 153 1,590 0.49%
Rejected Votes – Other 51 62 59 55 56 41 81 69 66 74 82 696 0.21%
Total Polled 27,871 26,048 36,762 24,982 36,633 27,059 29,244 31,143 28,975 27,826 31,066 327,609 87.34%
Registered Electors 30,986 30,360 42,029 28,748 42,002 30,437 33,302 36,155 33,170 31,716 36,182 375,087
Turnout 89.95% 85.80% 87.47% 86.90% 87.22% 88.90% 87.81% 86.14% 87.35% 87.73% 85.86% 87.34%

Votes per municipality:[24]

Party Votes per municipality Total
Votes
Herning Holste
-bro
Ikast-
Brande
Lemvig Ringkø
-bing-
Skjern
Silke
-borg
Skive Struer Viborg
Venstre V 22,631 14,553 9,459 5,621 15,089 16,342 10,883 5,221 21,493 121,292
Social Democrats A 10,374 8,906 4,943 2,735 6,254 14,413 8,721 3,709 14,609 74,664
Danish People's Party O 7,163 4,122 4,292 1,875 4,939 6,852 4,078 1,701 7,335 42,357
Socialist People's Party F 3,855 3,749 1,739 1,866 2,858 6,109 3,120 1,868 5,478 30,642
Conservative People's Party C 3,843 1,992 2,082 895 2,789 6,171 1,660 989 4,496 24,917
Danish Social Liberal Party B 2,208 1,390 756 504 1,222 2,356 1,431 465 2,444 12,776
Christian Democrats K 2,217 972 934 386 2,363 870 311 292 855 9,200
New Alliance Y 922 565 420 204 683 1,998 443 253 1,237 6,725
Unity List Ø 338 284 142 90 190 797 262 100 474 2,677
Ejgil Kølbæk (Independent) 22 9 9 5 8 5 2 3 10 73
Valid Votes 53,573 36,542 24,776 14,181 36,395 55,913 30,911 14,601 58,431 325,323
Blank Votes 233 161 151 61 182 268 163 66 305 1,590
Rejected Votes – Other 113 59 55 33 56 122 69 33 156 696
Total Polled 53,919 36,762 24,982 14,275 36,633 56,303 31,143 14,700 58,892 327,609
Registered Electors 61,346 42,029 28,748 16,394 42,002 63,739 36,155 16,776 67,898 375,087
Turnout 87.89% 87.47% 86.90% 87.07% 87.22% 88.33% 86.14% 87.63% 86.74% 87.34%

The following candidates were elected:[44][45]

References

[edit]
  1. ^ "FOLK1A: Population at the first day of the quarter by region, sex, age and marital status". Copenhagen, Denmark: Statistics Denmark. Retrieved 24 January 2023.
  2. ^ "ARE207: Area 1. January by region". Copenhagen, Denmark: Statistics Denmark. Retrieved 24 January 2023.
  3. ^ "Find et medlem: Du har søgt på storkreds Vestjyllands Storkreds" (in Danish). Copenhagen, Denmark: Folketing. Retrieved 7 February 2023.
  4. ^ "Election for Danish Parliament". Election Guide. Arlington, U.S.A.: International Foundation for Electoral Systems. Retrieved 11 February 2021.
  5. ^ Giannetti, Daniela; Pinto, Luca (2021). "Intra-party ideological heterogeneity: are candidates agents of their parties?". In De Winter, Lieven; Karlsen, Rune; Schmitt, Hermann (eds.). Parliamentary Candidates Between Voters and Parties: A Comparative Perspective. Abingdon, U.K.: Routledge. p. 152. ISBN 978-0-367-24851-2.
  6. ^ "The Electoral System in Denmark: Parliamentary Elections" (PDF) (in Danish). Copenhagen, Denmark: Ministry of the Interior and Housing. p. 3. Retrieved 11 February 2021.
  7. ^ "The Parliamentary Electoral System in Denmark" (in Danish). Copenhagen, Denmark: Folketing. p. 6. Retrieved 11 February 2021.
  8. ^ "The Electoral System in Denmark: Parliamentary Elections" (PDF) (in Danish). Copenhagen, Denmark: Ministry of the Interior and Housing. pp. 3–5. Retrieved 11 February 2021.
  9. ^ "The Parliamentary Electoral System in Denmark" (in Danish). Copenhagen, Denmark: Folketing. p. 8. Retrieved 11 February 2021.
  10. ^ "The Electoral System in Denmark: Parliamentary Elections" (PDF) (in Danish). Copenhagen, Denmark: Ministry of the Interior and Housing. p. 2. Retrieved 11 February 2021.
  11. ^ "The Parliamentary Electoral System in Denmark" (in Danish). Copenhagen, Denmark: Folketing. p. 7. Retrieved 11 February 2021.
  12. ^ "Opgørelse af folketingsvalget den 1. november 2022" (PDF) (in Danish). Copenhagen, Denmark: Statistics Denmark. 11 November 2022. p. 13. Archived from the original (PDF) on 24 December 2022. Retrieved 14 November 2022.
  13. ^ "FV22TOT: Election to the Parliament 2022 by result of the election and region". Copenhagen, Denmark: Statistics Denmark. Retrieved 7 February 2023.
  14. ^ "Opgørelse af folketingsvalget den 1. november 2022" (PDF) (in Danish). Copenhagen, Denmark: Statistics Denmark. 11 November 2022. p. 11. Archived from the original (PDF) on 24 December 2022. Retrieved 14 November 2022.
  15. ^ "Opgørelse af folketingsvalget den 1. november 2022" (PDF) (in Danish). Copenhagen, Denmark: Statistics Denmark. 11 November 2022. p. 20. Archived from the original (PDF) on 24 December 2022. Retrieved 14 November 2022.
  16. ^ "Folketingsvalg tirsdag 1. november 2022: Resultater - Vestjyllands Storkreds" (in Danish). Copenhagen, Denmark: Statistics Denmark. Retrieved 7 February 2023.
  17. ^ "FVKOM: Election to the Parliament by result of the election and municipalities". Copenhagen, Denmark: Statistics Denmark. Retrieved 7 February 2023.
  18. ^ "Opgørelse af folketingsvalget den 1. november 2022" (PDF) (in Danish). Copenhagen, Denmark: Statistics Denmark. 11 November 2022. pp. 29–31. Archived from the original (PDF) on 24 December 2022. Retrieved 14 November 2022.
  19. ^ "Folketingsvalg tirsdag 1. november 2022: Valgte kandidater og stedfortrædere" (in Danish). Copenhagen, Denmark: Statistics Denmark. Archived from the original on 24 December 2022. Retrieved 7 February 2023.
  20. ^ "Opgørelse af folketingsvalget den 5. juni 2019" (PDF) (in Danish). Copenhagen, Denmark: Statistics Denmark. 17 June 2019. p. 12. Archived from the original (PDF) on 19 July 2020. Retrieved 13 July 2020.
  21. ^ "FV19TOTA: Election to the Parliament 2019 by area". Copenhagen, Denmark: Statistics Denmark. Retrieved 8 February 2021.
  22. ^ "Opgørelse af folketingsvalget den 5. juni 2019" (PDF) (in Danish). Copenhagen, Denmark: Statistics Denmark. 17 June 2019. p. 10. Archived from the original (PDF) on 19 July 2020. Retrieved 13 July 2020.
  23. ^ "Folketingsvalg onsdag 5. juni 2019: Resultater - Vestjyllands Storkreds" (in Danish). Copenhagen, Denmark: Statistics Denmark. Archived from the original on 27 June 2019. Retrieved 7 March 2021.
  24. ^ a b c d "Den Danske Valgdatabase: Hent Data". Copenhagen, Denmark: Statistics Denmark. Retrieved 9 February 2021.
  25. ^ "Opgørelse af folketingsvalget den 5. juni 2019" (PDF) (in Danish). Copenhagen, Denmark: Statistics Denmark. 17 June 2019. pp. 28–30. Archived from the original (PDF) on 19 July 2020. Retrieved 13 July 2020.
