Jump to content

Wikipedia:Most read articles in 2010

From Wikipedia, the free encyclopedia

This essay, "Most-read articles in 2010" (or Most-viewed articles in 2010), is an averaged ranking, based on various Wikipedia article traffic statistics (revised 27 June 2010),[1] gathered informally through mid 2010. Listed, in separate groups, are: the Top 1000 articles (below), then many of the top 10,000 articles, followed by scattered counts for other, various, popular articles (ranked by monthly interest below 20,000 pageviews per month).

The top 1000 articles included "Search", "wiki", "United States", "Avatar", "Lady GaGa", "Justin Bieber" (#12), YouTube, Deaths in 2010, Deepwater Horizon oil spill, Haiti, Glee (TV series) and Lost (TV series), with many celebrities or films ranking very high. The word "wiki" (#7) is still viewed by millions, along with YouTube (#13), Facebook, and "Wikipedia" (#20) all higher than "Sex" (#27). Many blog websites, celebrities, and sexual words ranked above 500. Moving into the Top 1000, this year, were: Haiti, Sam Worthington and Julia Roberts. Some articles had counts very similar to last year, such as "God", Iran, Michael Jordan, Warren Buffett, PlayStation 3, Crohn's disease and Bruce Lee, whereas other articles fell sharply, such as: Charles Darwin, John Dillinger, "Windows 7" or Tiger Woods, with some articles barely leaving the list, such as: Bruce Springsteen, Susan Boyle, Michelle Obama, Andy Samberg, Natasha Richardson and swine flu.

The Top 1000 average over 5600 pageviews/day, but any low month, below 1500 per day, would drop an article's average by over 350 per day. Even in December, a low-interest article can skyrocket into the Top 1000 if a major news event causes reader-interest to exceed 1.9 million pageviews within a month (5600 pageviews/day totals 2,044,000 per year). Basically, the Top 1000 each get over 2 million views during the year, but might not be popular by year's end. For example, Olympic speedskater "Apolo Ohno" who set medals records in February, had only moderate pageviews by June 2010.

However, many traditional topics were still high-ranking among the top 2,500 topics: Socrates #1325, Plato #764, and Aristotle #631, with Physics #1386.

Top 1000 articles

[edit]

The following were the top 1000 in 2010 (estimated 27Jun10 for rank, daily page-views & name). The data contains some errors, and many are approximate page-views (marked by tilde "~"), rather than the page-views averaged for the entire year. Also, some duplicates (such as "Watchmen" and "Watchmen (film)") repeat entries for similar names. Wikipedia pages (such as "Special:Search" & "Main Page") are also listed, so this is not a clean list, nor was it extensively analyzed. It's just 1000 high-count articles, as a rough-guess at popularity, and some popular articles might have been omitted. Each entry shows the daily page-views & percent:

  1. 5,884,900 [3.50%]: Special:Random ~ (+ 204 subpage hits per day)
  2. 5,834,100 [3.48%]: Special:Search ~ (+ 130,658 subpage hits per day)
  3. 4,977,100 [3.37%]: Main Page ~
  4. 1,340,100 [0.95%]: 404 error/ or 404 error ~ (missing /wiki/ – bot?)
  5. 212,200 [0.05%]: Search ~
  6. 193,658 [0.10%]: Special:Export (+ 337,067 subpage hits per day)
  7. 107,100 [0.07%]: Wiki ~
  8. 102,740 [0.06%]: Special:Watchlist (+ 864 subpage hits per day)
  9. 88,600 [0.02%]: United States ~
  10. 86,570 [0.01%]: Avatar or Avatar (2009 film) ~
  11. 68,500 [0.02%]: Lady GaGa (or Lady gaga) ~
  12. 65,400 [0.04%]: Justin Bieber ~
  13. 62,900 [0.04%]: YouTube ~
  14. 59,100 [0.03%]: Deaths in 2010 ~
  15. 51,790 [0.03%]: Glee (TV series) ~
  16. 48,840 [0.03%]: Lost (TV series) ~
  17. 48,160 [0.02%]: Facebook ~
  18. 41,500 [0.01%]: United Kingdom ~
  19. 36,300 [0.01%]: World War II ~
  20. 36,200 [0.03%]: Wikipedia ~
  21. 34,430 [0.01%]: Canada ~
  22. 34,100 [0.01%]: Google ~
  23. 33,990 [0.01%]: India ~
  24. 32,350 [0.02%]: Portal:Current events ~
  25. 32,310 [0.33%]: Special:Randompage ~
  26. 32,260 [0.02%]: Lil Wayne ~
  27. 32,160 [0.02%]: Sex ~
  28. 30,360 [0.02%]: Michael Jackson (+redirects/day) ~
  29. 30,120 [0.02%]: Iron Man 2 ~
  30. 29,270 [0.02%]: Miley Cyrus ~
  31. 28,760 [0.02%]: Adolf Hitler ~
  32. 28,370 [0.01%]: Australia ~
  33. 28,020 [0.02%]: Germany ~
  34. 27,850 [0.01%]: Deepwater Horizon oil spill ~
  35. 27,570 [0.01%]: Japan ~
  36. 26,870 [0.01%]: Eminem ~
  37. 26,420 [0.01%]: England ~
  38. 26,320 [0.01%]: Internet Movie Database or IMDb ~
  39. 26,130 [0.01%]: France ~
  40. 25,860 [0.01%]: Sexual intercourse ~
  41. 25,270 [0.01%]: World War I ~
  42. 25,160 [0.01%]: English language ~
  43. 24,400 [0.02%]: Portal:Contents ~
  44. 24,000 [0.02%]: Haiti ~
  45. 23,870 [0.01%]: List of House episodes ~
  46. 23,550 [0.01%]: Human penis size ~
  47. 23,330 [0.01%]: Vagina ~
  48. 23,200 [0.01%]: Alice in Wonderland (2010 film) ~
  49. 23,050 [0.01%]: Barack Obama ~
  50. 23,020 [0.01%]: Sandra Bullock ~
  51. 22,700 [0.01%]: New York City ~
  52. 22,550 [0.01%]: Martin Luther King, Jr. ~
  53. 22,360 [0.01%]: Selena Gomez ~
  54. 22,220 [0.01%]: Russia ~
  55. 22,200 [0.01%]: List of sex positions ~
  56. 22,160 [0.01%]: 2010 in film ~
  57. 21,935 [0.01%]: Italy ~
  58. 21,850 [0.01%]: Hypertext Transfer Protocol ~
  59. 20,920 [0.01%]: Kim Kardashian ~
  60. 20,635 [0.01%]: The Beatles ~
  61. 20,600 [0.01%]: Doctor Who or Dr Who ~
  62. 20,490 [0.01%]: Michael Oher ~
  63. 20,360 [0.01%]: Penis ~
  64. 19,670 [0.01%]: Script kiddie ~ (on May 6-8 fell to 800 per day)
  65. 19,280 [0.01%]: House (TV series) ~
  66. 18,980 [0.01%]: Masturbation ~
  67. 18,590 [0.01%]: Brazil ~
  68. 18,450 [0.01%]: China ~
  69. 18,420 [0.01%]: Special:RecentChanges ~
  70. 18,400 [0.01%]: Beyoncé Knowles or "Beyonce..." ~
  71. 18,370 [0.01%]: Taylor Swift ~
  72. 18,215 [0.01%]: William Shakespeare ~
  73. 18,210 [0.01%]: Netherlands ~
  74. 18,190 [0.01%]: Global warming ~
  75. 17,920 [0.01%]: Spain ~
  76. 17,895 [0.01%]: James Cameron ~
  77. 17,775 [0.01%]: Heroes (TV series) ~
  78. 17,745 [0.01%]: London ~
  79. 17,725 [0.01%]: List of Family Guy episodes ~
  80. 17,650 [0.01%]: Jay-Z ~
  81. 17,380 [0.01%]: South Africa ~
  82. 17,280 [0.01%]: Johnny Depp ~
  83. 17,230 [0.01%]: Portal:Featured content ~
  84. 17,195 [0.01%]: Vietnam War ~
  85. 17,190 [0.01%]: Family Guy or Family guy ~
  86. 17,030 [0.01%]: Henry VIII of England ~
  87. 17,000 [0.01%]: How I Met Your Mother ~
  88. 16,760 [0.01%]: Valentine's Day ~
  89. 16,650 [0.01%]: Europe ~
  90. 16,320 [0.01%]: Tupac Shakur ~
  91. 16,270 [0.01%]: Megan Fox ~
  92. 16,210 [0.01%]: Rihanna ~
  93. 16,100 [0.01%]: BP ~
  94. 15,930 [0.01%]: South Park ~
  95. 15,820 [0.01%]: Dexter (TV series) ~
  96. 15,700 [0.01%]: Mexico ~
  97. 15,640 [0.01%]: Philippines or Phillipines or Phillippines or Philipines ~
  98. 15,480 [0.01%]: Anal sex ~
  99. 15,470 [0.01%]: Favicon.ico (incl. icon requests) ~
  100. 15,300 [0.01%]: 2010 Winter Olympics ~
  101. 15,290 [0.01%]: New Zealand ~
  102. 15,230 [0.01%]: True Blood ~
  103. 15,180 [0.01%]: Wonders of the World ~
  104. 15,170 [0.01%]: John F. Kennedy (13,920) or JFK ~
  105. 15,165 [0.01%]: Leonardo da Vinci or "Davinci" ~
  106. 15,150 [0.01%]: Abraham Lincoln ~
  107. 15,140 [0.01%]: Grey's Anatomy ~
  108. 15,120 [0.01%]: American Civil War ~
  109. 14,960 [0.01%]: Cristiano Ronaldo ~
  110. 14,930 [0.01%]: Israel ~
  111. 14,920 [0.01%]: Asperger syndrome ~
  112. 14,910 [0.01%]: Albert Einstein ~
  113. 14,870 [0.01%]: Scrubs (TV series) ~
  114. 14,795 [0.01%]: Black Eyed Peas ~
  115. 14,790 [0.01%]: Alice's Adventures in Wonderland ~
  116. 14,750 [0.01%]: Kristen Stewart ~
  117. 14,714 [0.01%]: Sweden ~
  118. 14,480 [0.01%]: List of Presidents of the United States ~
  119. 14,310 [0.01%]: Bulgaria ~
  120. 14,260 [0.01%]: Naruto ~
  121. 14,185 [0.01%]: America's Next Top Model ~
  122. 14,100 [0.01%]: Love ~
  123. 13,980 [0.01%]: Harry Potter ~
  124. 13,500 [0.01%]: American Idol ~
  125. 13,460 [0.01%]: Michael Jordan ~
  126. 13,455 [0.01%]: George W. Bush ~
  127. 13,450 [0.01%]: Robert Pattinson ~
  128. 13,450 [0.01%]: Desperate Housewives ~
  129. 13,305 [0.01%]: 50 Cent ~
  130. 13,280 [0.01%]: Internet ~
  131. 13,255 [0.01%]: Angelina Jolie ~
  132. 13,170 [<.01%]: Greece ~
  133. 13,155 [0.01%]: List of Bleach episodes ~
  134. 13,140 [0.01%]: Demi Lovato ~
  135. 13,100 [0.01%]: FIFA World Cup ~
  136. 13,020 [0.01%]: Egypt ~
  137. 13,010 [0.01%]: Turkey ~
  138. 12,995 [0.01%]: Stephen Hawking ~
  139. 12,900 [0.01%]: Earth ~
  140. 12,880 [0.01%]: NCIS (TV series) ~
  141. 12,840 [0.01%]: Pakistan ~
  142. 12,750 [0.01%]: Hannah Montana ~
  143. 12,740 [0.01%]: Bill Gates ~
  144. 12,730 [0.01%]: 2 Girls 1 Cup ~
  145. 12,725 [0.01%]: Taylor Lautner ~
  146. 12,710 [0.01%]: Katy Perry ~
  147. 12,650 [0.01%]: Valentine's Day (film) ~
  148. 12,640 [0.01%]: PlayStation 3 ~
  149. 12,605 [0.01%]: 2 Girls 1 Cup ~
  150. 12,600 [0.01%]: Sam Worthington ~
  151. 12,570 [0.01%]: Elvis Presley or "Presly"
  152. 12,550 [0.01%]: North Korea ~
  153. 12,540 [0.01%]: Bleach (manga) ~
  154. 12,530 [0.01%]: Brittany Murphy ~
  155. 12,500 [0.01%]: Brad Pitt ~
  156. 12,485 [0,01%]: Bruce Lee ~
  157. 12,470 [0.01%]: LeBron James ~
  158. 12,450 [0.01%]: Arnold Schwarzenegger ~
  159. 12,400 [0.01%]: Soviet Union ~
  160. 12,380 [0.01%]: Seven deadly sins
  161. 12,375 [0.01%]: List of Heroes episodes
  162. 12,350 [0.01%]: Will Smith ~
  163. 12,330 [0.01%]: Freemasonry ~
  164. 12,310 [0.01%]: Britney Spears ~
  165. 12,270 [0.01%]: Mariah Carey or Carrey ~
  166. 12,207 [0.01%]: RMS Titanic ~
  167. 12,130 [0.01%]: George Washington ~
  168. 12,040 [0.01%]: Paris ~
  169. 12,030 [0.01%]: Jesus ~
  170. 12,015 [0.01%]: Bob Marley ~
  171. 12,010 [0.01%]: Inglourious Basterds ~
  172. 12,005 [0.01%]: Illuminati ~
  173. 11,965 [0.01%]: John Lennon ~
  174. 11,921 [0.01%]: Batman ~
  175. 11,910 [0.01%]: Iran ~
  176. 11,900 [0.01%]: 2010 ~
  177. 11,825 [0.01%]: Metallica ~
  178. 11,740 [0.01%]: Standard deviation ~
  179. 11,715 [0.01%]: Usher (entertainer) ~
  180. 11,680 [0.01%]: The Simpsons ~
  181. 11,630 [0.01%]: Madonna (entertainer) ~
  182. 11,570 [0.01%]: Oral sex ~
  183. 11,510 [0.01%]: Wikipedia:Citation needed ~
  184. 11,480 [0.01%]: Entourage (TV series) ~
  185. 11,445 [0.01%]: Zeus ~
  186. 11,440 [0.01%]: YouPorn ~
  187. 11,435 [0.01%]: Bipolar disorder ~
  188. 11,410 [0.01%]: Friends ~
  189. 11,400 [0.01%]: The Holocaust ~
  190. 11,390 [0.01%]: Kanye West ~
  191. 11,350 [0.01%]: Orgasm ~
  192. 11,310 [0.01%]: Pi ~
  193. 11,220 [0.01%]: Wikipedia:About ~
  194. 11,210 [0.01%]: Dwayne Johnson ~
  195. 11,145 [0.01%]: Friday the 13th ~
  196. 11,141 [0.01%]: Twilight (series) ~
  197. 11,117 [0.01%]: 90210 (TV series) ~
  198. 11,115 [0.01%]: Slipknot (band) ~
  199. 11,046 [0.01%]: The Haunting in Connecticut ~
  200. 11,037 [0.01%]: List of Lost episodes ~
  201. 11,030 [0.01%]: Denmark ~
  202. 10,940 [0.01%]: 2009 in film ~
  203. 10,930 [0.01%]: Twitter ~
  204. 10,915 [0.01%]: Female ejaculation ~
  205. 10,910 [0.01%]: Super Bowl XLIV (44) ~
  206. 10,865 [0.01%]: Fallout 3
  207. 10,770 [0.01%]: List of dog breeds
  208. 10,765 [0.01%]: South Korea ~
  209. 10,750 [0.01%]: Prison Break
  210. 10,747 [0.01%]: Kobe Bryant
  211. 10,724 [0.01%]: Singapore
  212. 10,710 [0.01%]: California
  213. 10,696 [0.01%]: Special:Export/ ~
  214. 10,690 [0.01%]: Watchmen (film) or Watchmen ~
  215. 10,685 [0.01%]: Africa ~
  216. 10,655 [0.01%]: Pornography ~
  217. 10,650 [0.01%]: Akon
  218. 10,647 [0.01%]: Wikipedia:Community portal ~
  219. 10,644 [0.01%]: Great Depression
  220. 10,640 [0.01%]: The Undertaker
  221. 10,630 [0.01%]: Star Wars
  222. 10,625 [0.01%]: Friday the 13th (2009 film) ~
  223. 10,590 [0.01%]: James Bond
  224. 10,575 [0.01%]: Noesis
  225. 10,560 [0.01%]: Gossip Girl (TV series) ~
  226. 10,540 [0.01%]: List of How I Met Your Mother episodes
  227. 10,534 [0.01%]: Elizabeth II of the United Kingdom ~
  228. 10,510 [0.01%]: Transformers (film)
  229. 10,500 [0.01%]: Islam
  230. 10,498 [0.01%]: List of The Simpsons episodes ~
  231. 10,490 [0.01%]: Owl City ~
  232. 10,488 [0.01%]: World Wrestling Entertainment ~
  233. 10,460 [0.01%]: Elizabeth I of England ~
  234. 10,421 [0.01%]: Atomic bombings of Hiroshima and Nagasaki ~
  235. 10,415 [0.01%]: Ronald Reagan
  236. 10,410 [0.01%]: Hotmail ~
  237. 10,398 [0.01%]: Che Guevara ~
  238. 10,390 [0.01%]: Bob Dylan
  239. 10,362 [0.01%]: iCarly ~
  240. 10,365 [0.01%]: The Office (U.S. TV series) ~
  241. 10,360 [0.01%]: X-Men or Xmen
  242. 10,330 [0.01%]: Muse (band)
  243. 10,320 [0.01%]: AC/DC
  244. 10,300 [0.01%]: Cannabis (drug)
  245. 10,295 [0.01%]: Schizophrenia
  246. 10,290 [0.01%]: Heath Ledger
  247. 10,287 [0.01%]: Ireland
  248. 10,249 [0.01%]: Manchester United F.C. ~
  249. 10,230 [0.01%]: Switzerland
  250. 10,180 [0.01%]: The Notorious B.I.G. ~
  251. 10,142 [0.01%]: List of South Park episodes ~
  252. 10,130 [0.01%]: Muhammad Ali ~
  253. 10,105 [0.01%]: Jimi Hendrix or Jimmy Hendrix
  254. 10,095 [0.01%]: Malaysia ~
  255. 10,090 [0.01%]: Buddhism
  256. 10,085 [0.01%]: Microsoft
  257. 10,080 [0.01%]: Harry Potter and the Deathly Hallows
  258. 10,070 [0.01%]: Burj Dubai
  259. 10,070 [0.01%]: European Union
  260. 10,065 [0.01%]: Ku Klux Klan ~
  261. 10,053 [0.01%]: Palestine
  262. 10,050 [0.01%]: Pink Floyd ~
  263. 10,040 [0.01%]: Greek alphabet
  264. 10,026 [0.01%]: Dubai
  265. 10,020 [0.01%]: DNA ~
  266. 10,003 [0.01%]: Fedor Emelianenko ~
  267. 10,000 [0.01%]: Shia LaBeouf
  268. 9,995 [0.01%]: 24 (TV series)
  269. 9,980 [0.01%]: Fellatio
  270. 9,975 [0.01%]: Xbox 360 ~
  271. 9,968 [0.01%]: Futurama
  272. 9,965 [0.01%]: Cold War
  273. 9,960 [0.01%]: Alexander the Great ~
  274. 9,910 [0.01%]: President of the United States ~
  275. 9,900 [0.01%]: Shakira ~
  276. 9,895 [0.01%]: Christian Bale ~
  277. 9,870 [0.01%]: Argentina
  278. 9,840 [0.01%]: Gerard Butler ~
  279. 9,835 [0.01%]: Vietnam ~
  280. 9,825 [0.01%]: Finland ~
  281. 9,810 [0.01%]: Clitoris ~
  282. 9,795 [0.01%]: List of Twilight characters ~
  283. 9,764 [0.01%]: Linkin Park ~
  284. 9,740 [0.01%]: Tom Cruise ~
  285. 9,730 [0.01%]: Hawaii ~
  286. 9,695 [0.01%]: The Last Airbender ~
  287. 9,690 [0.01%]: Nicole Scherzinger ~
  288. 9,660 [<.01%]: The Game (rapper)
  289. 9,645 [<.01%]: Christopher Columbus
  290. 9,583 [<.01%]: Green Day ~
  291. 9,566 [<.01%]: Franklin D. Roosevelt
  292. 9,540 [<.01%]: Paper size
  293. 9,525 [<.01%]: Kid Cudi ~
  294. 9,500 [<.01%]: Prince of Persia or Prince of Persia: The Sands of Time ~
  295. 9,480 [<.01%]: Bill Clinton ~
  296. 9,470 [<.01%]: Renaissance ~
  297. 9,455 [<.01%]: Wikipedia:IPA for English
  298. 9,445 [<.01%]: The Dark Knight (film) ~
  299. 9,440 [<.01%]: Cocaine ~
  300. 9,413 [<.01%]: Jessica Alba ~
  301. 9,402 [<.01%]: List of Scrubs episodes
  302. 9,398 [<.01%]: One Tree Hill (TV series) ~
  303. 9,390 [<.01%]: Brock Lesnar
  304. 9,385 [<.01%]: Led Zeppelin or "Lead Zeppelin" ~
  305. 9,380 [<.01%]: Skins (TV series)
  306. 9,380 [<.01%]: 2012 ~
  307. 9,365 [0.01%]: John Cena ~
  308. 9,340 [<.01%]: Snoop Dogg
  309. 9,312 [<.01%]: Tuberculosis
  310. 9,310 [<.01%]: Thomas Jefferson
  311. 9,305 [<.01%]: Lindsay Lohan ~
  312. 9,283 [<.01%]: Chris Brown (entertainer)
  313. 9,270 [<.01%]: Jennifer Aniston
  314. 9,238 [<.01%]: Queen (band)
  315. 9,215 [<.01%]: Pokémon or Pokemon ~
  316. 9,211 [<.01%]: Mila Kunis
  317. 9,200 [<.01%]: Celebrity sex tape
  318. 9,190 [<.01%]: Chicago ~
  319. 9,190 [<.01%]: Afghanistan
  320. 9,189 [<.01%]: David Bowie ~
  321. 9,187 [<.01%]: Vulva
  322. 9,160 [<.01%]: Dakota Fanning ~
  323. 9,155 [<.01%]: Jim Carrey ~
  324. 9,150 [<.01%]: Tiger Woods ~
  325. 9,140 [<.01%]: Nudity ~
  326. 9,130 [<.01%]: MySpace ~
  327. 9,107 [<.01%]: Lost (season 5)
  328. 9,095 [<.01%]: Wizards of Waverly Place
  329. 9,090 [<.01%]: Cat ~
  330. 9,085 [<.01%]: Clint Eastwood ~
  331. 9,080 [<.01%]: Kurt Cobain
  332. 9,068 [<.01%]: C (programming language)
  333. 9,020 [<.01%]: T.I. ~
  334. 9,005 [<.01%]: Marilyn Monroe
  335. 9,000 [<.01%]: The Lightning Thief or Percy Jackson & the Olympians: The Lightning Thief ~
  336. 8,965 [<.01%]: List of downloadable songs for the Rock Band series
  337. 8,957 [<.01%]: Ejaculation ~
  338. 8,950 [<.01%]: Avenged Sevenfold ~
  339. 8,920 [<.01%]: AIDS ~
  340. 8,914 [<.01%]: List of songs in Rock Band ~
  341. 8,910 [<.01%]: Ten Commandments ~
  342. 8,905 [<.01%]: Toy Story 3 ~
  343. 8,871 [<.01%]: List of countries by GDP (nominal) ~
  344. 8,870 [<.01%]: Homecoming (Naruto episode)
  345. 8,869 [<.01%]: Periodic table
  346. 8,851 [<.01%]: Cloud computing
  347. 8,846 [<.01%]: Meryl Streep ~
  348. 8,845 [<.01%]: Windows 7 ~
  349. 8,843 [<.01%]: Prince (musician)
  350. 8,840 [<.01%]: Edgar Allan Poe
  351. 8,822 [<.01%]: List of songs in Rock Band 2 ~
  352. 8,820 [<.01%]: Isaac Newton
  353. 8,801 [<.01%]: Wikipedia:Contact us ~
  354. 8,800 [<.01%]: Zooey Deschanel
  355. 8,770 [<.01%]: Special:SpecialPages (+ 12 subpage hits per day) ~
  356. 8,763 [<.01%]: Leonardo DiCaprio ~
  357. 8,760 [<.01%]: Titanic (1997 film)
  358. 8,750 [<.01%]: Hilary Duff ~
  359. 8,740 [<.01%]: Nelson Mandela
  360. 8,737 [<.01%]: Julius Caesar ~
  361. 8,730 [<.01%]: Fuck ~
  362. 8,727 [<.01%]: Kama Sutra ~
  363. 8,720 [<.01%]: Lily Allen
  364. 8,720 [<.01%]: Marilyn Manson
  365. 8,716 [<.01%]: Paul McCartney
  366. 8,678 [<.01%]: People's Republic of China ~
  367. 8,677 [<.01%]: One Piece
  368. 8,675 [<.01%]: Indonesia
  369. 8,668 [<.01%]: Channing Tatum (G.I. Joe) ~
  370. 8,665 [<.01%]: Jenna Jameson ~
  371. 8,660 [<.01%]: Jeff Hardy
  372. 8,650 [<.01%]: Water
  373. 8,648 [<.01%]: Hong Kong
  374. 8,640 [<.01%]: United States Constitution ~
  375. 8,630 [<.01%]: Nirvana (band)
  376. 8,620 [<.01%]: Socialism ~
  377. 8,610 [<.01%]: Vitamin D ~
  378. 8,604 [<.01%]: Rebirth (Lil Wayne album) ~
  379. 8,601 [<.01%]: Wolverine (comics) ~
  380. 8,593 [<.01%]: Chinese New Year ~
  381. 8,590 [<.01%]: Randy Jackson (musician) ~
  382. 8,575 [<.01%]: Ryan Reynolds ~
  383. 8,560 [<.01%]: Tom Hanks ~
  384. 8,552 [<.01%]: Air France Flight 447 (+ 6,325 redirect hits/day in June) ~
  385. 8,546 [<.01%]: John Dillinger ~
  386. 8,540 [<.01%]: Paramore ~
  387. 8,530 [<.01%]: Charles Darwin ~
  388. 8,515 [<.01%]: Richard Nixon ~
  389. 8,475 [<.01%]: Manny Pacquiao ~
  390. 8,474 [<.01%]: Breast ~
  391. 8,466 [<.01%]: Battlestar Galactica ~
  392. 8,463 [<.01%]: The Secret Life of the American Teenager ~
  393. 8,461 [<.01%]: List of Super Bowl champions ~
  394. 8,456 [<.01%]: New Moon (2009 film) or The Twilight Saga: New Moon ~
  395. 8,450 [<.01%]: F-22 Raptor ~
  396. 8,430 [<.01%]: Pablo Picasso
  397. 8,416 [<.01%]: Seven Pounds ~
  398. 8,394 [<.01%]: Heroes ~
  399. 8,390 [<.01%]: Freddie Mercury or Freddy...
  400. 8,382 [<.01%]: Los Angeles
  401. 8,390 [<.01%]: Zodiac ~
  402. 8,378 [<.01%]: Jonas Brothers ~
  403. 8,370 [<.01%]: Gross domestic product
  404. 8,365 [<.01%]: Mars ~
  405. 8,360 [<.01%]: Conan O'Brien ~
  406. 8,350 [<.01%]: The Blueprint 3
  407. 8,340 [<.01%]: Attack on Pearl Harbor
  408. 8,340 [<.01%]: Kiss (band)
  409. 8,330 [<.01%]: Adam Lambert ~
  410. 8,325 [<.01%]: The Rolling Stones or Rolling Stones
  411. 8,320 [<.01%]: Eclipse (Meyer novel)
  412. 8,315 [<.01%]: Left 4 Dead
  413. 8,312 [<.01%]: Fringe (TV series)
  414. 8,310 [<.01%]: Blink-182
  415. 8,306 [<.01%]: Scarlett Johansson
  416. 8,300 [<.01%]: Poland
  417. 8,296 [<.01%]: Harry Potter and the Half-Blood Prince (film) ~
  418. 8,288 [<.01%]: ER (TV series) ~
  419. 8,270 [<.01%]: Autism
  420. 8,260 [<.01%]: Romeo and Juliet
  421. 8,250 [<.01%]: Dog
  422. 8,243 [<.01%]: Joseph Stalin
  423. 8,240 [<.01%]: Steve Jobs
  424. 8,235 [<.01%]: Theodore Roosevelt
  425. 8,230 [<.01%]: Galileo Galilei or Galileo (redirect)
  426. 8,226 [<.01%]: Communism ~
  427. 8,185 [<.01%]: Triple H ~
  428. 8,170 [<.01%]: Florida ~
  429. 8,160 [<.01%]: Malcolm X
  430. 8,146 [<.01%]: Charles Manson ~
  431. 8,141 [<.01%]: Jackson family (30,000 per day mid-July)
  432. 8,140 [<.01%]: Dr. Dre
  433. 8,140 [<.01%]: Psychology
  434. 8,135 [<.01%]: Sasha Grey
  435. 8,120 [<.01%]: David Beckham ~
  436. 8,116 [<.01%]: Portal:Contents/Portals ~
  437. 8,115 [<.01%]: Korean War
  438. 8,110 [<.01%]: Scotland
  439. 8,105 [<.01%]: Wii
  440. 8,091 [<.01%]: Puerto Rico
  441. 8,077 [<.01%]: Norway
  442. 8,065 [<.01%]: MGMT ~
  443. 8,060 [<.01%]: Real Madrid C.F.
  444. 8,055 [<.01%]: M.I.A. (artist)
  445. 8,050 [<.01%]: Iceland
  446. 8,040 [<.01%]: Fast & Furious (2009 film) ~
  447. 8,011 [<.01%]: Holocaust
  448. 8,003 [<.01%]: Solar System
  449. 8,000 [<.01%]: Valkyrie (film)
  450. 7,990 [<.01%]: Bruce Willis ~
  451. 7,980 [<.01%]: Adam Sandler
  452. 7,975 [<.01%]: IPod Touch
  453. 7,970 [<.01%]: Easter
  454. 7,960 [<.01%]: Computer ~
  455. 7,950 [<.01%]: Pneumonia ~
  456. 7,945 [<.01%]: Moon
  457. 7,940 [<.01%]: Chernobyl disaster
  458. 7,932 [<.01%]: Wikipedia:Copyrights ~
  459. 7,930 [<.01%]: Cuba
  460. 7,920 [<.01%]: Andy Warhol
  461. 7,905 [<.01%]: Benjamin Franklin
  462. 7,895 [<.01%]: Texas
  463. 7,870 [<.01%]: Clash of the Titans ~
  464. 7,860 [<.01%]: Justin Timberlake ~
  465. 7,845 [<.01%]: Nas
  466. 7,841 [<.01%]: World Trade Center
  467. 7,830 [<.01%]: Winston Churchill
  468. 7,826 [<.01%]: Supernatural (TV series) ~
  469. 7,822 [<.01%]: List of countries by population ~
  470. 7,820 [<.01%]: NCAA Men's Division I Basketball Championship ~
  471. 7,815 [<.01%]: Robin Hood (2010 film) ~
  472. 7,800 [<.01%]: Washington, D.C. or "...DC"
  473. 7,780 [<.01%]: Star Trek (film) ~
  474. 7,765 [<.01%]: Twilight
  475. 7,760 [<.01%]: Sun
  476. 7,756 [<.01%]: Industrial Revolution
  477. 7,752 [<.01%]: Liam Neeson
  478. 7,750 [<.01%]: Superman
  479. 7,744 [<.01%]: HIV
  480. 7,735 [<.01%]: Hurricane Katrina (cycles weekly) ~
  481. 7,732 [<.01%]: List of songs in Guitar Hero World Tour ~
  482. 7,730 [<.01%]: Google Earth ~
  483. 7,715 [<.01%]: Seth Rogen
  484. 7,710 [<.01%]: Johnny Cash
  485. 7,702 [<.01%]: John Travolta
  486. 7,700 [<.01%]: 24 (season 7) or 24
  487. 7,695 [<.01%]: Thailand
  488. 7,690 [<.01%]: Gucci Mane ~
  489. 7,684 [<.01%]: UEFA Champions League
  490. 7,675 [<.01%]: Maslow's hierarchy of needs ~
  491. 7,675 [<.01%]: Oxycodone ~
  492. 7,661 [<.01%]: Spam ~
  493. 7,653 [<.01%]: District 9 ~
  494. 7,650 [<.01%]: Kate Winslet
  495. 7,640 [<.01%]: Lost
  496. 7,618 [<.01%]: Pink (singer) ~
  497. 7,610 [<.01%]: Area 51
  498. 7,608 [<.01%]: Twilight (2008 film) ~
  499. 7,605 [<.01%]: Wikipedia:Text of the GNU Free Documentation License ~
  500. 7,600 [<.01%]: List of social networking websites
  501. 7,589 [<.01%]: Serial ATA ~
  502. 7,580 [<.01%]: Coffee
