Jump to content

Wikipedia talk:WikiProject Chess/Assessment/20080504

Page contents not supported in other languages.
From Wikipedia, the free encyclopedia

Table

[edit]
  • For a description of how figures are derived see Quantified assessment guide, at the end of this table..
  • Traffic figure is an average daily visits using the tool http://stats.grok.se/(articles that are new within the last month are unlikely to have a figure representative of its future traffic levels.)
  • WP Traffic is an estimate of daily traffic that is Wikiproject chess related, as some topics, have significant traffic that is not chess related (e.g. Vladimir Nabokov,Marcel Duchamp
  • The square on column heading is option to sort table by that column, might be slow on some computers.

Changes from previous update include about 12 more assessments. Lists are estimated rather then shown at the end, they will not be accurate it's an estimate, as lists have no class and are somewhat difficult to assess.



Topic Name




Impor-
tance

Daily
Traffic

WP
Traffic

Class


Content
points

Reference
points

Other
points

Total
points
Implied
Impor-
tance%
Implied
article
quality%

Required
improve-
ment

Chess talk Top 4800 4800 FA 7 7 6 20 100 100 0
World Chess Championship 2006 talk High 10 10 B 7 6 6 19 46 83 0
First move advantage in chess talk Mid 50 50 A 7 7 5 19 43 93 0
Budapest Gambit talk Mid 46 46 B 7 7 5 19 42 83 0
Alexander Alekhine talk Top 175 175 B 7 6 6 19 80 83 0
Swindle (chess) talk Mid 30 30 B 7 7 4 18 38 81 0
Origins of chess talk Top 200 200 B 7 7 4 18 80 81 0
Mikhail Botvinnik talk Top 110 110 B 7 7 4 18 79 81 0
José Raúl Capablanca talk Top 165 165 B 7 6 5 18 80 81 0
Bughouse chess talk Mid 50 25 A 7 6 5 18 36 91 0
Aleister Crowley talk Low 3200 6 B 7 7 4 18 19 81 0
Bobby Fischer talk Top 1567 1567 B 7 7 4 18 90 81 9
Xiangqi talk High 366 219 B 7 4 6 17 62 79 0
Wilhelm Steinitz talk Top 100 100 B 7 6 4 17 79 79 0
The Turk talk High 500 500 FA 7 7 3 17 71 94 0
Shogi talk High 495 297 B 7 4 6 17 65 79 0
Alan Kotok talk Low 22 11 B 7 6 4 17 24 79 0
Computer chess talk Top 450 450 B 7 5 5 17 83 79 4
Rules of chess talk Top 600 600 B 7 5 5 17 84 79 5
Garry Kasparov talk Top 1100 1045 B 7 6 4 17 87 79 8
Vladimir Nabokov talk Low 1456 29 B 7 5 4 16 35 77 0
Susan Polgar talk High 91 91 B 7 5 4 16 55 77 0
Sicilian Defence talk High 560 560 B 7 5 4 16 72 77 0
Shatranj talk Mid 87 43 B 7 3 6 16 41 77 0
Savielly Tartakower talk High 16 16 B 6 5 5 16 47 77 0
Marcel Duchamp talk Low 1540 6 B 7 5 4 16 19 77 0
Magical objects in Harry Potter talk NA 840 16 B 7 5 4 16 28 77 0
FIDE World Chess Championship 2004 talk Mid 14 14 B 7 4 5 16 32 77 0
Endgame tablebase talk Mid 55 55 GA 7 6 3 16 44 82 0
Max Euwe talk Top 58 58 B 7 5 4 16 79 77 2
Paul Morphy talk Top 170 170 B 7 4 5 16 80 77 3
World Chess Championship talk Top 330 330 B 7 4 5 16 82 77 5
Chess variant talk Top 350 350 B 7 5 4 16 82 77 5
World Chess Championship 1972 talk Top 57 57 Start 6 4 6 16 79 67 12
World Chess Championship 1963 talk High 10 10 Start 7 4 4 15 46 65 0
Viktor Korchnoi talk High 75 75 B 7 5 3 15 54 75 0
Tarrasch rule talk Mid 30 30 B 7 5 3 15 38 75 0
Ruy Lopez talk High 330 330 B 7 4 4 15 67 75 0
Rook and pawn versus rook endgame talk Mid 30 30 B 7 5 3 15 38 75 0
Paul Keres talk High 54 54 B 7 4 4 15 52 75 0
Joseph Henry Blackburne talk Mid 15 15 B 5 5 5 15 32 75 0
Chess piece point value talk High 110 110 B 5 5 5 15 57 75 0
37th Chess Olympiad talk Mid 23 23 B 4 5 6 15 36 75 0
36th Chess Olympiad talk Mid 10 10 B 6 5 4 15 30 75 0
Mikhail Tal talk Top 175 175 B 6 5 4 15 80 75 5
FIDE talk Top 160 160 B 7 6 2 15 80 75 5
Emanuel Lasker talk Top 140 140 B 5 4 6 15 80 75 5
Vladimir Kramnik talk Top 250 250 B 7 5 3 15 81 75 6
Zugzwang talk High 190 190 B 7 5 2 14 61 73 0
Samuel Reshevsky talk High 43 43 B 6 4 4 14 51 73 0
Promotion (chess) talk High 132 132 B 6 4 4 14 58 73 0
Nimzo-Indian Defence talk High 100 100 B 7 3 4 14 56 73 0
Immortal game talk High 300 300 B 7 3 4 14 66 73 0
Human-computer chess matches talk Mid 15 15 B 7 4 3 14 32 73 0
Elo rating system talk High 750 150 B 7 5 2 14 59 73 0
David Bronstein talk High 70 70 B 6 3 5 14 53 73 0
Vasily Smyslov talk Top 48 48 B 7 3 4 14 79 73 6
Veselin Topalov talk Top 135 135 B 5 5 4 14 80 73 7
Bishop (chess) talk Top 175 175 B 6 4 4 14 80 73 7
Stalemate talk Top 500 500 B 7 5 2 14 83 73 10
Zillions of Games talk Low 34 34 B 6 3 4 13 36 71 0
Stuart Milner-Barry talk Low 8 8 GA 5 5 3 13 21 76 0
King and pawn versus king endgame talk High 21 21 B 7 3 3 13 48 71 0
French Defence talk High 170 170 B 7 2 4 13 60 71 0
Fairy chess piece talk Low 105 52 B 5 3 5 13 41 71 0
Chess theory talk High 50 50 B 5 6 2 13 51 71 0
Chess problem talk High 125 125 B 7 3 3 13 58 71 0
Chess in China talk Mid 40 40 B 6 4 3 13 41 71 0
Chess endgame talk High 308 308 B 7 4 2 13 66 71 0
List of chess topics talk Top 130 130 List 7 5 1 13 80 72 8
Howard Staunton talk Top 48 48 B 6 3 4 13 79 71 8
List of chess terms talk Top 375 375 List 7 3 3 13 82 72 10
Anatoly Karpov talk Top 220 220 B 7 2 4 13 81 71 10
Checkmate talk Top 350 350 B 6 4 3 13 82 71 11
Viswanathan Anand talk Top 520 520 B 5 4 4 13 83 71 12
Chess opening talk Top 1000 1000 B 7 3 3 13 87 71 16
Zhang Pengxiang talk Mid 13 13 B 4 5 3 12 31 69 0
World Chess Championship 2007 talk High 46 46 B 4 4 4 12 51 69 0
Threefold repetition talk High 94 94 B 6 4 2 12 55 69 0
Teimour Radjabov talk Mid 52 52 B 3 5 4 12 43 69 0
Philidor position talk Mid 25 25 B 5 4 3 12 36 69 0
Pawnless chess endgames talk Mid 29 29 B 7 3 2 12 38 69 0
Opposite colored bishops endgame talk Mid 16 16 B 6 3 3 12 33 69 0
Nigel Short talk High 100 100 B 6 2 4 12 56 69 0
Michael Adams talk High 80 80 B 5 4 3 12 54 69 0
Magnus Carlsen talk High 220 220 B 6 3 3 12 63 69 0
Knight's tour talk High 190 190 B 4 3 5 12 61 69 0
King's Indian Defence talk High 115 115 B 6 2 4 12 57 69 0
King's Gambit talk High 170 170 B 5 3 4 12 60 69 0
Judit Polgár talk High 45 45 B 4 4 4 12 51 69 0
Isaac Kashdan talk Mid 9 9 B 5 5 2 12 29 69 0
Fortress (chess) talk Mid 30 30 B 7 3 2 12 38 69 0
Draw by agreement talk Mid 30 30 B 7 3 2 12 38 69 0
Comparing top chess players throughout history talk High 275 275 B 4 5 3 12 65 69 0
Chess960 talk High 146 146 B 7 1 4 12 59 69 0
Chaturanga talk High 130 66 B 5 3 4 12 53 69 0
Algebraic chess notation talk High 250 250 B 6 3 3 12 64 69 0
Alfred Kreymborg talk Low 11 11 B 4 5 3 12 24 69 0
Akiba Rubinstein talk High 34 34 B 4 4 4 12 50 69 0
Tigran Petrosian talk Top 110 110 B 5 4 3 12 79 69 10
Correspondence chess talk Top 70 70 B 6 3 3 12 79 69 10
Chess Olympiad talk Top 62 62 B 2 5 5 12 79 69 10
Adolf Anderssen talk Top 55 55 B 5 3 4 12 79 69 10
Pawn (chess) talk Top 280 280 B 6 3 3 12 81 69 12
Grandmaster (chess) talk Top 400 400 B 7 4 1 12 82 69 13
Chess piece talk Top 450 450 B 5 3 4 12 83 69 14
World Chess Championship 1948 talk Mid 8 8 Start 3 4 4 11 29 57 0
Two Knights Defense talk High 77 77 B 4 3 4 11 54 67 0
Time control talk High 45 45 B 6 3 2 11 51 67 0
Reuben Fine talk High 35 35 B 6 2 3 11 50 67 0
Queen versus pawn endgame talk Mid 10 10 B 4 4 3 11 30 67 0
Portal:Chess talk Mid 40 40 B 6 1 4 11 41 67 0
Pawn structure talk High 130 130 B 7 2 2 11 58 67 0
Opposition (chess) talk High 20 20 B 4 4 3 11 48 67 0
Miguel Najdorf talk High 30 30 B 5 2 4 11 49 67 0
List of people who have beaten Bobby Fischer in chess talk Mid 58 58 List 4 6 1 11 44 64 0
Indian Defence talk High 82 82 B 6 2 3 11 54 67 0
Hikaru Nakamura talk Mid 75 75 B 4 3 4 11 47 67 0
Hexagonal chess talk Mid 39 19 B 5 3 3 11 34 67 0
FIDE World Chess Championships 1998-2004 talk Mid 15 15 B 5 4 2 11 32 67 0
Chessmaster talk High 261 261 B 4 3 4 11 64 67 0
Chess World Cup 2007 talk High 17 17 B 4 4 3 11 47 67 0
Caro-Kann Defence talk High 135 135 B 6 1 4 11 58 67 0
Bent Larsen talk High 50 50 B 6 2 3 11 51 67 0
Aron Nimzowitsch talk High 70 70 B 5 3 3 11 53 67 0
American Chess Congress talk Mid 25 25 B 3 4 4 11 36 67 0
Boris Spassky talk Top 200 200 B 7 1 3 11 80 67 13
Knight (chess) talk Top 250 250 B 5 2 4 11 81 67 14
World Chess Network talk Low 7 7 B 3 3 4 10 20 65 0
World Chess Championship 1984 talk High 9 9 Start 3 3 4 10 46 55 0
World Chess Championship 1886 talk Mid 9 9 Start 3 3 4 10 29 55 0
Viacheslav Ragozin talk High 10 10 B 5 2 3 10 46 65 0
Two knights endgame talk Mid 33 33 B 4 3 3 10 39 65 0
The Game of the Century (chess) talk High 85 85 B 5 3 2 10 55 65 0
Swiss system tournament talk High 127 127 B 6 3 1 10 58 65 0
Svetozar Gligorić talk High 9 9 B 4 2 4 10 46 65 0
Siegbert Tarrasch talk High 43 43 B 4 2 4 10 51 65 0
Searching for Bobby Fischer talk Mid 160 32 B 3 2 5 10 39 65 0
Scotch Game talk High 70 70 B 4 2 4 10 53 65 0
Salo Flohr talk High 15 15 B 6 1 3 10 47 65 0
Sacrifice (chess) talk Mid 27 27 B 5 3 2 10 37 65 0
Rybka talk Mid 140 140 B 3 4 3 10 54 65 0
Russia (USSR) vs Rest of the World talk Mid 20 20 B 5 3 2 10 35 65 0
Passed pawn talk High 50 50 B 4 3 3 10 51 65 0
My 60 Memorable Games talk Mid 14 14 B 4 4 2 10 32 65 0
Mikhail Chigorin talk High 19 19 B 6 1 3 10 48 65 0
London 1851 chess tournament talk High 9 9 B 4 3 3 10 46 65 0
List of chess players talk High 70 70 List 5 3 2 10 53 60 0
Kasparov versus The World talk High 80 80 B 7 1 2 10 54 65 0
Hou Yifan talk Mid 43 43 B 3 4 3 10 41 65 0
Hastings International Chess Congress talk High 10 10 B 5 3 2 10 46 65 0
Harry Nelson Pillsbury talk High 25 25 B 4 1 5 10 49 65 0
Grünfeld Defence talk High 62 62 B 3 3 4 10 53 65 0
Gata Kamsky talk High 90 90 B 5 2 3 10 55 65 0
Free Internet Chess Server talk Mid 54 54 Start 5 2 3 10 44 55 0
Efim Geller talk High 25 25 B 6 1 3 10 49 65 0
Efim Bogoljubov talk High 14 14 B 3 3 4 10 47 65 0
Dunst Opening talk Low 23 23 Start 4 3 3 10 32 55 0
China national chess team results talk Mid 20 20 B 4 3 3 10 35 65 0
ChessGames.com talk Mid 61 61 B 4 4 2 10 45 65 0
Chess notation talk High 63 63 B 4 4 2 10 53 65 0
Check (chess) talk High 35 35 B 5 2 3 10 50 65 0
Capablanca chess talk Mid 40 40 B 4 2 4 10 41 65 0
Bu Xiangzhi talk Mid 28 28 B 3 4 3 10 37 65 0
Bishop and knight checkmate talk Mid 40 40 B 4 4 2 10 41 65 0
Alekhine's Defence talk High 101 101 B 4 2 4 10 56 65 0
19th Chess Olympiad talk Mid 4 4 B 4 2 4 10 26 65 0
Deep Blue versus Garry Kasparov talk Top 95 95 B 4 3 3 10 79 65 14
King (chess) talk Top 200 200 B 3 3 4 10 80 65 15
World Chess Live talk Low 7 7 Start 4 1 4 9 20 53 0
Vassily Ivanchuk talk High 50 50 B 3 2 4 9 51 63 0
Touch-move rule talk Mid 12 12 B 4 3 2 9 31 63 0
Tony Miles talk Mid 60 60 B 5 1 3 9 45 63 0
Staunton chess set talk High 55 55 B 4 2 3 9 52 63 0
Scandinavian Defense talk High 73 73 B 4 2 3 9 54 63 0
Ponziani Opening talk Mid 24 24 B 2 4 3 9 36 63 0
Perpetual check talk High 55 55 B 3 4 2 9 52 63 0
Norwegian Chess Championship talk Mid 4 4 B 3 4 2 9 26 63 0
Mikhail Gurevich (chess player) talk Mid 11 11 B 3 4 2 9 30 63 0
Maia Chiburdanidze talk Mid 16 16 B 4 2 3 9 33 63 0
Mac Hack talk Mid 7 7 B 3 4 2 9 28 63 0
Lucena position talk Mid 20 20 B 3 4 2 9 35 63 0
Lev Aronin talk Mid 4 4 B 7 0 2 9 26 63 0
Joke chess problem talk Low 40 40 B 4 3 2 9 38 63 0
Fifty move rule talk High 100 100 B 3 4 2 9 56 63 0
European Individual Chess Championship talk Mid 5 5 B 2 3 4 9 27 63 0
Erich Eliskases talk Mid 10 10 Start 3 4 2 9 30 53 0
Duncan Suttles talk Mid 17 17 B 4 4 1 9 33 63 0
Desperado (chess) talk Mid 20 20 B 4 3 2 9 35 63 0
Corresponding squares talk Mid 11 11 B 3 3 3 9 30 63 0
Conel Hugh O'Donel Alexander talk Mid 15 15 Start 2 4 3 9 32 53 0
Classical World Chess Championship 2000 talk High 15 15 B 3 4 2 9 47 63 0
ChessBase talk High 75 75 B 4 3 2 9 54 63 0
Alexei Shirov talk High 40 40 B 2 2 5 9 50 63 0
Advanced Chess talk Mid 60 60 B 6 2 1 9 45 63 0
Castling talk High 275 275 B 4 3 2 9 65 63 2
François-André Danican Philidor talk Top 44 44 B 4 2 3 9 79 63 16
Deep Blue (chess computer) talk Top 260 260 B 4 3 2 9 81 63 18
Chess tactics talk Top 300 300 B 6 1 2 9 81 63 18
Xie Jun talk Mid 20 20 B 3 3 2 8 35 61 0
World Chess Championship 2008 talk High 50 50 Start 2 2 4 8 51 51 0
World Chess Championship 1889 talk Mid 5 5 Start 3 2 3 8 27 51 0
Tie-breaking in Swiss system tournaments talk Mid 18 18 B 4 3 1 8 34 61 0
Thomas Bowdler talk Low 220 6 B 4 3 1 8 19 61 0
Taxicab geometry talk Mid 140 14 B 3 2 3 8 32 61 0
Smothered mate talk High 35 35 B 3 2 3 8 50 61 0
Slav Defense talk High 73 73 B 4 2 2 8 54 61 0
Semyon Furman talk Mid 7 7 B 7 0 1 8 28 61 0
Sam Sloan talk Low 42 8 Start 3 4 1 8 21 51 0
Ratmir Kholmov talk Mid 14 14 B 4 2 2 8 32 61 0
Rashid Nezhmetdinov talk Mid 8 8 B 3 3 2 8 29 61 0
Pin (chess) talk High 50 50 B 4 2 2 8 51 61 0
Open Game talk High 160 160 B 3 2 3 8 60 61 0
Lewis chessmen talk High 90 90 B 3 2 3 8 55 61 0
Kira Zvorykina talk Mid 4 4 B 4 3 1 8 26 61 0
Igor Vasilyevich Ivanov talk Low 5 5 B 4 2 2 8 17 61 0
Hastings 1895 chess tournament talk High 10 10 B 3 1 4 8 46 61 0
Hans Berliner talk High 15 15 B 3 3 2 8 47 61 0
Grob's Attack talk Mid 51 51 B 2 3 3 8 43 61 0
Göttingen manuscript talk Mid 7 7 B 3 3 2 8 28 61 0
GNU Chess talk Mid 84 84 Start 2 2 4 8 48 51 0
Frank Marshall talk High 50 50 B 4 1 3 8 51 61 0
Evans Gambit talk High 50 50 B 3 2 3 8 51 61 0
English Opening talk High 128 128 B 2 3 3 8 58 61 0
Draw (chess) talk High 110 110 B 4 2 2 8 57 61 0
Doubled pawns talk High 50 50 B 3 2 3 8 51 61 0
Domino tiling talk Low 10 10 B 2 3 3 8 23 61 0
Descriptive chess notation talk Mid 70 70 B 4 1 3 8 46 61 0
Damiano Defence talk Mid 9 9 Start 3 2 3 8 29 51 0
Cross-check talk Mid 22 22 B 3 3 2 8 35 61 0
Corus chess tournament talk High 30 30 B 3 2 3 8 49 61 0
Chess prodigy talk High 150 150 B 2 2 4 8 59 61 0
Chess engine talk High 161 161 B 2 4 1 8 60 61 0
Blindfold chess talk High 100 100 B 4 3 1 8 56 61 0
Bird's Opening talk Mid 50 50 Start 3 2 3 8 43 51 0
Benoni Defense talk Mid 66 66 B 3 2 3 8 46 61 0
Benko Gambit talk Mid 35 35 B 3 2 3 8 39 61 0
Artur Yusupov talk Mid 15 15 Start 2 3 3 8 32 51 0
Alexander Morozevich talk High 30 30 B 3 2 3 8 49 61 0
Alexander Kotov talk High 16 16 Start 4 1 3 8 47 51 0
List of chess grandmasters talk High 70 70 List 4 3 1 8 53 52 1
En passant talk High 400 400 B 2 3 3 8 69 61 8
List of chess openings talk High 275 275 List 3 3 2 8 65 52 13
Chess strategy talk Top 370 370 B 7 0 1 8 82 61 21
Rook (chess) talk Top 320 320 Start 3 2 3 8 82 51 31
Zwischenzug talk Mid 55 55 B 2 3 2 7 44 59 0
Wolfgang Uhlmann talk High 10 10 Start 2 2 3 7 46 49 0
William Ewart Napier talk Low 4 4 Start 3 1 3 7 15 49 0
Wii Chess talk Mid 510 51 Start 2 3 2 7 43 49 0
Triangulation (chess) talk High 25 25 B 2 3 2 7 49 59 0
Tempo (chess) talk High 35 35 B 3 2 2 7 50 59 0
Stonewall Attack talk Mid 43 43 Start 2 2 3 7 41 49 0
Round-robin tournament talk Mid 280 56 B 4 1 2 7 44 59 0
Portable Game Notation talk Mid 70 70 Start 3 2 2 7 46 49 0
Mutilated chessboard problem talk Low 36 18 Start 2 3 2 7 29 49 0
Kevin Spraggett talk Mid 6 6 Start 3 2 2 7 27 49 0
Johannes Zukertort talk High 20 20 Start 2 2 3 7 48 49 0
Johann Berger talk Low 6 6 Start 3 3 1 7 19 49 0
Harriet Hunt talk Low 12 12 Start 3 2 2 7 25 49 0
Hand shogi talk Low 3 3 B 4 0 3 7 13 59 0
European Team Chess Championship talk Mid 3 3 Start 2 2 3 7 25 49 0
Deep Blue - Kasparov, 1996, Game 1 talk Mid 71 71 Start 3 3 1 7 47 49 0
Danish Gambit talk Mid 45 45 Start 3 2 2 7 42 49 0
Boris Gulko talk High 12 12 Start 2 2 3 7 47 49 0
Babson task talk Mid 8 8 Start 5 0 2 7 29 49 0
Albin Countergambit talk Mid 40 40 Start 2 2 3 7 41 49 0
The exchange (chess) talk High 34 34 Start 3 4 0 7 50 49 1
Richard Réti talk High 35 35 Start 2 1 4 7 50 49 1
John Nunn talk High 36 36 Start 3 1 3 7 50 49 1
Fritz (chess) talk Mid 100 100 Start 2 3 2 7 50 49 1
Giuoco Piano talk High 50 50 Start 3 2 2 7 51 49 2
Evergreen game talk High 57 57 Start 2 3 2 7 52 49 3
Game clock talk High 77 77 Start 3 2 2 7 54 49 5
Adjournment talk High 75 75 Start 3 2 2 7 54 49 5
King's Indian Attack talk High 120 120 Start 2 3 2 7 57 49 8
Queen's Gambit Declined talk High 125 125 Start 3 1 3 7 58 49 9
Queen (chess) talk Top 180 180 Start 2 2 3 7 80 49 31
Yakov Estrin talk High 11 11 Start 2 2 2 6 47 47 0
Vera Menchik talk High 15 15 Start 2 1 3 6 47 47 0
U.S. Chess Championship talk High 13 13 Start 1 2 3 6 47 47 0
Tassilo von Heydebrand und der Lasa talk High 5 5 Start 2 2 2 6 46 47 0
Sicilian Defence, Najdorf Variation talk Mid 66 66 Start 2 2 2 6 46 47 0
Seirawan chess talk Low 19 19 Start 2 2 2 6 30 47 0
Petrov's Defence talk Mid 55 55 Start 3 0 3 6 44 47 0
Peter Leko talk High 15 15 Start 2 0 4 6 47 47 0
Pascal Charbonneau talk Mid 11 11 Start 4 0 2 6 30 47 0
Louis-Charles Mahé de La Bourdonnais talk High 15 15 Start 1 1 4 6 47 47 0
Libro de los juegos talk Mid 31 31 Start 2 2 2 6 38 47 0
Lev Polugaevsky talk High 13 13 Start 2 1 3 6 47 47 0
Leonid Stein talk High 11 11 Start 3 0 3 6 47 47 0
Leonid Kubbel talk Mid 4 4 Start 2 1 3 6 26 47 0
Légal Trap talk High 15 15 Start 2 2 2 6 47 47 0
Kiril Georgiev talk Mid 6 6 Start 2 2 2 6 27 47 0
Kaissa talk Low 11 11 Start 2 2 2 6 24 47 0
Isaac Lipnitsky talk Mid 2 2 Start 5 0 1 6 24 47 0
Herman Steiner talk Low 6 6 Start 3 2 1 6 19 47 0
Harry Golombek talk Mid 14 14 Start 2 3 1 6 32 47 0
Fried Liver Attack talk Low 40 40 Start 2 2 2 6 38 47 0
Four Knights Game talk Mid 40 40 Start 3 1 2 6 41 47 0
Emil Sutovsky talk Mid 8 8 Start 3 1 2 6 29 47 0
Candidates Tournament talk High 15 15 Start 3 2 1 6 47 47 0
List of people who have beaten Garry Kasparov in chess talk Mid 62 62 List 4 1 1 6 45 44 1
Jan Timman talk High 19 19 Start 3 0 3 6 48 47 1
Women's World Chess Championship talk High 32 32 Start 4 0 2 6 49 47 2
Caïssa talk High 25 25 Start 1 3 2 6 49 47 2
Alexander Khalifman talk High 30 30 Start 2 2 2 6 49 47 2
Linares chess tournament talk High 35 35 Start 2 2 2 6 50 47 3
Discovered attack talk High 40 40 Start 2 2 2 6 50 47 3
Ruslan Ponomariov talk High 50 50 Start 3 0 3 6 51 47 4
Queen's Pawn Game talk High 46 46 Start 2 1 3 6 51 47 4
Pirc Defence talk High 70 70 Start 3 0 3 6 53 47 6
Fork (chess) talk High 70 70 Start 3 2 1 6 53 47 6
Hypermodernism (chess) talk High 90 90 Start 3 2 1 6 55 47 8
Fianchetto talk High 130 130 Start 3 2 1 6 58 47 11
World records in chess talk Mid 60 60 Start 2 2 1 5 45 45 0
World Chess Championship 1993 talk Mid 5 5 Start 1 1 3 5 27 45 0
World Chess Championship 1894 talk Mid 4 4 Start 1 0 4 5 26 45 0
Pedro Damiano talk Mid 10 10 Start 1 2 2 5 30 45 0
Los Alamos chess talk Low 14 14 Start 1 2 2 5 27 45 0
Latvian Gambit talk Low 71 71 Start 2 1 2 5 45 45 0
Lasker_-_Bauer,_Amsterdam,_1889 talk Mid 16 16 Start 2 2 1 5 33 45 0
John W. Collins talk Mid 27 27 Start 2 1 2 5 37 45 0
Johann Nepomuk Mälzel talk Mid 10 10 Start 3 0 2 5 30 45 0
Giambattista Lolli talk Mid 2 2 Start 1 2 2 5 24 45 0
Franz Pachl talk Low 10 10 Start 1 2 2 5 23 45 0
Eduard Gufeld talk Mid 7 7 Start 3 1 1 5 28 45 0
East Indian Defence talk Low 10 10 Start 1 2 2 5 23 45 0
Double check talk Mid 20 20 Start 2 2 1 5 35 45 0
Chess Informant talk Mid 20 20 Start 2 3 0 5 35 45 0
Chess club talk Mid 15 15 Start 1 2 2 5 32 45 0
Chess Bundesliga talk Mid 10 10 Start 3 1 1 5 30 45 0
Benko's Opening talk Low 30 30 Start 1 2 2 5 35 45 0
Back rank checkmate talk Mid 12 12 Start 3 1 1 5 31 45 0
Alexander Konstantinopolsky talk Low 6 6 Start 4 0 1 5 19 45 0
Queen's Gambit Accepted talk Mid 70 70 Start 2 1 2 5 46 45 1
Nottingham 1936 chess tournament talk High 10 10 Start 1 2 2 5 46 45 1
My System talk High 10 10 Start 2 1 2 5 46 45 1
Mir Sultan Khan talk High 9 9 Start 2 1 2 5 46 45 1
Luis Ramirez de Lucena talk High 10 10 Start 1 2 2 5 46 45 1
Ernst Grünfeld talk High 10 10 Start 3 0 2 5 46 45 1
Shakhriyar Mamedyarov talk High 23 23 Start 2 1 2 5 48 45 3
Semi-Closed Game talk High 20 20 Start 2 2 1 5 48 45 3
Peter Svidler talk High 20 20 Start 2 1 2 5 48 45 3
Dutch Defence talk Mid 80 80 Start 2 1 2 5 48 45 3
Combination (chess) talk High 19 19 Start 2 2 1 5 48 45 3
Carl Schlechter talk High 18 18 Start 2 0 3 5 48 45 3
USSR Chess Championship talk High 30 30 Start 1 3 1 5 49 45 4
Pal Benko talk High 30 30 Start 2 0 3 5 49 45 4
Opera game talk High 29 29 Start 2 1 2 5 49 45 4
Mark Taimanov talk High 25 25 Start 2 1 2 5 49 45 4
Flank opening talk High 25 25 Start 2 2 1 5 49 45 4
Boris Gelfand talk High 25 25 Start 2 0 3 5 49 45 4
Queen's Indian Defense talk High 49 49 Start 2 1 2 5 51 45 6
Isolated pawn talk High 50 50 Start 3 1 1 5 51 45 6
Chess middlegame talk High 46 46 Start 2 2 1 5 51 45 6
King's Pawn Game talk High 59 59 Start 3 0 2 5 52 45 7
Closed Game talk High 65 65 Start 2 1 2 5 53 45 8
Réti Opening talk High 95 95 Start 2 0 3 5 55 45 10
Fast chess talk High 116 116 Start 3 1 1 5 57 45 12
Fool's mate talk High 137 137 Start 2 2 1 5 58 45 13
Chessboard talk High 130 130 Start 2 1 2 5 58 45 13
Scholar's mate talk High 150 150 Start 2 2 1 5 59 45 14
World Chess Championship 1907 talk Mid 2 2 Start 1 0 3 4 24 43 0
World Chess Championship 1897 talk Mid 4 4 Stub 1 0 3 4 26 33 0
World Chess Championship 1892 talk Mid 3 3 Stub 1 0 3 4 25 33 0
Robert Hübner talk Mid 12 12 Start 3 0 1 4 31 43 0
Modern Defense talk Mid 48 48 Start 2 0 2 4 42 43 0
Grand chess talk Low 13 13 Stub 2 0 2 4 26 33 0
Shannon number talk Mid 62 62 Start 2 2 0 4 45 43 2
Backward pawn talk Mid 63 63 Start 2 1 1 4 45 43 2
Lyudmila Rudenko talk High 6 6 Start 2 1 1 4 46 43 3
International Correspondence Chess Federation talk High 10 10 Start 3 0 1 4 46 43 3
Cecil Purdy talk High 10 10 Start 2 1 1 4 46 43 3
Dortmund Sparkassen Chess Meeting talk High 11 11 Start 1 2 1 4 47 43 4
Nona Gaprindashvili talk High 21 21 Start 2 1 1 4 48 43 5
Rustam Kasimdzhanov talk High 30 30 Start 2 0 2 4 49 43 6
Semi-Open Game talk High 34 34 Start 2 1 1 4 50 43 7
Skewer (chess) talk High 50 50 Start 2 1 1 4 51 43 8
International Master talk High 70 70 Start 2 2 0 4 53 43 10
Gambit talk High 630 126 Start 3 1 0 4 58 43 15
Timeline of chess talk High 40 40 Stub 2 1 1 4 50 33 17
World Chess Championship 2009 talk High 50 50 Stub 1 2 1 4 51 33 18
Queen's Gambit talk High 260 260 Start 2 0 2 4 64 43 21
Encyclopaedia of Chess Openings talk High 368 368 Start 1 1 2 4 68 43 25
World Chess Championship 1927 talk Mid 1 1 Start 0 1 2 3 23 41 0
World Chess Championship 1921 talk Mid 3 3 Stub 1 0 2 3 25 31 0
Shredder (chess) talk Mid 40 40 Start 1 0 2 3 41 41 0
Pawn storm talk Mid 5 5 Stub 2 0 1 3 27 31 0
Overloading (chess) talk Mid 20 20 Start 1 1 1 3 35 41 0
John L. Watson talk Low 8 8 Stub 2 0 1 3 21 31 0
Interference (chess) talk Mid 15 15 Start 2 0 1 3 32 41 0
Decoy (chess) talk Mid 12 12 Stub 1 1 1 3 31 31 0
Chess in the arts and literature talk Mid 15 15 Start 1 0 2 3 32 41 0
Cecil Valentine De Vere talk Low 2 2 Stub 1 1 1 3 11 31 0
Boden's Mate talk Mid 26 26 Start 2 0 1 3 37 41 0
Gioachino Greco talk Mid 15 15 Stub 1 0 2 3 32 31 1
Florencio Campomanes talk High 10 10 Start 3 0 0 3 46 41 5
Open file talk High 12 12 Start 1 1 1 3 47 41 6
Simultaneous exhibition talk High 18 18 Start 2 0 1 3 48 41 7
Chess master talk Mid 100 100 Start 2 1 0 3 50 41 9
World Chess Championship 1990 talk Mid 3 3 Stub 0 0 2 2 25 29 0
World Chess Championship 1891 talk Mid 3 3 Stub 0 0 2 2 25 29 0
