User:Edgars2007/Properties/Most violations

From Wikidata
Jump to navigation Jump to search
Property Page Covi type Complete Violating %
head of government (P6) P6 Mandatory Qualifiers 17171 12180 70.93
head of government (P6) P6 Target required claim 17171 10350 60.28
head of state (P35) P35 Mandatory Qualifiers 627 531 84.69
official language (P37) P37 Mandatory Qualifiers 4499 5653 125.65
currency (P38) P38 Mandatory Qualifiers 1313 1412 107.54
connecting line (P81) P81 Qualifier 38190 38190 100.00
member of political party (P102) P102 Mandatory Qualifiers 231069 252976 109.48
home venue (P115) P115 Inverse 12381 8318 67.18
regulates (molecular biology) (P128) P128 Type 12747 12745 99.98
physically interacts with (P129) P129 Type 2325 2274 97.81
physically interacts with (P129) P129 Value type 2325 8028 345.29
contains the administrative territorial entity (P150) P150 Value type 73885 80884 109.47
killed by (P157) P157 Item 847 2302 271.78
award received (P166) P166 Mandatory Qualifiers 327596 563498 172.01
chief executive officer (P169) P169 Target required claim 1553 1655 106.57
doctoral advisor (P184) P184 Inverse 13733 12015 87.49
adjacent station (P197) P197 Mandatory Qualifiers 38182 55640 145.72
basin country (P205) P205 Item 15963 14933 93.55
executive body (P208) P208 Value type 527 268 50.85
ISBN-13 (P212) P212 Item 28925 28245 97.65
ISO 639-3 code (P220) P220 Item 8005 5357 66.92
stated in (P248) P248 Source 1436 1890 131.62
official residence (P263) P263 Target required claim 934 816 87.37
programmed in (P277) P277 Item 4842 2823 58.30
vessel class (P289) P289 Target required claim 9196 7293 79.31
place of publication (P291) P291 Type 15803 13148 83.20
station code (P296) P296 Mandatory Qualifiers 6082 8536 140.35
has subsidiary (P355) P355 Value type 5004 3906 78.06
part of (P361) P361 Inverse 904368 1112420 123.01
PCP reference number (P381) P381 Item 13066 23662 181.10
edition number (P393) P393 Type 20181 17189 85.17
canonization status (P411) P411 Item 5273 9010 170.87
canonization status (P411) P411 Mandatory Qualifiers 5273 6019 114.15
stock exchange (P414) P414 Mandatory Qualifiers 7581 9785 129.07
shooting handedness (P423) P423 Value type 12977 12956 99.84
field of this occupation (P425) P425 Inverse 2567 2603 101.40
field of this occupation (P425) P425 Value type 2567 2050 79.86
China administrative division code (P442) P442 Item 742516 699672 94.23
pronunciation audio (P443) P443 Mandatory Qualifiers 3485 2102 60.32
industry (P452) P452 Value type 21369 11615 54.35
sRGB color hex triplet (P465) P465 Type 576 444 77.08
legislated by (P467) P467 Item 2759 2515 91.16
legislated by (P467) P467 Value type 2759 2450 88.80
lake on watercourse (P469) P469 Item 1555 1063 68.36
lake on watercourse (P469) P469 Target required claim 1555 1383 88.94
Eight Banner register (P470) P470 Item 894 1661 185.79
Palissy ID (P481) P481 Item 150572 266211 176.80
chairperson (P488) P488 Mandatory Qualifiers 4920 4382 89.07
general manager (P505) P505 Target required claim 1189 941 79.14
armament (P520) P520 Item 1618 1374 84.92
armament (P520) P520 Target required claim 1618 1714 105.93
armament (P520) P520 Type 1618 1000 61.80
armament (P520) P520 Value type 1618 2103 129.98
runway (P529) P529 Mandatory Qualifiers 7728 5114 66.17
Find a Grave memorial ID (P535) P535 Item 43999 42195 95.90
P558 (P558) P558 Mandatory Qualifiers 585 620 105.98
exhibition history (P608) P608 Mandatory Qualifiers 3456 4368 126.39
Quebec cultural heritage directory ID (P633) P633 Item 1767 954 53.99
route of administration (P636) P636 Type 854 721 84.43
route of administration (P636) P636 Value type 854 2006 234.89
RefSeq RNA ID (P639) P639 Type 237471 131631 55.43
of (P642) P642 Qualifier 2886 2886 100.00
located on street (P669) P669 Mandatory Qualifiers 60562 46680 77.08
characters (P674) P674 Inverse 4677 10488 224.25
characters (P674) P674 Multi value 4677 2844 60.81
Google Books ID (P675) P675 Item 1242 1075 86.55
Google Books ID (P675) P675 Type 1242 866 69.73
afflicts (P689) P689 Type 1105 876 79.28
Historic Environment Scotland ID (P709) P709 Type 41940 39203 93.47
participant (P710) P710 Inverse 21689 22670 104.52
voice actor (P725) P725 Target required claim 2459 2351 95.61
candidate (P726) P726 Mandatory Qualifiers 2259 5185 229.53
has edition or translation (P747) P747 Target required claim 3231 2368 73.29
Kulturminne ID (P758) P758 Item 2465 2573 104.38
Alberta Register of Historic Places ID (P759) P759 Item 803 958 119.30
surface played on (P765) P765 Type 1497 1487 99.33
electoral district (P768) P768 Item 3309 3176 95.98
electoral district (P768) P768 Qualifier 3309 3309 100.00
electoral district (P768) P768 Type 3309 3175 95.95
Swiss municipality code (P771) P771 Item 2588 3792 146.52
Swedish urban area code (P775) P775 Item 2489 1922 77.22
symptoms and signs (P780) P780 Type 967 729 75.39
symptoms and signs (P780) P780 Value type 967 6192 640.33
SIKART ID (P781) P781 Item 2386 2915 122.17
LAU (P782) P782 Format 15035 9587 63.76
hymenium type (P783) P783 Item 952 1267 133.09
mushroom cap shape (P784) P784 Item 795 975 122.64
hymenium attachment (P785) P785 Item 859 1068 124.33
stipe character (P786) P786 Item 631 375 59.43
spore print color (P787) P787 Item 691 514 74.38
mushroom ecological type (P788) P788 Item 915 1211 132.35
edibility (P789) P789 Item 585 394 67.35
significant event (P793) P793 Value type 44657 24164 54.11
student (P802) P802 Inverse 5532 4496 81.27
IUCN protected areas category (P814) P814 Item 17588 22617 128.59
decays to (P816) P816 Type 3746 2606 69.57
has cause (P828) P828 Inverse 2147 1157 53.89
author citation (zoology) (P835) P835 Item 3834 4450 116.07
reference URL (P854) P854 Source 755 21603 2861.32
CPU (P880) P880 Type 657 454 69.10
State Water Register Code (Russia) (P884) P884 Item 30559 37954 124.20
origin of the watercourse (P885) P885 Inverse 3089 2500 80.93
FIPS 10-4 (countries and regions) (P901) P901 Item 4194 2358 56.22
ISBN-10 (P957) P957 Item 19777 19343 97.81
ISBN-10 (P957) P957 Type 19777 19022 96.18
tributary (P974) P974 Target required claim 5612 4915 87.58
National Library of Romania ID (P1003) P1003 Format 1133 1380 121.80
academic thesis (P1026) P1026 Qualifier 587 587 100.00
donated by (P1028) P1028 Mandatory Qualifiers 3284 2695 82.06
crew member(s) (P1029) P1029 Target required claim 552 461 83.51
Catholic Hierarchy person ID (P1047) P1047 Item 19217 13357 69.51
product or material produced or service provided (P1056) P1056 Value type 5368 5958 110.99
chromosome (P1057) P1057 Value type 133757 94065 70.33
student of (P1066) P1066 Inverse 11967 10474 87.52
KOATUU ID (P1077) P1077 Item 41413 40717 98.32
population (P1082) P1082 Mandatory Qualifiers 332625 548589 164.93
number of pages (P1104) P1104 Type 19647 18610 94.72
attendance (P1110) P1110 Type 6263 5882 93.92
ATVK ID (P1115) P1115 Item 683 488 71.45
ELSTAT geographical code (P1116) P1116 Item 18394 75624 411.13
spin quantum number (P1122) P1122 Type 3133 3022 96.46
employees (P1128) P1128 Mandatory Qualifiers 5188 4036 77.79
number of participants (P1132) P1132 Type 7877 6051 76.82
Library of Congress Classification (P1149) P1149 Format 741 615 83.00
visitors per year (P1174) P1174 Mandatory Qualifiers 1392 1030 73.99
MEP directory ID (P1186) P1186 Item 3658 4715 128.90
connecting service (P1192) P1192 Value type 6778 8272 122.04
file extension (P1195) P1195 Item 2579 1965 76.19
Scandinavian Runic-text Database ID (P1261) P1261 Item 1240 861 69.44
CTBUH Skyscraper Center building ID (P1305) P1305 Item 4513 9505 210.61
Swiss parliament ID (P1307) P1307 Item 1041 730 70.12
officeholder (P1308) P1308 Inverse 1021 646 63.27
number of spans (P1314) P1314 Item 1074 624 58.10
source code repository URL (P1324) P1324 Item 3489 2794 80.08
source code repository URL (P1324) P1324 Mandatory Qualifiers 3489 2277 65.26
Italian Chamber of Deputies dati ID (P1341) P1341 Item 5315 8204 154.36
winner (P1346) P1346 Type 17840 16375 91.79
number of matches played/races/starts (P1350) P1350 Type 1439 1299 90.27
Iranian National Heritage registration number (P1369) P1369 Item 26837 25542 95.17
capital of (P1376) P1376 Item 45454 45226 99.50
capital of (P1376) P1376 Mandatory Qualifiers 45454 50246 110.54
convicted of (P1399) P1399 Value type 3850 2860 74.29
nominated for (P1411) P1411 Mandatory Qualifiers 18277 20123 110.10
executive producer (P1431) P1431 Target required claim 4693 5906 125.85
takes place in fictional universe (P1434) P1434 Inverse 1420 863 60.77
image of grave (P1442) P1442 Item 24250 12634 52.10
NIEA building ID (P1460) P1460 Item 828 1660 200.48
kulturnoe-nasledie.ru ID (P1483) P1483 Item 3850 6197 160.96
family name identical to this given name (P1533) P1533 Item 9596 7468 77.82
used by (P1535) P1535 Inverse 965 1063 110.16
has effect (P1542) P1542 Inverse 1617 986 60.98
series ordinal (P1545) P1545 Qualifier 12933 12933 100.00
UBERON ID (P1554) P1554 Type 1064 713 67.01
Executive Order number (P1555) P1555 Item 3726 11678 313.42
given name version for other gender (P1560) P1560 Item 1799 2139 118.90
Enciclopedia de la Literatura en México ID (P1565) P1565 Item 808 414 51.24
Statistics Indonesia area code (P1588) P1588 Item 46658 25255 54.13
consecrator (P1598) P1598 Item 5086 7847 154.29
consecrator (P1598) P1598 Target required claim 5086 4187 82.32
History of Parliament ID (P1614) P1614 Item 12218 6620 54.18
China Vitae person ID (P1631) P1631 Item 1972 2657 134.74
Dictionary of Welsh Biography ID (P1648) P1648 Item 4531 5022 110.84
SkyscraperPage building ID (P1699) P1699 Item 735 909 123.67
SIPA ID (P1700) P1700 Item 821 630 76.74
DGPC ID (P1702) P1702 Item 1685 1087 64.51
DAAO ID (P1707) P1707 Item 967 696 71.98
Sandre river ID (P1717) P1717 Item 3897 6322 162.23
Naturbase ID (P1732) P1732 Item 673 1814 269.54
Steam application ID (P1733) P1733 Item 3535 5681 160.71
category for films shot at this location (P1740) P1740 Target required claim 1209 703 58.15
Parlement.com ID (P1749) P1749 Item 6001 3637 60.61
Flemish Heritage Object ID (P1764) P1764 Item 1498 2703 180.44
place name sign (P1766) P1766 Type 1177 672 57.09
courtesy name (P1782) P1782 Item 592 880 148.65
courtesy name (P1782) P1782 Mandatory Qualifiers 592 871 147.13
Smithsonian American Art Museum person/institution ID (P1795) P1795 Item 4836 2424 50.12
Maltese Islands National Inventory of Cultural Property ID (P1799) P1799 Item 2357 1874 79.51
Wikimedia database name (P1800) P1800 Item 920 2298 249.78
owner of (P1830) P1830 Inverse 1172 862 73.55
Global Anabaptist Mennonite Encyclopedia Online ID (P1842) P1842 Type 1997 1335 66.85
CCAB ID (P1890) P1890 Format 1040 857 82.40
participating team (P1923) P1923 Allowed qualifiers 7358 11730 159.42
participating team (P1923) P1923 Type 7358 7286 99.02
Animator.ru film ID (P1934) P1934 Item 1294 1285 99.30
FSK film rating (P1981) P1981 Mandatory Qualifiers 16015 14634 91.38
Treccani's Biographical Dictionary of Italian People ID (P1986) P1986 Item 14386 12311 85.58
health specialty (P1995) P1995 Item 6293 24539 389.94
Catalogus Professorum Halensis ID (P2005) P2005 Item 1057 2382 225.35
Cooper-Hewitt person ID (P2011) P2011 Item 750 969 129.20
Museum of Modern Art work ID (P2014) P2014 Item 3800 5945 156.45
Hansard (1803–2005) ID (P2015) P2015 Item 14370 10071 70.08
Erdős number (P2021) P2021 Mandatory Qualifiers 2181 2200 100.87
Find a Grave cemetery ID (P2025) P2025 Item 546 616 112.82
category for pictures taken with equipment (P2033) P2033 Item 840 1256 149.52
watershed area (P2053) P2053 Item 14711 8992 61.12
density (P2054) P2054 Mandatory Qualifiers 900 1231 136.78
AcademiaNet ID (P2080) P2080 Item 2226 3206 144.03
cost (P2130) P2130 Type 2552 2471 96.83
medical condition treated (P2175) P2175 Value type 1159 756 65.23
drug or therapy used for treatment (P2176) P2176 Value type 764 2932 383.77
Finnish MP ID (P2181) P2181 Item 2507 2176 86.80
Finnish Ministers database ID (P2182) P2182 Item 563 648 115.10
Wiki Loves Monuments ID (P2186) P2186 Item 97183 248039 255.23
first aid measures (P2239) P2239 Type 696 696 100.00
apoapsis (P2243) P2243 Item 1371 2049 149.45
periapsis (P2244) P2244 Item 1360 2001 147.13
argument of periapsis (P2248) P2248 Item 1046 1043 99.71
DfE URN (P2253) P2253 Item 4011 3443 85.84
event interval (P2257) P2257 Item 5771 6059 104.99
event interval (P2257) P2257 Type 5771 4276 74.09
Member of the Hellenic Parliament ID (P2278) P2278 Item 706 1210 171.39
uses (P2283) P2283 Inverse 1870 2064 110.37
price (P2284) P2284 Units 616 327 53.08
general classification of race participants (P2321) P2321 Type 2235 2217 99.19
mean anomaly (P2325) P2325 Item 1050 1041 99.14
CESAR person ID (P2340) P2340 Item 1157 1708 147.62
UNESCO Atlas of the World's Languages in Danger ID (P2355) P2355 Item 2464 2365 95.98
Roman nomen gentilicium (P2359) P2359 Value type 3172 2990 94.26
Chemins de mémoire ID (P2382) P2382 Item 639 418 65.41
British Council artist ID (P2399) P2399 Item 836 741 88.64
stage classification (P2417) P2417 Target required claim 1169 736 62.96
J. Paul Getty Museum agent DOR ID (old) (P2432) P2432 Item 833 483 57.98
voltage (P2436) P2436 Qualifier 610 610 100.00
transliteration or transcription (P2440) P2440 Mandatory Qualifiers 3298 3595 109.01
KNAW past member ID (P2454) P2454 Item 1043 740 70.95
NCES district ID (P2483) P2483 Item 760 706 92.89
Latvian cultural heritage register ID (P2494) P2494 Type 1805 1682 93.19
Latvian National Address Register ID (P2497) P2497 Type 1797 1114 61.99
INSEE canton code (P2506) P2506 Item 4948 9814 198.34
category for recipients of this award (P2517) P2517 Inverse 1685 1277 75.79
category for recipients of this award (P2517) P2517 Target required claim 1685 1260 74.78
UNESCO Biosphere Reserve URL (P2520) P2520 Item 676 704 104.14
victory (P2522) P2522 Inverse 1121 2544 226.94
victory (P2522) P2522 Value type 1121 3376 301.16
married name (P2562) P2562 Item 538 294 54.65
studied in (P2579) P2579 Inverse 599 420 70.12
studied in (P2579) P2579 Value type 599 1067 178.13
file format (P2701) P2701 Qualifier 8168 8168 100.00
exploitation visa number (P2755) P2755 Mandatory Qualifiers 5808 5792 99.72
connects with (P2789) P2789 Symmetric 12509 24495 195.82
fleet or registration number (P2802) P2802 Type 1435 852 59.37
appears in the heritage monument list (P2817) P2817 Item 9937 8142 81.94
fax number (P2900) P2900 Item 1190 633 53.19
focal height (P2923) P2923 Item 3353 5657 168.71
Australian Heritage Database Place ID (P3008) P3008 Item 563 578 102.66
ISBN publisher prefix (P3035) P3035 Type 871 451 51.78
Charity Commission no. (P3057) P3057 Type 588 493 83.84
Code for China Reservoir Name (P3119) P3119 Item 538 534 99.26
event distance (P3157) P3157 Type 3730 3710 99.46
Cultural Heritage Armenia ID (P3170) P3170 Item 18907 36031 190.57
Cultural Heritage Armenia ID (P3170) P3170 Type 18907 18574 98.24
statistical leader (P3279) P3279 Mandatory Qualifiers 1972 1233 62.53
Flemish Parliament person ID (P3297) P3297 Item 919 597 64.96
World Waterfall Database ID (P3326) P3326 Item 565 805 142.48
PictoRight ID code (P3361) P3361 Item 3295 5989 181.76
Wilderness Connect ID (P3401) P3401 Item 765 3382 442.09
Klosterdatenbank ID (P3407) P3407 Type 2551 5090 199.53
Canadian Environmental Sustainability Indicators ID (Protected areas) (P3412) P3412 Item 1050 1575 150.00
Polish cultural heritage register number (P3424) P3424 Format 65227 68341 104.77
Natura 2000 site ID (P3425) P3425 Type 1232 718 58.28
Debian stable package (P3442) P3442 Item 943 721 76.46
Arch Linux package (P3454) P3454 Item 1016 739 72.74
Fedora package (P3463) P3463 Item 807 608 75.34
Ubuntu package (P3473) P3473 Item 874 669 76.54
Gentoo package (P3499) P3499 Item 1792 1558 86.94
Pfam ID (P3519) P3519 Type 585 547 93.50
Rfam ID (P3523) P3523 Type 932 916 98.28
protected heritage site in Brussels ID (P3600) P3600 Item 1141 2123 186.06
candidacy in election (P3602) P3602 Inverse 19724 27457 139.21
candidacy in election (P3602) P3602 Item 19724 13588 68.89
Recreation.gov gateway ID (P3609) P3609 Item 2528 4090 161.79
Recreation.gov gateway ID (P3609) P3609 Type 2528 1538 60.84
Vision of Britain unit ID (P3615) P3615 Item 11792 6149 52.15
The Met object ID (P3634) P3634 Item 10342 5360 51.83
KEPN ID (P3639) P3639 Item 10254 5408 52.74
significant environmental impact (P3643) P3643 Value type 6750 11833 175.30
Yad Vashem Encyclopedia of the Ghettos ID (P3735) P3735 Item 1104 2073 187.77
PeakFinder ID (P3770) P3770 Item 960 2407 250.73
has active ingredient (P3781) P3781 Inverse 2065 1049 50.80
Parks.it ID (P3810) P3810 Item 630 2642 419.37
volcano observatory (P3815) P3815 Type 547 301 55.03
INAO product ID (P3895) P3895 Type 3221 3186 98.91
geoshape (P3896) P3896 Commons link 572 586 102.45
newspaper format (P3912) P3912 Item 3768 15614 414.38
Senate of the Kingdom of Italy ID (obsolete) (P3954) P3954 Item 543 874 160.96
Songkick venue ID (P3977) P3977 Type 601 336 55.91
has fruit type (P4000) P4000 Item 2994 2863 95.62
Facebook page ID (P4003) P4003 Format 704 511 72.59
Australian Statistical Geography 2016 ID (P4093) P4093 Item 12266 6202 50.56
Atlas of Hillforts ID (P4102) P4102 Item 4146 2839 68.48
linguistic typology (P4132) P4132 Multi value 1317 877 66.59
Georgian National Register of Monuments ID (P4166) P4166 Item 7399 16003 216.29
Georgian National Register of Monuments ID (P4166) P4166 Type 7399 7397 99.97
Nominis given name ID (P4284) P4284 Format 2460 1938 78.78
Indian Foundation for Butterflies ID (P4433) P4433 Format 934 954 102.14
Indian Foundation for Butterflies ID (P4433) P4433 Single value 934 869 93.04
ARTIC artwork ID (P4610) P4610 Item 2339 2109 90.17
Museum of Fine Arts, Boston object ID (P4625) P4625 Item 3796 3606 94.99
Philadelphia Museum of Art work ID (P4643) P4643 Item 3188 1963 61.57
reservoir created (P4661) P4661 Item 2061 1724 83.65
reservoir created (P4661) P4661 Target required claim 2061 1688 81.90
Indianapolis Museum of Art artwork ID (P4674) P4674 Item 2053 3146 153.24
National Gallery of Art artwork ID (P4683) P4683 Item 4129 2119 51.32
National Gallery of Victoria artwork ID (P4684) P4684 Item 2966 1622 54.69
Carnegie Museum of Art artwork ID (P4686) P4686 Item 1091 568 52.06
Google Arts & Culture asset ID (P4701) P4701 Item 9379 5866 62.54
Barnes Foundation ID (P4709) P4709 Item 963 687 71.34
Minneapolis Institute of Art artwork ID (P4712) P4712 Item 880 461 52.39
Walters Art Museum artwork ID (P4713) P4713 Item 513 822 160.23
Yale Center for British Art artwork ID (P4738) P4738 Item 2095 3311 158.04
Brooklyn Museum artwork ID (P4740) P4740 Item 624 597 95.67
dam (P4792) P4792 Item 2046 1676 81.92
dam (P4792) P4792 Target required claim 2046 1723 84.21