Wikidata:WikiProject every politician/Hungary

From Wikidata
Jump to navigation Jump to search


National Legislature

[edit]
Legislature Seats Status
National Assembly (Q648716) 199 The 2002-2022 believed complete. Data is still needed for the new term: see completeness indicators.
Membership item Member lists Checks
Prompts

No prompts


Ethnic ombudsmans

[edit]


By party

[edit]
all entities | count | all groupings | without grouping property | below threshold (20) | Querying about member of the National Assembly of Hungary (Q17590876)  View with Reasonator View with SQIDGrouping by member of political party (P102)
Top groupings (Minimum 20 items) Top Properties (used at least 0 times per grouping)
Name Count sex or gender (P21) country of citizenship (P27) date of birth (P569) place of birth (P19) given name (P735) family name (P734) Hungarian National Assembly ID (P4966) Hungarian National Namespace person ID (new) (P11621) image (P18)
Hungarian Socialist Workers' Party (Q16412) 518 100.0% (518) 🔍 100.0% (518) 🔍 100.0% (518) 🔍 100.0% (518) 🔍 100.0% (518) 🔍 68.34% (354) 🔍 54.83% (284) 🔍 70.08% (363) 🔍 20.85% (108) 🔍
Liberal Party (Q722796) 479 100.0% (479) 🔍 100.0% (479) 🔍 100.0% (479) 🔍 100.0% (479) 🔍 100.0% (479) 🔍 82.25% (394) 🔍 0% (0) 🔍 60.96% (292) 🔍 64.93% (311) 🔍
Fidesz (Q387006) 437 100.0% (437) 🔍 100.0% (437) 🔍 100.0% (437) 🔍 100.0% (437) 🔍 100.0% (437) 🔍 69.79% (305) 🔍 100.0% (437) 🔍 54.0% (236) 🔍 35.7% (156) 🔍
Hungarian Socialist Party (Q753223) 396 100.0% (396) 🔍 100.0% (396) 🔍 100.0% (396) 🔍 100.0% (396) 🔍 100.0% (396) 🔍 69.95% (277) 🔍 99.75% (395) 🔍 50.76% (201) 🔍 25.25% (100) 🔍
independent politician (Q327591) 270 100.0% (270) 🔍 100.0% (270) 🔍 100.0% (270) 🔍 100.0% (270) 🔍 100.0% (270) 🔍 71.11% (192) 🔍 12.96% (35) 🔍 83.7% (226) 🔍 20.0% (54) 🔍
Independent Smallholders, Agrarian Workers and Civic Party (Q1006287) 262 100.0% (262) 🔍 100.0% (262) 🔍 100.0% (262) 🔍 100.0% (262) 🔍 100.0% (262) 🔍 71.76% (188) 🔍 41.6% (109) 🔍 73.28% (192) 🔍 16.03% (42) 🔍
Deák Party (Q904764) 253 100.0% (253) 🔍 100.0% (253) 🔍 100.0% (253) 🔍 100.0% (253) 🔍 100.0% (253) 🔍 76.68% (194) 🔍 0% (0) 🔍 69.17% (175) 🔍 62.06% (157) 🔍
Hungarian Democratic Forum (Q766275) 227 100.0% (227) 🔍 100.0% (227) 🔍 100.0% (227) 🔍 100.0% (227) 🔍 100.0% (227) 🔍 73.13% (166) 🔍 100.0% (227) 🔍 45.81% (104) 🔍 25.99% (59) 🔍
Party of Hungarian Life (Q7141085) 213 100.0% (213) 🔍 100.0% (213) 🔍 100.0% (213) 🔍 100.0% (213) 🔍 100.0% (213) 🔍 76.53% (163) 🔍 0% (0) 🔍 100.0% (213) 🔍 23.0% (49) 🔍
Hungarian Working People's Party (Q1073752) 205 100.0% (205) 🔍 100.0% (205) 🔍 100.0% (205) 🔍 100.0% (205) 🔍 100.0% (205) 🔍 69.27% (142) 🔍 6.83% (14) 🔍 87.32% (179) 🔍 23.9% (49) 🔍
Party of Independence and '48 (Q1006324) 159 100.0% (159) 🔍 100.0% (159) 🔍 100.0% (159) 🔍 100.0% (159) 🔍 100.0% (159) 🔍 82.39% (131) 🔍 0% (0) 🔍 60.38% (96) 🔍 66.04% (105) 🔍
Hungarian Communist Party (Q925418) 151 100.0% (151) 🔍 100.0% (151) 🔍 100.0% (151) 🔍 100.0% (151) 🔍 100.0% (151) 🔍 72.19% (109) 🔍 3.97% (6) 🔍 86.75% (131) 🔍 25.17% (38) 🔍
Alliance of Free Democrats (Q200599) 135 100.0% (135) 🔍 100.0% (135) 🔍 100.0% (135) 🔍 100.0% (135) 🔍 100.0% (135) 🔍 68.15% (92) 🔍 100.0% (135) 🔍 49.63% (67) 🔍 31.85% (43) 🔍
Radical party (Q25454693) 124 100.0% (124) 🔍 100.0% (124) 🔍 100.0% (124) 🔍 100.0% (124) 🔍 100.0% (124) 🔍 64.52% (80) 🔍 0% (0) 🔍 99.19% (123) 🔍 23.39% (29) 🔍
Resolution Party (Q691187) 117 100.0% (117) 🔍 100.0% (117) 🔍 100.0% (117) 🔍 100.0% (117) 🔍 100.0% (117) 🔍 76.92% (90) 🔍 0% (0) 🔍 77.78% (91) 🔍 50.43% (59) 🔍
National Party of Work (Q1216660) 115 100.0% (115) 🔍 100.0% (115) 🔍 100.0% (115) 🔍 100.0% (115) 🔍 100.0% (115) 🔍 87.83% (101) 🔍 0% (0) 🔍 62.61% (72) 🔍 61.74% (71) 🔍
Left Centre (Q789408) 114 100.0% (114) 🔍 100.0% (114) 🔍 100.0% (114) 🔍 100.0% (114) 🔍 100.0% (114) 🔍 80.7% (92) 🔍 0% (0) 🔍 73.68% (84) 🔍 63.16% (72) 🔍
Unity Party (Q988305) 113 100.0% (113) 🔍 100.0% (113) 🔍 100.0% (113) 🔍 100.0% (113) 🔍 100.0% (113) 🔍 77.88% (88) 🔍 0% (0) 🔍 73.45% (83) 🔍 53.98% (61) 🔍
Address Party (Q264032) 111 100.0% (111) 🔍 100.0% (111) 🔍 100.0% (111) 🔍 100.0% (111) 🔍 100.0% (111) 🔍 79.28% (88) 🔍 0% (0) 🔍 75.68% (84) 🔍 54.05% (60) 🔍
Hungarian Social Democratic Party (Q897658) 109 100.0% (109) 🔍 100.0% (109) 🔍 100.0% (109) 🔍 100.0% (109) 🔍 100.0% (109) 🔍 72.48% (79) 🔍 4.59% (5) 🔍 82.57% (90) 🔍 25.69% (28) 🔍
Christian Democratic People's Party (Q277879) 107 100.0% (107) 🔍 100.0% (107) 🔍 100.0% (107) 🔍 100.0% (107) 🔍 100.0% (107) 🔍 63.55% (68) 🔍 78.5% (84) 🔍 59.81% (64) 🔍 32.71% (35) 🔍
Party of National Unity (Q80436082) 99 100.0% (99) 🔍 100.0% (99) 🔍 100.0% (99) 🔍 100.0% (99) 🔍 100.0% (99) 🔍 70.71% (70) 🔍 0% (0) 🔍 90.91% (90) 🔍 36.36% (36) 🔍
Jobbik (Q633442) 72 100.0% (72) 🔍 100.0% (72) 🔍 100.0% (72) 🔍 100.0% (72) 🔍 100.0% (72) 🔍 79.17% (57) 🔍 100.0% (72) 🔍 56.94% (41) 🔍 40.28% (29) 🔍
Democratic People's Party (Q903772) 60 100.0% (60) 🔍 100.0% (60) 🔍 100.0% (60) 🔍 100.0% (60) 🔍 100.0% (60) 🔍 78.33% (47) 🔍 6.67% (4) 🔍 60.0% (36) 🔍 6.67% (4) 🔍
National Party (Q1216669) 51 100.0% (51) 🔍 100.0% (51) 🔍 100.0% (51) 🔍 100.0% (51) 🔍 100.0% (51) 🔍 80.39% (41) 🔍 0% (0) 🔍 60.78% (31) 🔍 62.75% (32) 🔍
Hungarian Party (Q1226156) 49 100.0% (49) 🔍 100.0% (49) 🔍 100.0% (49) 🔍 100.0% (49) 🔍 100.0% (49) 🔍 93.88% (46) 🔍 0% (0) 🔍 100.0% (49) 🔍 14.29% (7) 🔍
National Constitution Party (Q1226105) 45 100.0% (45) 🔍 100.0% (45) 🔍 100.0% (45) 🔍 100.0% (45) 🔍 100.0% (45) 🔍 86.67% (39) 🔍 0% (0) 🔍 66.67% (30) 🔍 64.44% (29) 🔍
Moderate Opposition (Q115656140) 41 100.0% (41) 🔍 100.0% (41) 🔍 100.0% (41) 🔍 100.0% (41) 🔍 100.0% (41) 🔍 85.37% (35) 🔍 0% (0) 🔍 70.73% (29) 🔍 75.61% (31) 🔍
Christian National Union Party (Q1107502) 38 100.0% (38) 🔍 100.0% (38) 🔍 100.0% (38) 🔍 100.0% (38) 🔍 100.0% (38) 🔍 65.79% (25) 🔍 0% (0) 🔍 84.21% (32) 🔍 63.16% (24) 🔍
Transylvanian Party (Q106620657) 38 100.0% (38) 🔍 100.0% (38) 🔍 100.0% (38) 🔍 100.0% (38) 🔍 100.0% (38) 🔍 89.47% (34) 🔍 0% (0) 🔍 100.0% (38) 🔍 10.53% (4) 🔍
Independence Party (Q1006305) 38 100.0% (38) 🔍 100.0% (38) 🔍 100.0% (38) 🔍 100.0% (38) 🔍 100.0% (38) 🔍 89.47% (34) 🔍 0% (0) 🔍 100.0% (38) 🔍 86.84% (33) 🔍
Democratic Coalition (Q847504) 36 100.0% (36) 🔍 100.0% (36) 🔍 100.0% (36) 🔍 100.0% (36) 🔍 100.0% (36) 🔍 72.22% (26) 🔍 100.0% (36) 🔍 66.67% (24) 🔍 50.0% (18) 🔍
Communist Party of Hungary (Q537649) 36 100.0% (36) 🔍 100.0% (36) 🔍 100.0% (36) 🔍 100.0% (36) 🔍 100.0% (36) 🔍 63.89% (23) 🔍 2.78% (1) 🔍 100.0% (36) 🔍 30.56% (11) 🔍
Arrow Cross Party (Q160159) 35 100.0% (35) 🔍 100.0% (35) 🔍 100.0% (35) 🔍 100.0% (35) 🔍 100.0% (35) 🔍 68.57% (24) 🔍 0% (0) 🔍 100.0% (35) 🔍 40.0% (14) 🔍
Politics Can Be Different (Q54801) 35 100.0% (35) 🔍 100.0% (35) 🔍 100.0% (35) 🔍 100.0% (35) 🔍 100.0% (35) 🔍 77.14% (27) 🔍 100.0% (35) 🔍 65.71% (23) 🔍 88.57% (31) 🔍
Hungarian Justice and Life Party (Q1051742) 34 100.0% (34) 🔍 100.0% (34) 🔍 100.0% (34) 🔍 100.0% (34) 🔍 100.0% (34) 🔍 85.29% (29) 🔍 100.0% (34) 🔍 55.88% (19) 🔍 29.41% (10) 🔍
National Peasant Party (Q1216666) 34 100.0% (34) 🔍 100.0% (34) 🔍 100.0% (34) 🔍 100.0% (34) 🔍 100.0% (34) 🔍 88.24% (30) 🔍 5.88% (2) 🔍 100.0% (34) 🔍 23.53% (8) 🔍
United Smallholders' Party (Q23306166) 34 100.0% (34) 🔍 100.0% (34) 🔍 100.0% (34) 🔍 100.0% (34) 🔍 100.0% (34) 🔍 76.47% (26) 🔍 100.0% (34) 🔍 100.0% (34) 🔍 5.88% (2) 🔍
Peace Party (Q854020) 33 100.0% (33) 🔍 100.0% (33) 🔍 100.0% (33) 🔍 100.0% (33) 🔍 100.0% (33) 🔍 84.85% (28) 🔍 0% (0) 🔍 100.0% (33) 🔍 69.7% (23) 🔍
'48 Independence Party (Q1216157) 33 100.0% (33) 🔍 100.0% (33) 🔍 100.0% (33) 🔍 100.0% (33) 🔍 100.0% (33) 🔍 84.85% (28) 🔍 0% (0) 🔍 100.0% (33) 🔍 75.76% (25) 🔍
Catholic People's Party (Hungary) (Q1105551) 28 100.0% (28) 🔍 100.0% (28) 🔍 100.0% (28) 🔍 100.0% (28) 🔍 100.0% (28) 🔍 75.0% (21) 🔍 0% (0) 🔍 71.43% (20) 🔍 53.57% (15) 🔍
Christian Economic and Social Party (Q1107497) 28 100.0% (28) 🔍 100.0% (28) 🔍 100.0% (28) 🔍 100.0% (28) 🔍 100.0% (28) 🔍 71.43% (20) 🔍 0% (0) 🔍 100.0% (28) 🔍 28.57% (8) 🔍
National 1848 Party (Q1226103) 26 100.0% (26) 🔍 100.0% (26) 🔍 100.0% (26) 🔍 100.0% (26) 🔍 100.0% (26) 🔍 84.62% (22) 🔍 0% (0) 🔍 80.77% (21) 🔍 65.38% (17) 🔍
United Hungarian Party (Q988115) 26 100.0% (26) 🔍 100.0% (26) 🔍 100.0% (26) 🔍 100.0% (26) 🔍 100.0% (26) 🔍 57.69% (15) 🔍 0% (0) 🔍 100.0% (26) 🔍 23.08% (6) 🔍
United Opposition (Q115655729) 25 100.0% (25) 🔍 100.0% (25) 🔍 100.0% (25) 🔍 100.0% (25) 🔍 100.0% (25) 🔍 88.0% (22) 🔍 0% (0) 🔍 84.0% (21) 🔍 88.0% (22) 🔍
National Independence (Kossuth) Party (Q102492878) 21 100.0% (21) 🔍 100.0% (21) 🔍 100.0% (21) 🔍 100.0% (21) 🔍 100.0% (21) 🔍 76.19% (16) 🔍 0% (0) 🔍 57.14% (12) 🔍 57.14% (12) 🔍
No grouping 2 100.0% (2) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 0% (0) 🔍 0% (0) 🔍 50.0% (1) 🔍 0% (0) 🔍
Totals (all items) 3995 100.0% (3995) 🔍 100.0% (3995) 🔍 100.0% (3995) 🔍 100.0% (3995) 🔍 100.0% (3995) 🔍 73.89% (2952) 🔍 37.75% (1508) 🔍 67.73% (2706) 🔍 36.12% (1443) 🔍


Historical explanation

[edit]

Schematic diagram, not historical accuracy!

Q124358654 (1000–1608)
-
Q124358654 (1608-1848)
upper house
Member of the House of Magnates (Q98930001)
lower house
members of the lower house of Hungarian Diet (Q104816410)
National Assembly (Q648716) (1848–1918)
upper house
Member of the House of Magnates (Q98930001)
lower house
member of the National Assembly of Hungary (Q17590876)
Hungarian National Council (Q1162135) (1918–1919)
member of Hungarian National Council (Q114773639)
National Assembly of Soviets (Q778237) (1919)
member of National Assembly of Soviets (Hungary) (Q97614057)
National Assembly (Q648716) (1920-1945)
upper house
member of the Hungarian upper chamber (Q62733773)
(1926-1945)
lower house
member of the National Assembly of Hungary (Q17590876)
(1920-1945)
Provisional National Assembly (Q1095765) (1944–1945)
member of the Provisional National Assembly (Q98649111)
National Assembly (Q648716) (1945–)
unicameral legislature
member of the National Assembly of Hungary (Q17590876)

Government

[edit]

Improvement Tasks

[edit]