Back Ray Muzyka • en.wikipedia.org

Vēsture · Log · Lapu skatījumi (Visas valodas · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 2913952
Wikidata ID Q2567234 · 12 sitelinks
Page size 17 495 bytes
Total edits 351
Redaktori 184
Assessment C C
Lapu skatījumi (30 days) 1 714
Minor edits 80 · (22,8%)
IP edits 193 · (55%)
Bot edits 36 · (10,3%)
(Semi-)automated edits 40
Reverted edits 25
First edit 2005-10-15 18:2866.244.193.41 449
Latest edit 2024-01-03 02:55Maxeto0910-1
Max. text added 2008-03-01 20:08204.50.199.41 705
Max. text deleted 2013-03-11 19:52Soetermans-2 701
Labojumi
Average time between edits (days) 19 days
Average edits per user 1,9
Average edits per day 0,1
Average edits per month 1,6
Average edits per year 19,3
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 0
Edits in the past 365 days 6
Edits made by the top 10 editors 104 · (29,6%)
Links
Links to this page 115
Redirects 2
Links from this page 317
External links 46
Kategorijas 20
Faili 4
Veidnes 87
Proza
Bytes 4 926
Characters 4 926
Vārdi 801
Sadaļas 6
Atsauces 40
Unikālas atsauces 33
Konti · 158 (45%)
IPs · 193 (55%)
Major edits · 271 (77,2%)
Minor edits · 80 (22,8%)
Edits made by the top 10 editors · 104 (29,6%)
Other editors · 247 (70,4%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the article.

Top 10 by edits
204.50.199.4 · 35 (33,7%)
Dillard421 · 13 (12,5%)
129.33.19.254 · 13 (12,5%)
66.244.193.4 · 10 (9,6%)
68.149.107.163 · 9 (8,7%)
68.108.114.228 · 6 (5,8%)
96.52.48.195 · 5 (4,8%)
Electroguv · 5 (4,8%)
BOZ · 4 (3,8%)
68.149.143.23 · 4 (3,8%)
Top 10 by added text (approximate)
204.50.199.4 · 4 434 (25%)
96.52.48.195 · 2 380 (13,4%)
InternetArchiveBot · 2 111 (11,9%)
68.149.107.163 · 1 937 (10,9%)
Dillard421 · 1 795 (10,1%)
66.244.193.4 · 1 650 (9,3%)
RJFJR · 1 412 (7,9%)
68.108.114.228 · 758 (4,3%)
Banej · 699 (3,9%)
159.153.142.59 · 591 (3,3%)
Rangs Lietotājvārds Links Labojumi Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 204.50.199.4 Top Edits · Edit Counter 35 0 0% 2006-05-27 19:41 2012-04-08 17:45 63 4 434
2 Dillard421 Top Edits · Edit Counter 13 9 69,2% 2012-09-18 18:51 2022-12-24 21:42 312 1 795
3 129.33.19.254 Top Edits · Edit Counter 13 0 0% 2011-05-16 16:43 2013-12-14 17:27 79 292
4 66.244.193.4 Top Edits · Edit Counter 10 0 0% 2005-10-15 18:28 2005-10-15 19:28 0 1 650
5 68.149.107.163 Top Edits · Edit Counter 9 0 0% 2018-12-08 19:39 2020-06-18 17:44 70 1 937
6 68.108.114.228 Top Edits · Edit Counter 6 0 0% 2013-01-12 00:10 2013-02-14 19:57 7 758
7 96.52.48.195 Top Edits · Edit Counter 5 0 0% 2012-09-30 21:25 2012-12-06 23:05 17 2 380
8 Electroguv Top Edits · Edit Counter 5 0 0% 2011-05-15 16:13 2011-07-17 16:29 16 303
9 BOZ Top Edits · Edit Counter 4 1 25% 2009-02-21 20:49 2023-11-26 14:18 1 797 15
10 68.149.143.23 Top Edits · Edit Counter 4 0 0% 2017-03-14 16:09 2017-03-14 16:23 0 192
11 73.168.15.161 Top Edits · Edit Counter 4 0 0% 2016-02-21 19:21 2018-09-24 03:32 315 351
12 96.52.39.31 Top Edits · Edit Counter 4 0 0% 2014-12-06 20:24 2015-01-28 17:47 18 537
13 Masem Top Edits · Edit Counter 3 2 66,7% 2020-01-25 23:00 2020-01-25 23:30 0 88
14 207.229.139.154 Top Edits · Edit Counter 3 0 0% 2022-10-09 12:28 2023-04-14 13:04 94 63
15 BBiz2257 Top Edits · Edit Counter 3 0 0% 2018-09-23 21:42 2018-09-23 21:47 0 19
16 68.224.72.103 Top Edits · Edit Counter 3 0 0% 2015-07-23 19:22 2015-07-23 19:27 0 163
17 65.126.152.254 Top Edits · Edit Counter 3 0 0% 2015-06-17 13:45 2015-07-27 16:14 20 25
18 The1337gamer Top Edits · Edit Counter 3 0 0% 2012-12-17 14:22 2017-08-26 17:40 857 59
19 Lacon432 Top Edits · Edit Counter 3 0 0% 2012-03-26 16:37 2012-03-26 16:39 0 26
20 76.78.248.203 Top Edits · Edit Counter 3 0 0% 2011-12-14 15:10 2011-12-14 15:17 0 51
141 other 215
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rangs Boti Links Labojumi
1 Cydebot (Former bot) Top Edits · Edit Counter 4
2 InternetArchiveBot Top Edits · Edit Counter 4
3 AnomieBOT Top Edits · Edit Counter 3
4 Yobot Top Edits · Edit Counter 3
5 Monkbot Top Edits · Edit Counter 2
6 ZéroBot (Former bot) Top Edits · Edit Counter 2
7 Citation bot Top Edits · Edit Counter 2
8 Pearle (Former bot) Top Edits · Edit Counter 1
9 GreenC bot Top Edits · Edit Counter 1
10 Cyberbot II Top Edits · Edit Counter 1
13 others
All data is approximate.

Year counts [show] [hide]

Visi labojumi
Minor edits
IP edits
Izmērs
Gads Labojumi IPs IPs % Minor edits Minor edits % Log events
2005 14 10 71,4% 2 14,3%
2006 9 2 22,2% 4 44,4%
2007 10 5 50% 4 40%
2008 30 21 70% 5 16,7%
2009 28 17 60,7% 6 21,4%
2010 30 17 56,7% 6 20%
2011 36 22 61,1% 5 13,9% 1 protection
2012 54 39 72,2% 7 13%
2013 36 20 55,6% 11 30,6%
2014 6 3 50% 1 16,7%
2015 15 10 66,7% 2 13,3%
2016 10 2 20% 3 30%
2017 14 6 42,9% 4 28,6%
2018 20 11 55% 2 10%
2019 6 1 16,7% 5 83,3%
2020 10 4 40% 5 50%
2021 7 0 0% 4 57,1%
2022 7 2 28,6% 2 28,6%
2023 8 1 12,5% 1 12,5%
2024 1 0 0% 1 100%

Month counts [show] [hide]

Month Labojumi IPs IPs % Minor edits Minor edits % Labojumi · Minor edits · IPs
2005-10 14 10 71,4% 2 14,3%
2005-11 0 0 0% 0 0%
2005-12 0 0 0% 0 0%
2006-01 0 0 0% 0 0%
2006-02 1 0 0% 0 0%
2006-03 2 0 0% 1 50%
2006-04 0 0 0% 0 0%
2006-05 2 2 100% 0 0%
2006-06 0 0 0% 0 0%
2006-07 0 0 0% 0 0%
2006-08 2 0 0% 2 100%
2006-09 0 0 0% 0 0%
2006-10 2 0 0% 1 50%
2006-11 0 0 0% 0 0%
2006-12 0 0 0% 0 0%
2007-01 1 0 0% 0 0%
2007-02 2 0 0% 2 100%
2007-03 1 0 0% 1 100%
2007-04 0 0 0% 0 0%
2007-05 1 1 100% 0 0%
2007-06 2 2 100% 0 0%
2007-07 0 0 0% 0 0%
2007-08 0 0 0% 0 0%
2007-09 0 0 0% 0 0%
2007-10 2 2 100% 0 0%
2007-11 1 0 0% 1 100%
2007-12 0 0 0% 0 0%
2008-01 0 0 0% 0 0%
2008-02 2 1 50% 0 0%
2008-03 13 10 76,9% 2 15,4%
2008-04 1 0 0% 0 0%
2008-05 6 6 100% 0 0%
2008-06 0 0 0% 0 0%
2008-07 2 2 100% 0 0%
2008-08 1 0 0% 0 0%
2008-09 1 0 0% 1 100%
2008-10 2 1 50% 1 50%
2008-11 1 1 100% 0 0%
2008-12 1 0 0% 1 100%
2009-01 0 0 0% 0 0%
2009-02 6 3 50% 1 16,7%
2009-03 4 4 100% 0 0%
2009-04 0 0 0% 0 0%
2009-05 2 2 100% 0 0%
2009-06 2 1 50% 0 0%
2009-07 4 1 25% 2 50%
2009-08 2 1 50% 0 0%
2009-09 2 2 100% 0 0%
2009-10 0 0 0% 0 0%
2009-11 5 3 60% 2 40%
2009-12 1 0 0% 1 100%
2010-01 6 3 50% 1 16,7%
2010-02 5 4 80% 0 0%
2010-03 4 3 75% 1 25%
2010-04 1 0 0% 1 100%
2010-05 0 0 0% 0 0%
2010-06 1 1 100% 0 0%
2010-07 5 4 80% 0 0%
2010-08 2 1 50% 1 50%
2010-09 2 0 0% 1 50%
2010-10 2 1 50% 1 50%
2010-11 0 0 0% 0 0%
2010-12 2 0 0% 0 0%
2011-01 7 2 28,6% 3 42,9%
2011-02 1 1 100% 0 0%
2011-03 2 2 100% 0 0%
2011-04 3 3 100% 0 0%
2011-05 2 1 50% 0 0%
2011-06 5 1 20% 0 0%
2011-07 5 3 60% 1 20%
2011-08 3 2 66,7% 0 0%
2011-09 1 1 100% 0 0%
2011-10 1 1 100% 0 0%
2011-11 0 0 0% 0 0%
2011-12 6 5 83,3% 1 16,7%
2012-01 1 1 100% 0 0%
2012-02 5 5 100% 0 0%
2012-03 8 5 62,5% 0 0%
2012-04 9 9 100% 0 0%
2012-05 1 1 100% 0 0%
2012-06 1 1 100% 0 0%
2012-07 2 2 100% 0 0%
2012-08 2 2 100% 0 0%
2012-09 14 5 35,7% 5 35,7%
2012-10 6 4 66,7% 2 33,3%
2012-11 2 2 100% 0 0%
2012-12 3 2 66,7% 0 0%
2013-01 10 8 80% 1 10%
2013-02 6 3 50% 1 16,7%
2013-03 4 0 0% 3 75%
2013-04 0 0 0% 0 0%
2013-05 2 2 100% 0 0%
2013-06 0 0 0% 0 0%
2013-07 2 1 50% 1 50%
2013-08 1 0 0% 1 100%
2013-09 1 0 0% 1 100%
2013-10 2 0 0% 2 100%
2013-11 3 3 100% 0 0%
2013-12 5 3 60% 1 20%
2014-01 0 0 0% 0 0%
2014-02 0 0 0% 0 0%
2014-03 1 0 0% 0 0%
2014-04 0 0 0% 0 0%
2014-05 0 0 0% 0 0%
2014-06 1 0 0% 0 0%
2014-07 0 0 0% 0 0%
2014-08 0 0 0% 0 0%
2014-09 0 0 0% 0 0%
2014-10 0 0 0% 0 0%
2014-11 0 0 0% 0 0%
2014-12 4 3 75% 1 25%
2015-01 2 2 100% 0 0%
2015-02 0 0 0% 0 0%
2015-03 0 0 0% 0 0%
2015-04 0 0 0% 0 0%
2015-05 0 0 0% 0 0%
2015-06 3 1 33,3% 1 33,3%
2015-07 7 7 100% 0 0%
2015-08 2 0 0% 1 50%
2015-09 0 0 0% 0 0%
2015-10 0 0 0% 0 0%
2015-11 0 0 0% 0 0%
2015-12 1 0 0% 0 0%
2016-01 1 0 0% 0 0%
2016-02 3 1 33,3% 0 0%
2016-03 0 0 0% 0 0%
2016-04 2 0 0% 0 0%
2016-05 0 0 0% 0 0%
2016-06 0 0 0% 0 0%
2016-07 1 0 0% 1 100%
2016-08 0 0 0% 0 0%
2016-09 1 0 0% 1 100%
2016-10 0 0 0% 0 0%
2016-11 2 1 50% 1 50%
2016-12 0 0 0% 0 0%
2017-01 1 0 0% 0 0%
2017-02 0 0 0% 0 0%
2017-03 5 4 80% 1 20%
2017-04 0 0 0% 0 0%
2017-05 2 0 0% 1 50%
2017-06 0 0 0% 0 0%
2017-07 0 0 0% 0 0%
2017-08 3 1 33,3% 0 0%
2017-09 1 0 0% 1 100%
2017-10 1 1 100% 0 0%
2017-11 0 0 0% 0 0%
2017-12 1 0 0% 1 100%
2018-01 2 1 50% 0 0%
2018-02 0 0 0% 0 0%
2018-03 0 0 0% 0 0%
2018-04 1 0 0% 0 0%
2018-05 1 0 0% 1 100%
2018-06 0 0 0% 0 0%
2018-07 0 0 0% 0 0%
2018-08 0 0 0% 0 0%
2018-09 4 1 25% 0 0%
2018-10 1 0 0% 1 100%
2018-11 0 0 0% 0 0%
2018-12 11 9 81,8% 0 0%
2019-01 1 0 0% 1 100%
2019-02 0 0 0% 0 0%
2019-03 1 0 0% 1 100%
2019-04 0 0 0% 0 0%
2019-05 0 0 0% 0 0%
2019-06 0 0 0% 0 0%
2019-07 0 0 0% 0 0%
2019-08 1 1 100% 0 0%
2019-09 1 0 0% 1 100%
2019-10 1 0 0% 1 100%
2019-11 0 0 0% 0 0%
2019-12 1 0 0% 1 100%
2020-01 4 1 25% 2 50%
2020-02 0 0 0% 0 0%
2020-03 0 0 0% 0 0%
2020-04 0 0 0% 0 0%
2020-05 0 0 0% 0 0%
2020-06 3 3 100% 0 0%
2020-07 0 0 0% 0 0%
2020-08 0 0 0% 0 0%
2020-09 0 0 0% 0 0%
2020-10 1 0 0% 1 100%
2020-11 1 0 0% 1 100%
2020-12 1 0 0% 1 100%
2021-01 1 0 0% 1 100%
2021-02 1 0 0% 0 0%
2021-03 0 0 0% 0 0%
2021-04 1 0 0% 1 100%
2021-05 0 0 0% 0 0%
2021-06 0 0 0% 0 0%
2021-07 0 0 0% 0 0%
2021-08 0 0 0% 0 0%
2021-09 2 0 0% 1 50%
2021-10 1 0 0% 0 0%
2021-11 0 0 0% 0 0%
2021-12 1 0 0% 1 100%
2022-01 0 0 0% 0 0%
2022-02 1 0 0% 0 0%
2022-03 1 0 0% 1 100%
2022-04 0 0 0% 0 0%
2022-05 0 0 0% 0 0%
2022-06 0 0 0% 0 0%
2022-07 1 0 0% 0 0%
2022-08 0 0 0% 0 0%
2022-09 0 0 0% 0 0%
2022-10 2 1 50% 0 0%
2022-11 0 0 0% 0 0%
2022-12 2 1 50% 1 50%
2023-01 0 0 0% 0 0%
2023-02 1 0 0% 0 0%
2023-03 0 0 0% 0 0%
2023-04 2 1 50% 0 0%
2023-05 0 0 0% 0 0%
2023-06 0 0 0% 0 0%
2023-07 0 0 0% 0 0%
2023-08 2 0 0% 0 0%
2023-09 0 0 0% 0 0%
2023-10 0 0 0% 0 0%
2023-11 3 0 0% 1 33,3%
2023-12 0 0 0% 0 0%
2024-01 1 0 0% 1 100%
2024-02 0 0 0% 0 0%
2024-03 0 0 0% 0 0%
2024-04 0 0 0% 0 0%
2024-05 0 0 0% 0 0%
2024-06 0 0 0% 0 0%
2024-07 0 0 0% 0 0%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

All times are in UTC.