Jump to content

Wikipedia:WikiCup/History/2012/Round 2

From Wikipedia, the free encyclopedia

Key

[edit]
User has advanced to Round 3 as a pool winner.
User has advanced to Round 3 as a wildcard
User has been eliminated.
User has withdrawn.

Pool A

[edit]
User FA GA FL FP FPO FT GT DYK ITN GAR Bonus Score
Minnesota Ruby2010 (submissions) 0 180 45 0 0 0 0 30 0 12 30 297
Pennsylvania Hurricane Angel Saki (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Washington, D.C. Nomader (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Bavaria Stone (submissions) 0 30 0 0 0 0 0 0 0 0 60 90
Russia GreatOrangePumpkin (submissions) 100 60 0 0 0 0 0 20 0 0 0 180
Pennsylvania InTheAM (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Mauritius Bar Code Symmetry (submissions) 0 0 0 0 0 0 0 30 0 0 0 30
Afghanistan Binksternet (submissions) 0 90 0 0 0 0 0 40 0 2 0 132

Pool B

[edit]
User FA GA FL FP FPO FT GT DYK ITN GAR Bonus Score
New York (state) Giants2008 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Kentucky Wrestlinglover (submissions) 0 0 45 0 0 0 0 20 0 0 0 65
Chicago Leech44 (submissions) 0 30 0 0 0 0 0 10 0 0 0 40
Cherokee Nation The Bushranger (submissions) 0 30 0 0 0 0 0 130 0 4 0 164
United Kingdom Grandiose (submissions) 0 30 0 70 0 0 0 0 0 6 0 106
Conradh na Gaeilge Grapple X (submissions) 0 570 45 0 0 0 18 150 0 6 0 789
Greece Yellow Evan (submissions) 0 0 0 0 0 0 0 0 0 2 0 2
Nassau County, New York Antony-22 (submissions) 0 0 0 0 0 0 0 10 0 0 0 10

Pool C

[edit]
User FA GA FL FP FPO FT GT DYK ITN GAR Bonus Score
Connecticut Grondemar (submissions) 0 0 45 0 0 0 0 0 0 0 0 45
São Tomé and Príncipe Carcharoth (submissions) 0 30 0 0 0 0 0 0 0 2 0 32
Russia Sp33dyphil (submissions) 0 0 45 0 0 0 0 60 0 0 0 105
Albania Antidiskriminator (submissions) 0 0 0 0 0 0 0 40 0 0 0 40
Arizona Titoxd (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Canada Sasata (submissions) 100 30 0 0 0 0 0 60 0 4 30 224
United Kingdom Jarry1250 (submissions) 0 0 0 0 0 0 0 10 0 0 20 30
Wisconsin Miyagawa (submissions) 0 30 45 0 0 0 0 200 0 6 45 326

Pool D

[edit]
User FA GA FL FP FPO FT GT DYK ITN GAR Bonus Score
Soviet Union Σ (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
New York City Muboshgu (submissions) 0 150 0 0 0 0 0 460 0 2 0 612
Minas Gerais igordebraga (submissions) 100 30 0 0 0 0 0 0 0 0 130 260
Lancashire BigDom (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Pennsylvania Coemgenus (submissions) 100 0 0 0 0 0 0 0 0 0 0 100
Canada Gary King (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Syria Zozo2kx (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
France Bill william compton (submissions) 0 0 0 0 0 0 0 30 0 0 0 30

Pool E

[edit]
User FA GA FL FP FPO FT GT DYK ITN GAR Bonus Score
Scotland Casliber (submissions) 300 90 0 0 0 0 0 170 0 4 60 624
Philadelphia Eagles247 (submissions) 0 30 0 0 0 0 0 0 0 0 0 30
Afghanistan Jezhotwells (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Vanuatu Matthewedwards (submissions) 0 0 0 35 0 0 0 0 0 0 0 35
Florida 12george1 (submissions) 0 120 0 0 0 0 6 10 0 14 0 150
United States DAP388 (submissions) 0 270 0 0 0 0 0 0 0 0 0 270
North Macedonia 1111tomica (submissions) 0 60 0 0 0 0 0 30 0 2 0 92
Poland Piotrus (submissions) 0 30 0 0 0 0 0 120 0 0 0 150

Pool F

[edit]
User FA GA FL FP FPO FT GT DYK ITN GAR Bonus Score
Nunavut AstroHurricane001 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Michigan Dana Boomer (submissions) 0 60 45 0 0 0 0 0 0 16 60 181
North Carolina Toa Nidhiki05 (submissions) 0 90 0 0 0 0 0 30 0 4 0 124
Ohio ThaddeusB (submissions) 0 0 0 0 0 0 0 50 70 0 0 120
United Kingdom Tigerboy1966 (submissions) 0 0 0 0 0 0 0 220 0 0 0 220
Byzantine Empire Speciate (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Slovenia Khanassassin (submissions) 0 60 0 0 0 0 0 0 0 0 0 60
Freetown Christiania Gobonobo (submissions) 0 30 0 0 0 0 0 20 0 0 0 50

Pool G

[edit]
User FA GA FL FP FPO FT GT DYK ITN GAR Bonus Score
Mauritius Jivesh boodhun (submissions) 0 30 0 0 0 0 0 0 0 4 0 34
North Carolina TropicalAnalystwx13 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Russia Buggie111 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Curaçao Hylian Auree (submissions) 0 0 0 0 0 0 0 0 0 2 0 2
Russia PresN (submissions) 100 0 0 0 0 0 0 0 0 0 0 100
Canada Resolute (submissions) 0 30 0 0 0 0 0 40 0 22 0 92
Cornwall Harrias (submissions) 0 0 45 0 0 0 0 60 0 0 0 105
Argentine Antarctica Albacore (submissions) 0 0 45 0 0 0 0 10 0 10 0 65

Pool H

[edit]
User FA GA FL FP FPO FT GT DYK ITN GAR Bonus Score
England Calvin999 (submissions) 0 90 45 0 0 0 0 70 0 8 0 213
Miami Secret (submissions) 0 60 0 0 0 0 0 20 0 10 0 90
Wales Cwmhiraeth (submissions) 0 60 0 0 0 0 0 420 0 14 70 564
England Ealdgyth (submissions) 100 90 0 0 0 0 0 60 0 12 120+30[1] 382+30[1]
Yorkshire Yngvadottir (submissions) 0 0 0 0 0 0 0 120 0 0 0 120
Philadelphia Hurricanefan25 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
United Nations Noleander (submissions) 0 30 0 0 0 0 0 0 0 4 0 34
Connecticut Cyclonebiskit (submissions) 0 60 0 0 0 0 0 0 0 2 0 62
  1. ^ a b This has been modified because the bot made a mistake that was not spotted until a later round.