Jump to content

Wikipedia:WikiCup/History/2012

From Wikipedia, the free encyclopedia

For a full list of contestants, see this. Refresh

Key

[edit]
Winner
Second place.
Third Place.
Finalist.

Final Round

[edit]
User FA GA FL FP FPO FT GT DYK ITN GAR Bonus Score
Wisconsin Miyagawa (submissions) 0 150 0 0 0 0 0 390 0 2 10 552
Conradh na Gaeilge Grapple X (submissions) 400 390 90 0 0 0 3 170 0 8 130 1191
Wales Cwmhiraeth (submissions) 200 150 0 0 0 0 0 1180 0 12 700 2242
Minnesota Ruby2010 (submissions) 0 270 45 0 0 0 0 30 0 8 0 353
New York City Muboshgu (submissions) 0 300 135 0 0 0 0 320 10 2 0 767
Scotland Casliber (submissions) 200 60 0 0 0 0 0 190 0 8 580 1038
Michigan Dana Boomer (submissions) 100 60 45 0 0 0 0 0 0 16 60 281
Canada Sasata (submissions) 200 330 0 0 0 0 0 740 0 12 130 1412

For previous rounds, see /Round 1, /Round 2, /Round 3, and /Round 4.