Jump to content

Wikipedia:WikiCup/History/2017/Round 2

From Wikipedia, the free encyclopedia

Key

[edit]
User has advanced to Round 3 as a pool winner.
User has advanced to Round 3 as a wildcard
User has been eliminated.
User has withdrawn.

Group A

[edit]
User FA GA FL FP FPO FT GT DYK ITN GAR Bonus Score
India Krishna Chaitanya Velaga (submissions) 0 0 0 0 0 0 0 0 0 48 0 48
Alaska DarthBotto (submissions) 0 0 45 0 0 0 0 0 0 0 0 45
United States Bcschneider53 (submissions) 200 105 0 0 0 0 0 15 0 4 0 324
Isle of Man Sn1per (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
South Australia Peacemaker67 (submissions) 400 35 0 0 0 0 0 0 0 28 80 543
United Nations Vanamonde (submissions) 200 35 0 0 0 0 0 10 0 4 120 369
Lancashire Worm That Turned (submissions) 0 0 0 0 0 0 0 0 0 4 0 4
Iran Mhhossein (submissions) 0 0 0 0 0 0 0 0 0 0 0 0

Group B

[edit]
User FA GA FL FP FPO FT GT DYK ITN GAR Bonus Score
Kingdom of Prussia Zwerg Nase (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Lancashire J Milburn (submissions) 0 70 0 0 0 0 0 15 0 12 0 97
Australia Freikorp (submissions) 200 35 0 0 0 0 0 0 0 24 221 480
Antarctica Atomic7732 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Minnesota Carbrera (submissions) 0 385 45 0 0 0 0 0 0 20 7 457
Somerset Rodw (submissions) 0 105 0 0 0 0 0 25 0 0 0 130
Roman Empire Ealdgyth (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
United Kingdom ErrantX (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Japan 1989 (submissions) 200 70 90 0 0 0 0 0 0 0 466 826

Group C

[edit]
User FA GA FL FP FPO FT GT DYK ITN GAR Bonus Score
Marshall Islands CycloneIsaac (submissions) 0 140 0 0 0 0 0 0 0 28 0 168
North Carolina TropicalAnalystwx13 (submissions) 0 140 0 0 0 0 0 0 0 8 21 169
England Good888 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Sri Lanka AntanO (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Texas Iazyges (submissions) 0 105 0 0 0 0 0 0 0 24 7 136
Bartošovice v Orlických horách Cloudz679 (submissions) 0 0 0 0 0 0 0 5 0 0 0 5
Tea Party movement 1990'sguy (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
India Numerounovedant (submissions) 200 35 0 0 0 0 0 0 0 0 0 235
Connecticut Cyclonebiskit (submissions) 0 70 0 0 0 0 0 0 10 0 7 87

Group D

[edit]
User FA GA FL FP FPO FT GT DYK ITN GAR Bonus Score
Greece Yellow Evan (submissions) 0 70 0 0 0 0 0 0 0 28 0 98
Florida 12george1 (submissions) 0 70 0 0 0 0 0 20 0 12 27 129
India Vivvt (submissions) 0 0 0 0 0 0 0 150 10 0 91 251
Cascadia SounderBruce (submissions) 0 140 0 0 0 0 0 55 0 0 35 230
Nassau County, New York Antony–22 (submissions) 0 35 0 0 0 0 0 30 0 0 0 65
China MartinZ02 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Canada Bloom6132 (submissions) 0 0 45 0 0 0 0 20 0 0 56 121
India Tachs (submissions) 0 0 0 0 0 0 0 130 0 0 0 130
European Union Iry-Hor (submissions) 0 0 0 0 0 0 0 0 0 0 0 0

Group E

[edit]
User FA GA FL FP FPO FT GT DYK ITN GAR Bonus Score
United States Ashorocetus (submissions) 0 0 0 0 0 0 0 15 0 0 5 20
Conch Republic Juliancolton (submissions) 200 140 0 0 0 0 0 20 0 12 0 372
Arizona Kees08 (submissions) 0 140 0 0 0 0 12 0 0 32 112 296
Montana Montanabw (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
India Adityavagarwal (submissions) 0 105 0 0 0 0 0 0 0 4 56 165
Connecticut Grondemar (submissions) 0 0 0 0 0 0 0 0 0 4 0 4
Scotland Cas Liber (submissions) 1000 35 0 0 0 0 0 5 0 8 1001 2049
Germany PanagiotisZois (submissions) 0 105 0 0 0 0 0 20 0 4 97 226
Australia HeyJude70 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0

Group F

[edit]
User FA GA FL FP FPO FT GT DYK ITN GAR Bonus Score
British Empire The C of E (submissions) 0 70 0 0 0 0 0 105 0 0 2 177
Virginia Philroc (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Pennsylvania Coemgenus (submissions) 200 70 0 0 0 0 0 15 0 4 0 289
Easter Island Tisquesusa (submissions) 0 0 0 0 0 0 0 0 0 12 0 12
United States 凰兰时罗 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Ohio Icebob99 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Anarchist symbolism Czar (submissions) 200 105 0 0 0 0 0 0 0 0 141 446
Indonesia HaEr48 (submissions) 0 35 0 0 0 0 0 95 20 16 46 212
Antarctica Muboshgu (submissions) 0 0 0 0 0 0 0 25 80 0 0 105

Group G

[edit]
User FA GA FL FP FPO FT GT DYK ITN GAR Bonus Score
India Dharmadhyaksha (submissions) 0 0 0 0 0 0 0 5 0 0 0 5
Ohio Wizardman (submissions) 0 0 0 0 0 0 0 0 0 8 0 8
India MBlaze Lightning (submissions) 0 35 0 0 0 0 0 15 140 0 0 190
United States Argento Surfer (submissions) 0 70 0 0 0 0 0 10 0 68 11 159
United States Aoba47 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
United Nations Joshualouie711 (submissions) 0 0 0 0 0 0 0 0 0 4 0 4
Scotland Drchriswilliams (submissions) 0 0 0 0 0 0 0 0 10 0 0 10
Texas MrWooHoo (submissions) 0 0 0 0 0 0 0 0 0 4 0 4
United States BU Rob13 (submissions) 0 35 0 0 0 0 0 85 0 4 30 154

Group H

[edit]
User FA GA FL FP FPO FT GT DYK ITN GAR Bonus Score
Denmark MPJ-DK (submissions) 200 0 0 0 0 0 0 100 10 4 152 466
Minneapolis Ruby2010 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Florida AHeneen (submissions) 0 0 0 0 0 0 0 25 0 4 0 29
United States ONUnicorn (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Texas TheAustinMan (submissions) 0 35 0 0 0 0 0 0 0 0 0 35
California Cameron11598 (submissions) 0 105 0 0 0 0 24 0 0 4 49 182
United States Magiciandude (submissions) 0 70 0 0 0 0 0 10 0 0 9 89
Free City of Danzig 10W40 (submissions) 0 0 0 0 0 0 0 0 0 4 0 4