Jump to content

Wikipedia:WikiCup/History/2010/Round 3

From Wikipedia, the free encyclopedia

Key

[edit]
User has advanced to Round 4 as a pool winner.
User has advanced to Round 4 as a wildcard.
User has been eliminated.
User has withdrawn.

Pool A

[edit]
User FA GA FL FS FP FPO FT GT DYK ITN VP Score
Norway Arsenikk (submissions) 0 200 40 0 0 0 0 0 120 0 0 360
Virginia Wehwalt (submissions) 200 40 0 0 0 0 0 0 0 0 0 240
Pennsylvania Hunter Kahn (submissions) 0 280 0 0 0 0 0 0 70 0 0 350
Confederate States of America Acdixon (submissions) 0 40 0 0 0 0 0 0 30 0 0 70
Sri Lanka Chamal_N (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Jarry1250 (submissions) 0 0 0 0 0 0 0 0 10 0 0 10
Ian Rose (submissions) 200 200 0 0 0 0 0 0 10 0 0 410
Leinster NiciVampireHeart (submissions) 0 0 0 0 0 0 0 0 10 0 0 10

Pool B

[edit]
User FA GA FL FS FP FPO FT GT DYK ITN VP Score
Ohio Wizardman (submissions) 0 120 40 0 0 0 0 0 80 0 0 240
Colorado Sturmvogel_66 (submissions) 300 360 0 0 0 0 0 70 110 0 0 840
Republic of Ireland Candlewicke (submissions) 0 0 0 0 0 0 0 0 150 190 0 340
Toronto Gary King (submissions) 0 0 0 0 0 0 0 240 10 0 0 250
AnmaFinotera (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Cargoking (submissions) 0 0 0 0 0 0 0 0 0 30 0 30
Iceland Scorpion0422 (submissions) 0 0 0 0 0 0 0 130 0 0 0 130
Trinidad and Tobago Guettarda (submissions) 0 0 0 0 0 0 0 0 0 0 0 0

Pool C

[edit]
User FA GA FL FS FP FPO FT GT DYK ITN VP Score
Hungary Sasata (submissions) 200 400 0 0 0 0 0 0 70 0 0 670
Colombia ThinkBlue (submissions) 0 480 0 0 0 0 0 210 20 0 0 710
Geschichte (submissions) 0 0 0 0 0 0 0 0 310 0 0 310
New Brunswick Charles Edward (submissions) 0 80 0 0 0 0 0 0 10 0 0 90
Ciskei ThaddeusB (submissions) 0 0 0 0 0 0 0 0 20 60 0 80
William S. Saturn (submissions) 0 240 0 0 0 0 0 0 100 0 0 340
Connecticut Staxringold (submissions) 0 200 200 35 35 0 0 0 60 0 0 530
Bavaria Stone (submissions) 0 40 0 0 0 0 0 0 70 0 0 110

Pool D

[edit]
User FA GA FL FS FP FPO FT GT DYK ITN VP Score
White Shadows (submissions) 0 280 0 0 0 0 0 40 220 0 0 540
Sweden Theleftorium (submissions) 0 0 0 0 0 0 0 200 0 0 0 200
New South Wales Casliber (submissions) 200 80 40 0 0 0 0 0 320 0 0 640
Finland Suomi Finland 2009 (submissions) 200 40 0 0 0 0 0 0 10 10 0 260
Alberta Resolute (submissions) 100 80 0 0 0 0 0 0 80 0 0 260
New Orleans TonyTheTiger (submissions) 100 320 40 0 0 0 0 0 190 0 0 650
Jujutacular (submissions) 0 0 0 0 140 0 0 0 20 0 0 160
Russia PresN (submissions) 0 40 120 0 0 0 0 0 10 0 0 170