Jump to content

Wikipedia:WikiCup/History/2017/Round 3

From Wikipedia, the free encyclopedia

Key

[edit]
User has advanced to Round 4 as a pool winner.
User has advanced to Round 4 as a wildcard
User has been eliminated.
User has withdrawn.

Round 3

[edit]

Group A

[edit]
User FA GA FL FP FPO FT GT DYK ITN GAR Bonus Score
Canada Bloom6132 (submissions) 0 70 90 0 0 0 0 25 0 0 122 307
Antarctica Muboshgu (submissions) 0 0 0 0 0 0 0 5 10 0 0 15
Marshall Islands CycloneIsaac (submissions) 0 105 0 0 0 0 0 0 0 4 0 109
California Cameron11598 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Greece Yellow Evan (submissions) 0 175 0 0 0 0 0 80 0 36 0 291
Indonesia HaEr48 (submissions) 0 35 0 0 0 0 0 105 0 16 45 201
Cascadia SounderBruce (submissions) 200 175 0 0 0 0 0 60 10 0 263 708
United States Bcschneider53 (submissions) 200 70 45 0 0 0 0 5 0 32 0 352

Group B

[edit]
User FA GA FL FP FPO FT GT DYK ITN GAR Bonus Score
Australia Freikorp (submissions) 200 0 0 0 0 0 0 0 0 8 80 288
Minnesota Carbrera (submissions) 0 350 45 0 0 0 0 10 0 32 38 475
Japan 1989 (submissions) 0 35 0 0 0 0 0 0 0 12 0 47
United States Argento Surfer (submissions) 0 70 0 0 0 0 0 0 0 24 0 94
Pennsylvania Coemgenus (submissions) 200 70 0 0 0 0 0 10 0 8 0 288
Anarchist symbolism Czar (submissions) 200 70 0 0 0 0 0 0 0 0 160 430
Scotland Cas Liber (submissions) 400 140 0 0 0 0 0 30 0 52 454 1076
Germany PanagiotisZois (submissions) 200 35 0 0 0 0 0 10 0 4 52 301

Group C

[edit]
User FA GA FL FP FPO FT GT DYK ITN GAR Bonus Score
Texas Iazyges (submissions) 0 105 0 0 0 0 0 0 0 0 21 126
India Numerounovedant (submissions) 200 35 0 0 0 0 0 0 0 16 0 251
Florida 12george1 (submissions) 0 245 0 0 0 0 0 10 0 24 15 294
South Australia Peacemaker67 (submissions) 400 0 0 0 0 0 0 0 0 36 80 516
Denmark MPJ-DK (submissions) 0 105 0 0 0 260 0 15 20 16 17 433
India Vivvt (submissions) 0 0 0 0 0 0 0 120 50 0 64 234
British Empire The C of E (submissions) 0 0 0 0 0 0 0 135 0 4 46 185
Somerset Rodw (submissions) 0 70 0 0 0 0 0 0 0 0 14 84

Group D

[edit]
User FA GA FL FP FPO FT GT DYK ITN GAR Bonus Score
United Nations Vanamonde (submissions) 0 140 0 0 0 0 0 40 30 16 129 355
Conch Republic Juliancolton (submissions) 400 35 0 0 0 0 9 5 0 4 0 453
North Carolina TropicalAnalystwx13 (submissions) 0 140 45 0 0 0 0 10 0 4 0 199
Arizona Kees08 (submissions) 0 140 0 0 0 0 0 0 0 16 126 282
India MBlaze Lightning (submissions) 0 35 0 0 0 0 0 0 100 0 21 156
India Adityavagarwal (submissions) 0 140 0 0 0 0 0 0 0 0 224 364
India Tachs (submissions) 0 0 0 0 0 0 0 145 0 0 0 145
United States BU Rob13 (submissions) 0 280 0 0 0 0 0 15 0 8 0 303