Jump to content

Wikipedia:WikiCup/History/2010/Round 1

From Wikipedia, the free encyclopedia

Key

[edit]
User advanced to Round 2.
User has been eliminated.
User has withdrawn.

Pool A

[edit]
User FA GA FL FS FP FPO FT GT DYK ITN VP Score
Hungary Sasata (submissions) 300 600 0 0 0 0 0 0 110 0 0 1010
Pennsylvania Hunter Kahn (submissions) 0 400 0 0 0 0 0 70 170 0 0 640
New Orleans TonyTheTiger (submissions) 200 80 0 0 0 0 225 0 100 0 0 605
Geschichte (submissions) 0 0 0 0 0 0 0 0 490 0 0 490
Colorado Sturmvogel_66 (submissions) 0 200 0 0 0 0 0 0 200 0 0 400
Ian Rose (submissions) 200 160 0 0 0 0 0 0 30 0 0 390
Scotland Juliancolton (submissions) 0 240 0 0 0 0 0 0 140 0 0 380
Connecticut Staxringold (submissions) 0 40 240 0 35 0 0 0 50 0 0 365
New South Wales Casliber (submissions) 100 160 0 0 0 0 0 0 90 0 0 350
Alberta Resolute (submissions) 100 80 40 0 0 0 0 0 100 0 0 320
Sri Lanka Chamal_N (submissions) 0 40 80 0 0 0 0 0 150 10 0 280
Republic of Ireland Candlewicke (submissions) 0 80 0 0 0 0 0 0 150 40 0 270
Sweden Theleftorium (submissions) 0 80 0 0 0 0 0 0 170 0 0 250
Russia PresN (submissions) 100 80 0 0 0 0 0 0 50 0 0 230
Colombia ThinkBlue (submissions) 0 160 0 0 0 0 0 40 30 0 0 230
Albany, New York Mitchazenia (submissions) 100 80 0 0 0 0 0 0 30 0 0 210
Norway Arsenikk (submissions) 0 160 40 0 0 0 0 0 0 0 0 200
Cyclonebiskit (submissions) 0 160 0 0 0 0 0 0 10 0 0 170
Confederate States of America Acdixon (submissions) 100 40 0 0 0 0 0 0 20 0 0 160
William S. Saturn (submissions) 0 80 0 0 0 0 0 0 80 0 0 160
Isle of Man Fetchcomms (submissions) 0 40 0 0 0 0 0 0 110 0 0 150
Iceland Scorpion0422 (submissions) 0 40 80 0 0 0 0 0 30 0 0 150
Cargoking (submissions) 0 80 0 0 0 0 0 0 30 30 0 140
Luxembourg Ceranthor (submissions) 0 120 0 0 0 0 0 0 20 0 0 140
Trinidad and Tobago Guettarda (submissions) 0 80 0 0 0 0 0 0 60 0 0 140
Russavia (submissions) 0 0 0 0 0 0 0 0 140 0 0 140
Tiamut (submissions) 0 40 0 0 0 0 0 0 90 0 0 130
Japan Nergaal (submissions) 0 80 0 0 0 0 0 0 10 30 0 120
Sherurcij (submissions) 0 0 0 0 0 0 0 0 110 0 0 110
Virginia Wehwalt (submissions) 100 0 0 0 0 0 0 0 10 0 0 110
White Shadows (submissions) 0 80 0 0 0 0 0 0 30 0 0 110
Jujutacular (submissions) 0 0 0 0 70 0 0 0 30 0 0 100
Bavaria Stone (submissions) 0 0 0 0 0 0 0 0 100 0 0 100
Dorset 03md (submissions) 0 40 40 0 0 0 0 0 10 0 0 90
Israel Ynhockey (submissions) 0 0 0 0 0 0 0 0 90 0 0 90
Tokelau Airplaneman (submissions) 0 80 0 0 0 0 0 0 0 0 0 80
Indiana Reywas92 (submissions) 0 40 40 0 0 0 0 0 0 0 0 80
Faroe Islands WFCforLife (submissions) 0 40 40 0 0 0 0 0 0 0 0 80
Ohio Wizardman (submissions) 0 40 0 0 0 0 0 0 40 0 0 80
Jarry1250 (submissions) 0 0 0 0 0 0 0 0 70 0 0 70
Wisconsin MuZemike (submissions) 0 40 0 0 0 0 0 0 30 0 0 70
New Brunswick Charles Edward (submissions) 0 40 0 0 0 0 0 0 20 0 0 60
AnmaFinotera (submissions) 0 40 0 0 0 0 0 0 20 0 0 60
Niagara (submissions) 0 40 0 0 0 0 0 0 20 0 0 60
Leinster NiciVampireHeart (submissions) 0 40 0 0 0 0 0 0 20 0 0 60
Japan Wrestlinglover (submissions) 0 0 40 0 0 0 0 0 20 0 0 60
Abductive (submissions) 0 0 0 0 0 0 0 0 50 0 0 50
São Tomé and Príncipe Carcharoth (submissions) 0 0 0 0 0 0 0 0 30 20 0 50
Washington, D.C. pd_THOR (submissions) 0 40 0 0 0 0 0 0 10 0 0 50
Ciskei ThaddeusB (submissions) 0 40 0 0 0 0 0 0 10 0 0 50
Confederate States of America Bedford (submissions) 0 40 0 0 0 0 0 0 0 0 0 40
Toronto Gary King (submissions) 0 0 0 0 0 0 0 0 40 0 0 40
Switzerland Kumioko (submissions) 0 40 0 0 0 0 0 0 0 0 0 40
United Kingdom MasterOfHisOwnDomain (submissions) 0 40 0 0 0 0 0 0 0 0 0 40
Pitcairn Islands MaximilianT (submissions) 0 0 0 0 0 0 0 0 40 0 0 40
Finland Suomi Finland 2009 (submissions) 0 40 0 0 0 0 0 0 0 0 0 40
New York (state) Giants2008 (submissions) 0 0 0 0 0 0 0 0 30 0 0 30
ISD (submissions) 0 0 0 0 0 0 0 0 30 0 0 30
Canada JB50000 (submissions) 0 0 0 0 0 0 0 0 30 0 0 30
Secret (submissions) 0 0 0 0 0 0 0 0 30 0 0 30
Philippines Spencer (submissions) 0 0 0 0 0 0 0 0 0 30 0 30
Illinois TheCatalyst31 (submissions) 0 0 0 0 0 0 0 0 30 0 0 30
Ulster Unitanode (submissions) 0 0 0 0 0 0 0 0 30 0 0 30
American Samoa Giants27 (submissions) 0 0 0 0 0 0 0 0 20 0 0 20
Germany Grandiose (submissions) 0 0 0 0 0 0 0 0 20 0 0 20
New Hampshire Jayron32 (submissions) 0 0 0 0 0 0 0 0 20 0 0 20
Lankiveil (submissions) 0 0 0 0 0 0 0 0 20 0 0 20
Bulgaria Sabiona (submissions) 0 0 0 0 0 0 0 0 20 0 0 20
Malaysia Bejinhan (submissions) 0 0 0 0 0 0 0 0 10 0 0 10
San Francisco Chrishomingtang (submissions) 0 0 0 0 0 0 0 0 10 0 0 10
Quebec Circeus (submissions) 0 0 0 0 0 0 0 0 10 0 0 10
Tristan da Cunha Coasttocoast (submissions) 0 0 0 0 0 0 0 0 10 0 0 10
Arkansas Coffee (submissions) 0 0 0 0 0 0 0 0 10 0 0 10
India Genius101 (submissions) 0 0 0 0 0 0 0 0 10 0 0 10
Arizona Laser brain (submissions) 0 0 0 0 0 0 0 0 10 0 0 10
Wales Majorly (submissions) 0 0 0 0 0 0 0 0 10 0 0 10
[[File:|23x15px|border |alt=Johnston Atoll|link=Johnston Atoll]] Mifter (submissions) 0 0 0 0 0 0 0 0 10 0 0 10
South Carolina Remember (submissions) 0 0 0 0 0 0 0 0 10 0 0 10
Thailand Rlevse (submissions) 0 0 0 0 0 0 0 0 10 0 0 10
United States Useight (submissions) 0 0 0 0 0 0 0 0 10 0 0 10
Adolphus79 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Alan16 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
New Jersey Alansohn (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Bangladesh Anuragyelkur (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Northern Ireland AtheWeatherman (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Seychelles Backslash Forwardslash (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Vermont Belugaboy535136 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Billbowery (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Jamaica Bluegoblin7 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Puerto Rico Blurpeace (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
c4v3m4n (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Lebanon Calmer Waters (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Alabama ChildofMidnight (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Florida CJMiller (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Antarctica Ckatz (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Byzantine Empire Climie.ca (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
ClockworkSoul (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Clyde1998 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Washington (state) ComputerGuy (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Damërung (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Minnesota Danaman5 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
North Carolina Dank (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Davidwr (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
California December21st2012Freak (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
New Hampshire Dylan620 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Francium12 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Greatestrowerever (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Singapore Hildanknight (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Osaka Prefecture Hurricane Angel Saki (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
IShadowed (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Netherlands J04n (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Soviet Union Jake Wartenberg (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
JayHenry (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Jennavecia (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Qatar JL 09 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
John Carter (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Eswatini Kaldari (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Magioladitis (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Georgia (U.S. state) Marshall Williams2 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Vanuatu Matthewedwards (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
MisterWiki (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Egypt morning277 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Maryland mrathel (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Mukkakukaku (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Hiroshima Prefecture Nihonjoe (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Venezuela Pedro thy master (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Massachusetts Pmlinediter (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Nebraska Purplebackpack89 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
West Virginia Raeky (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Principality of Sealand Rambo's Revenge (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Nepal Res2216firestar (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Georgia (country) rio44 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Secret Saturdays (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
sj (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Sk8er5000 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Bhutan Spiderone (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
SquidSK (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
SRE.K.A.L.24 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Stephen Bain (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Chicago Straight Edge PXK (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Los Angeles The New Mikemoral (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
France Tinucherian (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
{{Wikipedia:WikiCup/Participant|TJ Spyke}} 0 0 0 0 0 0 0 0 0 0 0 0
Panama Tosão (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
British Columbia Trevor MacInnis (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Taiwan Twilight Helryx (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Wexcan (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Kentucky Willking1979 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
United Arab Emirates World (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Honduras Xavexgoem (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Greece Yellow Evan (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Brunei Yotcmdr (submissions) 0 0 0 0 0 0 0 0 0 0 0 0