Jump to content

Wikipedia:WikiCup/History/2019/Round 2

From Wikipedia, the free encyclopedia


Key

[edit]
User is still competing.
User has been eliminated.
User has withdrawn.


Group A

[edit]
User FA GA FL FP FPO FT GT DYK ITN GAR Bonus Score
Indiana Argento Surfer (submissions) 0 0 0 0 0 0 0 0 0 24 0 24
United States Usernameunique (submissions) 200 0 0 0 0 0 0 45 0 0 1 246
Norfolk Island Casliber (submissions) 400 0 0 0 0 0 0 15 0 0 760 1175
Bilorv (submissions) 0 0 0 0 0 0 0 10 0 4 0 14
Wales Kosack (submissions) 200 35 90 0 0 0 0 25 0 0 400 750
Indiana Red Phoenix (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
India Yashthepunisher (submissions) 0 0 45 0 0 0 0 0 0 4 54 103

Group B

[edit]
User FA GA FL FP FPO FT GT DYK ITN GAR Bonus Score
Philadelphia Kim Post (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Antarctica Enwebb (submissions) 0 35 0 0 0 0 0 40 0 0 0 75
United States ReaderofthePack (submissions) 0 0 0 0 0 0 0 0 0 4 0 4
India Ssven2 (submissions) 0 0 90 0 0 0 0 0 0 12 0 102
United States Jami430 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Trinidad and Tobago Guettarda (submissions) 0 0 0 0 0 0 0 30 0 4 12 46
United States Rhododendrites (submissions) 0 105 0 30 0 0 0 5 0 0 7 147

Group C

[edit]
User FA GA FL FP FPO FT GT DYK ITN GAR Bonus Score
Denmark MPJ-DK (submissions) 0 70 0 0 0 0 21 5 0 0 7 103
Greece Yellow Evan (submissions) 0 35 0 0 0 0 0 0 0 8 0 43
Florida Aoba47 (submissions) 0 70 45 0 0 0 0 0 0 16 35 166
South Africa Stedil (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
New York (state) Giants2008 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Florida AHeneen (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Kingdom of Prussia Zwerg Nase (submissions) 200 35 0 0 0 0 0 0 10 0 216 461

Group D

[edit]
User FA GA FL FP FPO FT GT DYK ITN GAR Bonus Score
Federated States of Micronesia DannyS712 (submissions) 0 0 0 0 0 0 0 10 10 12 0 32
European Union ImmortalWizard (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Ohio Ed! (submissions) 0 0 0 0 0 0 0 0 0 4 0 4
United States Balon Greyjoy (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Better far to live and die / Under the brave black flag I fly Adam Cuerden (submissions) 0 0 0 480 0 0 0 0 0 0 0 480
Council of Europe Farang Rak Tham (submissions) 0 105 0 0 0 0 0 0 0 16 98 219
Saskatchewan Canada Hky (submissions) 0 0 0 0 0 0 0 0 0 28 0 28
United States L293D (submissions) 0 0 0 0 0 0 0 55 0 0 66 121

Group E

[edit]
User FA GA FL FP FPO FT GT DYK ITN GAR Bonus Score
Vermont Republic Eddie891 (submissions) 0 0 0 0 0 0 0 5 0 4 0 9
Tasmania Matt294069 (submissions) 0 0 0 0 0 0 0 0 0 16 0 16
India MaranoFan (submissions) 0 0 90 0 0 0 0 5 0 8 0 103
Scotland Drchriswilliams (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
England Lee Vilenski (submissions) 0 70 0 0 0 0 0 70 0 28 39 207
Chicago John M Wolfson (submissions) 0 0 0 0 0 0 0 0 0 16 0 16
Dorset Bellezzasolo (submissions) 0 0 0 0 0 0 0 0 0 0 0 0

Group F

[edit]
User FA GA FL FP FPO FT GT DYK ITN GAR Bonus Score
British Empire The C of E (submissions) 0 0 0 0 0 0 0 65 0 0 11 76
Barkeep49 (submissions) 0 210 0 0 0 0 0 5 0 20 0 235
Minnesota Carbrera (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
India Adityavagarwal (submissions) 0 0 0 0 0 0 0 0 0 8 0 8
New Jersey Hurricanehink (submissions) 200 35 0 0 0 0 0 0 0 4 0 239
Indonesia HaEr48 (submissions) 0 0 0 0 0 0 0 10 0 24 0 34
Florida 12george1 (submissions) 0 105 0 0 0 0 0 10 0 4 0 119

Group G

[edit]
User FA GA FL FP FPO FT GT DYK ITN GAR Bonus Score
United States Ceranthor (submissions) 200 70 0 0 0 0 0 0 0 28 40 338
California RockMagnetist (submissions) 0 70 0 0 0 0 0 0 0 4 56 130
New York City Muboshgu (submissions) 0 0 0 0 0 0 0 40 10 0 39 89
North Carolina TropicalAnalystwx13 (submissions) 0 35 0 0 0 0 0 0 0 4 0 39
Jakarta Juxlos (submissions) 0 0 0 0 0 0 0 35 0 0 1 36
India The Herald (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Czar (submissions) 0 0 0 0 0 0 0 0 0 4 0 4

Group H

[edit]
User FA GA FL FP FPO FT GT DYK ITN GAR Bonus Score
United States SL93 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
India Royroydeb (submissions) 0 0 0 0 0 0 0 60 0 4 31 95
Singapore 1.02 editor (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Washington, D.C. Nomader (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Squeamish Ossifrage (submissions) 0 70 0 0 0 0 0 0 0 8 0 78
Marshall Islands Nova Crystallis (submissions) 0 35 0 0 0 0 0 0 0 12 0 47
Washington (state) SounderBruce (submissions) 0 140 0 0 0 0 0 35 0 4 12 191