Jump to content

Wikipedia:WikiCup/History/2010

From Wikipedia, the free encyclopedia

For a full list of contestants, see this. Refresh

Key

[edit]
Winner
Finalist
Withdrew

Final Round

[edit]
User FA GA FL FP FS FPO FT GT DYK ITN VP Score
Colorado Sturmvogel_66 (submissions) 100 3320 40 0 0 0 0 470 370 0 0 4300
Connecticut Staxringold (submissions) 0 40 40 0 0 0 0 0 10 0 0 90
White Shadows (submissions) 0 360 0 0 0 0 0 0 20 0 0 380
Colombia ThinkBlue (submissions) 0 40 0 0 0 0 0 0 0 0 0 40
New Orleans TonyTheTiger (submissions) 200 920 120 0 0 0 0 0 1020 0 5 2265
William S. Saturn (submissions) 0 120 0 0 0 0 0 0 0 0 0 120
Hungary Sasata (submissions) 400 1760 0 35 0 0 0 0 490 0 0 2685
New South Wales Casliber (submissions) 300 80 0 0 0 0 0 0 180 0 0 560

For previous rounds, see /Round 1, /Round 2, /Round 3, and /Round 4.