Jump to content

Wikipedia:WikiCup/History/2018/Round 2

From Wikipedia, the free encyclopedia

Key

[edit]
User is still competing.
User has been eliminated.
User has withdrawn.

Group A

[edit]
User FA GA FL FP FPO FT GT DYK ITN GAR Bonus Score
Vermont Yellow Evan (submissions) 0 0 0 0 0 0 0 0 0 4 0 4
Florida Aoba47 (submissions) 0 140 0 0 0 0 0 0 0 68 14 222
San Francisco Muboshgu (submissions) 0 0 0 0 0 0 0 15 30 0 10 55
Michigan Chris857 (submissions) 0 0 0 0 0 0 0 10 0 0 0 10
Australia Freikorp (submissions) 0 70 0 0 0 0 0 0 0 52 0 122
Romani people Maunus (submissions) 0 35 0 0 0 0 0 0 0 8 70 113
South Carolina Courcelles (submissions) 0 105 0 0 0 0 0 0 0 108 7 220

Group B

[edit]
User FA GA FL FP FPO FT GT DYK ITN GAR Bonus Score
New York (state) Giants2008 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Germany FrB.TG (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
India Force Radical (submissions) 0 35 0 0 0 0 0 10 0 0 0 45
Singapore 1.02 editor (submissions) 0 0 0 0 0 0 0 5 0 36 0 41
Greece Kostas20142 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
India Yashthepunisher (submissions) 0 35 90 0 0 0 0 0 0 8 25 158
New ZealandInsertcleverphrasehere (submissions) 0 0 0 0 0 0 0 0 0 0 0 0

Group C

[edit]
User FA GA FL FP FPO FT GT DYK ITN GAR Bonus Score
British Empire The C of E (submissions) 0 35 0 0 0 0 0 85 0 4 12 136
Marshall Islands Nova Crystallis (submissions) 0 105 0 0 0 0 0 5 0 16 12 138
Virginia SpartaN (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Ohio Ed! (submissions) 0 70 0 0 0 0 0 15 0 12 56 153
Norway Iselilja (submissions) 0 0 0 0 0 0 0 10 20 0 0 30
India Ssven2 (submissions) 200 35 45 0 0 0 0 0 0 40 7 327
Indiana Argento Surfer (submissions) 0 105 0 0 0 0 0 30 0 16 15 166

Group D

[edit]
User FA GA FL FP FPO FT GT DYK ITN GAR Bonus Score
SounderBruce (submissions) 200 70 0 0 0 0 51 50 0 4 9 384
Washington, D.C. Nomader (submissions) 0 35 0 0 0 0 0 35 0 4 0 74
United States Ceranthor (submissions) 200 105 0 0 0 0 0 0 0 8 7 320
Bourgogne-Franche-Comté Mélencron (submissions) 0 0 0 0 0 0 0 10 0 0 0 10
Republic of Texas Stedil (submissions) 0 0 0 0 0 0 0 0 0 8 0 8
Anarchist black flag Czar (submissions) 0 70 0 0 0 0 0 0 0 0 0 70
India Simranpreet singh (submissions) 0 0 0 0 0 0 0 0 0 0 0 0

Group E

[edit]
User FA GA FL FP FPO FT GT DYK ITN GAR Bonus Score
England Calvin999 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
United States Bcschneider53 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Netherlands Farang Rak Tham (submissions) 0 70 0 0 0 0 0 0 0 24 35 129
Somerset Harrias (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Scotland Cas Liber (submissions) 600 105 0 0 0 0 0 10 0 24 622 1361
Minneapolis Ruby2010 (submissions) 0 0 0 0 0 0 0 5 0 0 0 5
Indonesia HaEr48 (submissions) 0 35 0 0 0 0 0 10 10 4 14 73

Group F

[edit]
User FA GA FL FP FPO FT GT DYK ITN GAR Bonus Score
Canada Wilhelmina Will (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Hel, Poland Kees08 (submissions) 0 280 0 0 0 0 21 0 0 28 70 399
Wales Kosack (submissions) 0 105 45 0 0 0 0 50 0 20 63 283
India Numerounovedant (submissions) 200 70 0 0 0 0 0 0 0 4 96 370
United Nations Zanhe (submissions) 0 0 0 0 0 0 0 50 10 0 10 70
India Royroydeb (submissions) 0 105 0 0 0 0 0 5 0 0 43 153

Group G

[edit]
User FA GA FL FP FPO FT GT DYK ITN GAR Bonus Score
Qing dynasty LlywelynII (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Minnesota Carbrera (submissions) 0 0 0 0 0 0 0 0 0 4 0 4
Ohio Wizardman (submissions) 0 0 0 0 0 0 0 0 0 8 0 8
Greece Panagiotis Zois (submissions) 0 35 0 0 0 0 0 5 0 0 0 40
United States Usernameunique (submissions) 0 105 0 0 0 0 0 90 0 0 23 218
United Nations The lazy mouse (submissions) 0 0 0 0 0 0 0 0 0 0 0 0

Group H

[edit]
User FA GA FL FP FPO FT GT DYK ITN GAR Bonus Score
Canada BU Rob13 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Republic of Texas Iazyges (submissions) 0 315 0 0 0 0 0 0 0 0 245 560
India Skr15081997 (submissions) 0 35 0 0 0 0 0 5 10 0 9 59
Kingdom of Prussia Zwerg Nase (submissions) 0 0 0 0 0 0 0 0 0 4 0 4
India Adityavagarwal (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Romania Cartoon network freak (submissions) 0 105 0 0 0 0 15 0 0 16 0 136