Jump to content

Wikipedia:WikiCup/History/2016/Full/Round 3

From Wikipedia, the free encyclopedia

Key

[edit]
User has advanced to Round 4 as a pool winner.
User is still competing, not beyond Round 4.[nb 1]
User has advanced to Round 4 as a wildcard
User has been eliminated.
User has withdrawn.
User FA GA FL FP FPO FT GT DYK ITN GAR Bonus Score
New South Wales Cas Liber (submissions) 400 70 0 0 0 0 0 75 0 12 658 1215
British Empire The C of E (submissions) 0 140 0 0 0 0 0 135 0 0 22 297
England Calvin999 (submissions) 0 0 0 0 0 0 0 10 0 8 0 18
Florida 12george1 (submissions) 0 140 0 0 0 0 0 30 0 8 16 194
Pennsylvania Coemgenus (submissions) 0 0 0 0 0 0 0 5 0 8 0 13
India Dharmadhyaksha (submissions) 0 0 45 0 0 0 0 60 20 12 38 175
Yakutsk SSTflyer (submissions) 0 70 0 0 0 0 0 0 0 0 0 70
India Yash! (submissions) 0 0 0 0 0 0 0 0 0 8 0 8
Ohio Wizardman (submissions) 0 0 0 0 0 0 0 0 0 24 0 24
Wales Cwmhiraeth (submissions) 200 35 0 0 0 0 0 215 0 4 623 1077
Zanzibar Hurricanehink (submissions) 0 140 0 0 0 0 3 0 0 8 0 151
There's always time for skeletons Adam Cuerden (submissions) 0 0 0 480 0 0 0 0 0 0 0 480
Pakistan Captain Assassin! (submissions) 0 0 0 0 0 0 0 35 0 0 0 35
Lancashire J Milburn (submissions) 0 175 0 0 0 0 18 15 0 64 7 279
French First Republic SteveStrummer (submissions) 0 35 0 0 0 0 0 20 0 0 20 75
United States 1bandsaw (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Minneapolis Ruby2010 (submissions) 0 35 0 0 0 0 0 20 0 4 41 100
United Kingdom Azealia911 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Denmark MPJ-DK (submissions) 0 490 0 0 0 0 0 80 0 40 22 632
Lancashire Worm That Turned (submissions) 0 175 0 0 0 0 0 15 0 0 0 190
Smithsonian Institution Godot13 (submissions) 0 0 0 210 0 0 0 0 0 0 0 210
New York City Muboshgu (submissions) 0 35 0 0 0 0 0 45 30 0 0 110
United States Ashorocetus (submissions) 0 35 0 0 0 0 0 20 0 4 0 59
New York (state) EditorE (submissions) 0 245 0 0 0 0 0 25 0 0 0 270
India Bharatiya29 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Canada Wilhelmina Will (submissions) 0 0 0 0 0 0 0 0 0 12 0 12
India Skr15081997 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Montana Montanabw (submissions) 0 70 0 0 0 0 0 20 10 12 7 119
Connecticut Cyclonebiskit (submissions) 200 35 0 0 0 10 0 10 20 4 0 279
Kingdom of Prussia Zwerg Nase (submissions) 0 70 0 0 0 0 0 0 20 16 0 106
England FunkyCanute (submissions) 0 35 0 0 0 0 0 40 0 0 41 116
UNIA Wugapodes (submissions) 0 35 0 0 0 0 0 30 0 44 12 121
California ZappaOMati (submissions) 0 0 0 0 0 0 0 25 0 0 0 25
Florida AHeneen (submissions) 0 35 0 0 0 0 0 35 0 32 0 102
Bangladesh Ikhtiar H (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
  1. ^ Cwmhiraeth and Godot13 will compete through the end of Round 4 (if they advance) and retire, regardless of point position.