Jump to content

Wikipedia:WikiProject Academic Journals/Journals cited by Wikipedia/Target25

From Wikipedia, the free encyclopedia
Skip to top
Skip to bottom
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


2401 Phytologia 218 207 1.053
2402 HuffPost 218 205 1.063
2403 Modern Fiction Studies 218 202 1.079
2404 American Association of Teachers of French 218 192 1.135
2405 Journal of Astronomical History and Heritage 218 179 1.218
2406 Obesity Reviews 218 161 1.354
2407 Celestial Mechanics and Dynamical Astronomy 218 152 1.434
2408 Russian History (disambiguation) 218 126 1.730
2409 Experimental Biology and Medicine (Society for Experimental Biology and Medicine journal) 217 201 1.080
2410 Archives of Toxicology 217 200 1.085
2411 World Affairs 217 200 1.085
2412 Journal of Chromatography B 217 195 1.113
2413 Political Studies (journal) 217 189 1.148
2414 Physica Scripta 217 187 1.160
2415 The Sociological Review 217 187 1.160
2416 Bulletin of the Chemical Society of Japan 217 183 1.186
2417 European Journal of Inorganic Chemistry 217 173 1.254
2418 Sino-Platonic Papers 217 170 1.276
2419 Pacific Insects 217 168 1.292
2420 International Journal of Climatology 217 164 1.323
2421 American Journal of Industrial Medicine 217 157 1.382
2422 National Council of Teachers of English 217 154 1.409
2423 Science and Technology of Advanced Materials 217 151 1.437
2424 Journal of Visualized Experiments 216 202 1.069
2425 Anthropological Quarterly 216 201 1.075
2426 British Medical Bulletin 216 196 1.102
2427 Chemico-Biological Interactions 216 196 1.102
2428 Environmental Monitoring and Assessment 216 195 1.108
2429 Classic Rock (magazine) 216 193 1.119
2430 Journal of Religion & Health 216 186 1.161
2431 Small (journal) 216 176 1.227
2432 Transportation Research Board 216 176 1.227
2433 Depression and Anxiety 216 171 1.263
2434 International Journal of Legal Medicine 216 171 1.263
2435 Aging Cell 216 170 1.271
2436 Latin American Antiquity 216 159 1.358
2437 Remote Sensing of Environment 216 147 1.469
2438 Journal of the American Medical Informatics Association 216 145 1.490
2439 Development and Psychopathology 216 144 1.500
2440 Soaplife 216 120 1.800
2441 Billboard Brasil 216 118 1.831
2442 Napa Valley Register 216 92 2.348
2443 Molecular Biology Reports 215 205 1.049
2444 Annales Botanici Fennici 215 192 1.120
2445 Clinical Cardiology 215 188 1.144
2446 Topology (journal) 215 184 1.168
2447 Dermatology (journal) 215 181 1.188
2448 Anglo-Saxon England (journal) 215 169 1.272
2449 Molecular Physics (journal) 215 162 1.327
2450 Games and Economic Behavior 215 148 1.453
2451 Journal of Conchology 215 138 1.558
2452 Pharmaceutical Research (journal) 214 195 1.097
2453 Gastronomica 214 193 1.109
2454 Economica 214 183 1.169
2455 Freshwater biology 214 182 1.176
2456 Bhandarkar Oriental Research Institute 214 172 1.244
2457 Human Brain Mapping (journal) 214 170 1.259
2458 Dermatologic Surgery (journal) 214 155 1.381
2459 Journal of Applied Crystallography 214 139 1.540
2460 Journal of Periodontology 214 126 1.698
2461 Organic Geochemistry 214 120 1.783
2462 Virginia Quarterly Review 213 201 1.060
2463 Frontiers in Public Health 213 196 1.087
2464 List of Institution of Engineering and Technology academic journals 213 194 1.098
2465 SIAM Journal on Applied Mathematics 213 193 1.104
2466 The British Journal of Radiology 213 193 1.104
2467 Microbial ecology 213 187 1.139
2468 Arab Studies Quarterly 213 181 1.177
2469 Antipode (journal) 213 180 1.183
2470 Acta Obstetricia et Gynecologica Scandinavica 213 174 1.224
2471 Memoirs of Museum Victoria 213 171 1.246
2472 Japanese Journal of Applied Physics 213 161 1.323
2473 IEEE Transactions on Magnetics 213 135 1.578
2474 Journal of Book of Mormon Studies 213 112 1.902
2475 CNS Neuroscience & Therapeutics 212 194 1.093
2476 Social Justice (journal) 212 191 1.110
2477 Methods (journal) 212 187 1.134
2478 Canadian Journal of African Studies 212 185 1.146
2479 Ethnology (journal) 212 179 1.184
2480 University of Texas Press 212 178 1.191
2481 Biopolymers (journal) 212 174 1.218
2482 Biology & Philosophy 212 170 1.247
2483 Proceedings of the Physical Society 212 167 1.269
2484 Journal of Indo-European Studies 212 151 1.404
2485 International Journal of Mass Spectrometry 212 138 1.536
2486 Humanities and Social Sciences Communications 211 185 1.141
2487 Language in Society 211 178 1.185
2488 European Journal of Combinatorics 211 176 1.199
2489 Nature Reviews Neurology 211 175 1.206
2490 ABC (magazine)
  • ABC (211 in 164)
211 164 1.287
2491 Organization Science (journal) 211 156 1.353
2492 Physical Therapy & Rehabilitation Journal 211 153 1.379
2493 Technological Forecasting and Social Change 211 151 1.397
2494 Computer Physics Communications 211 145 1.455
2495 Annual Review of Physical Chemistry 210 186 1.129
2496 Fordham Law Review 210 180 1.167
2497 Theoretical and Applied Genetics 210 176 1.193
2498 Anatolian Studies 210 169 1.243
2499 Earth, Moon, and Planets 210 168 1.250
2500 Contemporary British History 210 166 1.265

Target24
Current
Target25

Target26